2015 ITF Men's Circuit (July–September) Contents Points distribution Key Month References External...
Australian OpenFrench OpenWimbledonUS OpenWTA TourWTA Premier MandatoryWTA FinalsWTA Elite TrophyWTA 125K seriesITF Women's CircuitAfrican GamesEuropean Youth Summer Olympic FestivalGames of the Small States of EuropePacific GamesPan American GamesParapan American GamesSoutheast Asian GamesSummer Universiade
2015 ITF Men's Circuit
2015 ITF Men's Circuit
This article includes the 2015 ITF Men's Circuit tournaments which occurred between July and September 2015.
Contents
1 Points distribution
2 Key
3 Month
3.1 July
3.2 August
3.3 September
4 References
5 External links
Points distribution
Tournament category | W | F | SF | QF | R16 | R32 |
---|---|---|---|---|---|---|
Futures 15,000+H | 35 | 20 | 10 | 4 | 1 | 0 |
Futures 15,000 | 27 | 15 | 8 | 3 | 1 | 0 |
Futures 10,000+H | 27 | 15 | 8 | 3 | 1 | 0 |
Futures 10,000 | 18 | 10 | 6 | 2 | 1 | 0 |
Key
$15,000 tournaments |
$10,000 tournaments |
Month
July
Week of | Tournament | Winner | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
July 6 | Colombia F5 Futures[1] Cali, Colombia Clay $15,000 | Facundo Mena 6–1, 6–2 | Alejandro Gómez | Jorge Montero Iván Endara | Kevin King Tigre Hank Juan Sebastián Gómez Juan Pablo Varillas |
Jose Daniel Bendeck Alejandro Gómez 6–2, 6–2 | Juan Montes Óscar Torres | ||||
Czech Republic F6 Futures[2] Brno, Czech Republic Clay $15,000 | Uladzimir Ignatik 6–7(9–11), 6–4, 6–1 | Jan Mertl | Marek Michalička Jan Poskocil | Dušan Lojda Zdeněk Kolář Martin Blaško Kamil Majchrzak | |
Uladzimir Ignatik Roman Jebavý 6–1, 6–4 | Dušan Lojda Václav Šafránek | ||||
France F13 Futures[3] Bourg-en-Bresse, France Clay $15,000+H | Jordi Samper-Montaña 6–3, 6–4 | Zhang Zhizhen | Sadio Doumbia Jonathan Eysseric | Florian Reynet Constant Lestienne Guillaume Rufin Vincent Millot | |
Fabien Reboul Maxime Teixeira 7–6(7–5), 4–6, [10–8] | Gianni Mina Élie Rousset | ||||
Great Britain F6 Futures[4] Frinton, Great Britain Grass $15,000 | Daniel Evans 7–6(7–4), 7–6(10–8) | Daniel Smethurst | Marcus Willis Tom Farquharson | Edward Corrie Joshua Milton Neil Pauffley Jordan Thompson | |
Daniel Smethurst Marcus Willis 6–4, 6–4 | Evan Hoyt Bradley Mousley | ||||
Italy F17 Futures[5] Sassuolo, Italy Clay $15,000 | Alessandro Giannessi 4–6, 6–3, 6–2 | Gianluca Naso | Enrico Dalla Valle Stefano Travaglia | Mohamed Safwat Antonio Massara Pietro Licciardi Federico Coria | |
Mohamed Safwat Tristan-Samuel Weissborn 4–6, 7–5, [10–8] | Alessandro Giannessi Matteo Volante | ||||
Netherlands F4 Futures[6] Amstelveen, Netherlands Clay $15,000 | Yannick Mertens 6–4, 6–4 | Yann Marti | Maverick Banes Alexey Vatutin | Gerard Granollers Greg Ouellette Thomas Schoorel Tak Khunn Wang | |
Deiton Baughman Eduardo Dischinger 2–6, 6–2, [10–6] | Sander Arends Niels Lootsma | ||||
Austria F3 Futures[7] Telfs, Austria Clay $10,000 | Marco Bortolotti 7–5, 7–6(7–4) | Lenny Hampel | Nicola Ghedin Bastian Trinker | Stephan Hoiss Alessandro Bega Kevin Krawietz Robin Staněk | |
Kevin Krawietz Hannes Wagner 6–1, 2–6, [10–7] | Marco Bortolotti Nicola Ghedin | ||||
Belgium F5 Futures[8] Nieuwpoort, Belgium Clay $10,000 | Filip Horanský 6–4, 6–2 | Yanaïs Laurent | Julien Demois Yannick Thivant | Scott Griekspoor Dayne Kelly Evgeny Karlovskiy Julien Dubail | |
Dayne Kelly Laurens Verboven 7–6(7–1), 2–6, [10–4] | Clément Geens Omar Salman | ||||
Germany F6 Futures[9] Saarlouis, Germany Clay $10,000 | Sebastian Fanselow 6–4, 6–2 | Duje Kekez | Robin Kern Pascal Meis | Yan Sabanin Matteo Fago Jannis Kahlke Marc Giner | |
Danylo Kalenichenko Duje Kekez 6–3, 6–2 | Sherif Abohabaga Benjamin Hassan | ||||
Romania F8 Futures[10] Pitești, Romania Clay $10,000 | Claudio Fortuna 6–2, 6–4 | Vladyslav Manafov | Petru-Alexandru Luncanu Jordan Ubiergo | Laurynas Grigelis Darius Florin Brăguși Dragoș Dima Juan Ignacio Ameal | |
Claudio Fortuna Laurynas Grigelis 6–3, 6–1 | Petru-Alexandru Luncanu Lukas Mugevičius | ||||
Serbia F4 Futures[11] Belgrade, Serbia Clay $10,000 | Juan Pablo Paz 6–2, 7–5 | Guillermo Rivera-Aránguiz | Ivan Bjelica Luka Ilić | Maxime Janvier Arsenije Zlatanović Danilo Petrović Timur Kiuamov | |
Ivan Bjelica Tomislav Draganja 7–5, 7–6(7–3) | Ivan Sabanov Matej Sabanov | ||||
Spain F20 Futures[12] Getxo, Spain Clay $10,000 | Alexander Ward 6–1, 6–1 | Pedro Martínez | Carlos Taberner Sergio Martos Gornés | Eduard Esteve Lobato Juan-Samuel Arauzo-Martínez Adria Mas Mascolo Alexander Igoshin | |
Eduard Esteve Lobato Pedro Martínez 6–1, 6–2 | Ivan Gakhov Alexander Igoshin | ||||
Turkey F27 Futures[13] Istanbul, Turkey Hard $10,000 | Aleksandre Metreveli 6–3, 6–3 | Egor Gerasimov | Aldin Šetkić Cem İlkel | Hassan Ndayishimiye Javier Jover Maestre Anıl Yüksel Dzmitry Zhyrmont | |
Cem İlkel Anıl Yüksel 6–4, 7–6(7–2) | Sarp Ağabigün Muhammet Haylaz | ||||
July 13 | China F10 Futures[14] Xi'an, China Hard $15,000 | Li Zhe 6–2, 2–6, 6–4 | Zhang Ze | Chen Ti Sriram Balaji | Ning Yuqing Na Jung-woong Kento Takeuchi Bai Yan |
Sriram Balaji Li Zhe 4–6, 7–6(7–2), [13–11] | Bai Yan Chen Ti | ||||
France F14 Futures[15] Saint-Gervais, France Clay $15,000 | Jonathan Eysseric 3–6, 6–1, 6–4 | Maxime Chazal | Rayane Roumane Maxime Teixeira | Daniil Medvedev Yann Marti Ricardo Urzúa-Rivera Alexis Musialek | |
Caio Silva Ricardo Urzúa-Rivera 7–6(7–4), 6–1 | Daniil Medvedev Zhang Zhizhen | ||||
Germany F7 Futures[16] Kassel, Germany Clay $15,000+H | Oriol Roca Batalla 4–1, retired | Peter Torebko | Duje Kekez Anton Zaitcev | Julian Lenz Dušan Lojda Kevin Krawietz Maximilian Marterer | |
Alexander Lazov Karim-Mohamed Maamoun 6–2, 5–7, [10–8] | Sander Arends Adam Hubble | ||||
Great Britain F7 Futures[17] Felixstowe, Great Britain Grass $15,000 | Daniel Evans 6–2, 6–1 | Daniel Cox | Jordan Thompson Marcus Willis | Joe Salisbury Alexander Ward Richard Gabb Robbie Ridout | |
Scott Clayton Richard Gabb 6–4, 4–6, [10–1] | Jack Findel-Hawkins Toby Mitchell | ||||
Italy F18 Futures[18] Modena, Italy Clay $15,000 | Andrea Collarini 6–2, 6–1 | Francisco Bahamonde | Tomás Lipovsek Puches Lorenzo Sonego | Cristian Carli Pietro Rondoni Alessandro Colella Gianluca Mager | |
Andrea Collarini Tomás Lipovsek Puches 7–5, 5–7, [10–7] | Alessandro Luisi Andrea Vavassori | ||||
Austria F4 Futures[19] Kramsach, Austria Clay $10,000+H | Daniel Brands 6–3, 6–4 | Tom Kočevar-Desman | Miljan Zekić Maximilian Neuchrist | Lucas Miedler Gavin van Peperzeel Federico Coria Nikola Milojević | |
Lucas Miedler Maximilian Neuchrist 4–6, 6–2, [10–8] | Federico Coria Cristóbal Saavedra | ||||
Belgium F6 Futures[20] Knokke, Belgium Clay $10,000 | Omar Salman 7–5, 4–6, 7–5 | Julien Dubail | Joris De Loore Jérôme Inzerillo | Scott Griekspoor Florian Lakat Jonas Merckx Eduardo Dischinger | |
Steven de Waard Marc Polmans 5–7, 7–6(7–2), [10–5] | Maverick Banes Jacob Grills | ||||
Portugal F9 Futures[21] Castelo Branco, Portugal Clay $10,000 | Georgi Rumenov Payakov 6–3, 3–6, 6–3 | Søren Hess-Olesen | Yannick Jankovits Romain Barbosa | Théo Fournerie Justin Shane Jorge Hernando-Ruano Aswin Lizen | |
Javier Pulgar-García Borja Rodríguez Manzano 6–4, 4–6, [11–9] | Benjamin Bonzi Grégoire Jacq | ||||
Romania F9 Futures[22] Curtea de Argeș, Romania Clay $10,000 | Riccardo Bonadio 6–3, 4–6, 6–4 | Petru-Alexandru Luncanu | Claudio Fortuna Laurynas Grigelis | Matías Zukas Darius Florin Brăguși Vasile Antonescu Jordan Ubiergo | |
Mariano Kestelboim Petru-Alexandru Luncanu 6–2, 6–1 | Bogdan Ionuț Apostol Lukas Mugevičius | ||||
Serbia F5 Futures[23] Belgrade, Serbia Clay $10,000 | Maxime Janvier 6–1, 6–4, | João Pedro Sorgi | Ivan Sabanov Danilo Petrović | Filip Brtnický Guillermo Rivera-Aránguiz André Gaspar Murta Miki Janković | |
Nebojša Perić Danilo Petrović 7–5, 6–2 | Antoine Bellier Maxime Janvier | ||||
Spain F21 Futures[24] Gandia, Spain Clay $10,000 | Bernabé Zapata Miralles 1–6, 7–5, 7–6 7–2 | Albert Alcaraz Ivorra | Eduard Esteve Lobato Steven Diez | Ivan Gakhov Pedro Martínez Ronald Slobodchikov Eric Fomba | |
Eduard Esteve Lobato Pedro Martínez 6–1, 6–4 | Carlos Boluda-Purkiss Alberto Romero de Avila Senise | ||||
Turkey F28 Futures[25] Ankara, Turkey Clay $10,000 | Ivan Nedelko 7–5, 6–3 | Vasko Mladenov | Hassan Ndayishimiye Mirko Cutuli | Aldin Šetkić Davide Galoppini Yannick Thivant Alessandro Bega | |
Alessandro Bega Francesco Vilardo 6–4, 6–3 | Tuna Altuna Altuğ Çelikbilek | ||||
July 20 | Canada F5 Futures[26] Vancouver, Canada Hard $15,000 | Andre Dome 6–3, 3–6, 6–4 | Matt Reid | Finn Tearney Eric James Johnson | Alexios Halebian Sahak Bazrganian George Jecminek Kyryll Kryvchun |
Andre Dome Finn Tearney 6–4, 6–4 | Hunter Nicholas Max Schnur | ||||
China F11 Futures[27] Xi'an, China Hard $15,000 | Li Zhe 6–1, 6–1 | He Yecong | Chen Ti Yang Tsung-hua | Kento Takeuchi Yuya Kibi Kim Young-seok Ryota Tanuma | |
Bai Yan Hsieh Cheng-peng 6–7(4–7), 6–3, [10–7] | Sriram Balaji Li Zhe | ||||
Ireland F1 Futures[28] Dublin, Ireland Carpet $15,000 | Daniel Smethurst 6–3, 7–6(7–2) | Lloyd Glasspool | Bjorn Thomson Daniel Evans | Jamie Whiteford Mick Lescure Tom Farquharson Sam Barry | |
Sam Barry David O'Hare 6–3, 2–6, [10–3] | Simon Carr Bjorn Thomson | ||||
United States F22 Futures[29] Godfrey, United States Hard $15,000 | Michael Mmoh 6–3, 3–6, 7–5 | Jared Hiltzik | Clay Thompson Evan King | Kyle Koch Gonzales Austin Nick Chappell Ben McLachlan | |
Jordi Arconada Dominic Cotrone 6–4, 6–4 | John Lamble Frederick Saba | ||||
Austria F5 Futures[30] Bad Waltersdorf, Austria Clay $10,000 | Michal Konečný 6–1, 6–3 | Nicola Ghedin | Patrick Ofner Tom Kočevar-Desman | Bernd Kossler Gibril Diarra Sebastian Ofner Lucas Miedler | |
Tom Kočevar-Desman Lucas Miedler 6–2, 6–2 | Philip Lang Sebastian Ofner | ||||
Belgium F7 Futures[31] Duinbergen, Belgium Clay $10,000 | Julien Cagnina 6–1, 3–1 retired | Joris De Loore | Jacob Grills Jolan Cailleau | Omar Salman Julien Dubail Lennart Zynga Benjamin Dhoe | |
Sander Gillé Joran Vliegen 6–7(5–7), 6–4, [10–6] | Julien Cagnina Jonas Merckx | ||||
France F15 Futures[32] Troyes, France Clay $10,000 | Maxime Tabatruong 5–7, 6–2, 6–4 | Adrien Puget | Teri Groll Maxime Tchoutakian | Fabien Reboul Julien Demois Thomas le Boulch Mandresy Rakotomalala | |
Loïc Perret Fabien Reboul 4–6, 6–2, [10–7] | Julien Demois Yanaïs Laurent | ||||
Germany F8 Futures[33] Trier, Germany Clay $10,000 | Maximilian Neuchrist 6–7(5–7), 6–4, 6–3 | Jan Choinski | Matteo Fago Jean-Marc Werner | George von Massow Marc Giner Stefano Travaglia Hannes Wagner | |
Maximilian Neuchrist George von Massow 6–4, 5–7, [10–8] | Ugo Nastasi Mike Scheidweiler | ||||
Lithuania F1 Futures[34] Vilnius, Lithuania Clay $10,000 | Laurynas Grigelis 6–3, 6–2 | Ronald Slobodchikov | Paweł Ciaś Gerard Granollers | Yaraslav Shyla Evgeny Elistratov Claudio Fortuna Ivan Nedelko | |
Laurynas Grigelis Lukas Mugevičius 7–5, 3–6, [13–11] | Miķelis Lībietis Hunter Reese | ||||
Portugal F10 Futures[35] Castelo Branco, Portugal Hard $10,000 | Pablo Vivero González 6–3, 7–6(7–4) | Benjamin Bonzi | Roberto Ortega Olmedo Georgi Rumenov Payakov | Alexander Ward Carlos Gómez-Herrera Grégoire Jacq Filippo Baldi | |
Romain Barbosa Benjamin Bonzi 7–6(10–8), 6–7(7–9), [10–7] | Antoine Hoang Grégoire Jacq | ||||
Romania F10 Futures[36] Pitești, Romania Clay $10,000 | Filip Horanský 6–7(2–7), 6–2, 6–4 | Dragoș Dima | Libor Salaba Mircea-Alexandru Jecan | Vadim Alekseenko Călin Manda Vasile Antonescu Mariano Kestelboim | |
Victor-Mugurel Anagnastopol Victor Vlad Cornea 7–5, 6–2 | Matei Adrian Avram William Emanuel Birău | ||||
Serbia F6 Futures[37] Belgrade, Serbia Clay $10,000 | Maxime Chazal 6–2, 2–6, 7–6(7–4) | Miki Janković | Luka Ilić Juan Pablo Paz | Nino Serdarušić Antoine Bellier João Pedro Sorgi François-Arthur Vibert | |
Ljubomir Čelebić Antun Vidak 6–1, 6–2 | Olexiy Kolisnyk Anatoliy Petrenko | ||||
Slovakia F2 Futures[38] Slovenská Ľupča, Slovakia Clay $10,000 | Péter Nagy 6–3, 7–5 | Petr Michnev | Václav Šafránek Piotr Łomacki | Nikola Milojević Zdeněk Kolář Patrik Fabian Niclas Braun | |
Francesco Borgo Alessandro Colella 6–4, 6–4 | Gábor Borsos Péter Nagy | ||||
Span F22 Futures[39] Dénia, Spain Clay $10,000 | Oriol Roca Batalla 7–5, 7–6(7–2) | Albert Alcaraz Ivorra | Miguel Semmler Mateo Nicolas Martinez | Carlos Boluda-Purkiss Alex de Minaur Marcos Giraldi Requena Mario Vilella Martínez | |
Ivan Gakhov Mikhail Korovin 6–4, 6–2 | Eduardo Russi Mario Vilella Martínez | ||||
Turkey F29 Futures[40] Ankara, Turkey Clay $10,000 | Aldin Šetkić 6–3, 4–6, 7–5 | Daniele Capecchi | Nicolás Alberto Arreche Pirmin Hänle | Gustavo Vellbach Alexandre Muller Adria Mas Mascolo Alessandro Bega | |
Daniele Capecchi Federico Maccari 7–6(8–6), 3–6, [10–7] | Alexander Igoshin Vasko Mladenov | ||||
July 27 | Belgium F8 Futures[41] Westende, Belgium Hard $15,000 | Joran Vliegen 4–6, 6–3, 7–6(7–2) | Julien Cagnina | Constant Lestienne Yanaïs Laurent | Alexey Vatutin Yannik Reuter Henrique Cunha Yannick Jankovits |
Sander Arends Ariel Behar 6–7(1–7), 6–4, [10–7] | Sander Gillé Joran Vliegen | ||||
Canada F6 Futures[42] Saskatoon, Canada Hard $15,000 | Matt Reid 7–6(14–12), 6–1 | Aleksandar Vukic | Marcos Giron Fritz Wolmarans | Dennis Nevolo Andre Dome Peter Polansky Raymond Sarmiento | |
Marcos Giron Farris Fathi Gosea 6–3, 6–2 | Patrick Davidson Matt Reid | ||||
Colombia F6 Futures[43] Medellín, Colombia Clay $15,000 | Eduardo Struvay 6–2, 7–5 | José Pereira | Juan Sebastián Gómez Daniel Dutra da Silva | Juan Ignacio Galarza Michael Quintero David Souto Patricio Heras | |
Nicolás Barrientos Eduardo Struvay 6–3, 7–5 | Facundo Mena Jorge Montero | ||||
France F16 Futures[44] Ajaccio, France Hard $15,000+H | David Guez 6–3, 6–4 | Alexandre Sidorenko | Maxime Janvier Laurent Lokoli | Romain Arneodo Jonathan Kanar Jérôme Inzerillo Edoardo Eremin | |
Romain Arneodo Hugo Nys 2–6, 6–4, [10–5] | Sanchai Ratiwatana Sonchat Ratiwatana | ||||
Italy F20 Futures[45] Pontedera, Italy Clay $15,000 | Lorenzo Giustino 7–6(8–6), 6–3 | Gianluca Mager | Maverick Banes Marco Trungelliti | Wu Di Daniele Giorgini Stefanos Tsitsipas Gonzalo Lama | |
Wilson Leite Bruno Sant'Anna 6–4, 6–2 | Andrea Basso Alessandro Ceppellini | ||||
United States F23 Futures[46] Edwardsville, United States Hard $15,000 | Evan King 6–4, 6–3 | Clay Thompson | Harry Bourchier Ante Pavić | Gonzalo Escobar Mico Santiago Felix Corwin Nicolas Meister | |
Alan Kohen John Lamble 3–6, 7–6(7–4), [10–7] | Scott Clayton Richard Gabb | ||||
Austria F6 Futures[47] Wels, Austria Clay $10,000 | Tom Kočevar-Desman 6–2, 6–4 | Maxime Chazal | Nicola Ghedin Sebastian Ofner | Nicolas Reissig Bastian Trinker Tristan-Samuel Weissborn Péter Nagy | |
Lenny Hampel David Pichler 6–4, 6–2 | Francesco Borgo Nicola Ghedin | ||||
Egypt F24 Futures[48] Sharm el-Sheikh, Egypt Hard $10,000 | Alessandro Bega 6–2, 7–5 | Riccardo Bonadio | Marko Tepavac Alexander Ward | Filip Brtnický Olexiy Kolisnyk Karim Hossam Antoine Richard | |
Dan Dowson Alexander Ward 6–4, 6–3 | Olexiy Kolisnyk Anatoliy Petrenko | ||||
Estonia F1 Futures[49] Pärnu, Estonia Clay $10,000 | Gerard Granollers 6–2, 6–4 | Vladimir Ivanov | Francesco Picco Kenneth Raisma | Vladimir Polyakov Alexander Vasilenko Evgeny Elistratov Adria Mas Mascolo | |
Vladimir Ivanov Markus Kerner 6–4, 4–6, [10–8] | Ilya Lebedev Yan Sabanin | ||||
Germany F9 Futures[50] Essen, Germany Clay $10,000 | Christopher Heyman 7–6(7–4), 6–4 | Tom Schönenberg | Clément Geens George von Massow | Marvin Netuschil Tim Nekic Jules Okala Guillermo Rivera-Aránguiz | |
Marvin Netuschil Philipp Scholz 1–6, 6–7(4–7), [10–6] | Neil Pauffley David Rice | ||||
Portugal F11 Futures[51] Castelo Branco, Portugal Hard $10,000 | Pablo Vivero González 6–2, 6–1 | Jorge Hernando-Ruano | Romain Barbosa Axel Álvarez Llamas | Søren Hess-Olesen Matteo Berrettini Tiago Cacao Carlos Gómez-Herrera | |
Gonçalo Falcao Gonçalo Pereira 6–3, 2–6, [10–5] | Romain Barbosa Benjamin Bonzi | ||||
Serbia F7 Futures[52] Sombor, Serbia Clay $10,000 | Gavin van Peperzeel 6–2, 6–1 | Luka Ilić | Dejan Katić Miki Janković | João Pedro Sorgi Antoine Bellier Danilo Petrović Strahinja Rakić | |
Ivan Sabanov Matej Sabanov 6–4, 6–0 | Nerman Fatić Miki Janković | ||||
Slovakia F3 Futures[53] Piešťany, Slovakia Clay $10,000 | Uladzimir Ignatik 6–3, 7–5 | Filip Horanský | Václav Šafránek Marek Semjan | Alessandro Colella Tomislav Ternar Marek Jaloviec Isak Arvidsson | |
Filip Horanský Igor Zelenay 6–4, 1–6, [15–13] | Isak Arvidsson Gábor Borsos | ||||
Spain F23 Futures[54] Xàtiva, Spain Clay $10,000 | José Checa-Calvo 6–4, 6–1 | Johan Tatlot | Marc Giner Toby Martin | Carlos Boluda-Purkiss Pol Toledo Bagué Albert Alcaraz Ivorra Pedro Martínez | |
Neeraj Elangovan Niki Kaliyanda Poonacha 6–1, 6–3 | Amadeo Blasco Hervas David Sánchez Herrero | ||||
Tunisia F16 Futures[55] Tunis, Tunisia Clay $10,000 | Cristóbal Saavedra 7–6(9–7), 3–6, 6–4 | Tomislav Jotovski | Jaume Pla Malfeito Moez Echargui | Tak Khunn Wang Sasha Merzetti Hicham Khaddari Ricardo Urzúa-Rivera | |
Florent Diep Tak Khunn Wang 6–4, 6–0 | Mauricio Álvarez-Guzmán Jordan Dyke | ||||
Turkey F30 Futures[56] Erzurum, Turkey Hard $10,000 | Alexander Igoshin 7–6(7–3), 4–6, 7–6(8–6) | Bradley Mousley | Nicolás Alberto Arreche Altuğ Çelikbilek | Isaac Frost Daniel Glancy Fedor Chervyakov Anıl Yüksel | |
Tuna Altuna Bradley Mousley 7–5, 6–4 | Daniel Glancy Alexander Igoshin |
August
Week of | Tournament | Winner | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
August 3 | China F12 Futures[57] Fuzhou, China Hard $15,000 | Bai Yan 6–2, 6–3 | Arata Onozawa | Lee Duck-hee Masato Shiga | Cao Zhaoyi Wang Aoxiong Winston Lin Ning Yuqing |
Hsieh Cheng-peng Yang Tsung-hua 6–3, 7–5 | Yuya Kibi Arata Onozawa | ||||
Colombia F7 Futures[58] Bucaramanga, Colombia Clay $15,000 | Nicolás Barrientos 1–6, 6–3, 6–4 | José Pereira | Juan Ignacio Galarza Juan Sebastián Gómez | Facundo Mena Eduardo Struvay Christopher Díaz Figueroa Daniel Dutra da Silva | |
Facundo Mena Jorge Montero 6–2, 6–2 | Nicolás Barrientos Juan Montes | ||||
Italy F21 Futures[59] Bolzano, Italy Clay $15,000 | Salvatore Caruso 6–3, 6–4 | Marco Bortolotti | Collin Altamirano Ricardo Rodríguez | Pietro Rondoni Omar Giacalone Wilson Leite Florian Fallert | |
Maverick Banes Bruno Sant'Anna 6–3, 3–6, [10–7] | Omar Giacalone Pietro Rondoni | ||||
Russia F5 Futures[60] Moscow, Russia Clay $15,000 | Marc Giner 6–1, 6–1 | Anton Galkin | Valery Rudnev Ivan Gakhov | Alexey Vatutin Evgeny Tyurnev Evgeny Elistratov Boris Pokotilov | |
Vladimir Ivanov Andrei Vasilevski 6–2, 6–4 | Vladyslav Manafov Mark Vervoort | ||||
Thailand F6 Futures[61] Bangkok, Thailand Hard $15,000 | Jordan Thompson 6–2, 6–2 | Chen Ti | Vishnu Vardhan Benjamin Mitchell | Akira Santillan Issei Okamura Pruchya Isaro Ryota Tanuma | |
Toshihide Matsui Christopher Rungkat 4–6, 3–6, [11–9] | Benjamin Mitchell Jordan Thompson | ||||
United States F24 Futures[62] Decatur, United States Hard $15,000 | Luke Saville 6–4, 6–4 | Kevin King | Matt Reid Richard Gabb | Andrew Whittington Gonzalo Escobar Harry Bourchier Dominic Cotrone | |
Evan King Kevin King 6–0, 6–2 | Grégoire Barrère Tom Jomby | ||||
Belgium F9 Futures[63] Eupen, Belgium Clay $10,000 | Oscar Otte 4–6, 6–2, 6–3 | Joris De Loore | Constant Lestienne Stijn Meulemans | Andrei Plotniy Jolan Cailleau Michael Geerts Romain Barbosa | |
Billy Harris Evan Hoyt 7–6(7–5), 6–3 | Sander Gillé Joran Vliegen | ||||
Egypt F25 Futures[64] Sharm el-Sheikh, Egypt Hard $10,000 | Alexander Ward 2–6, 6–3, 6–4 | Alessandro Bega | Tucker Vorster Marko Tepavac | Riccardo Bonadio Felipe Mantilla Keelan Oakley Francesco Vilardo | |
Riccardo Bonadio Tommaso Lago 4–6, 6–4, [10–7] | Alessandro Bega Francesco Vilardo | ||||
Finland F1 Futures[65] Vierumäki, Finland Clay $10,000 | Alexander Vasilenko 7–6(11–9), 7–6(7–4) | Tallon Griekspoor | Harri Heliövaara Gonzalo Lama | Micke Kontinen Mikael Torpegaard Jacob Adaktusson Casper Ruud | |
Bobbie de Goeijen Tallon Griekspoor 6–4, 7–6(7–2) | Herkko Pöllänen Mikael Torpegaard | ||||
Germany F10 Futures[66] Wetzlar, Germany Clay $10,000 | Hugo Dellien 6–3, 6–3 | Jan Choinski | Ljubomir Čelebić Juan Lizariturry | Pedro Sakamoto Matthias Wunner Vadim Alekseenko Sandro Ehrat | |
Lukáš Maršoun Adrian Sikora 6–2, 6–3 | Marvin Netuschil Philipp Scholz | ||||
Latvia F1 Futures[67] Jūrmala, Latvia Clay $10,000 | Miķelis Lībietis 6–3, 6–3 | Fred Simonsson | Jelle Sels Ronald Slobodchikov | Pirmin Hänle Nico Matic Adria Mas Mascolo David Volfson | |
Lukas Mugevičius Yan Sabanin 6–3, 6–1 | Sergio Martos Gornés Adria Mas Mascolo | ||||
Slovakia F4 Futures[68] Trnava, Slovakia Clay $10,000 | Martin Blaško 3–6, 6–4, 6–4 | Tomislav Ternar | Gavin van Peperzeel Pietro Licciardi | Alessandro Colella Ivan Kosec Dmitry Popko Patrik Fabian | |
Martin Blaško Peter Vajda 6–2, 6–2 | Alessandro Colella Pietro Licciardi | ||||
Spain F24 Futures[69] Ourense, Spain Hard $10,000 | David Vega Hernández 6–3, 4–6, 7–5 | Ricardo Ojeda Lara | Andrés Artuñedo Borja Rodríguez-Manzano | Marc Fornell Pedro Martínez Max Tchoutakian Tiago Cacao | |
David Vega Hernández Ricardo Villacorta-Alonso 3–6, 6–3, [10–4] | Marc Fornell Marco Neubau | ||||
Tunisia F17 Futures[70] Tunis, Tunisia Clay $10,000 | Tak Khunn Wang 6–3, 6–1 | Anis Ghorbel | Cristóbal Saavedra Alexandre Muller | Skander Mansouri Ricardo Urzúa-Rivera Dante Gennaro Francesco Garzelli | |
Cristóbal Saavedra Ricardo Urzúa-Rivera 3–6, 6–4, [10–6] | Dante Gennaro Eduardo Agustín Torre | ||||
Turkey F31 Futures[71] Istanbul, Turkey Hard $10,000 | Aleksandre Metreveli 6–2, 5–2 retired | Jordi Vives | Bradley Mousley Anıl Yüksel | Nicolás Alberto Arreche Daniel Glancy Isaac Frost Sarp Ağabigün | |
Daniel Glancy Alexander Igoshin 6–4, 6–3 | Sarp Ağabigün Muhammet Haylaz | ||||
August 10 | Argentina F8 Futures[72] Buenos Aires, Argentina Clay $15,000 | Hernán Casanova 6–3, 6–1 | Juan Ignacio Galarza | Facundo Mena Patricio Heras | José Pereira Andrea Collarini Gabriel Alejandro Hidalgo Daniel Dutra da Silva |
Andrea Collarini Juan Ignacio Galarza Walkover | Oscar José Gutierrez Gabriel Alejandro Hidalgo | ||||
Belarus F1 Futures[73] Minsk, Belarus Hard $15,000 | Denys Molchanov 6–4, 7–5 | Egor Gerasimov | Sanjar Fayziev Daniil Medvedev | Dzmitry Zhyrmont Dmytro Badanov Ilya Ivashka Aleksandre Metreveli | |
Egor Gerasimov Ilya Ivashka 6–3, 6–4 | Artur Dubinski Volodymyr Uzhylovskyi | ||||
China F13 Futures[74] Putian, China Hard $15,000 | Lee Duck-hee 6–2, 6–3 | Wu Di | Gong Xiao Yang Tsung-hua | He Yecong Bai Yan Arata Onozawa Masato Shiga | |
Bai Yan Yi Chu-huan 6–2, 7–6(7–4) | Sho Katayama Bumpei Sato | ||||
Italy F22 Futures[75] Appiano, Italy Clay $15,000+H | Federico Gaio 6–4, 6–3 | Francisco Bahamonde | Michael Linzer Ricardo Rodríguez | Thomas Fabbiano Pietro Rondoni Yannik Reuter Maverick Banes | |
Maximilian Neuchrist Tristan-Samuel Weissborn 7–5, 4–6, [10–3] | Wilson Leite Bruno Sant'Anna | ||||
Romania F12 Futures[76] Iași, Romania Clay $15,000 | Gerard Granollers 6–3, 3–6, 7–6(7–0) | Laurynas Grigelis | Roberto Marcora Maxime Chazal | Vasile Antonescu Carlos Boluda-Purkiss Filip Horanský Claudio Fortuna | |
Andrei Ștefan Apostol Nicolae Frunză 6–2, 3–6, [10–7] | Alexandru-Daniel Carpen Victor Vlad Cornea | ||||
