1991 NCAA Division I Baseball Tournament Contents Regionals College World Series References Navigation...
1947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019CBS Sports SpectacularMajor League Baseball on CBS198819891990199119921993199419951996199719981999200020012002
NCAA Division I Baseball Championship1991 NCAA Division I baseball seasonBaseball in Austin, Texas
1991 NCAA Division I baseball seasoncollege baseballCollege World SeriesLSUSkip BertmanMost Outstanding PlayerGary HymelLSU
Season | 1991 |
---|---|
Teams | 48 |
Finals site |
|
Champions | LSU (1st title) |
Runner-up | Wichita State (4th CWS Appearance) |
Winning coach | Skip Bertman (1st title) |
The 1991 NCAA Division I Baseball Tournament was played at the end of the 1991 NCAA Division I baseball season to determine the national champion of college baseball. The tournament concluded with eight teams competing in the College World Series, a double-elimination tournament in its forty fifth year. Eight regional competitions were held to determine the participants in the final event. Each region was composed of six teams, resulting in 48 teams participating in the tournament at the conclusion of their regular season, and in some cases, after a conference tournament.[1] The forty-fifth tournament's champion was LSU, coached by Skip Bertman. The Most Outstanding Player was Gary Hymel of LSU.
Contents
1 Regionals
1.1 Atlantic Regional
1.2 Central Regional
1.3 East Regional
1.4 Midwest Regional
1.5 Northeast Regional
1.6 South Regional
1.7 West I Regional
1.8 West II Regional
2 College World Series
2.1 Participants
2.2 Results
2.2.1 Bracket
2.2.2 Game results
2.3 All-Tournament Team
2.4 Notable players
3 References
Regionals
The opening rounds of the tournament were played across eight regional sites across the country, each consisting of a six-team field. Each regional tournament is double-elimination, however region brackets are variable depending on the number of teams remaining after each round. The winners of each regional advanced to the College World Series.
Bold indicates winner.
Atlantic Regional
at Tallahassee, FL[2][3]
| ||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | Florida State | 7 | | ||||||||||||||||||||
| 6 | Coastal Carolina | 0 | | | 1 | Florida State | 6 | | |||||||||||||||
| | 5 | FIU | 3 | | | ||||||||||||||||||
| 2 | Alabama | 5 | | | | | 1 | Florida State | 5 | | | | | | | ||||||||
| 5 | FIU | 1 | | | | | | 2 | Alabama | 2 | | | | | | | | ||||||
| | | 2 | Alabama | 5 | | | | | | 1 | Florida State | 6 | – | ||||||||||
| | | 4 | St. John's | 2 | | | | | 2 | Alabama | 5 | – | |||||||||||
| 3 | Georgia Tech | 5 | | | | | 2 | Alabama | 8 | | | ||||||||||||
| 4 | St. John's | 6 | | | | 4 | St. John's | 4 | | | 3 | Georgia Tech | 4 | | |||||||||
| 6 | Coastal Carolina | 7 | | | 3 | Georgia Tech | 5 | | |||||||||||||||
| 3 | Georgia Tech | 11 | |
Central Regional
at Austin, TX[3][4]
| ||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | Texas | 3 | | ||||||||||||||||||||
| 6 | UAB | 1 | | | 1 | Texas | 18 | | |||||||||||||||
| | 4 | Southern Miss | 2 | | | ||||||||||||||||||
| 2 | Oklahoma State | 9 | | | | | 1 | Texas | 10 | | | | | | | ||||||||
| 5 | Rutgers | 4 | | | | | | 3 | Long Beach State | 17 | | | | | | | | ||||||
| | | 2 | Oklahoma State | 5 | | | | | | 3 | Long Beach State | 8 | 8 | ||||||||||
| | | 3 | Long Beach State | 7 | | | | | 2 | Oklahoma State | 12 | 4 | |||||||||||
| 3 | Long Beach State | 6* | | | | | 1 | Texas | 1 | | | ||||||||||||
| 4 | Southern Miss | 5* | | | | 2 | Oklahoma State | 8* | | | 2 | Oklahoma State | 6 | | |||||||||
| 6 | UAB | 10 | | | 6 | UAB | 7* | | |||||||||||||||
| 5 | Rutgers | 9 | |
East Regional
at Gainesville, FL[3][5]
| ||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | Florida | 2 | | ||||||||||||||||||||
| 6 | Furman | 0 | | | 1 | Florida | 3 | | |||||||||||||||
| | 3 | Jacksonville | 0 | | | ||||||||||||||||||
| 2 | NC State | 11 | | | | | 1 | Florida | 9 | | | | | | | ||||||||
| 5 | Ohio | 5 | | | | | | 2 | NC State | 4 | | | | | | | | ||||||
| | | 2 | NC State | 3 | | | | | | 1 | Florida | 3 | – | ||||||||||
| | | 4 | Missouri | 1 | | | | | 2 | NC State | 2 | – | |||||||||||
| 3 | Jacksonville | 2 | | | | | 2 | NC State | 8 | | | ||||||||||||
| 4 | Missouri | 5 | | | | 4 | Missouri | 8 | | | 4 | Missouri | 5 | | |||||||||
| 6 | Furman | 7 | | | 6 | Furman | 4 | | |||||||||||||||
| 5 | Ohio | 2 | |
Midwest Regional
at Wichita, KS[3][6]
| ||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | Wichita State | 10 | | ||||||||||||||||||||
| 6 | East Carolina | 5 | | | 1 | Wichita State | 13 | | |||||||||||||||
| | 3 | Baylor | 7 | | | ||||||||||||||||||
| 2 | Ohio State | 7 | | | | | 1 | Wichita State | 8 | | | | | | | ||||||||
| 5 | Rider | 4 | | | | | | 4 | California | 1 | | | | | | | | ||||||
| | | 2 | Ohio State | 8 | | | | | | 1 | Wichita State | 11 | – | ||||||||||
| | | 4 | California | 10 | | | | | 5 | California | 5 | – | |||||||||||
| 3 | Baylor | 3 | | | | | 3 | California | 6 | | | ||||||||||||
| 4 | California | 4 | | | | 2 | Ohio State | 6 | | | 2 | Ohio State | 5 | | |||||||||
| 6 | East Carolina | 6 | | | 6 | East Carolina | 5 | | |||||||||||||||
| 5 | Rider | 5 | |
Northeast Regional
at Orono, ME[3][7]
| ||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | Clemson | 13 | | ||||||||||||||||||||
| 6 | Princeton | 5 | | | 1 | Clemson | 8 | | |||||||||||||||
| | 4 | Villanova | 3 | | | ||||||||||||||||||
| 2 | Mississippi State | 10 | | | | | 1 | Clemson | 10 | | | | | | | ||||||||
| 5 | Towson | 4 | | | | | | 2 | Mississippi State | 9 | | | | | | | | ||||||
| | | 2 | Mississippi State | 6 | | | | | | 1 | Clemson | 13 | — | ||||||||||
| | | 3 | Maine | 5 | | | | | 3 | Maine | 5 | — | |||||||||||
| 3 | Maine | 10 | | | | | 2 | Mississippi State | 5 | | | ||||||||||||
| 4 | Villanova | 3 | | | | 3 | Maine | 8 | | | 3 | Maine | 8 | | |||||||||
| 6 | Princeton | 0 | | | 5 | Towson | 0 | | |||||||||||||||
| 5 | Towson | 5 | |
South Regional
at Baton Rouge, LA[3][8]
| ||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | LSU | 13 | | ||||||||||||||||||||
| 6 | Northwestern State | 2 | | | 1 | LSU | 4 | | |||||||||||||||
| | 3 | Oklahoma | 3 | | | ||||||||||||||||||
| 2 | Texas A&M | 16 | | | | | 1 | LSU | 7 | | | | | | | ||||||||
| 5 | SW Louisiana | 4 | | | | | | 2 | Texas A&M | 1 | | | | | | | | ||||||
| | | 2 | Texas A&M | 12 | | | | | | 1 | LSU | 8 | – | ||||||||||
| | | 4 | South Alabama | 0 | | | | | 5 | SW Louisiana | 5 | – | |||||||||||
| 3 | Oklahoma | 4* | | | | | 2 | Texas A&M | 10 | | | ||||||||||||
| 4 | South Alabama | 5* | | | | 4 | South Alabama | 3 | | | 5 | SW Louisiana | 13 | | |||||||||
| 6 | Northwestern State | 7 | | | 5 | SW Louisiana | 6 | | |||||||||||||||
| 5 | SW Louisiana | 11 | |
West I Regional
at Los Angeles, CA[3][9]
| ||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | USC | 7 | | ||||||||||||||||||||
| 6 | Middle Tennessee | 5 | | | 1 | USC | 17 | | |||||||||||||||
| | 3 | Pepperdine | 7 | | | ||||||||||||||||||
| 2 | Hawaii | 3 | | | | | 1 | USC | 7* | | | | | | | ||||||||
| 5 | Minnesota | 5 | | | | | | 4 | Creighton | 8* | | | | | | | | ||||||
| | | 5 | Minnesota | 3 | | | | | | 4 | Creighton | 15 | — | ||||||||||
| | | 4 | Creighton | 8 | | | | | 2 | Hawaii | 8 | — | |||||||||||
| 3 | Pepperdine | 3 | | | | | 1 | USC | 3 | | | ||||||||||||
| 4 | Creighton | 5 | | | | 5 | Minnesota | 9 | | | 2 | Hawaii | 7 | | |||||||||
| 6 | Middle Tennessee | 3 | | | 2 | Hawaii | 12 | | |||||||||||||||
| 2 | Hawaii | 7 | |
West II Regional
at Fresno, CA[3][10]
| |||||||||||||||||||
| | | | | | | | | | | | | | | | | | | |
| 1 | Miami (FL) | 13 | | |||||||||||||||
| 6 | Portland | 1 | | | 1 | Miami (FL) | 6 | | ||||||||||
| | 3 | Cal State Northridge | 13 | | | |||||||||||||
| | | 3 | Cal State Northridge | 12 | | |||||||||||||
| | | 6 | Portland | 7 | | | ||||||||||||
| 6 | Portland | 12 | | | | | | |||||||||||
| 5 | San Diego State | 5 | | | | | ||||||||||||
| 2 | Stanford | 12 | | | | | 3 | Cal State Northridge | 6 | 5 | ||||||||
| 5 | San Diego State | 5 | | | | | | 4 | Fresno State | 2 | 6 | |||||||
| | | 2 | Stanford | 2 | | | | | ||||||||||
| | | 4 | Fresno State | 6 | | | | | | |||||||||
| 3 | Cal State Northridge | 2 | | | | | | 4 | Fresno State | 4 | | | ||||||
| 4 | Fresno State | 7 | | | | | 2 | Stanford | 2 | | ||||||||
| 1 | Miami (FL) | 7 | | | ||||||||||||||
| 2 | Stanford | 15 | |
College World Series
Participants
Seeding | School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS Record |
---|---|---|---|---|---|---|---|
1 | Florida State | Metro | 57–12 (15–5) | Mike Martin | 10 (last: 1989) | 2nd (1970, 1986) | 15–20 |
2 | Clemson | ACC | 60–8 (18–3) | Bill Wilhelm | 5 (last: 1980) | 5th (1958, 1959, 1976) | 4–10 |
3 | Wichita State | MVC | 63–12 (21–3) | Gene Stephenson | 3 (last: 1989) | 1st (1989) | 10–5 |
4 | LSU | SEC | 51–18 (19–7) | Skip Bertman | 4 (last: 1990) | 4th (1987, 1989, 1990) | 7–8 |
5 | Florida | SEC | 49–19 (16–8) | Joe Arnold | 1 (last: 1988) | 5th (1988) | 1–2 |
6 | Long Beach State | Big West | 44–20 (14–7) | Dave Snow | 1 (last: 1989) | 8th (1989) | 0–2 |
7 | Creighton | MVC | 49–20 (16–8) | Jim Hendry | 1st appearance | N/A | 0–0 |
8 | Fresno State | Big West | 41–21 (15–6) | Bob Bennett | 2 (last: 1988) | 3rd (1959) | 3–4 |
Results
Bracket
| First Round | Second Round | Semifinals | Finals | |||||||||||||||
| | | | | | | | | | | | | | | | | | | |
1 | Florida State | 3 | | ||||||||||||||||
8 | Fresno State | 6 | | ||||||||||||||||
| 8 | Fresno State | 3 | | |||||||||||||||
| 4 | LSU | 15 | | |||||||||||||||
4 | LSU | 8 | |||||||||||||||||
5 | Florida | 1 | | ||||||||||||||||
| 4 | LSU | 19 | — | | ||||||||||||||
Bracket One | |||||||||||||||||||
| 5 | Florida | 8 | — | | ||||||||||||||
1 | Florida State | 0 | | ||||||||||||||||
5 | Florida | 5 | | ||||||||||||||||
| 8 | Fresno State | 1 | ||||||||||||||||
| 5 | Florida | 2 | | |||||||||||||||
| 4 | LSU | 6 | ||||||||||||||||
| 3 | Wichita State | 3 | ||||||||||||||||
2 | Clemson | 4 | | ||||||||||||||||
7 | Creighton | 8 | | ||||||||||||||||
| 7 | Creighton | 2 | ||||||||||||||||
| 3 | Wichita State | 312 | | |||||||||||||||
3 | Wichita State | 8 | |||||||||||||||||
6 | Long Beach State | 5 | | ||||||||||||||||
| 3 | Wichita State | 11 | — | |||||||||||||||
Bracket Two | |||||||||||||||||||
| 7 | Creighton | 3 | — | | ||||||||||||||
6 | Long Beach State | 12 | | ||||||||||||||||
2 | Clemson | 11 | | ||||||||||||||||
| 7 | Creighton | 13 | ||||||||||||||||
| 6 | Long Beach State | 4 | | |||||||||||||||
Game results
Date | Game | Winner | Score | Loser | Notes |
---|---|---|---|---|---|
May 31 | Game 1 | Fresno State | 6–3 | Florida State | |
Game 2 | LSU | 8–1 | Florida | ||
June 1 | Game 3 | Creighton | 8–4 | Clemson | |
Game 4 | Wichita State | 8–5 | Long Beach State | ||
June 2 | Game 5 | Florida | 5–0 | Florida State | Florida State eliminated |
Game 6 | LSU | 15–3 | Fresno State | ||
June 3 | Game 7 | Long Beach State | 12–11 | Clemson | Clemson eliminated |
Game 8 | Wichita State | 3–2 (12 innings) | Creighton | ||
June 4 | Game 9 | Florida | 2–1 | Fresno State | Fresno State eliminated |
Game 10 | Creighton | 13–4 | Long Beach State | Long Beach State eliminated | |
June 5 | Game 11 | LSU | 19–8 | Florida | Florida eliminated |
Game 12 | Wichita State | 11–3 | Creighton | Creighton eliminated | |
June 8 | Final | LSU | 6–3 | Wichita State | LSU wins CWS |
All-Tournament Team
The following players were members of the All-Tournament Team.
Position | Player | Class | School |
---|---|---|---|
Pitcher | Chad Ogea | Junior | LSU |
Kennie Steenstra | Sophomore | Wichita State | |
Catcher | Gary Hymel | Senior | LSU |
First baseman | John Tellechea | Senior | LSU |
Second baseman | Mike McCafferty | Senior | Creighton |
Third baseman | Jason Giambi | Sophomore | Long Beach State |
Shortstop | Kevin Polcovich | Junior | Florida |
Outfielder | Jim Audley | Senior | Wichita State |
Steve Hinton | Junior | Creighton | |
Lyle Mouton | Senior | LSU | |
Designated hitter | Mario Linares | Senior | Florida |
Notable players
Clemson: Mike Holtz, Billy McMillon, Keith Williams
Creighton: Kimera Bartee, Alan Benes, Mike Heathcott, Dax Jones, Scott Stahoviak
Florida: John Burke, Herb Perry, Kevin Polcovich, Marc Valdes, Rob Bonanno
Florida State: Roger Bailey, Chris Brock, Tim Davis, Eduardo Pérez, Kenny Robinson, John Wasdin
Fresno State: Brant Brown, Bobby Jones, Steve Soderstrom, Jason Wood
Long Beach State: Brent Cookson, Jason Giambi, Steve Trachsel
LSU: Paul Byrd, Rick Greene, Lyle Mouton, Chad Ogea, Armando Ríos, Andy Sheets, Mike Sirotka
Wichita State: Jaime Bluma, Darren Dreifort, Tyler Green, Doug Mirabelli, Kennie Steenstra, Scot McCloughan
References
^ "NCAA Men's College World Series Records" (PDF). NCAA. 2009. p. 195. Retrieved October 29, 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "NCAA Tournament Results" (PDF). seminoles.com. Retrieved 2012-04-20.
^ abcdefgh "Division I Baseball Championship Results" (PDF). NCAA. Retrieved 20 April 2012.
^ Texas Baseball 2011 Fact Book (PDF). texassports.com. p. 79. Retrieved 2012-04-20.
^ "Gators in the NCAA Tournament". GatorZone.com. Retrieved 20 April 2012.
^ Coaching Records & All-Time Results (PDF). goshockers.com. p. 88. Archived from the original (PDF) on 2013-12-19. Retrieved 2012-03-26.
^ 2012 Clemson Baseball Media Guide. Clemson Sports Information. p. 137. Archived from the original on 2012-05-01. Retrieved 2012-04-20.
^ "2012 LSU Baseball Media Guide". lsusports.net. Retrieved 2012-03-17.
^ "2012 USC Baseball Media Guide" (PDF). usctrojans.com. Retrieved 2012-04-20.
^ 2011 San Diego State Aztec Baseball Media Guide. issuu.com. p. 72. Retrieved 2012-04-20.