Wheelchair tennis at the 1996 Summer Paralympics – Men's Doubles Contents Draw References Navigation...
Wheelchair tennis at the 1996 Summer Paralympics
1996 Summer ParalympicsAtlanta
Wheelchair tennis – Men's Doubles at the X Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Wheelchair tennis | |||||||||||||
Dates | 16–25 August 1996 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wheelchair tennis at the 1996 Summer Paralympics | ||
---|---|---|
Singles | men | women |
Doubles | men | women |
The men's doubles wheelchair tennis competition at the 1996 Summer Paralympics in Atlanta from 16 August until 25 August.
Contents
1 Draw
1.1 Key
1.2 Finals
1.2.1 Top half
1.2.2 Bottom half
2 References
Draw
Key
- INV = Bipartite Invitation
- IP = ITF Place
- ALT = Alternate
- r = Retired
- w/o = Walkover
Finals
Semifinals | Final (Gold Medal Match) | ||||||||||||
| Stephen Welch (USA) Vance Parmelly (USA) | 6 | 6 | | |||||||||
| Abde Naili (FRA) Laurent Giammartini (FRA) | 3 | 1 | | |||||||||
| Stephen Welch (USA) Vance Parmelly (USA) | 6 | 3 | 7 | |||||||||
| David Hall (AUS) Mick Connell (AUS) | 2 | 6 | 6 | |||||||||
| Eric Stuurman (NED) Ricky Molier (NED) | 6 | 1 | | |||||||||
| David Hall (AUS) Mick Connell (AUS) | 7 | 6 | | Bronze Medal Match | ||||||||
| Abde Naili (FRA) Laurent Giammartini (FRA) | DNF | | | |||||||||
| Eric Stuurman (NED) Ricky Molier (NED) | | | | |||||||||
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| S Welch (USA) V Parmelly (USA) | 6 | 6 | | |||||||||||||||||||||||
| C Lim (KOR) D Huh (KOR) | 6 | 6 | | | C Lim (KOR) D Huh (KOR) | 1 | 1 | | ||||||||||||||||||
| S Rattanasang (THA) J Yodyangdang (THA) | 0 | 2 | | | S Welch (USA) V Parmelly (USA) | 6 | 7 | | ||||||||||||||||||
| C Illingworth (GBR) L Mistry (GBR) | 0 | 6 | | |||||||||||||||||||||||
| M Perron (CAN) P Johnson (CAN) | 3 | 5 | | |||||||||||||||||||||||
| C Illingworth (GBR) L Mistry (GBR) | 6 | 7 | | |||||||||||||||||||||||
| S Welch (USA) V Parmelly (USA) | 6 | 6 | | |||||||||||||||||||||||
| A Naili (FRA) L Giammartini (FRA) | 3 | 1 | | |||||||||||||||||||||||
| A Naili (FRA) L Giammartini (FRA) | 6 | 6 | | |||||||||||||||||||||||
| M Niinmaki (FIN) J Juntenen (FIN) | 1 | 4 | | | Y Ohmori (JPN) S Saida (JPN) | 1 | 3 | | ||||||||||||||||||
| Y Ohmori (JPN) S Saida (JPN) | 6 | 6 | | | A Naili (FRA) L Giammartini (FRA) | 6 | 7 | | ||||||||||||||||||
| J Haglund (SWE) J Larsson (SWE) | 6 | 3 | 6 | | K Salzmann (AUT) M Legner (AUT) | 4 | 6 | | ||||||||||||||||||
| E Sartov (ISR) G Naor (ISR) | 2 | 6 | 7 | | E Sartov (ISR) G Naor (ISR) | 1 | 2 | | ||||||||||||||||||
| K Salzmann (AUT) M Legner (AUT) | 6 | 6 | | |||||||||||||||||||||||
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| T Purschke (GER) S Bitterauf (GER) | 6 | 6 | | |||||||||||||||||||||||
| C Rigolo (ITA) M Porciani (ITA) | 7 | 6 | | | C Rigolo (ITA) M Porciani (ITA) | 1 | 3 | | ||||||||||||||||||
| V Demenko (RUS) L Shevchick (RUS) | 5 | 3 | | | T Purschke (GER) S Bitterauf (GER) | 6 | 3 | | ||||||||||||||||||
| J Ros (ESP) J Ramos (ESP) | 3 | 0 | | | E Stuurman (NED) R Molier (NED) | 7 | 6 | | ||||||||||||||||||
| T Kruszelnicki (POL) P Jaroszewski (POL) | 6 | 6 | | | T Kruszelnicki (POL) P Jaroszewski (POL) | 4 | 5 | | ||||||||||||||||||
| E Stuurman (NED) R Molier (NED) | 6 | 7 | | |||||||||||||||||||||||
| E Stuurman (NED) R Molier (NED) | 6 | 1 | | |||||||||||||||||||||||
| D Hall (AUS) M Connell (AUS) | 7 | 6 | | |||||||||||||||||||||||
| G Metroz (SUI) M Erni (SUI) | 6 | 6 | | |||||||||||||||||||||||
| F Reis Junior (BRA) JC Morais (BRA) | 3 | 2 | | |||||||||||||||||||||||
| G Metroz (SUI) M Erni (SUI) | 0 | 0 | | |||||||||||||||||||||||
| R Avila (MEX) R Corona (MEX) | 6 | 6 | | | D Hall (AUS) M Connell (AUS) | 6 | 6 | | ||||||||||||||||||
| L Farkas (HUN) S Navratyil (HUN) | 2 | 1 | | | R Avila (MEX) R Corona (MEX) | 1 | 0 | | ||||||||||||||||||
| D Hall (AUS) M Connell (AUS) | 6 | 6 | | |||||||||||||||||||||||
References
"Atlanta 1996 Paralympic Game, Wheelchair Tennis: Men's Doubles". Official Website of the Paralympic Movement. 1996. Retrieved 2012-08-29..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}