2009–10 Biathlon World Cup Contents Calendar World Cup Podium Standings: Men Standings: Women Medal...
Alpine skiingBiathlonBobsleighCross-country skiingCurlingFigure skatingFreestyle skiingLugeNordic combinedShort trackSkeletonSki jumpingSki flyingSnowboardingSpeed skating1977–781978–791979–801980–811981–821982–831983–841984–851985–861986–871987–881988–891989–901990–911991–921992–931993–941994–951995–961996–971997–981998–991999–20002000–012001–022002–032003–042004–052005–062006–072007–082008–092009–102010–112011–122012–132013–142014–152015–162016–172017–182018–19
2009–10 Biathlon World CupBiathlon World Cup2010 in biathlon2009 in biathlon
biathlonInternational Biathlon UnionÖstersundSweden Mixed Relay World ChampionshipsKhanty-MansiyskRussiaEurosport
2009–10 Biathlon World Cup | |||
---|---|---|---|
Discipline | Men | Ladies | |
Overall | ![]() | ![]() | |
Nations Cup | ![]() | ![]() | |
Individual | ![]() | ![]() | |
Sprint | ![]() | ![]() | |
Pursuit | ![]() | ![]() | |
Mass start | ![]() | ![]() | |
Relay | ![]() | ![]() | |
Competition | |||
2009–10 Biathlon World Cup |
---|
Men |
|
Women |
|
World Cup locations |
|
See also |
|
The 2009–10 Biathlon World Cup was a multi-race tournament over a season of biathlon, organised by the International Biathlon Union. The season started 2 December 2009 in Östersund, Sweden and ended 28 March 2010 with the Mixed Relay World Championships in Khanty-Mansiysk, Russia. Races of the season were broadcast in Europe on Eurosport channel.
Contents
1 Calendar
2 World Cup Podium
2.1 Men
2.2 Women
2.3 Men's team
2.4 Women's team
2.5 Mixed
3 Standings: Men
3.1 Overall
3.2 Individual
3.3 Sprint
3.4 Pursuit
3.5 Mass start
3.6 Relay
3.7 Nation
4 Standings: Women
4.1 Overall
4.2 Individual
4.3 Sprint
4.4 Pursuit
4.5 Mass start
4.6 Relay
4.7 Nation
5 Medal table
6 Achievements
7 Retirements
8 Notes
9 References
10 External links
Calendar
Below is the World Cup calendar for the 2009–10 season.[1]
Location | Date | Individual | Sprint | Pursuit | Mass start | Relay | Details |
---|---|---|---|---|---|---|---|
![]() | 2–6 December | ● | ● | ● | details | ||
![]() | 11–13 December | ● | ● | ● | details | ||
![]() | 17–20 December | ● | ● | ● | details | ||
![]() | 6–10 January | ● | ● | ● | details | ||
![]() | 13–17 January | ● | ● | ● | details | ||
![]() | 20–24 January | ● | ● | ● | details | ||
![]() | 13–26 February | ● | ● | ● | ● | ● | Winter Olympics |
![]() | 12–14 March | ● | ● | details | |||
![]() | 18–21 March | ● | ● | ● | details | ||
![]() | 25–27 March | ● | ● | details | |||
Total | 4 | 10 | 6 | 5 | 5 |
World Cup Podium
Men
Stage | Date | Place | Discipline | Winner | Second | Third | Yellow bib (After competition) | Det. |
---|---|---|---|---|---|---|---|---|
1 | 3 December 2009 | ![]() | 20 km Individual | ![]() | ![]() | ![]() | ![]() | Detail |
1 | 5 December 2009 | ![]() | 10 km Sprint | ![]() | ![]() | ![]() | Detail | |
2 | 11 December 2009 | ![]() | 10 km Sprint | ![]() | ![]() | ![]() | Detail | |
2 | 12 December 2009 | ![]() | 12.5 km Pursuit | ![]() | ![]() | ![]() | Detail | |
3 | 17 December 2009 | ![]() | 20 km Individual | ![]() | ![]() | ![]() | ![]() | Detail |
3 | 19 December 2009 | ![]() | 10 km Sprint | ![]() | ![]() | ![]() | Detail | |
3 | 20 December 2009 | ![]() | 12.5 km Pursuit | ![]() | ![]() | ![]() | ![]() | Detail |
4 | 9 January 2010 | ![]() | 10 km Sprint | ![]() | ![]() | ![]() | ![]() | Detail |
4 | 10 January 2010 | ![]() | 15 km Mass start | ![]() | ![]() | ![]() | ![]() | Detail |
5 | 14 January 2010 | ![]() | 10 km Sprint | ![]() | ![]() | ![]() | ![]() | Detail |
5 | 16 January 2010 | ![]() | 15 km Mass Start | ![]() | ![]() | ![]() | Detail | |
6 | 21 January 2010 | ![]() | 20 km Individual | ![]() | ![]() | ![]() | Detail | |
6 | 23 January 2010 | ![]() | 10 km Sprint | ![]() | ![]() | ![]() | Detail | |
6 | 24 January 2010 | ![]() | 12.5 km Pursuit | ![]() | ![]() | ![]() | ![]() | Detail |
OG | 14 February 2010 | ![]() | 10 km Sprint | ![]() | ![]() | ![]() | ![]() | Detail |
OG | 16 February 2010 | ![]() | 12.5 km Pursuit | ![]() | ![]() | ![]() | ![]() | Detail |
OG | 18 February 2010 | ![]() | 20 km Individual | ![]() | ![]() ![]() | ![]() | Detail | |
OG | 21 February 2010 | ![]() | 15 km Mass Start | ![]() | ![]() | ![]() | ![]() | Detail |
7 | 13 March 2010 | ![]() | 10 km Sprint | ![]() | ![]() | ![]() | ![]() | Detail |
7 | 14 March 2010 | ![]() | 12.5 km Pursuit | ![]() | ![]() | ![]() | Detail | |
8 | 18 March 2010 | ![]() | 10 km Sprint | ![]() | ![]() | ![]() | ![]() | Detail |
8 | 20 March 2010 | ![]() | 12.5 km Pursuit | ![]() | ![]() | ![]() | ![]() | Detail |
8 | 21 March 2010 | ![]() | 15 km Mass start | ![]() | ![]() | ![]() | Detail | |
9 | 26 March 2010 | ![]() | 10 km Sprint | ![]() | ![]() | ![]() | Detail | |
9 | 27 March 2010 | ![]() | 15 km Mass Start | ![]() | ![]() | ![]() | Detail |
Women
Stage | Date | Place | Discipline | Winner | Second | Third | Yellow bib (After competition) | Det. |
---|---|---|---|---|---|---|---|---|
1 | 2 December 2009 | ![]() | 15 km Individual | ![]() | ![]() | ![]() | ![]() | Detail |
1 | 5 December 2009 | ![]() | 7.5 km Sprint | ![]() | ![]() | ![]() | Detail | |
2 | 11 December 2009 | ![]() | 7.5 km Sprint | ![]() | ![]() | ![]() | Detail | |
2 | 12 December 2009 | ![]() | 10 km Pursuit | ![]() | ![]() | ![]() | Detail | |
3 | 17 December 2009 | ![]() | 15 km Individual | ![]() | ![]() | ![]() | Detail | |
3 | 19 December 2009 | ![]() | 7.5 km Sprint | ![]() | ![]() | ![]() | Detail | |
3 | 20 December 2009 | ![]() | 10 km Pursuit | ![]() | ![]() | ![]() | Detail | |
4 | 8 January 2010 | ![]() | 7.5 km Sprint | ![]() | ![]() | ![]() | Detail | |
4 | 10 January 2010 | ![]() | 12.5 km Mass start | ![]() | ![]() | ![]() | Detail | |
5 | 13 January 2010 | ![]() | 7.5 km Sprint | ![]() | ![]() | ![]() | Detail | |
5 | 16 January 2010 | ![]() | 12.5 km Mass Start | ![]() | ![]() | ![]() | Detail | |
6 | 20 January 2010 | ![]() | 15 km Individual | ![]() | ![]() | ![]() | Detail | |
6 | 22 January 2010 | ![]() | 7.5 km Sprint | ![]() | ![]() | ![]() | Detail | |
6 | 24 January 2010 | ![]() | 10 km Pursuit | ![]() | ![]() | ![]() | Detail | |
OG | 13 February 2010 | ![]() | 7.5 km Sprint | ![]() | ![]() | ![]() | Detail | |
OG | 16 February 2010 | ![]() | 10 km Pursuit | ![]() | ![]() | ![]() | Detail | |
OG | 18 February 2010 | ![]() | 15 km Individual | ![]() | ![]() | ![]() | Detail | |
OG | 21 February 2010 | ![]() | 12.5 km Mass Start | ![]() | ![]() | ![]() | ![]() | Detail |
7 | 13 March 2010 | ![]() | 7.5 km Sprint | ![]() | ![]() | ![]() | Detail | |
7 | 14 March 2010 | ![]() | 10 km Pursuit | ![]() | ![]() | ![]() | Detail | |
8 | 18 March 2010 | ![]() | 7.5 km Sprint | ![]() | ![]() | ![]() | Detail | |
8 | 20 March 2010 | ![]() | 10 km Pursuit | ![]() | ![]() | ![]() | Detail | |
8 | 21 March 2010 | ![]() | 12.5 km Mass start | ![]() | ![]() | ![]() | Detail | |
9 | 26 March 2010 | ![]() | 7.5 km Sprint | ![]() | ![]() | ![]() | Detail | |
9 | 27 March 2010 | ![]() | 12.5 km Mass Start | ![]() | ![]() | ![]() | Detail |
Men's team
Event | Date | Place | Discipline | Winner | Second | Third |
---|---|---|---|---|---|---|
1 | 6 December 2009 | ![]() | 4x7.5 km Relay | ![]()
| ![]()
| ![]()
|
2 | 13 December 2009 | ![]() | 4x7.5 km Relay | ![]()
| ![]()
| ![]()
|
4 | 7 January 2010 | ![]() | 4x7.5 km Relay | ![]()
| ![]()
| ![]()
|
5 | 17 January 2010 | ![]() | 4x7.5 km Relay | ![]()
| ![]()
| ![]()
|
OG | 26 February 2010 | ![]() | 4x7.5 km Relay | ![]()
| ![]()
| ![]()
|
Women's team
Event | Date | Place | Discipline | Winner | Second | Third |
---|---|---|---|---|---|---|
1 | 6 December 2009 | ![]() | 4x6 km Relay | ![]()
| ![]()
| ![]()
|
2 | 13 December 2009 | ![]() | 4x6 km Relay | ![]()
| ![]()
| ![]()
|
4 | 6 January 2010 | ![]() | 4x6 km Relay | ![]()
| ![]()
| ![]()
|
5 | 15 January 2010 | ![]() | 4x6 km Relay | ![]()
| ![]()
| ![]()
|
OG | 23 February 2010 | ![]() | 4x6 km Relay | ![]()
| ![]()
| ![]()
|
Mixed
Event | Date | Place | Discipline | Winner | Second | Third |
---|---|---|---|---|---|---|
7 | 12 March 2010 | ![]() | 2x6 km + 2x7.5 km Mixed Relay | ![]()
| ![]()
| ![]()
|
9 | 28 March 2010 | ![]() | 2x6 km + 2x7.5 km Mixed Relay | ![]()
| ![]()
| ![]()
|
Standings: Men
Overall
Pos. | Points | |
---|---|---|
![]() | 828 | |
2. | ![]() | 813 |
3. | ![]() | 782 |
4. | ![]() | 752 |
5. | ![]() | 719 |
- Final standings after 25 races.
|
Pos. | Points | |
---|---|---|
![]() | 142 | |
2. | ![]() | 120 |
3. | ![]() | 120 |
4. | ![]() | 114 |
5. | ![]() | 111 |
- Final standings after 4 races.
Sprint
Pos. | Points | |
---|---|---|
![]() | 354 | |
2. | ![]() | 344 |
3. | ![]() | 292 |
4. | ![]() | 278 |
5. | ![]() | 272 |
- Final standings after 10 races.
Pursuit
Pos. | Points | |
---|---|---|
![]() | 197 | |
2. | ![]() | 196 |
3. | ![]() | 189 |
4. | ![]() | 184 |
5. | ![]() | 184 |
- Final standings after 6 races.
|
Pos. | Points | |
---|---|---|
![]() | 197 | |
2. | ![]() | 163 |
3. | ![]() | 161 |
4. | ![]() | 160 |
5. | ![]() | 157 |
- Final standings after 5 races.
Relay
Pos. | Points | |
---|---|---|
![]() | 228 | |
2. | ![]() | 210 |
3. | ![]() | 205 |
4. | ![]() | 195 |
5. | ![]() | 179 |
- Final standings after 5 races.
Nation
Pos. | Points | |
---|---|---|
1. | ![]() | 6250 |
2. | ![]() | 6161 |
3. | ![]() | 6107 |
4. | ![]() | 5846 |
5. | ![]() | 5760 |
- Final standings after 19 races.
Standings: Women
Overall
Pos. | Points | |
---|---|---|
![]() | 933 | |
2. | ![]() | 857 |
3. | ![]() | 820 |
4. | ![]() | 786 |
5. | ![]() | 778 |
- Final standings after 25 races.
|
Pos. | Points | |
---|---|---|
![]() | 132 | |
2. | ![]() | 126 |
3. | ![]() | 121 |
4. | ![]() | 121 |
5. | ![]() | 120 |
- Final standings after 4 races.
Sprint
Pos. | Points | |
---|---|---|
![]() | 346 | |
2. | ![]() | 334 |
3. | ![]() | 334 |
4. | ![]() | 327 |
5. | ![]() | 303 |
- Final standings after 10 races.
Pursuit
Pos. | Points | |
---|---|---|
![]() | 256 | |
2. | ![]() | 217 |
3. | ![]() | 207 |
4. | ![]() | 200 |
5. | ![]() | 195 |
- Final standings after 6 races.
|
Pos. | Points | |
---|---|---|
![]() | 216 | |
2. | ![]() | 198 |
3. | ![]() | 171 |
4. | ![]() | 168 |
5. | ![]() | 154 |
- Final standings after 5 races.
Relay
Pos. | Points | |
---|---|---|
![]() | 234 | |
2. | ![]() | 205 |
3. | ![]() | 204 |
4. | ![]() | 191 |
5. | ![]() | 165 |
- Final standings after 5 races.
Nation
Pos. | Points | |
---|---|---|
1. | ![]() | 6309 |
2. | ![]() | 6290 |
3. | ![]() | 5834 |
4. | ![]() | 5829 |
5. | ![]() | 5456 |
- Final standings after 19 races.
Medal table
(includes medals of the Olympic Winter Games Vancouver 2010)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 13 | 40 |
2 | ![]() | 14 | 12 | 6 | 32 |
3 | ![]() | 13 | 8 | 8 | 29 |
4 | ![]() | 8 | 5 | 6 | 19 |
5 | ![]() | 5 | 7 | 9 | 21 |
6 | ![]() | 4 | 7 | 7 | 18 |
7 | ![]() | 2 | 3 | 2 | 7 |
8 | ![]() | 1 | 1 | 3 | 5 |
9 | ![]() | 1 | 1 | 1 | 3 |
10 | ![]() | 0 | 2 | 1 | 3 |
![]() | 0 | 2 | 1 | 3 | |
12 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
14 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (17 nations) | 62 | 63 | 61 | 186 |
Achievements
- First World Cup career victory
Evgeny Ustyugov (RUS), 24, in his 2nd season — the WC 3 Pursuit in Pokljuka; first podium was 2009–10 Sprint in Hochfilzen
Serguei Sednev (UKR), 26, in his 7th season — the WC 6 Individual in Antholz; first podium was 2007–08 Individual in Pokljuka
Anastasiya Kuzmina (SVK), 25, in her 4th season — the 2010 Winter Olympics Sprint; first podium was 2009 World Championships Mass start in Pyeongchang
Darya Domracheva (BLR), 23, in her 4th season — the WC 7 Sprint in Kontiolahti; first podium was 2008–09 Sprint in Ruhpolding
Martin Fourcade (FRA), 21, in his 3rd season — the WC 7 Pursuit in Kontiolahti; first podium was 2010 Winter Olympics Mass start in Vancouver
Yana Romanova (RUS), 26, in her 3rd season — the WC 9 Sprint in Khanty-Mansiysk; it also was her first podium
- First World Cup podium
Tim Burke (USA), 27, in his 7th season — no. 2 in the WC 1 Individual in Östersund
Evgeny Ustyugov (RUS), 24, in his 2nd season — no. 3 in the WC 2 Sprint in Hochfilzen
Thomas Frei (SUI), 29, in his 3rd season — no. 3 in the WC 3 Sprint in Pokljuka
Roland Lessing (EST), 31, in his 12th season — no. 2 in the WC 3 Pursuit in Pokljuka
Ann Kristin Flatland (NOR), 27, in her 7th season — no. 3 in the WC 4 Sprint in Oberhof
Alexis Bœuf (FRA), 23, in his 3rd season — no. 3 in the WC 6 Individual in Antholz
Elena Khrustaleva (KAZ), 29, in her 5th season — no. 2 in the 2010 Winter Olympics Individual
Sergey Novikov (BLR), 29, in his 10th season — no. 2 in the 2010 Winter Olympics Individual
Martin Fourcade (FRA), 21, in his 3rd season — no. 2 in the 2010 Winter Olympics Mass start
Christian De Lorenzi (ITA), 29, in his 7th season — no. 2 in the WC 7 Pursuit in Kontiolahti
Simon Schempp (GER), 21, in his 2nd season — no. 2 in the WC 8 Pursuit in Oslo
Yana Romanova (RUS), 26, in her 3rd season — no. 1 in the WC 9 Sprint in Khanty-Mansiysk
- Victory in this World Cup (all-time number of victories in parentheses)
|
|
Retirements
Following notable biathletes announced their retirement during or after the 2009–10 season:
|
|
Notes
- Yellow mark means the leader in the overall standings, one will wear the yellow jersey in the next World Cup race. Red mark means the leader in the discipline, one will wear the red jersey during the next World Cup race in the discipline, unless the athlete is at the same time the leader in the overall standings, in which case one will wear combined yellow/read jersey.
References
^ "World Cup Schedule". Archived from the original on 2008-12-18. Retrieved 2009-11-09..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Brisbane, Justin (14 November 2013). "Clegg eyes fourth Olympics". Rocky Mountain Outlook. Retrieved 26 December 2014.
^ "Laskesuusataja Kaldvee tegi karjääriga lõpparve" [Biathlete Kaldvee wraps up career]. Postimees (in Estonian). 15 September 2010. Retrieved 25 December 2014.
(in Estonian)
^ abc Kokesh, Jerry (15 November 2010). "French Team Reloads for New Season". Biathlonworld. International Biathlon Union. Archived from the original on 2014-12-26. Retrieved 25 December 2014.
^ Kokesh, Jerry (10 November 2010). "Norwegian Men Focus on World Cups". Biathlonworld. International Biathlon Union. Archived from the original on 26 December 2014. Retrieved 25 December 2014.
^ ab Kokesh, Jerry (23 November 2010). "Russia Focuses on World Championships". Biathlonworld. International Biathlon Union. Archived from the original on 2014-12-26. Retrieved 25 December 2014.
^ "Competition and Farewells at City-Biathlon Püttlingen". Biathlonworld. International Biathlon Union. 9 August 2010. Archived from the original on 2014-12-26. Retrieved 25 December 2014.
^ ab "China keeps low key ahead of Winter Asiad". China Daily USA. 13 January 2011. Retrieved 31 December 2014.
^ abc Kokesh, Jerry (21 November 2010). "New-Look German Team Aiming for the Top". Biathlonworld. International Biathlon Union. Archived from the original on 26 December 2014. Retrieved 25 December 2014.
^ Kokesh, Jerry (28 November 2010). "Optimism Abounds in Slovenian Team". Biathlonworld. International Biathlon Union. Archived from the original on 26 December 2014. Retrieved 25 December 2014.
External links
- IBU official site