2018 Lingshui China Masters Contents Tournament Men's singles Women's singles Men's doubles Women's...
Lingshui China Masters2018 BWF World Tour2018 in Chinese sportApril 2018 sports events in Asia
China2018 BWF World TourLingshui China MastersChinese Badminton AssociationBadminton AsiaBWFLingshuiChinaBWF points systemBWF Tour Super 100
Tournament details | |||
---|---|---|---|
Dates | 10–15 April | ||
Level | Super 100 | ||
Total prize money | US$75,000 | ||
Venue | Agile Stadium | ||
Location | Lingshui, China | ||
Champions | |||
Men's Singles | ![]() | ||
Women's Singles | ![]() | ||
Men's Doubles | ![]() ![]() | ||
Women's Doubles | ![]() ![]() | ||
Mixed Doubles | ![]() ![]() | ||
|
The 2018 Lingshui China Masters was a badminton tournament which took place at Agile Stadium in China from 10 to 15 April 2018 and had a total purse of $75,000.
.mw-parser-output .tocright{float:right;clear:right;width:auto;background:none;padding:.5em 0 .8em 1.4em;margin-bottom:.5em}.mw-parser-output .tocright-clear-left{clear:left}.mw-parser-output .tocright-clear-both{clear:both}.mw-parser-output .tocright-clear-none{clear:none}
Contents
1 Tournament
1.1 Venue
1.2 Point distribution
1.3 Prize money
2 Men's singles
2.1 Seeds
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 Women's singles
3.1 Seeds
3.2 Finals
3.3 Top half
3.3.1 Section 1
3.3.2 Section 2
3.4 Bottom half
3.4.1 Section 3
3.4.2 Section 4
4 Men's doubles
4.1 Seeds
4.2 Finals
4.3 Top half
4.3.1 Section 1
4.3.2 Section 2
4.4 Bottom half
4.4.1 Section 3
4.4.2 Section 4
5 Women's doubles
5.1 Seeds
5.2 Finals
5.3 Top half
5.3.1 Section 1
5.3.2 Section 2
5.4 Bottom half
5.4.1 Section 3
5.4.2 Section 4
6 Mixed doubles
6.1 Seeds
6.2 Finals
6.3 Top half
6.3.1 Section 1
6.3.2 Section 2
6.4 Bottom half
6.4.1 Section 3
6.4.2 Section 4
7 References
8 External links
Tournament
The 2018 Lingshui China Masters was the second Super 100 tournament of the 2018 BWF World Tour and also part of the Lingshui China Masters championships, which had been held since 2001. This tournament was organized by the Chinese Badminton Association with the sanction from the Badminton Asia and BWF.[1]
Venue
This international tournament was held at Agile Stadium in Lingshui, China.[1]
Point distribution
Below is the tables with the point distribution for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 | 257/512 | 513/1024 |
---|---|---|---|---|---|---|---|---|---|---|
5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 | 45 | 30 |
Prize money
The total prize money for this tournament was US$75,000. Distribution of prize money was in accordance with BWF regulations.[1]
Event | Winner | Finals | Semifinals | Quarterfinals | Last 16 |
Singles | $5,625 | $2,850 | $1,087.5 | $450 | $262.5 |
Doubles | $5,925 | $2,850 | $1,050 | $543.75 | $281.25 |
Men's singles
Seeds
Hsu Jen-hao (Third Round)
Liew Daren (Quarterfinals)
Ihsan Maulana Mustofa (Third Round)
Lee Zii Jia (Second Round)
Nguyễn Tiến Minh (Second Roumd)
Chong Wei Feng (Semifinals)
Iskandar Zulkarnain Zainuddin (Quarterfinals)
Pannawit Thongnuam (Third Round)
Finals
Semifinals | Final | ||||||||||||
![]() | 21 | 16 | 23 | ||||||||||
6 | ![]() | 17 | 21 | 21 | |||||||||
| ![]() | 12 | 21 | 21 | |||||||||
![]() | 21 | 12 | 14 | ||||||||||
| ![]() | 21 | 12 | 15 | |||||||||
![]() | 13 | 21 | 21 | ||||||||||
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 24 | 19 | 21 | |||||||||||||||||||||||
![]() | 22 | 21 | 14 | ||||||||||||||||||||||||
1 | ![]() | 24 | 17 | 4 | |||||||||||||||||||||||
![]() | 22 | 21 | 21 | ||||||||||||||||||||||||
![]() | 13 | 8 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 16 | 14 | ![]() | 21 | 17 | 21 | |||||||||||||||||||||
7 | ![]() | 14 | 21 | 14 | |||||||||||||||||||||||
7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 15 | 12 | ![]() | 17 | 14 | |||||||||||||||||||||
![]() | 19 | 21 | 21 | 7 | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 19 | 9 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 16 | 15 | ||||||||||||||||||||||
![]() | 18 | 17 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 17 | 9 | ![]() | 19 | 15 | ||||||||||||||||||||||
![]() | 21 | 21 | 3 | ![]() | 16 | 21 | 18 | ||||||||||||||||||||
![]() | 21 | 8 | 21 | ||||||||||||||||||||||||
![]() | 16 | 19 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 17 | 16 | ![]() | 18 | 11 | ||||||||||||||||||||||
6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 8 | 18 | ||||||||||||||||||||||
![]() | 12 | 19 | 6 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 18 | 19 | |||||||||||||||||||||||||
![]() | 10 | 20 | |||||||||||||||||||||||||
![]() | 12 | 11 | ![]() | 21 | 22 | ||||||||||||||||||||||
![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
![]() | 11 | 11 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 8 | 15 | |||||||||||||||||||||
![]() | 17 | 21 | 21 | ||||||||||||||||||||||||
![]() | 19 | 21 | 22 | ||||||||||||||||||||||||
![]() | 21 | 18 | 11 | 8 | ![]() | 21 | 11 | 20 | |||||||||||||||||||
![]() | 18 | 21 | 21 | ![]() | 21 | 15 | 19 | ||||||||||||||||||||
8 | ![]() | 18 | 21 | 21 | |||||||||||||||||||||||
![]() | 15 | 21 | 16 | ||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 18 | 21 | |||||||||||||||||||||
![]() | 13 | 11 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 16 | 14 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 11 | 11 | ![]() | 15 | 16 | |||||||||||||||||||||
![]() | 14 | 21 | 21 | ![]() | 21 | 21 | |||||||||||||||||||||
4 | ![]() | 18 | 17 | ||||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
![]() | 16 | 13 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 24 | 21 | ||||||||||||||||||||||
![]() | 22 | 15 | |||||||||||||||||||||||||
![]() | 7 | 19 | |||||||||||||||||||||||||
![]() | 18 | 14 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
5 | ![]() | 18 | 9 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 15 | 13 | 2 | ![]() | 18 | 5 | |||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 16 | 13 | |||||||||||||||||||||||||
![]() | 21 | 17 | 19 | ||||||||||||||||||||||||
2 | ![]() | 13 | 21 | 21 | |||||||||||||||||||||||
![]() | 15 | 14 | |||||||||||||||||||||||||
2 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Women's singles
Seeds
Chen Su-yu (Second Round)
Vũ Thị Trang (Second Round)
Sung Shuo-yun (Quarterfinals)
Sri Krishna Priya Kudaravalli (Withdrew)
Yulia Yosephin Susanto (Withdrew)
Sai Uttejitha Rao Chukka (Withdrew)
Cai Yanyan (Quarterfinals)
Thamolwan Poopradubsil (First Round)
Finals
Semifinals | Final | ||||||||||||
| ![]() | 19 | 17 | ||||||||||
![]() | 21 | 21 | |||||||||||
| ![]() | 16 | 21 | 21 | |||||||||
![]() | 21 | 16 | 18 | ||||||||||
| ![]() | 11 | 11 | ||||||||||
![]() | 21 | 21 | |||||||||||
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 19 | 9 | |||||||||||||||||
1 | ![]() | 11 | 14 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q3 | ![]() | 16 | 11 | |||||||||||||||||
![]() | 21 | 13 | 13 | |||||||||||||||||
![]() | 13 | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 17 | 21 | |||||||||||||||||
![]() | 21 | 23 | ||||||||||||||||||
![]() | 15 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 13 | ||||||||||||||||||
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | ![]() | 14 | 15 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
![]() | 17 | 21 | 15 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 15 | ||||||||||||||||||
![]() | 17 | 21 | 14 | |||||||||||||||||
![]() | 21 | 11 | 21 | |||||||||||||||||
PFQ | ![]() | 18 | 16 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 14 | ||||||||||||||||||
![]() | 14 | 23 | 25 | |||||||||||||||||
![]() | 21 | 21 | 27 | |||||||||||||||||
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 12 | ||||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
8 | ![]() | 21 | 13 | 10 | ||||||||||||||||
![]() | 21 | 15 | 21 | |||||||||||||||||
3 | ![]() | 17 | 21 | 19 | ||||||||||||||||
![]() | 19 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 12 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() | 22 | 9 | |||||||||||||||||
3 | ![]() | 24 | 21 | |||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 18 | ||||||||||||||||||
![]() | 12 | 10 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 12 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 19 | 21 | 16 | ||||||||||||||||
![]() | 21 | 13 | 21 | |||||||||||||||||
![]() | 23 | 13 | ||||||||||||||||||
![]() | 25 | 21 | ||||||||||||||||||
![]() | 21 | 21 | 21 | |||||||||||||||||
2 | ![]() | 19 | 23 | 13 | ||||||||||||||||
Q2 | Bye | |||||||||||||||||||
2 | ![]() | |||||||||||||||||||
Men's doubles
Seeds
Han Chengkai / Zhou Haodong (Champions)
Po Li-wei / Yang Ming-tse (Semifinals)
Park Kyung-hoon / Choi Hyuk-gyun (Quarterfinals)
Chai Biao / Wang Zekang (Second Round)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 17 | 25 | 21 | |||||||||
![]() ![]() | 21 | 23 | 18 | ||||||||||
1 | ![]() ![]() | 19 | 21 | 21 | |||||||||
![]() ![]() | 21 | 17 | 16 | ||||||||||
![]() ![]() | 21 | 18 | 23 | ||||||||||
2 | ![]() ![]() | 13 | 21 | 21 | |||||||||
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 14 | 14 | |||||||||||||||
![]() ![]() | 17 | 15 | 1 | ![]() ![]() | 21 | 21 | ||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 14 | 13 | |||||||||||||||
![]() ![]() | 19 | 19 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 21 | 21 | 16 | ![]() ![]() | 14 | 12 | ||||||||||||||
![]() ![]() | 23 | 17 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 14 | 21 | 12 | ||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||
![]() ![]() | 16 | 15 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 21 | 13 | 21 | ![]() ![]() | 19 | 18 | ||||||||||||||
![]() ![]() | 16 | 21 | 23 | ![]() ![]() | 19 | 21 | 6 | |||||||||||||
![]() ![]() | 17 | 18 | ![]() ![]() | 21 | 14 | 21 | ||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 17 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 26 | 15 | ||||||||||||||
![]() ![]() | 9 | 21 | 14 | ![]() ![]() | 19 | 28 | 21 | |||||||||||||
![]() ![]() | 21 | 16 | 21 | ![]() ![]() | 21 | 21 | ||||||||||||||
![]() ![]() | 18 | 21 | 21 | 3 | ![]() ![]() | 18 | 14 | |||||||||||||
![]() ![]() | 21 | 14 | 16 | ![]() ![]() | 13 | 12 | ||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 14 | ![]() ![]() | 17 | 21 | 21 | ||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 13 | 19 | ||||||||||||||
![]() ![]() | 15 | 16 | ![]() ![]() | 17 | 21 | 20 | ||||||||||||||
![]() ![]() | 21 | 21 | 2 | ![]() ![]() | 21 | 18 | 22 | |||||||||||||
![]() ![]() | 9 | 16 | ![]() ![]() | 21 | 19 | 19 | ||||||||||||||
2 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
Women's doubles
Seeds
Chayanit Chaladchalam / Phataimas Muenwong (Semifinals)
Chiang Kai-hsin / Hung Shih-han (Second Round)
Du Yue / Li Yinhui (Champions)
Chang Ching-hui / Yang Ching-tun (Second Round)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 9 | 12 | ||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 16 | 17 | |||||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 18 | 16 | |||||||||||
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 15 | 15 | |||||||||||||||
![]() ![]() | 16 | 15 | 1 | ![]() ![]() | 21 | 18 | 21 | |||||||||||||
![]() ![]() | 14 | 21 | 15 | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | ![]() ![]() | w | / | o | |||||||||||||
![]() ![]() | 21 | 14 | 10 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 20 | 21 | 19 | ||||||||||||||||
![]() ![]() | 21 | 18 | 21 | ![]() ![]() | 22 | 18 | 21 | |||||||||||||
![]() ![]() | 19 | 21 | 16 | ![]() ![]() | 12 | 5 | ||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 17 | 12 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 16 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 12 | 14 | |||||||||||||||
![]() ![]() | 15 | 19 | ![]() ![]() | 16 | 15 | |||||||||||||||
![]() ![]() | 13 | 7 | 3 | ![]() ![]() | 21 | 21 | ||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 19 | 19 | |||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 14 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 14 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 20 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 17 | 22 | 17 | ||||||||||||||
![]() ![]() | 13 | 16 | ![]() ![]() | 21 | 21 | |||||||||||||||
2 | ![]() ![]() | 17 | 15 | |||||||||||||||||
Mixed doubles
Seeds
Ronald Alexander / Annisa Saufika (Final)
Po Li-wei / Chang Ching-hui (Second Round)
Wu Yuan-cheng / Yang Ching-tun (Second Round)
Chang Ko-chi / Cheng Chi-ya (Quarterfinals)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 14 | 21 | 21 | |||||||||
![]() ![]() | 21 | 19 | 19 | ||||||||||
1 | ![]() ![]() | 17 | 21 | 19 | |||||||||
![]() ![]() | 21 | 7 | 21 | ||||||||||
| ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 15 | 16 | |||||||||||
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 16 | ![]() ![]() | 10 | 12 | |||||||||||||||
![]() ![]() | 21 | 21 | 1 | ![]() ![]() | 21 | 21 | ||||||||||||||
![]() ![]() | 16 | 21 | 21 | ![]() ![]() | 14 | 14 | ||||||||||||||
![]() ![]() | 21 | 10 | 19 | ![]() ![]() | 12 | 13 | ||||||||||||||
![]() ![]() | 13 | 18 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 24 | |||||||||||||||||
![]() ![]() | 16 | 22 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 13 | ||||||||||||||||||
4 | ![]() ![]() | 12 | 21 | 19 | ||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 18 | ||||||||||||||||||
![]() ![]() | 24 | 18 | 21 | |||||||||||||||||
![]() ![]() | 22 | 21 | 17 | |||||||||||||||||
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 24 | 21 | ||||||||||||||||||
![]() ![]() | 22 | 16 | ||||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 13 | ||||||||||||||||||
![]() ![]() | 20 | 17 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 12 | 18 | |||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 13 | 13 | |||||||||||||||||
![]() ![]() | 16 | 21 | 16 | |||||||||||||||||
3 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w | / | o | ![]() ![]() | 21 | 21 | ||||||||||||||
![]() ![]() | 21 | 10 | 21 | ![]() ![]() | 17 | 13 | ||||||||||||||
![]() ![]() | 19 | 21 | 18 | ![]() ![]() | 17 | 21 | 21 | |||||||||||||
![]() ![]() | 22 | 21 | ![]() ![]() | 21 | 17 | 11 | ||||||||||||||
![]() ![]() | 20 | 17 | ![]() ![]() | 12 | 21 | 22 | ||||||||||||||
2 | ![]() ![]() | 21 | 18 | 20 | ||||||||||||||||
References
^ abc "Prospectus Lingshui China Masters 2018" (PDF). Badminton World Federation. Retrieved 16 March 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "World Ranking System" (PDF). Badminton World Federation. Retrieved 16 March 2018.
External links
- Tournament Link
Preceded by 2018 Orleans Masters | BWF World Tour 2018 BWF Season | Succeeded by 2018 New Zealand Open |