2021 NCAA Division I Field Hockey Championship Contents Qualified teams Bracket See...
BaseballMen's basketballWomen's basketballBeach volleyballBowlingCross countryFencingField hockeyFootball (FBS)Football (FCS)Men's golfWomen's golfMen's gymnasticsWomen's gymnasticsMen's ice hockeyWomen's ice hockeyIndoor track and fieldMen's lacrosseWomen's lacrosseOutdoor track and fieldRifleRowingSkiingMen's soccerWomen's soccerSoftballMen's swimming and divingWomen's swimming and divingTennisMen's volleyballWomen's volleyballMen's water poloWomen's water poloWrestling
NCAA Division I Field Hockey Championship2021 in American sports2021 in women's field hockey2021 in Michigan
NCAADivision Ifield hockeyUnited StatesUniversity of MichiganAnn Arbor, Michigan
Country | United States |
---|---|
Teams | 19 |
Matches played | 17 |
← 2020 2022 → |
The 2022 NCAA Division I Field Hockey Championship is the 41st annual tournament organized by the NCAA, to determine the national champion of Division I women's college field hockey in the United States.
The semifinals and championship match will be played at Phyllis Ocker Field at University of Michigan in Ann Arbor, Michigan from November 19 to 21, 2022.[1]
Contents
1 Qualified teams
1.1 Automatic qualifiers
1.2 At-large qualifiers
2 Bracket
3 See also
4 References
Qualified teams
- A total of 18 teams will qualify for the 2021 tournament, the same number of teams as 2020. 10 teams will receive automatic bids by winning their conference tournaments and an additional 8 teams will earn at-large bids based on their regular season records.
|
Conference | Champion | Record |
---|---|---|
America East | ||
ACC | ||
Atlantic 10 | ||
Big East | ||
Big Ten | ||
CAA | ||
Ivy | ||
MAAC | ||
MAC | ||
Patriot |
At-large qualifiers
Team | Conference | Record |
---|---|---|
TBD | ||
TBD | ||
TBD | ||
TBD | ||
TBD | ||
TBD | ||
TBD | ||
TBD |
Bracket
| Opening round November 19, 2021 Campus sites | First round November 13, 2021 Campus sites | Second round November 14, 2021 Campus sites | Semifinals November 19, 2021 Ann Arbor, Michigan Phyllis Ocker Field | Championship November 20, 2021 Ann Arbor, Michigan Phyllis Ocker Field | ||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | ||||||||||||||||||||
| 1 | | |||||||||||||||||||||
| | | |||||||||||||||||||||
| |||||||||||||||||||||||
| | ||||||||||||||||||||||
| | ||||||||||||||||||||||
| | | | ||||||||||||||||||||
| | | | ||||||||||||||||||||
| |||||||||||||||||||||||
| | | |||||||||||||||||||||
| | | |||||||||||||||||||||
| | | | ||||||||||||||||||||
| | ||||||||||||||||||||||
| | ||||||||||||||||||||||
| | | | ||||||||||||||||||||
| | | | ||||||||||||||||||||
| |||||||||||||||||||||||
| | | |||||||||||||||||||||
| | | |||||||||||||||||||||
| | | | ||||||||||||||||||||
| |||||||||||||||||||||||
| | ||||||||||||||||||||||
| | | | ||||||||||||||||||||
| | | | ||||||||||||||||||||
| |||||||||||||||||||||||
| | 4 | | ||||||||||||||||||||
| | | |||||||||||||||||||||
| | | | ||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| | | | ||||||||||||||||||||
| 3 | | |||||||||||||||||||||
| | | |||||||||||||||||||||
| | | |||||||||||||||||||||
| | | | ||||||||||||||||||||
| | ||||||||||||||||||||||
| | ||||||||||||||||||||||
| | | | ||||||||||||||||||||
| | | | ||||||||||||||||||||
| |||||||||||||||||||||||
| | | |||||||||||||||||||||
| | | |||||||||||||||||||||
| | | | ||||||||||||||||||||
| |||||||||||||||||||||||
| | ||||||||||||||||||||||
| | | | ||||||||||||||||||||
| | | | ||||||||||||||||||||
| |||||||||||||||||||||||
| | | |||||||||||||||||||||
| | | |||||||||||||||||||||
| | | | ||||||||||||||||||||
| |||||||||||||||||||||||
| | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| | 2 | | ||||||||||||||||||||
| | | |||||||||||||||||||||
See also
- NCAA Division II Field Hockey Championship
- NCAA Division III Field Hockey Championship
References
^ "2019-22 NCAA Championship Sites". Ncaa.com. Retrieved 2017-11-12..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}