2002–03 St. Louis Blues season Contents Offseason Regular season Schedule and results Playoffs Player...
1967–681968–691969–701980–811981–821982–831983–841984–851985–861986–871987–881988–891989–902000–012001–022002–032003–042004–052005–062006–072007–082008–092009–10New JerseyNY IslandersNY RangersPhiladelphiaPittsburghAtlantaCarolinaFloridaTampa BayWashingtonCalgaryColoradoEdmontonMinnesotaVancouverEntry DraftAll-Star GamePlayoffsFinal
2002–03 NHL season by team2002–03 in American ice hockey by teamSt. Louis Blues seasons2002 in sports in Missouri2003 in sports in Missouri
St. Louis, MissouriVancouver Canucks2002 NHL Entry DraftAir Canada CentreTorontoOntario
2002–03 St. Louis Blues | |
---|---|
Division | 2nd Central |
Conference | 5th Western |
2002–03 record | 41–24–11–6 |
Goals for | 253 |
Goals against | 222 |
Team information | |
General Manager | Larry Pleau |
Coach | Joel Quenneville |
Captain | Chris Pronger |
Alternate captains | Al MacInnis Doug Weight |
The 2002–03 St. Louis Blues season was the 36th for the franchise in St. Louis, Missouri. The Blues finished the regular-season with a record of 41 wins, 24 losses, 11 overtime losses and six ties, good for 99 points, and the team qualified for the NHL Playoffs for the 24th consecutive season, only to lose in the Western Conference Quarter-finals to the Vancouver Canucks in seven games.
.mw-parser-output .toclimit-2 .toclevel-1 ul,.mw-parser-output .toclimit-3 .toclevel-2 ul,.mw-parser-output .toclimit-4 .toclevel-3 ul,.mw-parser-output .toclimit-5 .toclevel-4 ul,.mw-parser-output .toclimit-6 .toclevel-5 ul,.mw-parser-output .toclimit-7 .toclevel-6 ul{display:none}
Contents
1 Offseason
2 Regular season
2.1 Final standings
3 Schedule and results
4 Playoffs
5 Player statistics
5.1 Regular season
5.2 Playoffs
6 Awards and records
7 Transactions
8 Roster
9 Draft picks
10 Farm teams
11 See also
12 References
13 External links
Offseason
Regular season
- January 14, 2003: the Blues scored three short-handed goals in a 4-1 road win over the Phoenix Coyotes.[1]
- April 6, 2003: In a game against the St. Louis Blues, Patrick Roy of the Colorado Avalanche played the last regular season game of his career. The Avalanche won the game by a score of 5-2. It was Roy's 1,029th game, and his 551st victory.[2]
Final standings
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Detroit Red Wings | 82 | 48 | 20 | 10 | 4 | 269 | 203 | 110 |
2 | 5 | St. Louis Blues | 82 | 41 | 24 | 11 | 6 | 253 | 222 | 99 |
3 | 9 | Chicago Blackhawks | 82 | 30 | 33 | 13 | 6 | 207 | 226 | 79 |
4 | 13 | Nashville Predators | 82 | 27 | 35 | 13 | 7 | 183 | 206 | 74 |
5 | 15 | Columbus Blue Jackets | 82 | 29 | 42 | 8 | 3 | 213 | 263 | 69 |
[3]
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Bolded teams qualified for the playoffs.
Schedule and results
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | L | October 10, 2002 | 3–4 | Mighty Ducks of Anaheim (2002–03) | 0–1–0–0 |
2 | T | October 12, 2002 | 2–2 OT | Minnesota Wild (2002–03) | 0–1–1–0 |
3 | W | October 15, 2002 | 2–1 OT | Carolina Hurricanes (2002–03) | 1–1–1–0 |
4 | W | October 17, 2002 | 7–1 | Columbus Blue Jackets (2002–03) | 2–1–1–0 |
5 | W | October 19, 2002 | 5–3 | Dallas Stars (2002–03) | 3–1–1–0 |
6 | W | October 24, 2002 | 2–1 | @ Edmonton Oilers (2002–03) | 4–1–1–0 |
7 | W | October 26, 2002 | 4–3 OT | @ Calgary Flames (2002–03) | 5–1–1–0 |
8 | W | October 30, 2002 | 7–0 | Nashville Predators (2002–03) | 6–1–1–0 |
9 | W | November 2, 2002 | 6–1 | @ New York Islanders (2002–03) | 7–1–1–0 |
10 | W | November 3, 2002 | 3–2 | @ New York Rangers (2002–03) | 8–1–1–0 |
11 | W | November 5, 2002 | 5–2 | @ Montreal Canadiens (2002–03) | 9–1–1–0 |
12 | L | November 7, 2002 | 2–5 | Columbus Blue Jackets (2002–03) | 9–2–1–0 |
13 | W | November 9, 2002 | 6–3 | Toronto Maple Leafs (2002–03) | 10–2–1–0 |
14 | L | November 12, 2002 | 3–6 | @ Vancouver Canucks (2002–03) | 10–3–1–0 |
15 | L | November 15, 2002 | 0–5 | @ Edmonton Oilers (2002–03) | 10–4–1–0 |
16 | W | November 16, 2002 | 1–0 | @ Calgary Flames (2002–03) | 11–4–1–0 |
17 | L | November 20, 2002 | 2–3 | @ Columbus Blue Jackets (2002–03) | 11–5–1–0 |
18 | W | November 21, 2002 | 3–2 OT | Los Angeles Kings (2002–03) | 12–5–1–0 |
19 | L | November 23, 2002 | 1–3 | Colorado Avalanche (2002–03) | 12–6–1–0 |
20 | L | November 25, 2002 | 1–4 | San Jose Sharks (2002–03) | 12–7–1–0 |
21 | T | November 27, 2002 | 4–4 OT | @ Colorado Avalanche (2002–03) | 12–7–2–0 |
22 | W | November 29, 2002 | 7–2 | Calgary Flames (2002–03) | 13–7–2–0 |
23 | OTL | November 30, 2002 | 4–5 OT | New Jersey Devils (2002–03) | 13–7–2–1 |
24 | W | December 3, 2002 | 4–0 | @ Boston Bruins (2002–03) | 14–7–2–1 |
25 | T | December 5, 2002 | 2–2 OT | Ottawa Senators (2002–03) | 14–7–3–1 |
26 | W | December 7, 2002 | 3–1 | @ Philadelphia Flyers (2002–03) | 15–7–3–1 |
27 | OTL | December 8, 2002 | 3–4 OT | @ Detroit Red Wings (2002–03) | 15–7–3–2 |
28 | L | December 10, 2002 | 0–2 | @ New Jersey Devils (2002–03) | 15–8–3–2 |
29 | T | December 12, 2002 | 2–2 OT | @ Nashville Predators (2002–03) | 15–8–4–2 |
30 | W | December 14, 2002 | 4–0 | Atlanta Thrashers (2002–03) | 16–8–4–2 |
31 | L | December 17, 2002 | 2–6 | @ Los Angeles Kings (2002–03) | 16–9–4–2 |
32 | L | December 18, 2002 | 2–5 | @ Mighty Ducks of Anaheim (2002–03) | 16–10–4–2 |
33 | T | December 20, 2002 | 3–3 OT | @ Phoenix Coyotes (2002–03) | 16–10–5–2 |
34 | W | December 23, 2002 | 5–0 | Los Angeles Kings (2002–03) | 17–10–5–2 |
35 | W | December 26, 2002 | 3–2 | Colorado Avalanche (2002–03) | 18–10–5–2 |
36 | W | December 28, 2002 | 6–1 | @ Columbus Blue Jackets (2002–03) | 19–10–5–2 |
37 | W | December 29, 2002 | 5–2 | Columbus Blue Jackets (2002–03) | 20–10–5–2 |
38 | L | December 31, 2002 | 1–5 | @ Detroit Red Wings (2002–03) | 20–11–5–2 |
39 | L | January 2, 2003 | 1–4 | Chicago Blackhawks (2002–03) | 20–12–5–2 |
40 | W | January 4, 2003 | 5–1 | Tampa Bay Lightning (2002–03) | 21–12–5–2 |
41 | OTL | January 7, 2003 | 1–2 OT | @ Nashville Predators (2002–03) | 21–12–5–3 |
42 | W | January 9, 2003 | 4–1 | @ San Jose Sharks (2002–03) | 22–12–5–3 |
43 | W | January 11, 2003 | 2–1 | @ Los Angeles Kings (2002–03) | 23–12–5–3 |
44 | L | January 12, 2003 | 1–2 | @ Mighty Ducks of Anaheim (2002–03) | 23–13–5–3 |
45 | W | January 14, 2003 | 4–1 | @ Phoenix Coyotes (2002–03) | 24–13–5–3 |
46 | OTL | January 16, 2003 | 2–3 OT | New York Islanders (2002–03) | 24–13–5–4 |
47 | W | January 18, 2003 | 4–2 | Chicago Blackhawks (2002–03) | 25–13–5–4 |
48 | W | January 20, 2003 | 5–3 | @ Carolina Hurricanes (2002–03) | 26–13–5–4 |
49 | L | January 21, 2003 | 4–8 | @ Atlanta Thrashers (2002–03) | 26–14–5–4 |
50 | T | January 23, 2003 | 3–3 OT | @ Chicago Blackhawks (2002–03) | 26–14–6–4 |
51 | L | January 25, 2003 | 2–4 | Dallas Stars (2002–03) | 26–15–6–4 |
52 | W | January 28, 2003 | 5–3 | @ Washington Capitals (2002–03) | 27–15–6–4 |
53 | W | January 30, 2003 | 2–1 OT | Buffalo Sabres (2002–03) | 28–15–6–4 |
54 | T | February 5, 2003 | 2–2 OT | @ Dallas Stars (2002–03) | 28–15–7–4 |
55 | T | February 6, 2003 | 4–4 OT | New York Rangers (2002–03) | 28–15–8–4 |
56 | W | February 8, 2003 | 4–1 | San Jose Sharks (2002–03) | 29–15–8–4 |
57 | W | February 11, 2003 | 3–2 | @ Buffalo Sabres (2002–03) | 30–15–8–4 |
58 | OTL | February 13, 2003 | 3–4 OT | Philadelphia Flyers (2002–03) | 30–15–8–5 |
59 | L | February 15, 2003 | 3–5 | Phoenix Coyotes (2002–03) | 30–16–8–5 |
60 | W | February 17, 2003 | 5–3 | Calgary Flames (2002–03) | 31–16–8–5 |
61 | L | February 20, 2003 | 2–4 | Vancouver Canucks (2002–03) | 31–17–8–5 |
62 | OTL | February 22, 2003 | 1–2 OT | @ Pittsburgh Penguins (2002–03) | 31–17–8–6 |
63 | L | February 23, 2003 | 1–3 | @ Minnesota Wild (2002–03) | 31–18–8–6 |
64 | W | February 27, 2003 | 4–1 | Edmonton Oilers (2002–03) | 32–18–8–6 |
65 | W | March 1, 2003 | 2–0 | Minnesota Wild (2002–03) | 33–18–8–6 |
66 | W | March 4, 2003 | 2–1 OT | Nashville Predators (2002–03) | 34–18–8–6 |
67 | W | March 6, 2003 | 6–3 | Phoenix Coyotes (2002–03) | 35–18–8–6 |
68 | L | March 7, 2003 | 2–7 | @ Detroit Red Wings (2002–03) | 35–19–8–6 |
69 | W | March 11, 2003 | 4–2 | @ San Jose Sharks (2002–03) | 36–19–8–6 |
70 | T | March 13, 2003 | 4–4 OT | @ Vancouver Canucks (2002–03) | 36–19–9–6 |
71 | W | March 15, 2003 | 1–0 | @ Nashville Predators (2002–03) | 37–19–9–6 |
72 | W | March 18, 2003 | 6–4 | Vancouver Canucks (2002–03) | 38–19–9–6 |
73 | W | March 20, 2003 | 3–2 OT | Mighty Ducks of Anaheim (2002–03) | 39–19–9–6 |
74 | L | March 22, 2003 | 2–4 | Detroit Red Wings (2002–03) | 39–20–9–6 |
75 | L | March 23, 2003 | 1–3 | @ Dallas Stars (2002–03) | 39–21–9–6 |
76 | W | March 26, 2003 | 1–0 | @ Minnesota Wild (2002–03) | 40–21–9–6 |
77 | W | March 27, 2003 | 2–1 | Florida Panthers (2002–03) | 41–21–9–6 |
78 | L | March 29, 2003 | 2–6 | Detroit Red Wings (2002–03) | 41–22–9–6 |
79 | T | March 31, 2003 | 5–5 OT | Edmonton Oilers (2002–03) | 41–22–10–6 |
80 | L | April 3, 2003 | 4–6 | Chicago Blackhawks (2002–03) | 41–23–10–6 |
81 | T | April 4, 2003 | 2–2 OT | @ Chicago Blackhawks (2002–03) | 41–23–11–6 |
82 | L | April 6, 2003 | 2–5 | @ Colorado Avalanche (2002–03) | 41–24–11–6 |
Playoffs
Western Conference quarter-final vs. (4) Vancouver Canucks: Vancouver won 4–3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Date | Visitor | Score | Home | OT | Goaltender | Attendance | Series | |
1 | April 10 | St. Louis | 6 – 0 | Vancouver | Osgood | 18,514 | 1–0 | ||
2 | April 12 | St. Louis | 1 – 2 | Vancouver | Osgood | 18,514 | 1–1 | ||
3 | April 14 | Vancouver | 1 - 3 | St. Louis | Osgood | 19,699 | 2–1 | ||
4 | April 16 | Vancouver | 1 - 4 | St. Louis | Osgood | 19,936 | 3–1 | ||
5 | April 18 | St. Louis | 3 - 5 | Vancouver | Osgood | 18,514 | 3–2 | ||
6 | April 20 | Vancouver | 4 - 3 | St. Louis | Osgood | 19,522 | 3–3 | ||
7 | April 22 | St. Louis | 1 - 4 | Vancouver | Osgood | 18,514 | 3–4 |
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Pavol Demitra | LW | 78 | 36 | 57 | 93 | 32 | 0 | 11 | 0 | 4 |
Al MacInnis | D | 80 | 16 | 52 | 68 | 61 | 22 | 9 | 1 | 2 |
Cory Stillman | LW | 79 | 24 | 43 | 67 | 56 | 12 | 6 | 0 | 4 |
Doug Weight | C | 70 | 15 | 52 | 67 | 52 | -6 | 7 | 0 | 3 |
Scott Mellanby | RW | 80 | 26 | 31 | 57 | 176 | 1 | 13 | 0 | 4 |
Keith Tkachuk | LW | 56 | 31 | 24 | 55 | 139 | 1 | 14 | 0 | 5 |
Eric Boguniecki | C | 80 | 22 | 27 | 49 | 38 | 22 | 3 | 1 | 5 |
Petr Cajanek | RW | 51 | 9 | 29 | 38 | 20 | 16 | 2 | 2 | 1 |
Alexander Khavanov | D | 81 | 8 | 25 | 33 | 48 | -1 | 2 | 1 | 2 |
Dallas Drake | RW | 80 | 20 | 10 | 30 | 66 | -7 | 4 | 1 | 2 |
Martin Rucinsky | LW | 61 | 16 | 14 | 30 | 38 | -1 | 4 | 4 | 3 |
Barret Jackman | D | 82 | 3 | 16 | 19 | 190 | 23 | 0 | 0 | 0 |
Shjon Podein | LW | 68 | 4 | 6 | 10 | 28 | 7 | 1 | 0 | 0 |
Bryce Salvador | D | 71 | 2 | 8 | 10 | 95 | 7 | 1 | 0 | 0 |
Tyson Nash | LW | 66 | 6 | 3 | 9 | 114 | 0 | 1 | 0 | 2 |
Christian Laflamme | D | 47 | 0 | 9 | 9 | 45 | 1 | 0 | 0 | 0 |
Jamal Mayers | RW | 15 | 2 | 5 | 7 | 8 | 1 | 0 | 0 | 0 |
Steve Martins | C | 28 | 3 | 3 | 6 | 18 | -8 | 0 | 1 | 0 |
Tom Koivisto | D | 22 | 2 | 4 | 6 | 10 | 1 | 0 | 0 | 1 |
Reed Low | RW | 79 | 2 | 4 | 6 | 234 | 3 | 0 | 0 | 1 |
Steve Dubinsky | C | 28 | 0 | 6 | 6 | 4 | 3 | 0 | 0 | 0 |
Mike Eastwood | C | 17 | 1 | 3 | 4 | 8 | 1 | 1 | 0 | 0 |
Jeff Finley | D | 64 | 1 | 3 | 4 | 46 | -2 | 0 | 0 | 1 |
Chris Pronger | D | 5 | 1 | 3 | 4 | 10 | -2 | 0 | 0 | 0 |
Justin Papineau | C | 11 | 2 | 1 | 3 | 0 | -1 | 0 | 0 | 1 |
Mike Van Ryn | D | 20 | 0 | 3 | 3 | 8 | 3 | 0 | 0 | 0 |
Valeri Bure | RW | 5 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 |
Peter Sejna | LW | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Brent Johnson | G | 38 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Eric Nickulas | RW | 8 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 |
Matt Walker | D | 16 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 |
Christian Backman | D | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
Tom Barrasso | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Brathwaite | G | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Corso | C | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Reinhard Divis | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Johnson | C | 17 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Chris Osgood | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Rudkowsky | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Sanford | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergei Varlamov | LW | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T/OT | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Brent Johnson | 2042 | 38 | 16 | 13 | 5 | 84 | 2.47 | 2 | 844 | 760 | .900 |
Fred Brathwaite | 1615 | 30 | 12 | 9 | 4 | 74 | 2.75 | 2 | 631 | 557 | .883 |
Curtis Sanford | 397 | 8 | 5 | 1 | 0 | 13 | 1.96 | 1 | 148 | 135 | .912 |
Chris Osgood | 532 | 9 | 4 | 3 | 2 | 27 | 3.05 | 2 | 241 | 214 | .888 |
Reinhard Divis | 83 | 2 | 2 | 0 | 0 | 1 | 0.72 | 0 | 34 | 33 | .971 |
Tom Barrasso | 293 | 6 | 1 | 4 | 0 | 16 | 3.28 | 1 | 132 | 116 | .879 |
Cody Rudkowsky | 30 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 10 | 10 | 1.000 |
Team: | 4992 | 82 | 41 | 30 | 11 | 215 | 2.58 | 8 | 2040 | 1825 | .895 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Doug Weight | C | 7 | 5 | 8 | 13 | 2 | 0 | 5 | 0 | 1 |
Martin Rucinsky | LW | 7 | 4 | 2 | 6 | 4 | -3 | 0 | 0 | 0 |
Pavol Demitra | LW | 7 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 0 |
Alexander Khavanov | D | 7 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 |
Dallas Drake | RW | 7 | 1 | 4 | 5 | 23 | 0 | 0 | 0 | 1 |
Cory Stillman | LW | 6 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 |
Chris Pronger | D | 7 | 1 | 3 | 4 | 14 | 3 | 0 | 0 | 0 |
Keith Tkachuk | LW | 7 | 1 | 3 | 4 | 14 | -1 | 0 | 0 | 0 |
Tyson Nash | LW | 7 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 0 |
Eric Boguniecki | C | 7 | 1 | 2 | 3 | 2 | -2 | 1 | 0 | 0 |
Valeri Bure | RW | 6 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 |
Ryan Johnson | C | 6 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 |
Al MacInnis | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Martins | C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Scott Mellanby | RW | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
Shjon Podein | LW | 7 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
Petr Cajanek | RW | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Jeff Finley | D | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Barret Jackman | D | 7 | 0 | 0 | 0 | 14 | -2 | 0 | 0 | 0 |
Christian Laflamme | D | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
Chris Osgood | G | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Bryce Salvador | D | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Chris Osgood | 417 | 7 | 3 | 4 | 17 | 2.45 | 1 | 183 | 166 | .907 |
Team: | 417 | 7 | 3 | 4 | 17 | 2.45 | 1 | 183 | 166 | .907 |
[4]
Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
Transactions
Roster
Draft picks
St. Louis's draft picks at the 2002 NHL Entry Draft held at the Air Canada Centre in Toronto, Ontario.
Round | # | Player | Nationality | College/Junior/Club Team (League) |
---|---|---|---|---|
2 | 48 | Aleksei Shkotov | Russia | Elemash Elektrostal (Russia) |
2 | 62 | Andriy Mikhnov | Ukraine | Sudbury Wolves (OHL) |
3 | 89 | Tomas Troliga | Slovakia | HK Spisska Nova Ves (Slovakia) |
4 | 120 | Robin Jonsson | Sweden | Bofors IK (Sweden) |
5 | 165 | Justin Maiser | United States | Boston University (Hockey East) |
6 | 190 | D. J. King | Canada | Lethbridge Hurricanes (WHL) |
7 | 221 | Jonas Johnson | Sweden | Vastra Frolunda HC (Sweden) |
8 | 253 | Tom Koivisto | Finland | Jokerit (Finland) |
9 | 284 | Ryan MacMurchy | Canada | Notre Dame Hounds (SJHL) |
Farm teams
See also
- 2002–03 NHL season
References
^ https://www.hockey-reference.com/boxscores/200301140PHX.html
^ Patrick Roy, winning, nothing else, p.483, by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
ISBN 978-0-470-15616-2
^ Dinger, Ralph, ed. (2009). The National Hockey League Official Guide & Record Book/2010. Dan Diamond & Associates. p. 162.
^ "2002-03 St. Louis Blues Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.
"2002–03 St. Louis Blues Games". Hockey-reference.com. Retrieved 2009-05-06.