Iga Baumgart-Witan Competition record Personal bests References Navigation menuSports Reference...
StirlingLoweSimpsonBoardKühneLohseSeidlerZehrtRohdeDietschHandtStreidtMarquardtKrugBrehmerKochSiemonBuschRübsamKochSiemonBuschMüllerKochDerrHesselbarthMüllerBreuerLandreElienDorsilePérecFellerRohländerRiegerBreuerEkpo-UmohRockmeierMarxBreuerPospelovaIvanovaZaytsevaVeshkurovaFirovaKapachinskayaKrivoshapkaUstalovaOlishevskaZemlyakPyhydaLohvynenkoGayotHurtisRaharolahyGueïDiamondOnuoraDoyleBundy-DaviesHołub-KowalikBaumgart-WitanWyciszkiewiczŚwięty-ErseticZykina,RosikhinaSotnikovaPospelovaUsovichKozakKhliustavaStankevichLevinaPechonkinaRosikhinaPospelovaYushchankaKhliustavaUsovichUsovichAntyukhSafonovaKrivoshapkaVoynovaZadorinaVdovinaMigunovaForshevaChildCoxOhuruoguShakes-DraytonGueïDiarraRaharolahyGayotŚwiętyBaumgartHołub Wyciszkiewicz
Sportspeople from BydgoszczPolish female sprinters1989 birthsLiving peopleOlympic athletes of PolandAthletes (track and field) at the 2012 Summer OlympicsAthletes (track and field) at the 2016 Summer OlympicsWorld Championships in Athletics athletes for PolandWorld Championships in Athletics medalistsUniversiade medalists in athletics (track and field)Polish athletics biography stubs
4 × 400 m relay20122016 Summer Olympics
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1989-04-11) 11 April 1989 Bydgoszcz, Poland[1] | ||||||||||||||||||||||||||||
Education | Kazimierz Wielki University | ||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||
Weight | 55 kg (121 lb) | ||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||
Country | Poland | ||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||
Club | BKS Bydgoszcz[2] | ||||||||||||||||||||||||||||
Coached by | Iwona Baumgart | ||||||||||||||||||||||||||||
Medal record
|
Iga Baumgart-Witan (born 11 April 1989) is a Polish sprinter.[3] She competed in the 4 × 400 m relay at the 2012 and 2016 Summer Olympics as well as two World Championships.
Competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Poland | |||||
2007 | European Junior Championships | Hengelo, Netherlands | 12th (h) | 400 m | 54.69 |
5th | 4 × 400 m relay | 3:39.26 | |||
2009 | European U23 Championships | Kaunas, Lithuania | 18th (h) | 400 m | 54.97 |
6th | 4 × 400 m relay | 3:33.49 | |||
2011 | European U23 Championships | Ostrava, Czech Republic | 18th (h) | 400 m | 54.53 |
4th | 4 × 400 m relay | 3:36.42 | |||
2012 | European Championships | Helsinki, Finland | 8th | 4 × 400 m relay | 3:30.17 |
Olympic Games | London, United Kingdom | 13th (h) | 4 × 400 m relay | 3:30.15 | |
2013 | World Championships | Moscow, Russia | 9th (h) | 4 × 400 m relay | 3:29.75 |
2014 | European Championships | Zürich, Switzerland | 5th (h) | 4 × 400 m relay | 3:29.79 |
2015 | World Championships | Beijing, China | 28th (h) | 400 m | 52.02 |
2016 | European Championships | Amsterdam, Netherlands | 2nd (h) | 4 × 400 m relay | 3:27.72 |
Olympic Games | Rio de Janeiro, Brazil | 7th | 4 × 400 m relay | 3:27.28 | |
2017 | European Indoor Championships | Belgrade, Serbia | 14th (sf) | 400 m | 53.76 |
1st | 4 × 400 m relay | 3:29.94 | |||
IAAF World Relays | Nassau, Bahamas | 2nd | 4 × 400 m relay | 3:28.28 | |
World Championships | London, United Kingdom | 15th (sf) | 400 m | 51.81 | |
3rd | 4 × 400 m relay | 3:25.41 | |||
Universiade | Taipei, Taiwan | 6th | 400 m | 52.46 | |
1st | 4 × 400 m relay | 3:26.75 | |||
2018 | European Championships | Berlin, Germany | 5th | 400 m | 51.24 |
1st | 4 × 400 m relay | 3:26.59 | |||
2019 | European Indoor Championships | Glasgow, Scotland | 16th (sf) | 400 m | 53.83 |
1st | 4 × 400 m relay | 3:28.77 |
Personal bests
Outdoor
200 metres – 23.77 (+2.0 m/s, Gdańsk 2012)
400 metres – 51.24 (Berlin 2018[4])
Indoor
200 metres – 24.65 (Spała 2012)
400 metres – 51.91 (Toruń 2019)
References
^ Sports Reference profile Archived 2012-12-15 at the Wayback Machine
^ PZLA profile
^ Iga Baumgart-Witan at IAAF
^ http://www.european-athletics.org/competitions/european-athletics-championships/2018/athletics/event/womens-400m/phase=atw004100/index.html?v=20180811191651&intcmp=
This biographical article relating to Polish athletics is a stub. You can help Wikipedia by expanding it. |