2016 Princeton Tigers football team Contents
Schedule
Game summaries
References
Navigation menu
University FieldPalmer StadiumPrinceton University StadiumFirst American football gamepainting1922 Chicago gamePoe brothersThe TigerPrinceton Cannon SongWinged football helmet18691870187218731874187518761877187818791880188118821883188418851886188718881889189018911892189318941895189618971898189919001901190219031904190519061907190819091910191119121913191419151916191719181919192019211922192319241925192619271928192919301931193219331934193519361937193819391940194119421943194419451946194719481949195019511952195319541955195619571958195919601961196219631964196519661967196819691970197119721973197419751976197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018YalePrincetonDartmouthPennYaleColumbiaHarvardDartmouthDartmouthPrincetonPrincetonDartmouthDartmouthHarvardPrincetonYaleHarvardYaleDartmouthYalePrincetonDartmouthDartmouthCornellDartmouthDartmouthYaleHarvardYaleBrownYaleDartmouthYaleYaleYaleDartmouthHarvardPennHarvardPennPennPennPennHarvardPennCornellYalePrincetonDartmouthCornellDartmouthDartmouthPrincetonPennPennPrincetonDartmouthHarvardPennBrownYalePennHarvardPennPennHarvardBrownPrincetonYaleHarvardHarvardBrownPennPennHarvardPennHarvardPrincetonHarvardHarvardDartmouthPennPrincetonPennYalePrinceton
2016 Ivy League football seasonPrinceton Tigers football seasonsIvy League football champion seasons2016 in sports in New Jersey
Princeton University2016 NCAA Division I FCS football seasonBob SuracePrinceton University StadiumIvy League
2016 Princeton Tigers football | |
|---|---|
Ivy League co-champion | |
| Conference | Ivy League |
| 2016 record | 8–2 (6–1 Ivy) |
| Head coach | Bob Surace (7th season) |
| Offensive coordinator | James Perry |
| Co-defensive coordinator | Steve Verbit |
| Co-defensive coordinator | Jim Salgado |
| Home stadium | Princeton University Stadium (Capacity: 27,773) |
| 2016 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton + | 6 | – | 1 | 8 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn + | 6 | – | 1 | 7 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 5 | – | 2 | 7 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 3 | – | 4 | 4 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | 3 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 2 | – | 5 | 4 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 5 | 3 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 1 | – | 6 | 4 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016 Princeton Tigers football team represented Princeton University in the 2016 NCAA Division I FCS football season. They were led by seventh year head coach Bob Surace and played their home games at Princeton University Stadium. Princeton is a member of the Ivy League. They finished the season 8–2, 6–1 in Ivy League play to finish in a tie with Penn for the Ivy League title, their first since 2013.
Contents
1 Schedule
2 Game summaries
2.1 Lafayette
2.2 at Lehigh
2.3 at Columbia
2.4 at Georgetown
2.5 Brown
2.6 Harvard
2.7 at Cornell
2.8 Penn
2.9 at Yale
2.10 Dartmouth
3 References
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 17 | 5:00 PM | Lafayette* |
| ESPN3 | W 35–31 | 13,420 |
| September 24 | 12:30 PM | at Lehigh* |
| CI | L 28–42 | 5,493 |
| October 1 | 12:00 PM | at Columbia |
| FCS | W 48–13 | 3,638 |
| October 8 | 1:00 PM | at Georgetown* |
| CI | W 31–17 | 2,263 |
| October 15 | 3:00 PM | Brown |
| ILDN | W 31–7 | 5,881 |
| October 22 | 1:00 PM | Harvard |
| ILDN | L 20–23 OT | 9,963 |
| October 29 | 12:30 PM | at Cornell |
| OWSPN | W 56–7 | 4,879 |
| November 5 | 12:00 PM | Penn |
| ASN | W 28–0 | 7,367 |
| November 12 | 12:30 PM | at Yale |
| ILDN | W 31–3 | 15,321 |
| November 19 | 1:30 PM | Dartmouth |
| OWSPN | W 38–21 | 8,320 |
| ||||||
- Source: Schedule
Game summaries
Lafayette
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Leopards | 14 | 7 | 3 | 7 | 31 |
Tigers | 7 | 14 | 14 | 0 | 35 |
| Overall record | Last meeting | Result |
|---|---|---|
| 40–4–3 | 2015 | W 40–7 |
at Lehigh
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tigers | 7 | 7 | 0 | 14 | 28 |
Mountain Hawks | 7 | 14 | 14 | 7 | 42 |
| Overall record | Last meeting | Result |
|---|---|---|
| 40–16–2 | 2015 | W 52–26 |
at Columbia
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
Tigers | 6 | 28 | 14 | 0 | 48 |
| Lions | 6 | 0 | 0 | 7 | 13 |
| Overall record | Last meeting | Result |
|---|---|---|
| 69–15–1 | 2015 | W 10–5 |
at Georgetown
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
Tigers | 14 | 7 | 10 | 0 | 31 |
| Hoyas | 7 | 7 | 3 | 0 | 17 |
| Overall record | Last meeting | Result |
|---|---|---|
| 6–1 | 2013 | W 55–20 |
Brown
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bears | 0 | 0 | 0 | 7 | 7 |
Tigers | 14 | 14 | 3 | 0 | 31 |
| Overall record | Last meeting | Result |
|---|---|---|
| 54–28 | 2015 | L 31–38 |
Harvard
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
Crimson | 7 | 7 | 0 | 3 | 6 | 23 |
| Tigers | 0 | 0 | 10 | 7 | 3 | 20 |
| Overall record | Last meeting | Result |
|---|---|---|
| 55–46–7 | 2015 | L 7–42 |
at Cornell
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
Tigers | 14 | 21 | 14 | 7 | 56 |
| Big Red | 0 | 0 | 7 | 0 | 7 |
| Overall record | Last meeting | Result |
|---|---|---|
| 60–48–4 | 2015 | W 47–41 |
Penn
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Quakers | 0 | 0 | 0 | 0 | 0 |
Tigers | 6 | 7 | 8 | 7 | 28 |
| Overall record | Last meeting | Result |
|---|---|---|
| 65–41–1 | 2015 | L 23–26OT |
at Yale
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
Tigers | 7 | 10 | 0 | 14 | 31 |
| Bulldogs | 3 | 0 | 0 | 0 | 3 |
| Overall record | Last meeting | Result |
|---|---|---|
| 52–76–10 | 2015 | L 28–35 |
Dartmouth
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Big Green | 7 | 7 | 0 | 7 | 21 |
Tigers | 7 | 3 | 7 | 21 | 38 |
| Overall record | Last meeting | Result |
|---|---|---|
| 43–48–4 | 2015 | L 10–17 |