2008 Copa Colsanitas – Doubles Contents Seeds Draw External links Navigation menuDraw
Copa Colsanitas2008 WTA Tour
Lourdes Domínguez LinoPaola SuárezArantxa Parra SantonjaIveta BenešováBethanie MattekJelena Kostanić TošićMartina Müller
Doubles | |
---|---|
2008 Copa Colsanitas | |
Champions | Iveta Benešová Bethanie Mattek |
Runners-up | Jelena Kostanić Tošić Martina Müller |
Final score | 6–3, 6–3 |
Lourdes Domínguez Lino and Paola Suárez were the defending champions, but Suárez retired from the sport on September 1, 2007, and only Domínguez Lino competed that year. She partnered with Arantxa Parra Santonja, but lost in the semifinals to Iveta Benešová and Bethanie Mattek.
Iveta Benešová and Bethanie Mattek won in the final 6–3, 6–3, against Jelena Kostanić Tošić and Martina Müller.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Draw
3 External links
Seeds
Iveta Benešová / Bethanie Mattek (Champions)
Maria Elena Camerin / Flavia Pennetta (Quarterfinals)
Lourdes Domínguez Lino / Arantxa Parra Santonja (Semifinals)
Jelena Kostanić Tošić / Martina Müller (Final)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | I Benešová B Mattek | 6 | 6 | | |||||||||||||||||||||||
| K Jans İ Şenoğlu | 4 | 2 | | 1 | I Benešová B Mattek | 6 | 3 | [10] | ||||||||||||||||||
| MF Alves A Hlaváčková | 6 | 4 | [8] | | B Jozami S Rao | 2 | 6 | [7] | ||||||||||||||||||
| B Jozami S Rao | 0 | 6 | [10] | 1 | I Benešová B Mattek | 6 | 1 | [10] | ||||||||||||||||||
3 | L Domínguez Lino A Parra Santonja | 6 | 6 | | 3 | L Domínguez Lino A Parra Santonja | 4 | 6 | [8] | ||||||||||||||||||
| S Lefèvre A Szatmári | 2 | 2 | | 3 | L Domínguez Lino A Parra Santonja | 6 | 6 | | ||||||||||||||||||
| P Cetkovská M Ani | 2 | 68 | | | MJ Martínez Sánchez N Llagostera Vives | 4 | 3 | | ||||||||||||||||||
| MJ Martínez Sánchez N Llagostera Vives | 6 | 7 | | 1 | I Benešová B Mattek | 6 | 6 | | ||||||||||||||||||
| T Malek A Rosolska | 7 | 3 | [10] | 4 | J Kostanić Tošić M Müller | 3 | 3 | | ||||||||||||||||||
WC | C Castaño M Duque Mariño | 69 | 6 | [8] | | T Malek A Rosolska | 3 | 2 | | ||||||||||||||||||
| J Cravero C Pin | 2 | 5 | | 4 | J Kostanić Tošić M Müller | 6 | 6 | | ||||||||||||||||||
4 | J Kostanić Tošić M Müller | 6 | 7 | | 4 | J Kostanić Tošić M Müller | 4 | 6 | [10] | ||||||||||||||||||
| C Fusano R Kops-Jones | 6 | 4 | [5] | | S Errani F Piedade | 6 | 4 | [8] | ||||||||||||||||||
| S Errani F Piedade | 2 | 6 | [10] | | S Errani F Piedade | 6 | 67 | [10] | ||||||||||||||||||
| M Marrero C Suárez Navarro | 1 | 1 | | 2 | ME Camerin F Pennetta | 3 | 7 | [8] | ||||||||||||||||||
2 | ME Camerin F Pennetta | 6 | 6 | |
External links
- Draw