Table tennis at the 2004 Summer Paralympics – Men's individual – Class 4...
Table tennis at the 2004 Summer Paralympics
table tennisGalatsi Olympic HallZhang YanChina
Table Tennis - Men's Singles 4 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Table Tennis | |||||||||||||
Venue | Galatsi Olympic Hall | ||||||||||||
Dates | 18–21 September | ||||||||||||
Competitors | 20 from 14 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Table tennis at the 2004 Summer Paralympics | ||
---|---|---|
Singles | ||
Men | Women | |
C1 | C1–2 | |
C2 | ||
C3 | C3 | |
C4 | C4 | |
C5 | C5 | |
C6 | C6–8 | |
C7 | ||
C8 | ||
C9 | C9 | |
C10 | C10 | |
Teams | ||
Men | Women | |
C1–2 | C1–3 | |
C3 | ||
C4 | C4–5 | |
C5 | ||
C6–7 | C6–10 | |
C8 | ||
C9 | ||
C10 | ||
The Men's Singles 4 table tennis competition at the 2004 Summer Paralympics was held from 18 to 21 September at the Galatsi Olympic Hall.[1]
Classes 1-5 were for athletes with a physical impairment that affected their legs, who competed in a sitting position. The lower the number, the greater the impact the impairment was on an athlete’s ability to compete.
The event was won by Zhang Yan, representing China.
[2]
Contents
1 Results
1.1 Preliminaries
1.1.1 Group A
1.1.2 Group B
1.1.3 Group C
1.1.4 Group D
1.1.5 Group E
1.2 Competition bracket
2 References
Results
Preliminaries
Qualified for final round |
Group A
Rank | Competitor | MP | W | L | Points | KOR | TPE | GER | VEN | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Choi Kyoung Sik (KOR) | 3 | 2 | 1 | 8:3 | x | 2:3 | 3:0 | 3:0 | |
2 | Lin Wen Hsin (TPE) | 3 | 2 | 1 | 7:5 | 3:2 | x | 1:3 | 3:0 | |
3 | Werner Burkhardt (GER) | 3 | 2 | 1 | 6:4 | 0:3 | 3:1 | x | 3:0 | |
4 | Gustavo Sandoval (VEN) | 3 | 0 | 3 | 0:9 | 0:3 | 0:3 | 0:3 | x |
Group B
Rank | Competitor | MP | W | L | Points | CHN | CZE | GBR | BRA | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang Yan (CHN) | 3 | 3 | 0 | 9:1 | x | 3:0 | 3:1 | 3:0 | |
2 | Michal Stefanu (CZE) | 3 | 2 | 1 | 6:3 | 0:3 | x | 3:0 | 3:0 | |
3 | Arnie Chan (GBR) | 3 | 1 | 2 | 4:8 | 1:3 | 0:3 | x | 3:2 | |
4 | Ivanildo Freitas (BRA) | 3 | 0 | 3 | 2:9 | 0:3 | 0:3 | 2:3 | x |
Group C
Rank | Competitor | MP | W | L | Points | BEL | FRA | POL | KOR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dimitri Ghion (BEL) | 3 | 3 | 0 | 9:3 | x | 3:1 | 3:0 | 3:2 | |
2 | Emeric Martin (FRA) | 3 | 2 | 1 | 7:6 | 1:3 | x | 3:2 | 3:1 | |
3 | Rafal Lis (POL) | 3 | 1 | 2 | 5:7 | 0:3 | 2:3 | x | 3:1 | |
4 | Park Jun Young (KOR) | 3 | 0 | 3 | 4:9 | 2:3 | 1:3 | 1:3 | x |
Group D
Rank | Competitor | MP | W | L | Points | ITA | SUI | FRA | EGY | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Salvatore Caci (ITA) | 3 | 2 | 1 | 8:5 | x | 2:3 | 3:2 | 3:0 | |
2 | Christian Sutter (SUI) | 3 | 2 | 1 | 8:6 | 3:2 | x | 2:3 | 3:1 | |
3 | Bruno Benedetti (FRA) | 3 | 2 | 1 | 8:7 | 2:3 | 3:2 | x | 3:2 | |
4 | Sameh Mohammad Eid (EGY) | 3 | 0 | 3 | 3:9 | 0:3 | 1:3 | 2:3 | x |
Group E
Rank | Competitor | MP | W | L | Points | FRA | GER | KOR | CHN | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastien Pechard (FRA) | 3 | 3 | 0 | 9:4 | x | 3:1 | 3:2 | 3:1 | |
2 | Dietmar Kober (GER) | 3 | 2 | 1 | 7:6 | 1:3 | x | 3:1 | 3:2 | |
3 | Um Tae Hyung (KOR) | 3 | 1 | 2 | 6:8 | 2:3 | 1:3 | x | 3:2 | |
4 | Zhang Jie (CHN) | 3 | 0 | 3 | 5:9 | 1:3 | 2:3 | 2:3 | x |
Competition bracket
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||||
| | |||||||||||||||||
| | | Choi Kyoung Sik (KOR) | 3 | | |||||||||||||
| | | Christian Sutter (SUI) | 0 | | |||||||||||||
| | | | Choi Kyoung Sik (KOR) | 0 | | ||||||||||||
Sebastien Pechard (FRA) | 1 | | | | Michal Stefanu (CZE) | 3 | | |||||||||||
Michal Stefanu (CZE) | 3 | | | Michal Stefanu (CZE) | 3 | | ||||||||||||
| | | Dimitri Ghion (BEL) | 1 | | |||||||||||||
| | | | Michal Stefanu (CZE) | 2 | |||||||||||||
| | | | Zhang Yan (CHN) | 3 | |||||||||||||
| | | Salvatore Caci (ITA) | 1 | | |||||||||||||
Lin Wen Hsin (TPE) | 0 | | | Emeric Martin (FRA) | 3 | | ||||||||||||
Emeric Martin (FRA) | 3 | | | | Emeric Martin (FRA) | 1 | | Third place | ||||||||||
| | | | Zhang Yan (CHN) | 3 | | ||||||||||||
| | | Dietmar Kober (GER) | 2 | | Choi Kyoung Sik (KOR) | 3 | |||||||||||
| | | Zhang Yan (CHN) | 3 | | Emeric Martin (FRA) | 1 | |||||||||||
| |
References
^ "Schedules and Results - Table Tennis". Official Website of the Athens 2004 Olympic Games. Archived from the original on 27 November 2004. Retrieved 19 October 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Men's Singles 4". International Paralympic Committee. Retrieved 19 October 2012.