Members of the 2nd Seanad Contents Composition of the 2nd Seanad List of senators Changes See...
1922 Seanad1925 Seanad1928 Seanad1931 Seanad1934 Seanad2nd Seanad3rd Seanad4th Seanad5th Seanad6th Seanad7th Seanad8th Seanad9th Seanad10th Seanad11th Seanad12th Seanad13th Seanad14th Seanad15th Seanad16th Seanad17th Seanad18th Seanad19th Seanad20th Seanad21st Seanad22nd Seanad23rd Seanad24th Seanad25th Seanad
Members of the 2nd SeanadLists of members of Seanad Éireann by term
upper houseOireachtasIrelandSenators3rd SeanadFree State SeanadSeanad elected after 1937Vocational panelsnominated by the Taoiseach
|
This is a list of the members of the 2nd Seanad Éireann, the upper house of the Oireachtas (legislature) of Ireland. These Senators were elected or appointed in March 1938 and served until the close of poll for the 3rd Seanad in July 1938.
Contents
1 Composition of the 2nd Seanad
2 List of senators
3 Changes
4 See also
5 References
6 External links
Composition of the 2nd Seanad
The Free State Seanad was elected in stages and thus considered to be in permanent session. However, as a gesture of continuity with its Free State predecessor, the first Seanad elected after 1937 is numbered as the "Second Seanad". The Free State Senate, despite the occurrence of five senatorial elections before its abolition, is considered to have been a single 'Seanad' for the duration of its existence and is thus referred for that whole period as the "First Seanad".
There are a total of 60 seats in the Seanad. 43 Senators are elected by the Vocational panels, 6 elected by the Universities and 11 are nominated by the Taoiseach.
The following table shows the composition by party when the 2nd Seanad first met on 27 April 1938.
Origin Party | Admin Panel | Agri Panel | Cult & Educ Panel | Ind & Comm Panel | Labour Panel | NUI | U Dublin | Nominated | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fianna Fáil | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 7 | 20 | ||
| Fine Gael | 2 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 16 | ||
| Labour Party | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| Independent | 2 | 4 | 1 | 1 | 7 | 0 | 3 | 4 | 22 | ||
| Total | 7 | 11 | 5 | 9 | 11 | 3 | 3 | 11 | 60 | ||
List of senators
- Note: The entries for Senators who were elected or appointed to fill vacancies are shown in italics
| Name | Panel | Party | Notes | |
|---|---|---|---|---|
Christopher Byrne | Administrative Panel | | Fianna Fáil | |
Thomas Condon | Administrative Panel | | Independent | |
Michael Hayes | Administrative Panel | | Fine Gael | |
Richard Mulcahy | Administrative Panel | | Fine Gael | Elected to the 10th Dáil at the general election on 17 June 1938[1] |
John Newcome | Administrative Panel | | Independent | |
Margaret Mary Pearse | Administrative Panel | | Fianna Fáil | |
Thomas Ruane | Administrative Panel | | Fianna Fáil | |
Patrick Baxter | Agricultural Panel | | Fine Gael | |
William Caffrey | Agricultural Panel | | Fine Gael | |
Seán Gibbons | Agricultural Panel | | Fianna Fáil | Cathaoirleach |
John Nassau Greene | Agricultural Panel | | Independent | |
Patrick Kehoe | Agricultural Panel | | Fianna Fáil | |
Ross McGillycuddy | Agricultural Panel | | Independent | |
William O'Callaghan | Agricultural Panel | | Fine Gael | |
Martin O'Dwyer | Agricultural Panel | | Independent | |
Pádraic Ó Máille | Agricultural Panel | | Fianna Fáil | |
William Quirke | Agricultural Panel | | Fianna Fáil | |
Michael Twomey | Agricultural Panel | | Independent | |
Patrick Doyle | Cultural and Educational Panel | | Fine Gael | |
Seán O'Donovan | Cultural and Educational Panel | | Fianna Fáil | |
Séamus Ó hEocha | Cultural and Educational Panel | | Independent | |
Gearóid O'Sullivan | Cultural and Educational Panel | | Fine Gael | |
James Parkinson | Cultural and Educational Panel | | Fine Gael | |
Daniel Corkery | Industrial and Commercial Panel | | Fianna Fáil | |
James Crosbie | Industrial and Commercial Panel | | Fine Gael | |
James G. Douglas | Industrial and Commercial Panel | | Independent | |
Michael Hearne | Industrial and Commercial Panel | | Fianna Fáil | |
Cornelius Kennedy | Industrial and Commercial Panel | | Fine Gael | |
John MacLoughlin | Industrial and Commercial Panel | | Fine Gael | |
Linda Kearns MacWhinney | Industrial and Commercial Panel | | Fianna Fáil | |
David Madden | Industrial and Commercial Panel | | Fine Gael | |
Brian O'Rourke | Industrial and Commercial Panel | | Fine Gael | |
John Butler | Labour Panel | | Labour Party | |
Michael Conway | Labour Panel | | Independent | |
John Gaffney | Labour Panel | | Independent | |
Frederick Hawkins | Labour Panel | | Independent | |
Seán Hayes | Labour Panel | | Fianna Fáil | |
Gilbert Hughes | Labour Panel | | Independent | |
James Johnston | Labour Panel | | Independent | |
Thomas McShea | Labour Panel | | Independent | |
Seán Milroy | Labour Panel | | Fine Gael | |
James Tunney | Labour Panel | | Labour Party | |
David Walsh | Labour Panel | | Independent | |
Henry Barniville | National University of Ireland | | Fine Gael | |
Helena Concannon | National University of Ireland | | Fianna Fáil | |
Michael Tierney | National University of Ireland | | Fine Gael | |
Ernest Alton | University of Dublin | | Independent | |
Joseph Johnston | University of Dublin | | Independent | |
Robert Rowlette | University of Dublin | | Independent | |
Robert Farnan | Nominated by the Taoiseach | | Fianna Fáil | |
T. V. Honan | Nominated by the Taoiseach | | Fianna Fáil | |
Douglas Hyde | Nominated by the Taoiseach | | Independent | Elected as President of Ireland on 4 May 1938[2] |
Sir John Keane | Nominated by the Taoiseach | | Independent | |
Margaret L. Kennedy | Nominated by the Taoiseach | | Fianna Fáil | |
Patrick Keohane | Nominated by the Taoiseach | | Independent | Nominated on 10 May 1938, replacing Douglas Hyde[3] |
Peadar Toner Mac Fhionnlaoich | Nominated by the Taoiseach | | Independent | |
William Magennis | Nominated by the Taoiseach | | Independent | |
Frank MacDermot | Nominated by the Taoiseach | | Fianna Fáil | |
Maurice George Moore | Nominated by the Taoiseach | | Fianna Fáil | |
David Robinson | Nominated by the Taoiseach | | Fianna Fáil | |
Matthew Stafford | Nominated by the Taoiseach | | Fianna Fáil | |
Changes
| Date | Panel | Gain | Loss | Note | ||
|---|---|---|---|---|---|---|
| 27 April 1938 | Agricultural Panel | | Fianna Fáil | Seán Gibbons elected as Cathaoirleach | ||
| 4 May 1938 | Nominated by the Taoiseach | | Independent | Douglas Hyde elected as President of Ireland[2] | ||
| 10 May 1938 | Nominated by the Taoiseach | Independent | | Patrick Keohane nominated to replace Douglas Hyde[3] | ||
| 17 June 1938 | Administrative Panel | | Fine Gael | Richard Mulcahy elected to Dáil Éireann at the 1938 general election[1] | ||
See also
- Members of the 9th Dáil
- Government of the 9th Dáil
- Parliamentary Secretaries of the 9th Dáil
References
^ ab "Mr. Richard Mulcahy". Oireachtas Members Database. Retrieved 23 November 2009..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab "Dr. Douglas Hyde". Oireachtas Members Database. Retrieved 23 November 2009.
^ ab "Mr. Patrick Keohane". Oireachtas Members Database. Retrieved 23 November 2009.
External links
"2nd Seanad". Oireachtas Members Database. Retrieved 23 November 2009.