1976–77 New York Islanders season Contents Offseason Regular season Schedule and...
1972–731973–741974–751975–761976–771977–781978–791979–801990–911991–921992–931993–941994–951995–961996–971997–981998–991999–002010–112011–122012–132013–142014–152015–162016–172017–182018–19AtlantaNY IslandersNY RangersPhiladelphiaDetroitLos AngelesMontrealPittsburghWashingtonDraftAll-Star GameStanley Cup Finals
New York Islanders seasons1976–77 NHL season by team1976–77 in American ice hockey by team1976 in sports in New York City1977 in sports in New York City
fifthseasonNational Hockey League1976 NHL Amateur DraftMontrealQuebec
1976–77 New York Islanders | |
|---|---|
| Division | 2nd Patrick |
| 1976–77 record | 47–21–12 |
| Goals for | 288 |
| Goals against | 193 |
| Team information | |
| General Manager | Bill Torrey |
| Coach | Al Arbour |
| Captain | Ed Westfall Clark Gillies |
| Alternate captains | None |
The 1976–77 New York Islanders season was the fifth season for the franchise in the National Hockey League.
.mw-parser-output .toclimit-2 .toclevel-1 ul,.mw-parser-output .toclimit-3 .toclevel-2 ul,.mw-parser-output .toclimit-4 .toclevel-3 ul,.mw-parser-output .toclimit-5 .toclevel-4 ul,.mw-parser-output .toclimit-6 .toclevel-5 ul,.mw-parser-output .toclimit-7 .toclevel-6 ul{display:none}
Contents
1 Offseason
2 Regular season
2.1 Final standings
3 Schedule and results
4 Playoffs
4.1 Preliminary
4.1.1 (4) New York Islanders vs. (12) Chicago Black Hawks
4.2 Semifinals
4.2.1 (1) Montreal Canadiens vs. (4) New York Islanders
5 Player statistics
6 Awards and records
7 Transactions
8 Roster
9 Draft picks
10 Farm teams
11 See also
12 References
13 External links
Offseason
Regular season
Final standings
| | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 80 | 48 | 16 | 16 | 323 | 213 | 112 |
| New York Islanders | 80 | 47 | 21 | 12 | 288 | 193 | 106 |
| Atlanta Flames | 80 | 34 | 34 | 12 | 264 | 265 | 80 |
| New York Rangers | 80 | 29 | 37 | 14 | 272 | 310 | 72 |
[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
Schedule and results
| No. | R | Date | Score | Opponent | Record |
|---|---|---|---|---|---|
| 1 | W | October 7, 1976 | 3–0 | @ Philadelphia Flyers (1976–77) | 1–0–0 |
| 2 | W | October 9, 1976 | 2–1 | Chicago Black Hawks (1976–77) | 2–0–0 |
| 3 | W | October 12, 1976 | 7–0 | Atlanta Flames (1976–77) | 3–0–0 |
| 4 | W | October 13, 1976 | 4–3 | @ Buffalo Sabres (1976–77) | 4–0–0 |
| 5 | T | October 16, 1976 | 4–4 | Cleveland Barons (1976–77) | 4–0–1 |
| 6 | W | October 19, 1976 | 6–1 | Vancouver Canucks (1976–77) | 5–0–1 |
| 7 | L | October 22, 1976 | 0–5 | @ Detroit Red Wings (1976–77) | 5–1–1 |
| 8 | W | October 23, 1976 | 5–2 | @ Toronto Maple Leafs (1976–77) | 6–1–1 |
| 9 | L | October 25, 1976 | 1–4 | @ Montreal Canadiens (1976–77) | 6–2–1 |
| 10 | W | October 28, 1976 | 5–2 | St. Louis Blues (1976–77) | 7–2–1 |
| 11 | T | October 30, 1976 | 3–3 | Philadelphia Flyers (1976–77) | 7–2–2 |
| 12 | W | November 1, 1976 | 3–2 | @ Vancouver Canucks (1976–77) | 8–2–2 |
| 13 | W | November 2, 1976 | 5–1 | @ Colorado Rockies (1976–77) | 9–2–2 |
| 14 | W | November 6, 1976 | 5–2 | Minnesota North Stars (1976–77) | 10–2–2 |
| 15 | W | November 9, 1976 | 8–1 | Detroit Red Wings (1976–77) | 11–2–2 |
| 16 | T | November 11, 1976 | 2–2 | @ Boston Bruins (1976–77) | 11–2–3 |
| 17 | W | November 13, 1976 | 3–2 | @ Minnesota North Stars (1976–77) | 12–2–3 |
| 18 | W | November 18, 1976 | 3–1 | @ Los Angeles Kings (1976–77) | 13–2–3 |
| 19 | W | November 19, 1976 | 6–4 | @ Vancouver Canucks (1976–77) | 14–2–3 |
| 20 | L | November 23, 1976 | 1–5 | Montreal Canadiens (1976–77) | 14–3–3 |
| 21 | L | November 25, 1976 | 1–3 | Detroit Red Wings (1976–77) | 14–4–3 |
| 22 | W | November 27, 1976 | 3–1 | @ Pittsburgh Penguins (1976–77) | 15–4–3 |
| 23 | L | November 28, 1976 | 3–5 | @ Philadelphia Flyers (1976–77) | 15–5–3 |
| 24 | L | November 30, 1976 | 2–4 | Toronto Maple Leafs (1976–77) | 15–6–3 |
| 25 | L | December 2, 1976 | 2–4 | Pittsburgh Penguins (1976–77) | 15–7–3 |
| 26 | W | December 4, 1976 | 3–0 | Buffalo Sabres (1976–77) | 16–7–3 |
| 27 | W | December 7, 1976 | 4–2 | St. Louis Blues (1976–77) | 17–7–3 |
| 28 | W | December 11, 1976 | 6–3 | Pittsburgh Penguins (1976–77) | 18–7–3 |
| 29 | W | December 12, 1976 | 6–2 | @ Chicago Black Hawks (1976–77) | 19–7–3 |
| 30 | T | December 14, 1976 | 4–4 | New York Rangers (1976–77) | 19–7–4 |
| 31 | W | December 17, 1976 | 4–2 | @ Atlanta Flames (1976–77) | 20–7–4 |
| 32 | L | December 18, 1976 | 2–4 | Buffalo Sabres (1976–77) | 20–8–4 |
| 33 | W | December 21, 1976 | 3–0 | Boston Bruins (1976–77) | 21–8–4 |
| 34 | W | December 26, 1976 | 2–1 | @ New York Rangers (1976–77) | 22–8–4 |
| 35 | T | December 28, 1976 | 4–4 | @ St. Louis Blues (1976–77) | 22–8–5 |
| 36 | L | January 1, 1977 | 1–5 | Vancouver Canucks (1976–77) | 22–9–5 |
| 37 | T | January 2, 1977 | 3–3 | @ Buffalo Sabres (1976–77) | 22–9–6 |
| 38 | W | January 7, 1977 | 5–4 | @ Atlanta Flames (1976–77) | 23–9–6 |
| 39 | W | January 8, 1977 | 6–3 | Atlanta Flames (1976–77) | 24–9–6 |
| 40 | W | January 10, 1977 | 8–3 | Philadelphia Flyers (1976–77) | 25–9–6 |
| 41 | L | January 12, 1977 | 1–2 | @ Chicago Black Hawks (1976–77) | 25–10–6 |
| 42 | W | January 15, 1977 | 2–1 | Washington Capitals (1976–77) | 26–10–6 |
| 43 | T | January 16, 1977 | 2–2 | @ Washington Capitals (1976–77) | 26–10–7 |
| 44 | W | January 18, 1977 | 7–2 | Minnesota North Stars (1976–77) | 27–10–7 |
| 45 | W | January 20, 1977 | 4–3 | @ Boston Bruins (1976–77) | 28–10–7 |
| 46 | L | January 22, 1977 | 2–3 | @ Pittsburgh Penguins (1976–77) | 28–11–7 |
| 47 | W | January 23, 1977 | 7–1 | @ Colorado Rockies (1976–77) | 29–11–7 |
| 48 | L | January 27, 1977 | 1–2 | Toronto Maple Leafs (1976–77) | 29–12–7 |
| 49 | L | January 29, 1977 | 0–4 | Los Angeles Kings (1976–77) | 29–13–7 |
| 50 | L | January 30, 1977 | 1–2 | @ Montreal Canadiens (1976–77) | 29–14–7 |
| 51 | W | February 1, 1977 | 6–3 | Buffalo Sabres (1976–77) | 30–14–7 |
| 52 | W | February 3, 1977 | 6–3 | New York Rangers (1976–77) | 31–14–7 |
| 53 | T | February 5, 1977 | 3–3 | Washington Capitals (1976–77) | 31–14–8 |
| 54 | L | February 6, 1977 | 0–4 | @ New York Rangers (1976–77) | 31–15–8 |
| 55 | W | February 8, 1977 | 4–1 | Los Angeles Kings (1976–77) | 32–15–8 |
| 56 | W | February 12, 1977 | 2–1 | Philadelphia Flyers (1976–77) | 33–15–8 |
| 57 | W | February 14, 1977 | 2–1 | @ Vancouver Canucks (1976–77) | 34–15–8 |
| 58 | L | February 15, 1977 | 0–3 | @ Los Angeles Kings (1976–77) | 34–16–8 |
| 59 | W | February 19, 1977 | 5–2 | New York Rangers (1976–77) | 35–16–8 |
| 60 | T | February 20, 1977 | 2–2 | @ Washington Capitals (1976–77) | 35–16–9 |
| 61 | W | February 22, 1977 | 2–1 | Colorado Rockies (1976–77) | 36–16–9 |
| 62 | W | February 25, 1977 | 2–1 | @ Cleveland Barons (1976–77) | 37–16–9 |
| 63 | W | February 26, 1977 | 8–2 | Atlanta Flames (1976–77) | 38–16–9 |
| 64 | L | March 1, 1977 | 4–5 | Montreal Canadiens (1976–77) | 38–17–9 |
| 65 | W | March 3, 1977 | 4–2 | @ Detroit Red Wings (1976–77) | 39–17–9 |
| 66 | L | March 5, 1977 | 1–2 | @ St. Louis Blues (1976–77) | 39–18–9 |
| 67 | W | March 6, 1977 | 5–0 | @ Colorado Rockies (1976–77) | 40–18–9 |
| 68 | L | March 8, 1977 | 1–3 | Minnesota North Stars (1976–77) | 40–19–9 |
| 69 | W | March 9, 1977 | 6–2 | @ Atlanta Flames (1976–77) | 41–19–9 |
| 70 | W | March 12, 1977 | 8–3 | Cleveland Barons (1976–77) | 42–19–9 |
| 71 | T | March 13, 1977 | 5–5 | @ Minnesota North Stars (1976–77) | 42–19–10 |
| 72 | W | March 16, 1977 | 5–0 | @ Chicago Black Hawks (1976–77) | 43–19–10 |
| 73 | T | March 19, 1977 | 2–2 | Chicago Black Hawks (1976–77) | 43–19–11 |
| 74 | W | March 22, 1977 | 9–2 | Colorado Rockies (1976–77) | 44–19–11 |
| 75 | T | March 23, 1977 | 1–1 | @ Toronto Maple Leafs (1976–77) | 44–19–12 |
| 76 | W | March 26, 1977 | 5–2 | St. Louis Blues (1976–77) | 45–19–12 |
| 77 | W | March 27, 1977 | 6–3 | @ Cleveland Barons (1976–77) | 46–19–12 |
| 78 | L | March 29, 1977 | 1–3 | @ Philadelphia Flyers (1976–77) | 46–20–12 |
| 79 | L | April 2, 1977 | 3–5 | Boston Bruins (1976–77) | 46–21–12 |
| 80 | W | April 3, 1977 | 5–2 | @ New York Rangers (1976–77) | 47–21–12 |
Playoffs
Preliminary
(4) New York Islanders vs. (12) Chicago Black Hawks
| April 5 | Chicago Black Hawks | 2–5 | New York Islanders | Nassau Coliseum | Recap | |||
Tony Esposito (32 saves) | Goalie stats | Billy Smith (14 saves) | ||||||
| April 7 | Chicago Black Hawks | 1–2 | New York Islanders | Nassau Coliseum | Recap | |||
Tony Esposito (17 saves) | Goalie stats | Billy Smith (33 saves) | ||||||
New York wins 2–0 | |
Semifinals
(1) Montreal Canadiens vs. (4) New York Islanders
| April 23 | New York Islanders | 3–4 | Montreal Canadiens | Montreal Forum | ||||
| April 26 | New York Islanders | 0–3 | Montreal Canadiens | Montreal Forum | ||||
| April 28 | Montreal Canadiens | 3–5 | New York Islanders | Nassau Coliseum | ||||
| April 30 | Montreal Canadiens | 4–0 | New York Islanders | Nassau Coliseum | ||||
| May 3 | New York Islanders | 4–3 | OT | Montreal Canadiens | Montreal Forum | |||
| May 5 | Montreal Canadiens | 2–1 | New York Islanders | Nassau Coliseum | ||||
Montreal won series 4–2 | |
Player statistics
| Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[2]
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Awards and records
Transactions
Roster
Draft picks
New York's draft picks at the 1976 NHL Amateur Draft held in Montreal, Quebec.
| Round | # | Player | Nationality | College/Junior/Club Team (League) |
|---|---|---|---|---|
| 1 | 14 | Alex McKendry | Sudbury Wolves (OMJHL) | |
| 2 | 32 | Mike Kaszycki | Sault Ste. Marie Greyhounds (OMJHL) | |
| 3 | 50 | Garth MacGuigan | Montreal Juniors (QMJHL) | |
| 4 | 68 | Ken Morrow | Bowling Green University (CCHA) | |
| 5 | 86 | Mike Hordy | Sault Ste. Marie Greyhounds (OMJHL) | |
| 6 | 104 | Yvon Vautour | Laval National (QMJHL) |
Farm teams
See also
- 1976–77 NHL season
References
^ Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 151. ISBN 9781894801225..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "1976-77 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-27.
"1976–77 New York Islanders Games". Hockey-reference.com. Retrieved 2009-05-06.