1976–77 NCAA Division I men's ice hockey season Contents Regular season 1977 NCAA Tournament[4] Player...
1947–481948–491949–501950–511951–521952–531953–541954–551955–561956–571957–581958–591959–601960–611961–621962–631963–641964–651965–661966–671967–681968–691969–701970–711971–721972–731973–741974–751975–761976–771977–781978–791979–801980–811981–821982–831983–841984–851985–861986–871987–881988–891989–901990–911991–921992–931993–941994–951995–961996–971997–981998–991999–002000–012001–022002–032003–042004–052005–062006–072007–082008–092009–102010–112011–122012–132013–142014–152015–162016–172017–182018–19CCHACHAGreat WestMAACTri-State League
1976–77 NCAA Division I men's ice hockey season1976–77 in American ice hockey by league
1977 NCAA Division I Men's Ice Hockey TournamentOlympia StadiumDetroit, Michiganseasongoals against average
1976–77 NCAA Division I men's ice hockey season | |||||
---|---|---|---|---|---|
The Olympia Stadium served as the host for the 1977 Frozen Four | |||||
Duration | October 1976– March 26, 1977 | ||||
NCAA tournament | 1977 | ||||
National championship | Olympia Stadium Detroit, Michigan | ||||
NCAA champion | Wisconsin | ||||
|
The 1976–77 NCAA Division I men's ice hockey season began in October 1976 and concluded with the 1977 NCAA Division I Men's Ice Hockey Tournament's championship game on March 26, 1977 at the Olympia Stadium in Detroit, Michigan. This was the 30th season in which an NCAA ice hockey championship was held and is the 83rd year overall where an NCAA school fielded a team.
Contents
1 Regular season
1.1 Season tournaments
1.2 Standings[1][2][3]
2 1977 NCAA Tournament[4]
3 Player stats
3.1 Scoring leaders[5]
3.2 Leading goaltenders[5]
4 Awards
4.1 NCAA
4.2 CCHA
4.3 ECAC
4.4 WCHA
5 References
6 External links
Regular season
Season tournaments
Tournament | Dates | Teams | Champion |
---|---|---|---|
North County Thanksgiving Festival | November 25–28 | 4 | Clarkson |
Binghamton Invitational | November 26–27 | 4 | York |
Brown Invitational | December 20–22 | 4 | Vermont |
Great Lakes Invitational | December 28–29 | 4 | Michigan Tech |
Syracuse Invitational | December 28–29 | 4 | Boston College |
Rensselaer Holiday Tournament | December 28–30 | 4 | Rensselaer |
Union Holiday Festival Tournament | December 29–30 | 4 | Union, Western Ontario |
Blue–Green Invitational | January 2–3 | 4 | New Hampshire |
ECAC Holiday Hockey Festival | January 2–3 | 4 | Boston University |
Beanpot | February 7, 14 | 4 | Harvard |
Standings[1][2][3]
1976–77 Big Ten standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | |||||||||||||
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Wisconsin† | 12 | 9 | 3 | 0 | 18 | 78 | 47 | 45 | 37 | 7 | 1 | 264 | 161 | |
Michigan | 12 | 7 | 5 | 0 | 14 | 68 | 61 | 45 | 28 | 17 | 0 | 260 | 211 | |
Minnesota | 12 | 5 | 7 | 0 | 10 | 46 | 56 | 42 | 17 | 22 | 3 | 177 | 202 | |
Michigan State | 12 | 3 | 9 | 0 | 6 | 41 | 69 | 36 | 14 | 21 | 1 | 145 | 189 | |
† indicates conference regular season champion |
1976–77 Central Collegiate Hockey Association standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | |||||||||||||
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Saint Louis† | 16 | 13 | 2 | 1 | 27 | 89 | 52 | 39 | 27 | 11 | 1 | 197 | 128 | |
Bowling Green* | 16 | 10 | 6 | 0 | 20 | 94 | 52 | 39 | 28 | 11 | 0 | 209 | 113 | |
Ohio State | 16 | 8 | 7 | 1 | 17 | 64 | 74 | 38 | 17 | 20 | 1 | 160 | 178 | |
Western Michigan | 16 | 5 | 11 | 0 | 10 | 52 | 79 | 37 | 17 | 19 | 1 | 179 | 180 | |
Lake Superior State | 16 | 3 | 13 | 0 | 6 | 56 | 98 | 33 | 10 | 23 | 0 | 139 | 197 | |
Championship: Bowling Green † indicates conference regular season champion * indicates conference tournament champion |
1976–77 ECAC Hockey standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | |||||||||||||
GP | W | L | T | Pct. | GF | GA | GP | W | L | T | GF | GA | ||
Clarkson† | 23 | 19 | 4 | 0 | .826 | 146 | 87 | 34 | 26 | 8 | 0 | 222 | 127 | |
New Hampshire | 27 | 21 | 6 | 0 | .778 | 182 | 121 | 39 | 27 | 12 | 0 | 245 | 181 | |
Cornell | 23 | 16 | 6 | 1 | .717 | 160 | 102 | 29 | 20 | 8 | 1 | 204 | 134 | |
Boston University* | 24 | 16 | 7 | 1 | .688 | 142 | 110 | 34 | 22 | 11 | 1 | 198 | 160 | |
Boston College | 23 | 13 | 9 | 1 | .587 | 125 | 106 | 30 | 18 | 11 | 1 | 174 | 130 | |
Rensselaer | 24 | 14 | 10 | 0 | .583 | 138 | 131 | 30 | 17 | 12 | 1 | 184 | 168 | |
Brown | 21 | 12 | 9 | 0 | .571 | 121 | 95 | 27 | 16 | 11 | 0 | 145 | 118 | |
Providence | 25 | 14 | 11 | 0 | .560 | 124 | 105 | 30 | 17 | 13 | 0 | 146 | 128 | |
Harvard | 22 | 12 | 10 | 0 | .545 | 92 | 78 | 26 | 14 | 12 | 0 | 108 | 95 | |
Dartmouth | 24 | 11 | 12 | 1 | .479 | 136 | 118 | 26 | 12 | 12 | 2 | 146 | 124 | |
Vermont | 23 | 10 | 13 | 0 | .435 | 105 | 103 | 30 | 15 | 15 | 0 | 141 | 122 | |
Colgate | 24 | 10 | 14 | 0 | .417 | 110 | 144 | 28 | 12 | 16 | 0 | 128 | 170 | |
Northeastern | 22 | 9 | 13 | 0 | .409 | 92 | 125 | 27 | 11 | 16 | 0 | 121 | 141 | |
Pennsylvania | 24 | 7 | 17 | 0 | .292 | 93 | 148 | 26 | 9 | 17 | 0 | 105 | 157 | |
Yale | 23 | 5 | 17 | 1 | .239 | 73 | 130 | 25 | 6 | 18 | 1 | 84 | 140 | |
St. Lawrence | 20 | 3 | 17 | 0 | .150 | 86 | 147 | 28 | 8 | 20 | 0 | 134 | 182 | |
Princeton | 24 | 3 | 20 | 1 | .146 | 70 | 143 | 25 | 3 | 21 | 1 | 72 | 150 | |
Championship: Boston University † indicates conference regular season champion * indicates conference tournament champion |
1976–77 NCAA Division I Independent ice hockey standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | |||||||||||||
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Air Force | 0 | 0 | 0 | 0 | - | - | - | 27 | 20 | 7 | 0 | 170 | 104 | |
Northern Michigan | 0 | 0 | 0 | 0 | - | - | - | 33 | 19 | 13 | 1 | 174 | 130 |
1976–77 Western Collegiate Hockey Association standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | |||||||||||||
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Wisconsin†* | 32 | 26 | 5 | 1 | 53 | 192 | 122 | 45 | 37 | 7 | 1 | 264 | 161 | |
Notre Dame | 32 | 19 | 10 | 3 | 41 | 164 | 127 | 38 | 22 | 13 | 3 | 191 | 147 | |
Michigan | 32 | 20 | 12 | 0 | 40 | 183 | 151 | 45 | 28 | 17 | 0 | 260 | 211 | |
Denver | 32 | 16 | 14 | 2 | 34 | 154 | 151 | 40 | 21 | 17 | 2 | 206 | 187 | |
North Dakota | 32 | 16 | 16 | 0 | 32 | 168 | 158 | 38 | 19 | 19 | 0 | 202 | 184 | |
Michigan Tech | 32 | 15 | 16 | 1 | 31 | 143 | 150 | 38 | 19 | 18 | 1 | 177 | 178 | |
Minnesota | 32 | 13 | 16 | 3 | 29 | 135 | 144 | 42 | 17 | 22 | 3 | 177 | 202 | |
Colorado College | 32 | 11 | 20 | 1 | 23 | 156 | 170 | 40 | 13 | 25 | 2 | 194 | 209 | |
Michigan State | 32 | 11 | 20 | 1 | 23 | 122 | 171 | 36 | 14 | 21 | 1 | 145 | 189 | |
Minnesota-Duluth | 32 | 6 | 24 | 2 | 14 | 119 | 192 | 37 | 9 | 26 | 2 | 148 | 219 | |
Championship: Wisconsin † indicates conference regular season champion * indicates conference tournament champion |
1977 NCAA Tournament[4]
| First Round March 20 | | | Semifinals March 24–25 | | | National Championship March 26 | ||||||
| | | | | | | | | | | | | |
| | | | E1 | Boston University | 4 | | ||||||
| W2 | Michigan | 6 | | | W2 | Michigan | 6 | | | |||
| A | Bowling Green | 3 | | | | | W2 | Michigan | 5 | |||
| | | W1 | Wisconsin | 6* | ||||||||
| | | W1 | Wisconsin | 4* | | | ||||||
| | | E2 | New Hampshire | 3 | | Third Place Game | ||||||
| E1 | Boston University | 6 | ||||||||||
| E2 | New Hampshire | 5 |
Note: * denotes overtime period(s)
Player stats
Scoring leaders[5]
The following players led the league in points at the conclusion of the season.
GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
Player | Class | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
Dave Taylor | Senior | Clarkson | 34 | 41 | 67 | 108 | 70 |
Dave Debol | Junior | Michigan | 45 | 43 | 56 | 99 | 40 |
Bob Miller | Sophomore | New Hampshire | 38 | 30 | 59 | 89 | 45 |
Craig Norwich | Junior | Wisconsin | 44 | 18 | 65 | 83 | 70 |
Mike Eaves | Junior | Wisconsin | 45 | 28 | 53 | 81 | 18 |
Mark Johnson | Freshman | Wisconsin | 43 | 36 | 44 | 80 | 16 |
Rick Meagher | Senior | Boston University | 34 | 34 | 46 | 80 | 42 |
Lance Nethery | Sophomore | Cornell | 29 | 32 | 46 | 78 | 18 |
Brian Walsh | Senior | Notre Dame | 38 | 30 | 47 | 77 | 70 |
Ralph Cox | Sophomore | New Hampshire | 37 | 40 | 36 | 76 | 50 |
Kip Maurer | Junior | Michigan | - | 38 | 38 | 76 | 8 |
Leading goaltenders[5]
The following goaltenders led the league in goals against average at the end of the regular season while playing at least 33% of their team's total minutes.
GP = Games played; Min = Minutes played; W = Wins; L = Losses; OT = Overtime/shootout losses; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average
Player | Class | Team | GP | Min | W | L | OT | GA | SO | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Liut | Senior | Bowling Green | 24 | 1346 | 18 | 4 | 0 | 61 | 2 | .901 | 2.72 |
Lindsay Middlebrook | Senior | Saint Louis | 18 | 1058 | 11 | 7 | 0 | 54 | 1 | .893 | 3.07 |
Julian Baretta | Sophomore | Wisconsin | 26 | 1458 | 21 | 2 | 0 | 75 | 2 | .905 | 3.08 |
Tom Talbot | Sophomore | Air Force | - | - | - | - | - | 64 | - | .905 | 3.40 |
John Peterson | Junior | Notre Dame | 17 | - | - | - | - | 70 | 0 | .899 | 3.44 |
Peter Reynolds | Senior | Vermont | 18 | 912 | - | - | - | 54 | 0 | .878 | 3.55 |
Brian Shields | Senior | Clarkson | 32 | 1850 | 26 | - | - | 111 | 0 | .896 | 3.60 |
Brian Petrovek | Junior | Harvard | 26 | 1575 | 14 | 12 | 0 | 95 | 1 | .864 | 3.62 |
Chuck Stevens | Sophomore | Michigan Tech | 10 | - | - | - | - | - | - | .882 | 3.67 |
Barrie Oakes | Freshman | Northern Michigan | 21 | - | - | - | - | - | - | .884 | 3.70 |
Awards
NCAA
|
|
CCHA
|
|
ECAC
|
|
WCHA
|
|
References
^ "2012-13 CCHA Media Guide". CCHA. Retrieved 2014-06-29..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "2008-09 ECAC Hockey Media Guide" (PDF). ECAC Hockey. Retrieved 2014-06-29.
^ "2008-09 WCHA Yearbook 113-128" (PDF). WCHA. Retrieved 2014-06-29.
^ "NCAA Tournament". College Hockey Historical Archives. Retrieved May 19, 2013.
^ ab "1976-77 NCAA Division I Statistics". Elite Prospects. Retrieved 2016-06-04.
^ "NCAA Division I Awards". College Hockey Historical Archives. Retrieved June 11, 2013.
^ "Men's Ice Hockey Award Winners" (PDF). NCAA.org. Retrieved June 11, 2013.
^ "CCHA Awards". College Hockey Historical Archives. Retrieved May 19, 2013.
^ "CCHA All-Teams". College Hockey Historical Archives. Retrieved May 19, 2013.
^ "ECAC Awards". College Hockey Historical Archives. Retrieved May 19, 2013.
^ "ECAC All-Teams". College Hockey Historical Archives. Retrieved May 19, 2013.
^ "WCHA Awards". College Hockey Historical Archives. Retrieved May 19, 2013.
^ "WCHA All-Teams". College Hockey Historical Archives. Retrieved May 19, 2013.
External links
- College Hockey Historical Archives
- 1976–77 NCAA Standings