List of county trunk highways in St. Croix County, Wisconsin Routes References Navigation menu"St. Croix...
County trunk highways (Wisconsin)Transportation in St. Croix County, Wisconsin
County Trunk HighwaysSt. Croix County, Wisconsin
Standard county road marker | |
| Highway names | |
|---|---|
| Interstates | Interstate X (I-X) |
| US Highways | U.S. Highway X (US X) |
| State | Trunk Highway X (STH X) |
County Roads: | County Roads (CTH X) |
The following is a list of County Trunk Highways in St. Croix County, Wisconsin.[1]
Routes
| Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Local names | Formed | Removed | Notes |
|---|---|---|---|---|---|---|---|---|
| — | — | I-94 and CTH-F in Hudson | WIS 64 in Town of Star Prairie / Town of Richmond | — | — | | ||
| — | — | Pierce County Line (CTH-B) | US 12 and CTH-D in Woodville | — | — | | ||
| — | — | Pierce County Line (CTH-BB) | CTH-B in Woodville | — | — | | ||
| — | — | WIS 35 and WIS 64 in Somerset | CTH-H in Town of Star Prairie | — | — | | ||
| — | — | CTH-K in New Richmond | CTH-H in Town of Star Prairie | — | — | | ||
| — | — | CTH-H in Stanton | Polk County Line (CTH-CC) | — | — | | ||
| — | — | US 12 and CTH-B in Woodville | WIS 64 in Forest | — | — | | ||
| — | — | US 63 in Town of Baldwin / Emerald | WIS 128 in Glenwood / Springfield | — | — | | ||
| — | — | WIS 35 and WIS 64 in St. Joseph | CTH-W in Springfield | — | — | | ||
| — | — | Pierce County Line (CTH-F) | I-94 and CTH-A in Hudson | — | — | | ||
| — | — | CTH-F in Hudson | WIS 35 in Troy | — | — | | ||
| — | — | Troy Beach in Troy | CTH-F in Troy | — | — | | ||
| — | — | CTH-A in Town of Richmond | WIS 170 in Glenwood | — | — | | ||
| — | — | WIS 65 in New Richmond | CTH-G in Erin Prairie | — | — | | ||
| — | — | WIS 35 in Somerset | US 63 in Cylon | — | — | | ||
| — | — | CTH-A in St. Joseph | WIS 35 in Town of Somerset | — | — | | ||
| — | — | WIS 65 in Kinnickinnic | US 63 in Baldwin | — | — | | ||
| — | — | CTH-M in Kinnickinnic | CTH-J in Kinnickinnic | — | — | | ||
| — | — | CTH-A in New Richmond | CTH-T in Erin Prairie | — | — | | ||
| — | — | CTH-K in New Richmond | Dead End in New Richmond | — | — | | ||
| — | — | CTH-F in Troy | CTH-Y in Rush River | — | — | | ||
| — | — | Polk County Line (CTH-M) | WIS 65 in Star Prairie | — | — | | ||
| — | — | CTH-F in Troy | N Main Street in River Falls | — | — | | ||
| — | — | Old WIS 35 in Hudson | Dunn County Line (CTH-N) | — | — | | ||
| — | — | Dead End in Spring Valley | US 12 in Springfield | — | — | | ||
| — | — | WIS 64 / WIS 128 in Forest | Polk County Line (CTH-P) | — | — | | ||
| — | — | Pierce County Line (CTH-P) | WIS 29 in Cady | — | — | | ||
| — | — | US 63 in Forest | Dunn County Line (CTH-Q) | — | — | | ||
| — | — | US 63 in Cylon / Erin Prairie | WIS 128 in Forest / Glenwood | — | — | | ||
| — | — | WIS 65 in Kinnickinnic | CTH-N in Kinnickinnic | — | — | | ||
| — | — | CTH-M in Pleasant Valley / Rush River | CTH-H in Stanton | — | — | | ||
| — | — | WIS 65 in Roberts | US 12 and CTH-T in Hammond | — | — | | ||
| — | — | WIS 35 in River Falls | CTH-A in Town of Hudson | — | — | | ||
| — | — | CTH-A in Hudson | US 12 and CTH-U in Town of Hudson | — | — | | ||
| — | — | WIS 35 in St. Joseph | WIS 35 / WIS 64 in Town of Somerset | — | — | | ||
| — | — | WIS 35 and WIS 64 in Town of Somerset | WIS 35 in Somerset | — | — | | ||
| — | — | Pierce County Line (CTH-W) | CTH-J in Pleasant Valley | — | — | | ||
| — | — | US 12 in Wilson | Dunn County Line (CTH-W) | — | — | | ||
| — | — | WIS 170 in Glenwood City | Dunn County Line (CTH-X) | — | — | | ||
| — | — | Pierce County Line (CTH-Y) | CTH-N in Rush River | — | — | | ||
| — | — | CTH-Y in Rush River | US 63 in Rush River | — | — | | ||
| — | — | CTH-J and CTH-N in Pleasant Valley | CTH-T in Pleasant Valley | — | — | |
References
^ "St. Croix County official map" (PDF). Retrieved 2016-05-21..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}