Augusta Independent Schools 
Schools
External links
Navigation menuOfficial siteOld Schoolexpanding it
 
Kentucky school stubsSchool districts in KentuckyEducation in Bracken County, KentuckyEducational institutions established in 1887
school districtBracken CountyKentuckyUSA
![]() Augusta Independent Schools from Graveyard Hill  | |
| Motto | Small School. Big Experience. | 
|---|---|
| Established | 1896 (As Augusta Graded School District) | 
| School type | Independent School District | 
| Affiliation | Kentucky Department of Education | 
| District | Augusta Independent Schools | 
| City, County, State | Augusta, Bracken County, Kentucky  | 
| Status | Operational Public Independent School District | 
| Grades | PreK-12 | 
| Enrollment | 323 | 
| Faculty | 33 | 
| Campus Size | One Acre | 
| Athletics | KHSAA KHSAA 39th District KHSAA 10th Region  | 
| Colors | Orange, Black, White | 
| Mascot | Black panther  | 
| Female Mascot | Lady Panthers | 
| Information | https://web.archive.org/web/20130801113745/http://www.eductation.k12.gov/  | 
| Website | http://www.augusta.k12.ky.us/  | 
![]()
Augusta Independent Schools is a school district in Bracken County Kentucky, USA which was founded in 1887. This district's schools are among the smallest in the state with all grades PK-12 in one building.
Schools
- Augusta Elementary School
 
External links
- Official site
 
Old School[permanent dead link], a multimedia project about the school
This Kentucky school-related article is a stub. You can help Wikipedia by expanding it.  | 
