ACB Finals Most Valuable Player Award Contents All-time award winners See also References External...
ThompsonSmithSabonisSabonisAnsleyX. FernándezDueñasCreusAlstonAnguloGasolBennettJasikevičiusBodirogaBullockGarbajosaReyesMickealNavarroSplitterNavarroLorbekReyesNavarroLlullLlullDubljevićR. Fernández
Liga ACB playersLiga ACB awards
top-tierbasketballSpainSpanish ACB LeagueArvydas SabonisJuan Carlos NavarroFelipe ReyesPerformance Index Rating
Liga ACB awards and honours | ||
---|---|---|
Individual awards | ||
| ||
The ACB Finals Most Valuable Player Award is an award for the top-tier professional basketball league in Spain, the Spanish ACB League. The ACB first named a Finals Most Valuable Player after the 1990–91 ACB season. Since then, only three players have won the award more than once: Arvydas Sabonis (2 times), Juan Carlos Navarro (3 times) and Felipe Reyes (2 times). Historically, the MVP of the ACB Finals usually goes to the player on the winning team that has the highest Performance Index Rating stat over the course of the Finals series.
Contents
1 All-time award winners
2 See also
3 References
4 External links
All-time award winners
The following is a list of the all-time ACB Finals Most Valuable Player Award winners.
- Player nationalities by national team.
Season | Player | Team |
---|---|---|
1990–91 | Corny Thompson | Montigalá Joventut |
1991–92 | Mike Smith | Montigalá Joventut (2×) |
1992–93 | Arvydas Sabonis | Real Madrid Teka |
1993–94 | Arvydas Sabonis (2×) | Real Madrid Teka (2×) |
1994–95 | Michael Ansley | Unicaja |
1995–96 | Xavi Fernández | FC Barcelona Banca Catalana |
1996–97 | Roberto Dueñas | FC Barcelona Banca Catalana (2×) |
1997–98 | Joan Creus | TDK Manresa |
1998–99 | Derrick Alston | FC Barcelona (3×) |
1999–00 | Alberto Angulo | Real Madrid Teka (3×) |
2000–01 | Pau Gasol | FC Barcelona (4×) |
2001–02 | Elmer Bennett | TAU Cerámica |
2002–03 | Šarūnas Jasikevičius | FC Barcelona (5×) |
2003–04 | Dejan Bodiroga | FC Barcelona (6×) |
2004–05 | Lou Bullock | Real Madrid (4×) |
2005–06 | Jorge Garbajosa | Unicaja (2×) |
2006–07 | Felipe Reyes | Real Madrid (5×) |
2007–08 | Pete Mickeal | TAU Cerámica (2×) |
2008–09 | Juan Carlos Navarro | Regal FC Barcelona (7×) |
2009–10 | Tiago Splitter | Caja Laboral Baskonia (3×) |
2010–11 | Juan Carlos Navarro (2×) | Regal FC Barcelona (8×) |
2011–12 | Erazem Lorbek | FC Barcelona Regal (9×) |
2012–13 | Felipe Reyes (2×) | Real Madrid (6×) |
2013–14 | Juan Carlos Navarro (3×) | FC Barcelona (10×) |
2014–15 | Sergio Llull | Real Madrid (7×) |
2015–16 | Sergio Llull (2×) | Real Madrid (8×) |
2016–17 | Bojan Dubljević | Valencia Basket |
2017–18 | Rudy Fernández | Real Madrid (9×) |
See also
- ACB Most Valuable Player Award
- All-ACB Team
- ACB Rising Star Award
References
External links
Spanish League Official Website (in Spanish)