2003 Rugby Borough Council election
Election result
Ward results
References
Navigation menu"Rugby"
BarnsleyBirminghamBoltonBradfordBuryCalderdaleCoventryDoncasterDudleyGatesheadKirkleesKnowsleyLeedsLiverpoolManchesterNewcastle upon TyneNorth TynesideOldhamRochdaleRotherhamSalfordSandwellSeftonSheffieldSolihullSouth TynesideSt HelensStockportSunderlandTamesideTraffordWakefieldWalsallWiganWirralWolverhamptonAdurAllerdaleAlnwickAmber ValleyArunAshfieldAshfordAylesbury ValeBaberghBarrow-in-FurnessBasildonBasingstoke and DeaneBassetlawBedfordBerwick-upon-TweedBlabyBlyth ValleyBolsoverBostonBraintreeBrecklandBrentwoodBridgnorthBroadlandBromsgroveBroxbourneBroxtoweBurnleyCambridgeCannock ChaseCanterburyCaradonCarlisleCarrickCastle MorpethCastle PointCharnwoodChelmsfordCherwellChesterChester-le-StreetChesterfieldChichesterChilternChristchurchChorleyColchesterCongletonCopelandCorbyCotswoldCravenCrawleyCrewe and NantwichDacorumDartfordDaventryDerbyshire DalesDerwentsideDoverDurhamEasingtonEast CambridgeshireEast DevonEast DorsetEast HampshireEast HertfordshireEast LindseyEast NorthamptonshireEast StaffordshireEastbourneEastleighEdenEllesmere Port and NestonElmbridgeEpping ForestEpsom and EwellErewashExeterFenlandForest HeathForest of DeanFyldeGedlingGloucesterGraveshamGreat YarmouthGuildfordHambletonHarboroughHarlowHarrogateHartHavantHertsmereHigh PeakHinckley and BosworthHorshamHuntingdonshireHyndburnIpswichKennetKerrierKetteringKing's Lynn and West NorfolkLancasterLewesLichfieldMacclesfieldMaidstoneMaldonMalvern HillsMansfieldMeltonMendipMid BedfordshireMid DevonMid SuffolkMid SussexMole ValleyNew ForestNewark and SherwoodNewcastle-under-LymeNorth CornwallNorth DevonNorth DorsetNorth East DerbyshireNorth HertfordshireNorth KestevenNorth NorfolkNorth ShropshireNorth WarwickshireNorth West LeicestershireNorth WiltshireNorthamptonNorwichNuneaton and BedworthOadby and WigstonOswestryPendlePenwithPrestonPurbeckRedditchReigate and BansteadRibble ValleyRichmondshireRochfordRossendaleRotherRugbyRunnymedeRushcliffeRushmoorSalisburySelbySevenoaksShepwayShrewsbury and AtchamSouth BedfordshireSouth BucksSouth CambridgeshireSouth DerbyshireSouth HamsSouth HollandSouth KestevenSouth LakelandSouth NorfolkSouth NorthamptonshireSouth RibbleSouth ShropshireSouth SomersetSouth StaffordshireSpelthorneSt AlbansSt EdmundsburyStaffordshire MoorlandsStevenageStratford-on-AvonStroudSuffolk CoastalSurrey HeathSwaleTamworthTandridgeTaunton DeaneTeesdaleTeignbridgeTendringTest ValleyTewkesburyThanetThree RiversTonbridge and MallingTorridgeTunbridge WellsUttlesfordVale RoyalWansbeckWarwickWatfordWaveneyWaverleyWealdenWear ValleyWellingboroughWelwyn HatfieldWest DevonWest DorsetWest LancashireWest LindseyWest OxfordshireWest SomersetWeymouth and PortlandWinchesterWokingWorcesterWorthingWychavonWycombeWyreWyre ForestScotlandWalesNorthern Ireland
2003 English local electionsRugby Borough Council elections21st century in Warwickshire
RugbyConservativeLabourLiberal DemocratIndependent
Elections to Rugby Borough Council were held on 1 May 2003. One third of the council seats were up for election. The council stayed under no overall control. The number of councillors for each party after the election were Conservative 18, Labour 16, Liberal Democrat 10 and Independent 4.[1]
Election result
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
| Labour | 7 | 0 | 0 | 0 | 41.2 | 31.4 | 6,793 | +4.2% |
| Conservative | 6 | 0 | 0 | 0 | 35.3 | 38.7 | 8,389 | +2.9% |
| Liberal Democrat | 3 | 0 | 0 | 0 | 17.6 | 26.5 | 5,737 | -3.7% |
| Independent | 1 | 0 | 0 | 0 | 5.9 | 3.4 | 745 | -3.4% |
Ward results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Kathleen Hayter | 582 | 45.8 | ||
Conservative | Peter Butlin | 535 | 42.1 | ||
Liberal Democrat | Hilda Fletcher | 155 | 12.2 | ||
Majority | 47 | 3.7 | |||
Turnout | 1,272 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Francis Whistance | 573 | 54.4 | ||
Liberal Democrat | James Hotten | 261 | 24.8 | ||
Conservative | Christopher Pacey-Day | 220 | 20.9 | ||
Majority | 312 | 29.6 | |||
Turnout | 1,054 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | David Wright | 911 | 60.3 | ||
Labour | Patrick Joyce | 322 | 21.3 | ||
Liberal Democrat | Beatrice O'Dwyer | 279 | 18.5 | ||
Majority | 589 | 39.0 | |||
Turnout | 1,512 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Carolyn Robbins | 418 | 56.9 | ||
Labour | Steven Birkett | 175 | 23.8 | ||
Liberal Democrat | Heidi Thomas | 141 | 19.2 | ||
Majority | 243 | 33.1 | |||
Turnout | 734 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Claire Edwards | 352 | 57.9 | ||
Conservative | Kevin Taylor | 185 | 30.4 | ||
Liberal Democrat | Mervyn Leah | 71 | 11.7 | ||
Majority | 167 | 27.5 | |||
Turnout | 608 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Sue Roodhouse | 788 | 48.2 | ||
Conservative | Ian Smith | 576 | 35.2 | ||
Labour | Douglas Hall | 271 | 16.6 | ||
Majority | 212 | 13.0 | |||
Turnout | 1,635 | ||||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Mark Pawsey | 1,076 | 49.7 | ||
Liberal Democrat | Ian Morris | 739 | 34.2 | ||
Independent | Vaughan Owen | 178 | 8.2 | ||
Labour | Brenda Clarke | 170 | 7.9 | ||
Majority | 337 | 15.5 | |||
Turnout | 2,163 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Derek Poole | 1,051 | 62.8 | ||
Labour | Anthony Harris | 623 | 37.2 | ||
Majority | 428 | 25.6 | |||
Turnout | 1,674 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Neil Sandison | 1,155 | 73.3 | ||
Conservative | Paul Newsome | 244 | 15.5 | ||
Labour | Vasanji Chhana | 176 | 11.2 | ||
Majority | 911 | 57.8 | |||
Turnout | 1,635 | ||||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Terence Deery | 647 | 34.5 | ||
Liberal Democrat | Richard Allanach | 645 | 34.4 | ||
Conservative | David Elson | 581 | 31.0 | ||
Majority | 2 | 0.1 | |||
Turnout | 1,873 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Gordon Collett | 628 | 78.5 | -7.0 | |
Liberal Democrat | Felicity Bocus | 93 | 11.6 | +11.6 | |
Labour | John Morgan | 79 | 9.9 | -4.6 | |
Majority | 535 | 66.9 | -4.1 | ||
Turnout | 800 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Donald Williams | 658 | |||
Labour | Christina Avis | 613 | |||
Conservative | Caroline Wright | 327 | |||
Conservative | Sabir Yusuf | 257 | |||
Liberal Democrat | John Upstone | 237 | |||
Independent | Lilian Pallikaropoulos | 208 | |||
Liberal Democrat | Dorothy Neville | 206 | |||
Turnout | 2,506 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ramesh Srivastava | 701 | 55.2 | ||
Conservative | Felipe Tejero | 291 | 22.9 | ||
Liberal Democrat | Christopher Thoday | 278 | 21.9 | ||
Majority | 410 | 32.3 | |||
Turnout | 1,270 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Kamaljit Kaur | 746 | 53.1 | ||
Labour | Michael Hirons | 660 | 46.9 | ||
Majority | 86 | 6.2 | |||
Turnout | 1,406 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Glenda Allanach | 689 | 65.4 | ||
Conservative | Pauline Elson | 230 | 21.8 | ||
Labour | Benjamin Ferrett | 135 | 12.8 | ||
Majority | 459 | 43.6 | |||
Turnout | 1,054 | ||||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Ronald Backholler | 359 | 68.0 | +7.5 | |
Conservative | Philip Cropper | 113 | 21.4 | +4.2 | |
Labour | Mary Webb | 56 | 10.6 | +10.6 | |
Majority | 246 | 46.6 | +8.4 | ||
Turnout | 528 | ||||
Independent hold | Swing |
References
^ "Rugby". BBC News Online. Retrieved 2009-08-16..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}