PC swaps and stalls, despite low usage, big RAM, zero swappinesszeitgeist-daemon excessive RAM...

Book where a space ship journeys to the center of the galaxy to find all the stars had gone supernova

When obtaining gender reassignment/plastic surgery overseas, is an emergency travel document required to return home?

Count repetitions of an array

Why is it that Bernie Sanders is always called a "socialist"?

I have trouble understanding this fallacy: "If A, then B. Therefore if not-B, then not-A."

Current across a wire with zero potential difference

Why zero tolerance on nudity in space?

Are the positive and negative planes inner or outer planes in the Great Wheel cosmology model?

Does diversity provide anything that meritocracy does not?

Can the "Friends" spell be used without making the target hostile?

The No-Straight Maze

What is the difference between "...", '...', $'...', and $"..." quotes?

Why does 0.-5 evaluate to -5?

Why do neural networks need so many training examples to perform?

Is `Object` a function in JavaScript?

What language shall they sing in?

How to politely refuse in-office gym instructor for steroids and protein

List of invertible congruence classes

Why maximum length of IP, TCP, UDP packet is not suit?

Microtypography protrusion with Polish quotation marks

What is the wife of a henpecked husband called?

Why does magnet wire need to be insulated?

How do you get out of your own psychology to write characters?

Methods for writing a code review



PC swaps and stalls, despite low usage, big RAM, zero swappiness


zeitgeist-daemon excessive RAM usageoptimizing Ubuntu dualbooting from pendrive (running from RAM and virtual swaps)How can I reduce ram usage? And also how can I speed up Ubuntu 14.10?High RAM usage.Maximum RAM for my Ubuntu and laptop?Ubuntu 15.10 - high ram usageNormal RAM usage of the Ubuntu 14.04 LTS (Server Version)?FIrefox and Chromium use all RAM and pc freezesHigh swap usage and low memory usage on headless serverChaning Swappiness value with an SSD and Low Ram is it worth it?













0















I have a 5400rpm disk and 16GB of RAM so I have reduced swappiness to zero (as confirmed by cat /proc/sys/vm/swappiness). I have almost no programs open: just Firefox, a text editor, a terminal, nothing really memory-hungry.



I have noticed this pattern:




  1. I open 3 tabs in Firefox (for instance 3 Wikipedia articles) within a second

  2. vmstat shows swap transfers

  3. Ubuntu slows down, the mouse does not move, ALT-TAB does not switch windows

  4. After a few second the system recovers and becomes usable again


When I dare open more tabs, Ubuntu never recovers. Today I had the impudence to open 10 Wikipedia tabs at once, and Ubuntu froze for 2 hours before I REISUBed it. I had sudo vmstat --timestamp 1 100000 vmstat.log running, see below what was happening just before I REISUBed. The command is supposed to output one line every second, but there are periods with up to 20 seconds without a line (timestamps in the last column), due to the system being quasi-frozen.



procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
r b swpd free buff cache si so bi bo in cs us sy id wa st JST
0 30 999416 154680 3740 1285256 0 0 14432 72 3246 4963 0 1 0 98 0 2019-02-26 15:19:42
0 28 999420 167648 2584 1274248 0 4 6424 4 1280 1893 0 3 0 97 0 2019-02-26 15:19:43
0 30 999412 155548 3680 1285820 8 0 12723 0 2660 4180 1 2 0 97 0 2019-02-26 15:19:45
0 30 999420 168328 3172 1273364 0 8 5782 48 1245 1969 1 3 0 97 0 2019-02-26 15:19:46
0 30 999420 160948 3360 1281844 0 0 27843 0 5958 9904 0 2 1 97 0 2019-02-26 15:19:51
0 29 999416 154888 3736 1287336 0 0 5700 0 1316 2003 1 2 3 95 0 2019-02-26 15:19:52
0 24 999420 168760 3296 1273948 0 4 6584 4 1234 1908 1 2 0 97 0 2019-02-26 15:19:53
0 24 999420 156792 3612 1286300 0 0 12428 0 2561 3775 1 1 12 86 0 2019-02-26 15:19:55
0 23 999416 152544 3776 1290392 16 0 4488 12 1225 1850 1 2 23 75 0 2019-02-26 15:19:56
0 27 999420 164444 2416 1278968 0 4 7864 4 1372 2158 1 3 1 96 0 2019-02-26 15:19:57
0 25 999420 157716 2684 1285460 0 0 6844 0 1435 2405 1 2 0 98 0 2019-02-26 15:19:58
1 25 999420 167504 1316 1275740 0 0 6184 0 1348 2130 1 2 0 97 0 2019-02-26 15:19:59
0 30 999416 165256 1552 1280832 8 0 7712 0 1717 2448 1 2 0 98 0 2019-02-26 15:20:00
0 30 999416 159456 1968 1286256 0 0 5844 24 1278 1908 1 1 0 98 0 2019-02-26 15:20:01
0 28 999416 167044 2272 1291556 0 0 5800 0 1641 1910 1 2 0 98 0 2019-02-26 15:20:02
0 27 999416 160176 3072 1296540 0 0 5668 0 1231 1687 1 1 0 98 0 2019-02-26 15:20:03
0 25 999416 155316 3212 1302212 0 0 5768 0 1255 1624 1 1 0 98 0 2019-02-26 15:20:04
0 30 999420 171440 3080 1292512 48 20 8076 88 2371 2040 2 3 0 95 0 2019-02-26 15:20:05
1 46 999420 160844 1360 1243420 28 28 72460 164 7988 11680 0 2 0 97 0 2019-02-26 15:20:15
0 37 999416 152284 3132 1281628 40 12 45444 24 12822 17346 0 2 1 97 0 2019-02-26 15:20:22
0 35 999420 164596 1640 1270280 0 12 5636 12 1210 1732 0 3 0 97 0 2019-02-26 15:20:23
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
r b swpd free buff cache si so bi bo in cs us sy id wa st JST
0 35 999420 164104 2664 1268684 16 16 82836 84 16154 23282 0 2 0 98 0 2019-02-26 15:20:37
0 34 999420 154680 3412 1277220 0 0 30084 24 6070 9385 0 2 0 98 0 2019-02-26 15:20:42
0 37 999420 166892 2284 1265120 0 0 5595 0 1222 1774 1 3 0 97 0 2019-02-26 15:20:43
0 42 999416 165580 3656 1264644 24 0 17722 0 4186 6594 0 2 0 98 0 2019-02-26 15:20:46
0 38 999388 154564 4216 1276988 56 0 11497 20 2947 4803 1 2 0 97 0 2019-02-26 15:20:48
0 39 999412 166652 2872 1266016 16 44 5613 44 1278 2020 1 2 0 97 0 2019-02-26 15:20:49
0 35 999388 160884 3540 1270788 24 0 5516 0 1229 1799 0 1 0 99 0 2019-02-26 15:20:50
1 39 999360 155176 4092 1276116 24 0 6012 0 1224 1797 0 1 6 93 0 2019-02-26 15:20:51
0 36 999420 166308 2580 1265108 0 60 6276 300 1236 1964 0 3 0 97 0 2019-02-26 15:20:52
0 39 999420 167996 2340 1262996 64 56 16056 156 3888 5662 1 2 0 98 0 2019-02-26 15:20:55
0 43 999404 154228 4164 1274564 12 0 13291 36 2600 3939 1 1 0 98 0 2019-02-26 15:20:57
0 42 999420 168428 3260 1262848 0 24 6036 64 1238 2018 1 4 0 96 0 2019-02-26 15:20:58
0 45 999400 151036 3544 1269268 80 20 25014 104 5855 8944 1 2 0 97 0 2019-02-26 15:21:03
0 42 999420 162136 3248 1259176 0 20 7587 20 1906 3056 0 3 0 97 0 2019-02-26 15:21:04
0 41 999412 151408 4072 1270156 16 0 11676 28 3216 4561 0 1 0 99 0 2019-02-26 15:21:06
0 44 999396 161324 2100 1261164 32 8 8808 8 1966 2854 0 3 0 97 0 2019-02-26 15:21:08
1 41 999248 167492 1824 1254688 404 176 13484 196 2644 4268 0 2 0 98 0 2019-02-26 15:21:10
0 37 999136 156612 1996 1265428 172 0 11024 0 2789 3728 0 1 0 98 0 2019-02-26 15:21:12
0 33 999088 151652 2388 1270964 32 0 5996 0 1181 1708 1 0 0 99 0 2019-02-26 15:21:13
0 32 999392 160020 1932 1261600 64 332 10680 440 2590 3723 0 1 0 98 0 2019-02-26 15:21:15
0 29 998608 153428 2372 1266928 800 0 6396 0 1230 1928 0 1 2 97 0 2019-02-26 15:21:16
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
r b swpd free buff cache si so bi bo in cs us sy id wa st JST
1 35 998972 157288 3708 1262332 512 844 17164 864 3313 5369 0 2 0 98 0 2019-02-26 15:21:18
0 32 998908 151380 4120 1268612 64 0 6740 0 1250 1845 1 1 0 99 0 2019-02-26 15:21:19
0 38 999404 168120 1500 1255144 616 1104 11680 1132 2212 3627 1 2 0 97 0 2019-02-26 15:21:21
0 40 999196 152232 3776 1267708 1336 972 60323 988 10462 16107 0 2 0 98 0 2019-02-26 15:21:31
0 34 999396 163284 2948 1257228 68 60 18470 72 6090 9671 0 2 4 94 0 2019-02-26 15:21:34
0 37 999028 165360 2180 1251220 2168 1780 74915 1816 14166 23181 0 2 2 96 0 2019-02-26 15:21:45
0 35 999416 164816 2908 1254564 224 648 22199 648 3845 6245 1 2 0 98 0 2019-02-26 15:21:48
0 40 999396 167664 1336 1251676 264 260 76908 308 13879 20488 1 2 1 97 0 2019-02-26 15:21:59
0 46 999356 161476 2112 1256620 132 88 30008 92 5941 8933 0 1 0 99 0 2019-02-26 15:22:04
0 43 999420 153832 1716 1265652 220 272 83032 304 15506 20679 0 2 0 98 0 2019-02-26 15:22:17
0 50 999420 169536 1364 1249388 204 184 60216 216 12906 19070 0 2 0 98 0 2019-02-26 15:22:26
0 40 999412 174024 1080 1245836 248 208 70284 232 15080 21827 0 1 0 98 0 2019-02-26 15:22:38
0 48 999408 155480 2688 1262688 16 0 13389 0 3498 5181 0 1 0 98 0 2019-02-26 15:22:40
1 43 999420 159296 2680 1257896 8 12 4664 24 1271 1858 0 2 0 98 0 2019-02-26 15:22:41
0 55 999404 154624 1912 1264168 168 132 93443 168 20457 29823 0 2 0 98 0 2019-02-26 15:22:56
0 46 999420 166756 2536 1252192 124 96 56018 144 14454 21814 0 2 0 98 0 2019-02-26 15:23:06
0 46 999416 169156 2800 1248668 248 176 79826 200 17660 29080 0 2 0 98 0 2019-02-26 15:23:17
0 53 999412 168052 2512 1249344 216 172 59721 200 17395 27367 0 3 0 97 0 2019-02-26 15:23:27
0 44 999416 154608 3632 1261568 72 72 54563 88 12908 21225 0 2 1 97 0 2019-02-26 15:23:36
1 62 999408 161788 2428 1254476 56 56 71601 116 18053 27845 0 2 0 98 0 2019-02-26 15:23:47
0 49 999396 161176 1772 1255824 112 56 40678 76 10424 17258 0 3 0 97 0 2019-02-26 15:23:54
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
r b swpd free buff cache si so bi bo in cs us sy id wa st JST
0 49 999416 162312 2292 1253760 84 80 98255 120 22495 37709 0 2 0 98 0 2019-02-26 15:24:08
0 46 999404 153880 2640 1261640 12 0 7697 0 1985 3346 0 2 0 98 0 2019-02-26 15:24:09
0 54 999420 162560 2128 1253976 4 16 16242 16 3732 5993 0 2 0 98 0 2019-02-26 15:24:12
0 60 999420 161560 1784 1255216 48 40 68240 56 15471 24464 0 2 0 98 0 2019-02-26 15:24:22
0 63 999412 154140 1744 1261284 100 48 92754 108 22086 33043 0 2 0 98 0 2019-02-26 15:24:36
0 52 999416 152576 2904 1261980 244 148 107233 180 27976 43051 0 2 0 98 0 2019-02-26 15:24:52
2 56 999420 157868 1852 1257704 24 28 71796 64 16694 27428 0 3 0 97 0 2019-02-26 15:25:03
0 69 999420 155008 2724 1259468 20 20 75663 40 20192 31578 0 2 0 98 0 2019-02-26 15:25:15
1 63 999420 161088 1848 1253520 288 192 78116 236 21783 33323 0 2 0 98 0 2019-02-26 15:25:28
0 54 999368 152656 1608 1262516 156 40 61596 56 14391 22167 0 1 0 99 0 2019-02-26 15:25:38
0 66 999404 163196 1648 1251840 324 228 74338 256 18277 28979 0 2 0 98 0 2019-02-26 15:25:50
0 55 999408 158724 2360 1255704 88 72 84975 108 17749 26801 0 2 0 98 0 2019-02-26 15:26:04
0 61 999420 154900 1168 1259332 96 80 144448 200 30154 44919 0 2 0 98 0 2019-02-26 15:26:25
0 74 999408 160148 1472 1254348 256 156 69812 156 16813 24772 0 1 0 98 0 2019-02-26 15:26:36
0 47 999420 155288 1496 1262172 128 80 52020 108 12713 19342 0 1 0 99 0 2019-02-26 15:26:45
0 50 999420 160472 1908 1256436 52 24 42190 36 10803 16436 0 2 0 98 0 2019-02-26 15:26:52


It does not happen all the time, more like 30% of the time.



How can I fix my Ubuntu so that I can open 10 Wikipedia Firefox tabs without experiencing GUI freezes or having to REISUB?

Or how can I investigate further to know what the problem is?









share



























    0















    I have a 5400rpm disk and 16GB of RAM so I have reduced swappiness to zero (as confirmed by cat /proc/sys/vm/swappiness). I have almost no programs open: just Firefox, a text editor, a terminal, nothing really memory-hungry.



    I have noticed this pattern:




    1. I open 3 tabs in Firefox (for instance 3 Wikipedia articles) within a second

    2. vmstat shows swap transfers

    3. Ubuntu slows down, the mouse does not move, ALT-TAB does not switch windows

    4. After a few second the system recovers and becomes usable again


    When I dare open more tabs, Ubuntu never recovers. Today I had the impudence to open 10 Wikipedia tabs at once, and Ubuntu froze for 2 hours before I REISUBed it. I had sudo vmstat --timestamp 1 100000 vmstat.log running, see below what was happening just before I REISUBed. The command is supposed to output one line every second, but there are periods with up to 20 seconds without a line (timestamps in the last column), due to the system being quasi-frozen.



    procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
    r b swpd free buff cache si so bi bo in cs us sy id wa st JST
    0 30 999416 154680 3740 1285256 0 0 14432 72 3246 4963 0 1 0 98 0 2019-02-26 15:19:42
    0 28 999420 167648 2584 1274248 0 4 6424 4 1280 1893 0 3 0 97 0 2019-02-26 15:19:43
    0 30 999412 155548 3680 1285820 8 0 12723 0 2660 4180 1 2 0 97 0 2019-02-26 15:19:45
    0 30 999420 168328 3172 1273364 0 8 5782 48 1245 1969 1 3 0 97 0 2019-02-26 15:19:46
    0 30 999420 160948 3360 1281844 0 0 27843 0 5958 9904 0 2 1 97 0 2019-02-26 15:19:51
    0 29 999416 154888 3736 1287336 0 0 5700 0 1316 2003 1 2 3 95 0 2019-02-26 15:19:52
    0 24 999420 168760 3296 1273948 0 4 6584 4 1234 1908 1 2 0 97 0 2019-02-26 15:19:53
    0 24 999420 156792 3612 1286300 0 0 12428 0 2561 3775 1 1 12 86 0 2019-02-26 15:19:55
    0 23 999416 152544 3776 1290392 16 0 4488 12 1225 1850 1 2 23 75 0 2019-02-26 15:19:56
    0 27 999420 164444 2416 1278968 0 4 7864 4 1372 2158 1 3 1 96 0 2019-02-26 15:19:57
    0 25 999420 157716 2684 1285460 0 0 6844 0 1435 2405 1 2 0 98 0 2019-02-26 15:19:58
    1 25 999420 167504 1316 1275740 0 0 6184 0 1348 2130 1 2 0 97 0 2019-02-26 15:19:59
    0 30 999416 165256 1552 1280832 8 0 7712 0 1717 2448 1 2 0 98 0 2019-02-26 15:20:00
    0 30 999416 159456 1968 1286256 0 0 5844 24 1278 1908 1 1 0 98 0 2019-02-26 15:20:01
    0 28 999416 167044 2272 1291556 0 0 5800 0 1641 1910 1 2 0 98 0 2019-02-26 15:20:02
    0 27 999416 160176 3072 1296540 0 0 5668 0 1231 1687 1 1 0 98 0 2019-02-26 15:20:03
    0 25 999416 155316 3212 1302212 0 0 5768 0 1255 1624 1 1 0 98 0 2019-02-26 15:20:04
    0 30 999420 171440 3080 1292512 48 20 8076 88 2371 2040 2 3 0 95 0 2019-02-26 15:20:05
    1 46 999420 160844 1360 1243420 28 28 72460 164 7988 11680 0 2 0 97 0 2019-02-26 15:20:15
    0 37 999416 152284 3132 1281628 40 12 45444 24 12822 17346 0 2 1 97 0 2019-02-26 15:20:22
    0 35 999420 164596 1640 1270280 0 12 5636 12 1210 1732 0 3 0 97 0 2019-02-26 15:20:23
    procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
    r b swpd free buff cache si so bi bo in cs us sy id wa st JST
    0 35 999420 164104 2664 1268684 16 16 82836 84 16154 23282 0 2 0 98 0 2019-02-26 15:20:37
    0 34 999420 154680 3412 1277220 0 0 30084 24 6070 9385 0 2 0 98 0 2019-02-26 15:20:42
    0 37 999420 166892 2284 1265120 0 0 5595 0 1222 1774 1 3 0 97 0 2019-02-26 15:20:43
    0 42 999416 165580 3656 1264644 24 0 17722 0 4186 6594 0 2 0 98 0 2019-02-26 15:20:46
    0 38 999388 154564 4216 1276988 56 0 11497 20 2947 4803 1 2 0 97 0 2019-02-26 15:20:48
    0 39 999412 166652 2872 1266016 16 44 5613 44 1278 2020 1 2 0 97 0 2019-02-26 15:20:49
    0 35 999388 160884 3540 1270788 24 0 5516 0 1229 1799 0 1 0 99 0 2019-02-26 15:20:50
    1 39 999360 155176 4092 1276116 24 0 6012 0 1224 1797 0 1 6 93 0 2019-02-26 15:20:51
    0 36 999420 166308 2580 1265108 0 60 6276 300 1236 1964 0 3 0 97 0 2019-02-26 15:20:52
    0 39 999420 167996 2340 1262996 64 56 16056 156 3888 5662 1 2 0 98 0 2019-02-26 15:20:55
    0 43 999404 154228 4164 1274564 12 0 13291 36 2600 3939 1 1 0 98 0 2019-02-26 15:20:57
    0 42 999420 168428 3260 1262848 0 24 6036 64 1238 2018 1 4 0 96 0 2019-02-26 15:20:58
    0 45 999400 151036 3544 1269268 80 20 25014 104 5855 8944 1 2 0 97 0 2019-02-26 15:21:03
    0 42 999420 162136 3248 1259176 0 20 7587 20 1906 3056 0 3 0 97 0 2019-02-26 15:21:04
    0 41 999412 151408 4072 1270156 16 0 11676 28 3216 4561 0 1 0 99 0 2019-02-26 15:21:06
    0 44 999396 161324 2100 1261164 32 8 8808 8 1966 2854 0 3 0 97 0 2019-02-26 15:21:08
    1 41 999248 167492 1824 1254688 404 176 13484 196 2644 4268 0 2 0 98 0 2019-02-26 15:21:10
    0 37 999136 156612 1996 1265428 172 0 11024 0 2789 3728 0 1 0 98 0 2019-02-26 15:21:12
    0 33 999088 151652 2388 1270964 32 0 5996 0 1181 1708 1 0 0 99 0 2019-02-26 15:21:13
    0 32 999392 160020 1932 1261600 64 332 10680 440 2590 3723 0 1 0 98 0 2019-02-26 15:21:15
    0 29 998608 153428 2372 1266928 800 0 6396 0 1230 1928 0 1 2 97 0 2019-02-26 15:21:16
    procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
    r b swpd free buff cache si so bi bo in cs us sy id wa st JST
    1 35 998972 157288 3708 1262332 512 844 17164 864 3313 5369 0 2 0 98 0 2019-02-26 15:21:18
    0 32 998908 151380 4120 1268612 64 0 6740 0 1250 1845 1 1 0 99 0 2019-02-26 15:21:19
    0 38 999404 168120 1500 1255144 616 1104 11680 1132 2212 3627 1 2 0 97 0 2019-02-26 15:21:21
    0 40 999196 152232 3776 1267708 1336 972 60323 988 10462 16107 0 2 0 98 0 2019-02-26 15:21:31
    0 34 999396 163284 2948 1257228 68 60 18470 72 6090 9671 0 2 4 94 0 2019-02-26 15:21:34
    0 37 999028 165360 2180 1251220 2168 1780 74915 1816 14166 23181 0 2 2 96 0 2019-02-26 15:21:45
    0 35 999416 164816 2908 1254564 224 648 22199 648 3845 6245 1 2 0 98 0 2019-02-26 15:21:48
    0 40 999396 167664 1336 1251676 264 260 76908 308 13879 20488 1 2 1 97 0 2019-02-26 15:21:59
    0 46 999356 161476 2112 1256620 132 88 30008 92 5941 8933 0 1 0 99 0 2019-02-26 15:22:04
    0 43 999420 153832 1716 1265652 220 272 83032 304 15506 20679 0 2 0 98 0 2019-02-26 15:22:17
    0 50 999420 169536 1364 1249388 204 184 60216 216 12906 19070 0 2 0 98 0 2019-02-26 15:22:26
    0 40 999412 174024 1080 1245836 248 208 70284 232 15080 21827 0 1 0 98 0 2019-02-26 15:22:38
    0 48 999408 155480 2688 1262688 16 0 13389 0 3498 5181 0 1 0 98 0 2019-02-26 15:22:40
    1 43 999420 159296 2680 1257896 8 12 4664 24 1271 1858 0 2 0 98 0 2019-02-26 15:22:41
    0 55 999404 154624 1912 1264168 168 132 93443 168 20457 29823 0 2 0 98 0 2019-02-26 15:22:56
    0 46 999420 166756 2536 1252192 124 96 56018 144 14454 21814 0 2 0 98 0 2019-02-26 15:23:06
    0 46 999416 169156 2800 1248668 248 176 79826 200 17660 29080 0 2 0 98 0 2019-02-26 15:23:17
    0 53 999412 168052 2512 1249344 216 172 59721 200 17395 27367 0 3 0 97 0 2019-02-26 15:23:27
    0 44 999416 154608 3632 1261568 72 72 54563 88 12908 21225 0 2 1 97 0 2019-02-26 15:23:36
    1 62 999408 161788 2428 1254476 56 56 71601 116 18053 27845 0 2 0 98 0 2019-02-26 15:23:47
    0 49 999396 161176 1772 1255824 112 56 40678 76 10424 17258 0 3 0 97 0 2019-02-26 15:23:54
    procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
    r b swpd free buff cache si so bi bo in cs us sy id wa st JST
    0 49 999416 162312 2292 1253760 84 80 98255 120 22495 37709 0 2 0 98 0 2019-02-26 15:24:08
    0 46 999404 153880 2640 1261640 12 0 7697 0 1985 3346 0 2 0 98 0 2019-02-26 15:24:09
    0 54 999420 162560 2128 1253976 4 16 16242 16 3732 5993 0 2 0 98 0 2019-02-26 15:24:12
    0 60 999420 161560 1784 1255216 48 40 68240 56 15471 24464 0 2 0 98 0 2019-02-26 15:24:22
    0 63 999412 154140 1744 1261284 100 48 92754 108 22086 33043 0 2 0 98 0 2019-02-26 15:24:36
    0 52 999416 152576 2904 1261980 244 148 107233 180 27976 43051 0 2 0 98 0 2019-02-26 15:24:52
    2 56 999420 157868 1852 1257704 24 28 71796 64 16694 27428 0 3 0 97 0 2019-02-26 15:25:03
    0 69 999420 155008 2724 1259468 20 20 75663 40 20192 31578 0 2 0 98 0 2019-02-26 15:25:15
    1 63 999420 161088 1848 1253520 288 192 78116 236 21783 33323 0 2 0 98 0 2019-02-26 15:25:28
    0 54 999368 152656 1608 1262516 156 40 61596 56 14391 22167 0 1 0 99 0 2019-02-26 15:25:38
    0 66 999404 163196 1648 1251840 324 228 74338 256 18277 28979 0 2 0 98 0 2019-02-26 15:25:50
    0 55 999408 158724 2360 1255704 88 72 84975 108 17749 26801 0 2 0 98 0 2019-02-26 15:26:04
    0 61 999420 154900 1168 1259332 96 80 144448 200 30154 44919 0 2 0 98 0 2019-02-26 15:26:25
    0 74 999408 160148 1472 1254348 256 156 69812 156 16813 24772 0 1 0 98 0 2019-02-26 15:26:36
    0 47 999420 155288 1496 1262172 128 80 52020 108 12713 19342 0 1 0 99 0 2019-02-26 15:26:45
    0 50 999420 160472 1908 1256436 52 24 42190 36 10803 16436 0 2 0 98 0 2019-02-26 15:26:52


    It does not happen all the time, more like 30% of the time.



    How can I fix my Ubuntu so that I can open 10 Wikipedia Firefox tabs without experiencing GUI freezes or having to REISUB?

    Or how can I investigate further to know what the problem is?









    share

























      0












      0








      0








      I have a 5400rpm disk and 16GB of RAM so I have reduced swappiness to zero (as confirmed by cat /proc/sys/vm/swappiness). I have almost no programs open: just Firefox, a text editor, a terminal, nothing really memory-hungry.



      I have noticed this pattern:




      1. I open 3 tabs in Firefox (for instance 3 Wikipedia articles) within a second

      2. vmstat shows swap transfers

      3. Ubuntu slows down, the mouse does not move, ALT-TAB does not switch windows

      4. After a few second the system recovers and becomes usable again


      When I dare open more tabs, Ubuntu never recovers. Today I had the impudence to open 10 Wikipedia tabs at once, and Ubuntu froze for 2 hours before I REISUBed it. I had sudo vmstat --timestamp 1 100000 vmstat.log running, see below what was happening just before I REISUBed. The command is supposed to output one line every second, but there are periods with up to 20 seconds without a line (timestamps in the last column), due to the system being quasi-frozen.



      procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
      r b swpd free buff cache si so bi bo in cs us sy id wa st JST
      0 30 999416 154680 3740 1285256 0 0 14432 72 3246 4963 0 1 0 98 0 2019-02-26 15:19:42
      0 28 999420 167648 2584 1274248 0 4 6424 4 1280 1893 0 3 0 97 0 2019-02-26 15:19:43
      0 30 999412 155548 3680 1285820 8 0 12723 0 2660 4180 1 2 0 97 0 2019-02-26 15:19:45
      0 30 999420 168328 3172 1273364 0 8 5782 48 1245 1969 1 3 0 97 0 2019-02-26 15:19:46
      0 30 999420 160948 3360 1281844 0 0 27843 0 5958 9904 0 2 1 97 0 2019-02-26 15:19:51
      0 29 999416 154888 3736 1287336 0 0 5700 0 1316 2003 1 2 3 95 0 2019-02-26 15:19:52
      0 24 999420 168760 3296 1273948 0 4 6584 4 1234 1908 1 2 0 97 0 2019-02-26 15:19:53
      0 24 999420 156792 3612 1286300 0 0 12428 0 2561 3775 1 1 12 86 0 2019-02-26 15:19:55
      0 23 999416 152544 3776 1290392 16 0 4488 12 1225 1850 1 2 23 75 0 2019-02-26 15:19:56
      0 27 999420 164444 2416 1278968 0 4 7864 4 1372 2158 1 3 1 96 0 2019-02-26 15:19:57
      0 25 999420 157716 2684 1285460 0 0 6844 0 1435 2405 1 2 0 98 0 2019-02-26 15:19:58
      1 25 999420 167504 1316 1275740 0 0 6184 0 1348 2130 1 2 0 97 0 2019-02-26 15:19:59
      0 30 999416 165256 1552 1280832 8 0 7712 0 1717 2448 1 2 0 98 0 2019-02-26 15:20:00
      0 30 999416 159456 1968 1286256 0 0 5844 24 1278 1908 1 1 0 98 0 2019-02-26 15:20:01
      0 28 999416 167044 2272 1291556 0 0 5800 0 1641 1910 1 2 0 98 0 2019-02-26 15:20:02
      0 27 999416 160176 3072 1296540 0 0 5668 0 1231 1687 1 1 0 98 0 2019-02-26 15:20:03
      0 25 999416 155316 3212 1302212 0 0 5768 0 1255 1624 1 1 0 98 0 2019-02-26 15:20:04
      0 30 999420 171440 3080 1292512 48 20 8076 88 2371 2040 2 3 0 95 0 2019-02-26 15:20:05
      1 46 999420 160844 1360 1243420 28 28 72460 164 7988 11680 0 2 0 97 0 2019-02-26 15:20:15
      0 37 999416 152284 3132 1281628 40 12 45444 24 12822 17346 0 2 1 97 0 2019-02-26 15:20:22
      0 35 999420 164596 1640 1270280 0 12 5636 12 1210 1732 0 3 0 97 0 2019-02-26 15:20:23
      procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu----- -----timestamp-----
      r b swpd free buff cache si so bi bo in cs us sy id wa st JST
      0 35 999420 164104 2664 1268684 16 16 82836 84 16154 23282 0 2 0 98 0 2019-02-26 15:20:37
      0 34 999420 154680 3412 1277220 0 0 30084 24 6070 9385 0 2 0 98 0 2019-02-26 15:20:42
      0 37 999420 166892 2284 1265120 0 0 5595 0 1222 1774 1 3 0 97 0 2019-02-26 15:20:43
      0 42 999416 165580 3656 1264644 24 0 17722 0 4186 6594 0 2 0 98 0 2019-02-26 15:20:46
      0 38 999388 154564 4216 1276988 56 0 11497 20 2947 4803 1 2 0 97 0 2019-02-26 15:20:48
      0 39 999412 166652 2872 1266016 16 44 5613 44 1278 2020 1 2 0 97 0 2019-02-26 15:20:49
      0 35 999388 160884 3540 1270788 24 0 5516 0 1229 1799 0 1 0 99 0 2019-02-26 15:20:50
      1 39 999360 155176 4092 1276116 24 0 6012 0 1224 1797 0 1 6 93 0 2019-02-26 15:20:51
      0 36 999420 166308 2580 1265108 0 60 6276 300 1236 1964 0 3 0 97 0 2019-02-26 15:20:52
      0 39 999420 167996 2340 1262996 64 56 16056 156 3888 5662 1 2 0 98 0 2019-02-26 15:20:55
      0 43 999404 154228 4164 1274564 12 0 13291 36 2600 3939 1 1 0 98 0 2019-02-26 15:20:57
      0 42 999420 168428 3260 1262848 0 24 6036 64 1238 2018 1 4 0 96 0 2019-02-26 15:20:58
      0 45 999400 151036 3544 1269268 80 20 25014 104 5855 8944 1 2 0 97 0 2019-02-26 15:21:03
      0 42 999420 162136 3248 1259176 0 20 7587 20 1906 3056 0 3 0 97 0 2019-02-26 15:21:04
      0 41 999412 151408 4072 1270156 16 0 11676 28 3216 4561 0 1 0 99 0 2019-02-26 15:21:06
      0 44 999396 161324 2100 1261164 32 8 8808 8 1966 2854 0 3 0 97 0 2019-02-26 15:21:08
      1 41 999248 167492 1824 1254688 404 176 13484 196 2644 4268 0 2 0 98 0 2019-02-26 15:21:10
      0 37 999136 156612 1996 1265428 172 0 11024 0 2789 3728 0 1 0 98 0 2019-02-26 15:21:12
      0 33 999088 151652 2388 1270964 32 0 5996 0 1181 1708 1 0 0 99 0 2019-02-26 15:21:13
      0 32 999392 160020 1932 1261600 64 332 10680 440 2590 3723 0 1 0 98 0 2019-02-26 15:21:15
      0 29 998608 153428 2372 1266928 800 0 6396 0 1230 1928 0 1 2 97 0 2019-02-26 15:21:16
