Malaysian military ranks Contents Ranks of the Malaysian Armed Forces Rank Table Other military-based...
AlgeriaAngolaBeninBotswanaBurkina FasoBurundiCameroonCape VerdeCentral African RepublicChadComorosDR CongoRepublic of the CongoDjiboutiArmyNavyAir ForceEquatorial GuineaEritreaEthiopiaGabonGambiaGhanaGuineaGuinea-BissauIvory CoastKenyaLesothoLiberiaLibyaMadagascarMalawiMaliMauritaniaMoroccoMozambiqueNamibiaNigerNigeriaRwandaSão Tomé and PríncipeSenegalSeychellesSierra LeoneSomaliaSouth AfricaSouth SudanSudanSwazilandTanzaniaTogoTunisiaUgandaZambiaZimbabweOfficersEnlistedOfficersEnlistedOfficersEnlistedApartheid States in Southern AfricaConfederate States of AmericaUnited States of America Civil WarWorld War IWorld War IIAfghanistanArmeniaAzerbaijanBahrainBangladeshBhutanBruneiCambodiaArmyNavyAir ForceArmyNavyAir ForceEast TimorArmyAir ForceNavyIndonesiaIranIraqIsraelJapanJordanKazakhstanKoreaKuwaitKyrgyzstanLaosLebanonMalaysiaMaldivesMongoliaArmyNavyAir ForceNepalOmanArmyAir ForceNavyPhilippinesQatarSaudi ArabiaSingaporeArmyNavyAir ForceSyriaTajikistanThailandTurkmenistanUnited Arab EmiratesUzbekistanVietnamYemenOfficersEnlistedOfficersEnlistedOfficersEnlistedAlbanian KingdomPeople's Socialist Republic of AlbaniaArmyNavyIndependent State of CroatiaCzechoslovakiaGerman EmpireWeimar RepublicNazi GermanyArmyNavyAir ForcePeople's MilitiaSASSEast GermanyArmyNavyAir ForceNapoleonic Grand ArmyKingdomPeople's RepublicKingdomSocial RepublicOttoman EmpirePolish People's RepublicRussian EmpireSoviet Union1918–351935–401940–431943–551955–91KingdomSocialistic Federal RepublicFederal RepublicAustraliaFijiNew ZealandPapua New GuineaTongaVanuatuOfficersEnlistedOfficersEnlistedOfficersEnlistedOfficersEnlistedOfficersEnlistedOfficersEnlisted
Military ranksMalaysian Army
Yang di-Pertuan Agong
The following tables present the ranks of the Malaysian Armed Forces.[1]
Contents
1 Ranks of the Malaysian Armed Forces
1.1 Officer[2]
1.2 Enlisted[9]
2 Rank Table
2.1 Commissioned officers
2.2 Other ranks
2.3 Commander-in-Chief
3 Other military-based organization ranks
4 See also
5 References
Ranks of the Malaysian Armed Forces
Officer[2]
Grade (as of 2013[3]) | Malaysian Army TDM | Royal Malaysian Navy (RMN) TLDM | Royal Malaysian Air Force (RMAF) TUDM | Estimated basic salary (as of 2007, per month) |
---|---|---|---|---|
Field Marshal Fil Marsyal[4] | Admiral of the Fleet Laksamana Armada[4] | Marshal of the Air Force Marsyal TUDM[4] | RM 50,700.00[5][6] RM 50,000.00[7] | |
VUZ 3 (Turus 2) VUZ 5 (Utama A) | General Jeneral[8] | Admiral[8] Laksamana | General[8] Jeneral | RM 8,596.86 - RM 17,573.42 |
VUZ 6 (Utama B) | Lieutenant General Leftenan Jeneral | Vice Admiral Laksamana Madya | Lieutenant General Leftenan Jeneral | RM 7,946.10 - RM 16,122.40 |
VUZ 7 (Utama C) | Major General Mejar Jeneral | Rear Admiral Laksamana Muda | Major General Mejar Jeneral | RM 7,289.95 - RM 14,791.13 |
Z 28 (54) | Brigadier General Brigedier Jeneral | First Admiral Laksamana Pertama | Brigadier General Brigedier Jeneral | RM 6,701.00 - RM 12,304.00 |
Z 26 (52) | Colonel Kolonel | Captain RMN Kepten TLDM | Colonel RMAF Kolonel TUDM | RM 5,968.00 - RM 11,624.00 |
Z 24 (48) | Lieutenant Colonel Leftenan Kolonel | Commander RMN Komander TLDM | Lieutenant Colonel RMAF Leftenan Kolonel TUDM | RM 5,218.00 - RM 11,014.00 |
Z 22 (46A) | Major Mejar | Lieutenant Commander RMN Leftenan Komander TLDM | Major RMAF Mejar TUDM | RM 4,210.00 - RM 10,449.00 |
Z 19/20 (44) | Captain Kapten | Lieutenant RMN Leftenan TLDM | Captain RMAF Kapten TUDM | RM 3,855.00 - RM 9,924.00 |
Z 17/18 (41) | Lieutenant Leftenan | Sub Lieutenant RMN Leftenan Madya TLDM | Lieutenant RMAF Leftenan TUDM | RM 3,061.00 - RM 9,394.00 |
Z 15 (41) | Second Lieutenant Leftenan Muda | Acting SubLieutenant RMN Leftenan Muda TLDM | Sublieutenant RMAF Leftenan Muda TUDM | RM 2,352.00 - RM 8,919.00 |
Z 15 | Officer Cadet Pegawai Kadet | Officer Cadet/Midshipman Pegawai Kadet/Pegawai Kadet Kanan | Officer Cadet Pegawai Kadet | RM 1,104.00 - RM 1,979.00 |
Enlisted[9]
Grade (as of 2013[3]) | Malaysian Army TDM | Royal Malaysian Navy TLDM | Royal Malaysian Air Force TUDM | Estimated basic salary (as of 2012, per month) |
---|---|---|---|---|
Z 12 (38) | First Warrant Officer Pegawai Waran I | Master Chief Petty Officer I Pegawai Waran I | First Warrant Officer Pegawai Waran I | RM 3,200.00 |
Z 10 (36) | Second Warrant Officer Pegawai Waran II | Master Chief Petty Officer II Pegawai Waran II | Second Warrant Officer Pegawai Waran II | RM 2,700.00 |
Z 8 (32) | Staff Sergeant Staf Sarjan | Chief Petty Officer Bintara Kanan | Flight Sergeant Flait Sarjan | RM 2,000.00 |
Z 6 (29) | Sergeant Sarjan | Petty Officer Bintara Muda | Sergeant Sarjan | RM 1,650.00 |
Z 4 (22) | Corporal Koperal | Leading Lasykar Kanan | Corporal Koperal Udara | RM 1,550.00 |
Z 2 (20) | Lance Corporal Lans Koperal | Able /Junior Able Lasykar Kelas I/II | Senior Aircraftman Lasykar Kanan | RM 1,400.00 |
Z 1 (17) | Private Prebet | Ordinary Able Lasykar Muda | First/Second Airman Lasykar Kelas I/II | RM 1,000.00 |
Recruit Rekrut | Recruit Perajurit Muda | Recruit Rekrut | RM 800.00 |
Rank Table
This table shows the rank structure and epaulette insignia since 1963 until today.
Commissioned officers
The following are rank insignia for commissioned officers for the army, navy and air force respectively.
Equivalent NATO code | OF-10 | OF-9 | OF-8 | OF-7 | OF-6 | OF-5 | OF-4 | OF-3 | OF-2 | OF-1 | OF(D) and student officer | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commander-in-Chief | Generals | Senior officers | Junior officers | Officer Cadets | ||||||||||||||||||||||||||||||||
Pemerintah Tertinggi | Pegawai Tinggi | Pegawai Kanan | Pegawai Muda | Pegawai Kadet | ||||||||||||||||||||||||||||||||
Malaysia (Edit) | No insignia | |||||||||||||||||||||||||||||||||||
Field Marshal Fil Marsyal | General Jeneral | Lieutenant General Leftenan Jeneral | Major General Mejar Jeneral | Brigadier General Brigedier Jeneral | Colonel Kolonel | Lieutenant Colonel Leftenan Kolonel | Major Mejar | Captain Kapten | Lieutenant Leftenan | Second Lieutenant Leftenan Muda | Officer Cadet Pegawai Kadet | |||||||||||||||||||||||||
Malaysia (Edit) | ||||||||||||||||||||||||||||||||||||
Laksamana Armada Admiral of the Fleet | Laksamana Admiral | Laksamana Madya Vice Admiral | Laksamana Muda Rear Admiral | Laksamana Pertama Flotilla Admiral (Commodore) | Kepten Captain | Komander Commander | Leftenan Komander Lieutenant Commander | Leftenan Lieutenant | Leftenan Madya Lieutenant (junior grade) | Leftenan Muda Ensign | Kadet Kanan Midshipman | Pegawai Kadet Officer Cadet | ||||||||||||||||||||||||
Malaysia (Edit) | No insignia | |||||||||||||||||||||||||||||||||||
Marshal of the Air Force | General | Lieutenant General | Major General | Brigadier General | Colonel | Lieutenant Colonel | Major | Captain | Lieutenant | Second lieutenant | Officer Cadet | |||||||||||||||||||||||||
Marsyal Tentera Udara | Jeneral | Leftenan Jeneral | Mejar Jeneral | Brigedier Jeneral | Kolonel | Leftenan Kolonel | Mejar | Kapten | Leftenan | Leftenan Muda | Pegawai Kadet | |||||||||||||||||||||||||
Equivalent NATO code | OF-10 | OF-9 | OF-8 | OF-7 | OF-6 | OF-5 | OF-4 | OF-3 | OF-2 | OF-1 | OF(D) and student officer |
Other ranks
The following are rank insignia for other ranks for the army, navy and air force respectively.
Equivalent NATO Code | OR-9 | OR-8 | OR-7 | OR-6 | OR-5 | OR-4 | OR-3 | OR-2 | OR-1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrant Officers | Non-Commissioned Officers | |||||||||||||||||||||||||||||||||||
Pegawai Waran | Pegawai Tanpa Tauliah | |||||||||||||||||||||||||||||||||||
Malaysia (Edit) | No equivalent | No equivalent | No insignia | |||||||||||||||||||||||||||||||||
Warrant Officer Class 1 Pegawai Waran Kelas Pertama | Warrant Officer Class 2 Pegawai Waran Kelas Kedua | Staff Sergeant Staf Sarjan | Sergeant Sarjan | Corporal Korporal | Lance Corporal Lans Korporal | Private Prebet | Recruit Rekrut | |||||||||||||||||||||||||||||
Malaysia (Edit) | No equivalent | No insignia | ||||||||||||||||||||||||||||||||||
Pegawai Waran Kelas Pertama Warrant Officer Class 1 | Pegawai Waran Kelas Kedua Warrant Officer Class 2 | Bintara Kanan Chief Petty Officer | Bintara Muda Petty Officer | Laskar Kanan Leading Seaman | Laskar Kelas Pertama Able seaman | Laskar Kelas Kedua Ordinary Seaman | Laskar Muda Seaman | Perajurit Muda Seaman recruit | ||||||||||||||||||||||||||||
Malaysia (Edit) | No equivalent | No insignia | No insignia | |||||||||||||||||||||||||||||||||
Pegawai Waran Kelas Pertama Warrant Officer Class 1 | Pegawai Waran Kelas Kedua Warrant Officer Class 2 | Flait Sarjan Flight Sergeant | Sarjan Udara Air Sergeant | Korporal Udara Air Corporal | Laskar Udara Kanan Leading Aircraftman | Laskar Udara Kelas Pertama Aircraftman First Class | Laskar Udara Kelas Kedua Aircraftman Second Class | Perajurit Muda Recruit | ||||||||||||||||||||||||||||
Equivalent NATO Code | OR-9 | OR-8 | OR-7 | OR-6 | OR-5 | OR-4 | OR-3 | OR-2 | OR-1 |
Commander-in-Chief
Further information: Commander-in-Chief of the Malaysian Armed Forces
The ranks of Field Marshal of the Malaysian Army, Air Force Marshal, and Admiral of the Fleet are honorary ranks reserved for the Yang di-Pertuan Agong (the Head of State of Malaysia) and other state Rulers.
Other military-based organization ranks
RELA Corps and TSNJ ranks are equal to Army ranks, but the RELA Corps and TSNJ pay grades are different. TSNJ have their own service grade and basic salary scale. While RELA Corps have their own basic salary and allowance scale, but RELA Corps have no fixed service grade.
MMEA ranks are equal to Royal Navy ranks, but MMEA have their own service grade and basic salary scale.
See also
- Malaysian Maritime Enforcement Agency ranks
- Royal Malaysian Police ranks
References
^ "Pangkat-pangkat Dalam ATM" (in Malay). Retrieved 9 February 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Jadual Gaji Matriks untuk Pegawai Senarai Tugas Am ATM" (PDF) (in Malay). Malaysian Army. Retrieved 9 February 2012.
^ ab "Pangkat dalam ATM, PDRM disetara dengan perkhidmatan awam". Sinar Harian (in Malay). Karangkraf. 11 March 2013. Retrieved 24 May 2014.
^ abc Sultan of Selangor is the Honorary Fleet Admiral of TLDM, Sultan of Pahang is the Marshal of TUDM, while the other State Monarchs is Marshals of TDM.
^ His Majesty the Yang di-Pertuan Agong holds this rank but they get his emolument as the national sovereign, not as the Commander-in-chief of the Armed Force.
^ "Elaun Yang Dipertuan Agong, Sultan Dan Kerabat Diraja Malaysia". Retrieved 9 February 2012.
^ Their Royal Highnesses the State Monarchs receive their emoluments as the State Monarch.
^ abc VUZA 3 is the service grade for the Chief of Defence Force, while VUZA 5 is the service grade for the Commander of Army, Commander of Air Force and Commander of Navy.
^ "Tangga Gaji Baru 2012 SBPA – ATM antara yang bakal mendapat durian runtuh?" (in Malay). Retrieved 9 February 2012.