List of number-one singles of 2003 (France) Contents Number ones by week Top ten best sales See...
2003 in French music2003 record chartsLists of number-one songs in France
FrenchSNEP
This is a list of the French SNEP Top 100 Singles[1] & Top 150 albums[2] number-ones of 2003.
Contents
1 Number ones by week
1.1 Singles chart
1.2 Albums chart
2 Top ten best sales
2.1 Singles
2.2 Albums
3 See also
4 References
Number ones by week
Singles chart
| Week | Issue date | Artist(s) | Single | 
|---|---|---|---|
1  | January 4 | Star Academy 2  | "Paris Latino"  | 
2  | January 11 | ||
3  | January 18 | ||
4  | January 25 | ||
5  | February 1 | Alphonse Brown  | "Le Frunkp"  | 
6  | February 8 | ||
7  | February 15 | ||
8  | February 22 | ||
9  | March 1 | ||
10  | March 8 | ||
11  | March 15 | ||
12  | March 22 | Nolwenn Leroy  | "Cassé"  | 
13  | March 29 | ||
14  | April 5 | Chimène Badi  | "Entre nous"  | 
15  | April 12 | ||
16  | April 19 | Florent Pagny  | "Ma liberté de penser"  | 
17  | April 26 | ||
18  | May 3 | ||
19  | May 10 | ||
20  | May 17 | ||
21  | May 24 | ||
22  | May 31 | Lorie  | "Sur un air latino"  | 
23  | June 7 | Pascal Obispo  | "Fan"  | 
24  | June 14 | Lorie  | "Sur un air latino"  | 
25  | June 21 | DJ BoBo  | "Chihuahua"  | 
26  | June 28 | ||
27  | July 5 | ||
28  | July 12 | ||
29  | July 19 | ||
30  | July 26 | ||
31  | August 2 | ||
32  | August 9 | ||
33  | August 16 | ||
34  | August 23 | ||
35  | August 30 | Jocelyne Labylle, Cheela, Jacob Desvarieux and Passi  | "Laisse parler les gens"  | 
36  | September 6 | ||
37  | September 13 | ||
38  | September 20 | Lorna  | "Papi chulo... (te traigo el mmmm...)"  | 
39  | September 27 | Tragédie  | "Hey Oh"  | 
40  | October 4 | ||
41  | October 11 | ||
42  | October 18 | ||
43  | October 25 | ||
44  | November 1 | ||
45  | November 8 | ||
46  | November 15 | Linkup  | "Mon étoile"  | 
47  | November 22 | ||
48  | November 29 | ||
49  | December 6 | Tragédie  | "Hey Oh"  | 
50  | December 13 | Star Academy 3  | "L'Orange" / "Wot"  | 
51  | December 20 | ||
52  | December 27 | 
Albums chart
| Week | Issue Date | Artist | Album | 
|---|---|---|---|
1  | January 4 | Star Academy 2  | Star Academy chante les tubes des années 80  | 
2  | January 11 | ||
3  | January 18 | ||
4  | January 25 | Carla Bruni  | Quelqu'un m'a dit  | 
5  | February 1 | ||
6  | February 8 | ||
7  | February 15 | Massive Attack  | 100th Window  | 
8  | February 22 | Les Enfoirés  | La Foire aux Enfoirés  | 
9  | March 1 | ||
10  | March 8 | Nolwenn Leroy  | Nolwenn  | 
11  | March 15 | Hélène Ségara  | Humaine  | 
12  | March 22 | ||
13  | March 29 | Céline Dion  | One Heart  | 
14  | April 5 | ||
15  | April 12 | Florent Pagny  | Ailleurs land  | 
16  | April 19 | ||
17  | April 26 | Madonna  | American Life  | 
18  | May 3 | Florent Pagny  | Ailleurs land  | 
19  | May 10 | ||
20  | May 17 | ||
21  | May 24 | ||
22  | May 31 | ||
23  | June 7 | Jean-Jacques Goldman  | Un tour ensemble  | 
24  | June 14 | Radiohead  | Hail to the Thief  | 
25  | June 21 | Jean-Jacques Goldman  | Un tour ensemble  | 
26  | June 28 | ||
27  | July 5 | Norah Jones  | Come Away with Me  | 
28  | July 12 | ||
29  | July 19 | ||
30  | July 26 | ||
31  | August 2 | ||
32  | August 9 | ||
33  | August 16 | ||
34  | August 23 | ||
35  | August 30 | ||
36  | September 6 | ||
37  | September 13 | ||
38  | September 20 | IAM  | Revoir un printemps  | 
39  | September 27 | Muse  | Absolution  | 
40  | October 4 | Dido  | Life for Rent  | 
41  | October 11 | ||
42  | October 18 | Céline Dion  | 1 fille & 4 types  | 
43  | October 25 | ||
44  | November 1 | ||
45  | November 8 | Johnny Hallyday  | Parc des Princes 2003  | 
46  | November 15 | Céline Dion  | 1 filles & 4 types  | 
47  | November 22 | Britney Spears  | In the Zone  | 
48  | November 29 | M  | Qui de nous deux  | 
49  | December 6 | ||
50  | December 13 | Tragédie  | Tragédie  | 
51  | December 20 | Star Academy 3  | Les Meilleurs Moments  | 
52  | December 27 | 
Top ten best sales
This is the ten best-selling singles[3][4] & albums in 2003.[5][6]
Singles
| Pos. | Artist | Title | Sales* | 
|---|---|---|---|
1  | DJ BoBo  | "Chihuahua" | 1,050,000  | 
2  | Tragédie  | "Hey Oh" | 656,000  | 
3  | J. Labylle and Cheela featuring J. Desvarieux & Passi  | "Laisse parler les gens" | 507,000  | 
4  | Chimène Badi  | "Entre Nous" | 531,000  | 
5  | Alphonse Brown  | "Le Frunkp" | 508,000  | 
6  | Lorie  | "Sur un air latino" | 517,000  | 
7  | Hermes House Band and DJ Ötzi  | "Live Is Life" | 518,000  | 
8  | Florent Pagny  | "Ma Liberté de penser" | 497,000  | 
9  | Diam's  | "DJ" | 508,000  | 
10  | Multi-interprètes | "We Will Rock You (remix)" | 530,000  | 
*Included sales of previous and following years
Albums
| Pos. | Artist | Title | Sales* | 
|---|---|---|---|
1  | Norah Jones  | Come Away with Me  | 1,776,000  | 
2  | Florent Pagny  | Ailleurs land  | 975,300  | 
3  | Carla Bruni  | Quelqu'un m'a dit  | 1,039,400  | 
4  | Kyo  | Le Chemin  | 1,365,700  | 
5  | Céline Dion  | 1 fille & 4 types  | 588,000  | 
6  | Les Enfoirés  | La Foire aux Enfoirés  | 460,500  | 
7  | Dido  | Life for Rent  | 622,400  | 
8  | Calogero  | Calogero  | 959,300  | 
9  | Hélène Ségara  | Humaine  | 436,800  | 
10  | Evanescence  | Fallen  | 657,700  | 
*Included sales of previous and following years
See also
- 2003 in music
 - List of artists who reached number one on the French Singles Chart
 
References
^ 2003 French singles chart
^ 2003 French albums chart
^ Meilleurs ventes de singles Archived 2009-06-04 at the Wayback Machine
^ Singles les plus vendus Archived 2015-07-02 at the Wayback Machine
^ Meilleures ventes d'albums Archived 2008-05-13 at the Wayback Machine
^ Albums les plus vendus Archived 2013-09-27 at the Wayback Machine