List of heads of state of Yemen Contents Mutawakkilite Kingdom of Yemen (1918–1962) Yemen Arab Republic...
YahyaAhmadMuhammad al-Badras-Sallalal-Iryanial-Hamadial-Ghashmial-ArashiSaleh
Lists of heads of stateHeads of state of YemenYemeni imamsPresidents of North YemenPresidents of South YemenPresidents of Yemen
heads of statemodern YemenMutawakkilite Kingdom of Yemen
Yemen |
---|
This article is part of a series on the politics and government of Yemen |
Constitution
|
Executive
|
Legislature
|
Judiciary |
Administrative divisions
|
Elections
|
Foreign relations
|
Yemen portal
|
The following is a list of the heads of state of modern Yemen, from the establishment of the Mutawakkilite Kingdom of Yemen in 1918 to the present day.
Contents
1 Mutawakkilite Kingdom of Yemen (1918–1962)
1.1 Mutawakkilite Kingdom of Yemen in Exile (1962–1970)
2 Yemen Arab Republic (1962–1990)
3 People's Democratic Republic of Yemen (1967–1990)
3.1 Democratic Republic of Yemen (1994)
3.2 2017–18 secession attempt
4 Republic of Yemen (post-unification, 1990–present)
5 See also
6 Notes
7 External links
Mutawakkilite Kingdom of Yemen (1918–1962)
No. | Portrait | Imam (Birth–Death) | Reign | House | Claim | ||
---|---|---|---|---|---|---|---|
Reign start | Reign end | Duration | |||||
1 | Yahya Muhammad Hamid ed-Din (1869–1948) | 30 October 1918 | 17 February 1948 (assassinated.) | 29 years, 110 days | Rassids | Imam of the Zaidiyyah since 4 June 1904 | |
2 | Ahmad bin Yahya (1891–1962) | 17 February 1948 | 19 September 1962 | 14 years, 214 days | Rassids | Son of Yahya | |
3 | Muhammad al-Badr (1926–1996) | 19 September 1962 | 26 September 1962 (deposed.) | 7 days | Rassids | Son of Ahmad |
Mutawakkilite Kingdom of Yemen in Exile (1962–1970)
No. | Portrait | Imam (Birth–Death) | Reign | House | Claim | ||
---|---|---|---|---|---|---|---|
Reign start | Reign end | Duration | |||||
0 | Muhammad al-Badr (1926–1996)[1] | 27 September 1962 | March 1970 | N/A | Rassids | Son of Ahmad |
Yemen Arab Republic (1962–1990)
No. | Portrait | Name (Birth–Death) | Term of Office | Political Party | |||
---|---|---|---|---|---|---|---|
Took Office | Left Office | Time in Office | |||||
Chairman of the Revolutionary Command Council | |||||||
1 | Abdullah al-Sallal (1917–1994) | 27 September 1962 | 3 October 1962 | 6 days | Military | ||
President of the Republic | |||||||
(1) | Abdullah al-Sallal (1917–1994) | 3 October 1962 | 5 November 1967 (deposed.) | 5 years, 33 days | Military | ||
Chairman of the Republican Council | |||||||
2 | Abdul Rahman al-Eryani (1910–1998) | 5 November 1967 | 13 June 1974 (deposed.) | 6 years, 220 days | Independent | ||
Chairman of the Command Council | |||||||
3 | Ibrahim al-Hamdi (1943–1977) | 13 June 1974 | 13 June 1975 | 1 year, 0 days | Military | ||
President of the Republic | |||||||
(3) | Ibrahim al-Hamdi (1943–1977) | 13 June 1975 | 11 October 1977 (assassinated.) | 2 years, 120 days | Military | ||
Chairman of the Presidential Council | |||||||
4 | Ahmad al-Ghashmi (1938–1978) | 11 October 1977 | 22 April 1978 | 193 days | Military | ||
President of the Republic | |||||||
(4) | Ahmad al-Ghashmi (1938–1978) | 22 April 1978 | 24 June 1978 (assassinated.) | 256 days | Military | ||
Chairman of the Presidential Council | |||||||
5 | Abdul Karim Abdullah al-Arashi (1934–2006) | 24 June 1978 | 18 July 1978 | 24 days | Military | ||
President of the Republic | |||||||
6 | Ali Abdullah Saleh (1947–2017) | 18 July 1978 | 22 May 1990 | 11 years, 308 days | Military (until 24 August 1982.) | ||
General People's Congress |
People's Democratic Republic of Yemen (1967–1990)
No. | Portrait | Name (Birth–Death) | Term of Office | Political Party | |||
---|---|---|---|---|---|---|---|
Took Office | Left Office | Time in Office | |||||
President of the Republic | |||||||
1 | Qahtan Muhammad al-Shaabi (1920–1981) | 30 November 1967 | 22 June 1969 (deposed.) | 1 year, 204 days | National Liberation Front | ||
Chairman of the Presidential Council | |||||||
2 | Salim Rubai Ali (1935–1978) | 23 June 1969 | 26 June 1978 (assassinated.) | 9 years, 3 days | National Liberation Front | ||
3 | Ali Nasir Muhammad (1939–) | 26 June 1978 | 27 December 1978 | 184 days | National Liberation Front (until 21 December 1978.) | ||
Yemeni Socialist Party | |||||||
Chairman of the Presidium of the Supreme People's Council | |||||||
4 | Abdul Fattah Ismail (1939–1986) | 27 December 1978 | 21 April 1980 | 1 year, 116 days | Yemeni Socialist Party | ||
(3) | Ali Nasir Muhammad (1939–) | 26 April 1980 | 24 January 1986 (deposed.) | 5 years, 273 days | Yemeni Socialist Party | ||
5 | Haidar Abu Bakr al-Attas (1939–) | 24 January 1986 | 22 May 1990 | 4 years, 118 days | Yemeni Socialist Party |
Democratic Republic of Yemen (1994)
No. | Portrait | Name (Birth–Death) | Term of Office | Political Party | |||
---|---|---|---|---|---|---|---|
Took Office | Left Office | Time in Office | |||||
President of the Republic | |||||||
0 | Ali Salem al Beidh (1939–) (in rebellion.) | 21 May 1994 | 7 July 1994 | 47 days | Yemeni Socialist Party |
2017–18 secession attempt
No. | Portrait | Name (Birth–Death) | Term of Office | Political Party | |||
---|---|---|---|---|---|---|---|
Took Office | Left Office | Time in Office | |||||
President of the Southern Transitional Council | |||||||
0 | Aidarus al-Zoubaidi (1967–) (in rebellion.) | 11 May 2017 | Incumbent | 1 year, 315 days | Southern Movement |
Republic of Yemen (post-unification, 1990–present)
- Status
Denotes Acting President
No. | Portrait | Name (Birth–Death) | Term of Office | Political Party | ||||
---|---|---|---|---|---|---|---|---|
Elected | Took Office | Left Office | Time in Office | |||||
Chairman of the Presidential Council | ||||||||
1 | Ali Abdullah Saleh (1947–2017) | — | 22 May 1990 | 1 October 1994 | 4 years, 132 days | General People's Congress | ||
President of the Republic | ||||||||
(1) | Ali Abdullah Saleh (1947–2017) | 1999 2006 | 1 October 1994 | 27 February 2012 (resigned.) | 17 years, 149 days | General People's Congress | ||
— | Abdrabbuh Mansur Hadi (1945–) | — | 4 June 2011 | 23 September 2011 | 111 days | General People's Congress | ||
23 November 2011 | 27 February 2012 | 96 days | ||||||
2 | Abdrabbuh Mansur Hadi (1945–) | 2012 | 27 February 2012 | Incumbent | 7 years, 23 days | General People's Congress | ||
President of the Supreme Revolutionary Committee | ||||||||
0 | Mohammed Ali al-Houthi (1979–)[2] (in rebellion.) | — | 6 February 2015 | 15 August 2016 | 1 year, 191 days | Ansar Allah | ||
President of the Supreme Political Council | ||||||||
0 | Saleh Ali al-Sammad (1979–2018)[2] (in rebellion.) | — | 15 August 2016 | 19 April 2018 (killed.) | 1 year, 247 days | Ansar Allah | ||
0 | Mahdi al-Mashat (c. 1980–)[2] (in rebellion.) | — | 25 April 2018 | Incumbent | 333 days | Ansar Allah |
See also
- Modern history of Yemen
- Imams of Yemen
- President of Yemen Arab Republic
- List of leaders of South Yemen
- President of Yemen
Notes
^ In northern Yemen, from March 1969 in Ta'if, Saudi Arabia exile
^ abc Appointed by the Houthis, in rebellion during their takeover and its aftermath
External links
- List of Yemeni heads of state and government
- World Statesmen – Yemen