India at the 2016 South Asian Games Contents Medal...
AfghanistanBangladeshBhutanIndiaMaldivesNepalPakistanSri Lanka
Nations at the 2016 South Asian GamesIndia at the South Asian Games
GuwahatiShillongIndiaSanil Sankar ShettySudhanshu GroverMadhurika PatkarShamini KumaresanSai PraneethH S PrannoySumeeth ReddyPranaav Jerry ChopraRuthvika ShivaniK. ManeeshaN. Sikki ReddyG ManishaRutuja SatputeDeepak Kumar RahiManohar lal BishnoiLily Chanu PaonamSajan PrakashAnshul KothariShivani KatariaKoshy Elizabeth SusanSorohni DeviI ThoudamDhiraj SawantAnshul KothariHemashree RoySitui SinghSinin sRahul Kumar,Sujith KuttanVidya SagarGurucharan BesraJayanta TalukdarRajat ChauhanManash Jyoti ChangmaiLaishram Bombayla DeviLaxmirani MajhiJyothi Surekha VennamLily Chanu PaonamDeepika KumariDilhara SalgadoSri LankaBeauty RayBangladeshPurvasha Sudhir ShendeSushmita BanikBangladeshSrikanth KidambiAjay JayaramH S PrannoyB. Sai PraneethManu AttriB. Sumeeth ReddyAkshay DewalkarPranav J ChopraMohamad Ajfan RasheedHussain Zayan Shaheed ZakiMohamad Ajfan RasheedHussain Zayan Shaheed ZakiAyman JamanRais UddinAyman JamanRais UddinSayid Mohd Kabir MirzadAhmed Fahim YariSyind Imran MiriAhmed Fahim YariMd IrfanMurad AliqKashif SulhariRizwan AzamBuwanaka GoonathilekaSachin DiasBuwanaka GoonathilekaSachin DiasNepalMaldivesIndiaBhutanPakistanIndiaPakistanIndiaBangladeshIndiaP. V. SindhuP. C. ThulasiRuthvika ShivaniJwala GuttaAshwini PonappaK. ManeeshaN. Sikki ReddySara Devi TamangNagsal TamangSara Devi Tamang / Nagsal TamangAlinaDulalyBrishtyDulalyKavindi Ishadika SirimannageThilini PramodikaAchini RathnasiriUpuli SamathikaMaldivesIndiaSri LankaPakistanIndiaSri LankaPakistanIndiaPakistanIndiaNepalIndiaPakistanIndiaBhutanSri LankaPakistanNepalPakistanNepalBangladeshSri LankaBhutanPakistanBhutanSri LankaPakistanSri LankaBangladeshPakistanBangladeshSri LankaBangladeshNepalSri LankaNepalPakistanSri LankaPritam KotalPritam KotalJerry MawihmingthangaJayesh RaneNawayug ShreshthaAditi ChauhanRoshini DeviPanthoi ChanuAshalata DeviRadharani DeviManisa PannaSupriya RoutrayUmapati DeviDalima ChibberBembem DeviPremi DeviSangita BasforeMargaret DeviSasmita MalikPrameshwori Devi, SanjuBala DeviDangmei GraceKamala DeviPyari XaxaDangmei GraceKamala DeviSasmita MalikBala DeviSanjuSushmita MalikAshalata DeviBhutanSri LankaBhutanPakistanSri LankaBangladeshPakistanNepalBangladeshBangladeshPakistanSri LankaPakistanBangladeshPakistanSri LankaNepalBangladeshSri LankaNepalPakistanPakistanBangladeshSri LankaNepalSri LankaBangladeshSri LankaNepalPakistanP.N. PrakashOm PrakashSingh ChainRathod Surendra SinghVijay KumarPemba TamangSingh GurpreetSingh MahenderGagan NarangKhan Imran HasanGurpreet SinghJitendra VibhuteGagan NarangSurendra Singh RathoreGurpreet SinghAkshay Suhas AshaputrePooja GhatkarKoshy Elizabeth SusanLajja GauswamiJung AnujaKoshy Elizabeth SusanLajja GauswamiAnisa SayyedAnnu Raj SinghYashashwini Singh DeswalShweta SinghSaurav GhosalHarinder Pal SandhuKush KumarRavi DixitFarhan ZamanPakistanArhant Keshar SimhaHira B ThapaSujan JwarchanRavindu LaksiriShamil WakeelDilshan GunwardaneMd ShumonKush KumarShahid IslamRajon KumarNasir IqbalFarhan ZamanDanish Atlas KhanJoshna ChinappaDipika KarthikSunayna KuruvillaAkanksha SalunkheBhavana SunwarKrishna ThapaAkanksha SalunkheBipana BlonMihilya MethsaraniNaduni GunawardaneFathima IssadeenSadia GulMaria Toorpaki WazirSammer AnjumRaj BhanwadiaNeil ContractorSajan PrakashSandeep SejwalSupriyo MondalAnshul KothariV MalvikaDamini GowdaShivani KatariaChahat AroraDamini GowdaShivani KatariaMahbub BillahManash ChoudharyMohammed ZavedDeep SaunShiv Sundar GatheAmar Lal MallaM RameesAsim QureshiAli Sajad FaisalUdaya RanasingheRohan SirisenaNirmala JayasingheSri LankaIndiaSri LankaIndiaSri LankaIndiaSri LankaIndiaNimaal Fathimal JumanaMohamed MueenaNazeem Aishath RafaRahila KashifShabnam BilalAyesha AnsariMoumita AlamRahima AkhterSnigaha SultanaRahila KashifShabnam BilalAyesha AnsariSri LankaIndiaSri LankaIndiaNepalIndiaSri LankaIndiaSri LankaIndiaSri LankaIndiaNepalNepalNepalNepalMaldivesBangladeshPakistanIndiaNepalPakistanSri LankaIndiaSanam SinghBangladeshSri LankaPrashanth Vijay SunderIndiaPrashanth Vijay SunderBangladeshPakistanSri LankaSanam SinghIndiaSri LankaPakistanIndiaNepalPakistanIndiaSarmada BaluPakistanSri LankaNatasha PalhaIndiaNatasha PalhaPakistanSri LankaSarmada BaluIndiaDivij SharanBangladeshPakistan6-1 6-4Sanam SinghIndiaSanam SinghNepalSri LankaDivij SharanIndiaDilip KumarSorohni DeviI ThoudamDhiraj SawantG.R. VaishnavNaveen Raja JacobUkkrapandianLavmeet KatariaKarthikPrabagaranPrabakaran PattaniHardeep SinghGurinder SinghVinit KumarRanjit SinghC. Jerome VinithTiji RajuS. RekhaM. SruthiK.S. JiniAnusri GhoshK.S. SmishaNirmalM.S. PoornimaPreeti SinghPriyanka KhedkarTerin AntonyP. NarmadaR.P. Tailor
| India at the 2016 South Asian Games | |
|---|---|
| IOC code | IND |
| NOC | Indian Olympic Association |
| in Guwahati and Shillong | |
| Competitors | 519 |
| Flag bearer | Saurav Ghosal (In Guwahati) P. V. Sindhu (In Shilong) |
| Medals Ranked 1st |
|
| South Asian Games appearances | |
| |
India participated in the 2016 South Asian Games in Guwahati and Shillong, India from 5 to 16 February 2016.
Contents
1 Medal summary
1.1 Medal table
2 Medalists
3 Archery
3.1 Men
3.1.1 Recurve
3.1.2 Compound
3.2 Women
3.2.1 Recurve
3.2.2 Compound
3.3 Mixed
4 Athletics
4.1 Men
4.2 Women
5 Badminton
5.1 Men
5.2 Women
5.3 Mixed
6 Boxing
6.1 Men
6.2 Women
7 Cycling
7.1 Women
7.2 Men
8 Field hockey
8.1 Men
8.2 Women
9 Football
9.1 Men
9.2 Women
10 Handball
10.1 Men
10.2 Women
11 Judo
11.1 Men
11.2 Women
12 Kabbadi
12.1 Men
12.2 Women
13 Kho-Kho
13.1 Men
13.2 Women
14 Shooting
14.1 Men
14.2 Women
15 Squash
15.1 Men
15.2 Women
16 Swimming
16.1 Men
16.2 Women
17 Table tennis
17.1 Men
17.2 Women
17.3 Mixed
18 Taekwondo
18.1 Men
18.2 Women
19 Tennis
19.1 Men
19.2 Women
19.3 Mixed
20 Triathlon
20.1 Men
20.2 Women
20.3 Mixed
21 Volleyball
21.1 Men
21.2 Women
22 Weightlifting
22.1 Women
22.2 Men
23 Wrestling
23.1 Men
23.2 Women
24 Wushu
24.1 Men
24.2 Women
25 References
Medal summary
India won 188 gold medals and a total of 308 medals.[1]
Medal table
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 28 | 22 | 8 | 58 | |
| 25 | 10 | 10 | 45 | |
| 23 | 19 | 3 | 45 | |
| 14 | 2 | 0 | 16 | |
| 12 | 1 | 0 | 13 | |
| 11 | 2 | 3 | 16 | |
| 10 | 4 | 0 | 14 | |
| 10 | 0 | 0 | 10 | |
| 9 | 3 | 0 | 12 | |
| 7 | 5 | 0 | 12 | |
| 7 | 5 | 0 | 12 | |
| 6 | 5 | 2 | 13 | |
| 5 | 5 | 0 | 10 | |
| 5 | 3 | 2 | 10 | |
| 3 | 2 | 0 | 5 | |
| 3 | 0 | 2 | 5 | |
| 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | |
| Totals (22 sports) | 188 | 90 | 30 | 308 |
Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
Bidayuluxmi Tourangbam | Cycling | Women's 30km Individual Time Trial | 6 February | |
Saikhom Mirabai Chanu | Weightlifting | Women's 48 Kg | 6 February | |
Arvind Panvar | Cycling | Men's 40km Individual Time Trial | 6 February | |
Guru Raja | Weightlifting | Men's 56 Kg | 6 February | |
Harshdeep Kaur | Weightlifting | Women's 53 Kg | 6 February | |
Shivani Kataria | Swimming | Women's 200m Freestyle | 6 February | |
Sandeep Sejwal | Swimming | Men's 200m Breaststroke | 6 February | |
Damini Gowda | Swimming | Women's 100m Butterfly | 6 February | |
Avantika Chavan, V Malvika, Maana Patel, Shivani Kataria | Swimming | Women's 4x100m Fresstyle Relay | 6 February | |
Priyanka Singh | Wrestling | Women's 48Kg Freestyle | 6 February | |
Archana Tomar | Wrestling | Women's 55Kg Freestyle | 6 February | |
Manisha | Wrestling | Women's 60Kg Freestyle | 6 February | |
Ravindra | Wrestling | Men's 57Kg Freestyle | 6 February | |
Rajneesh | Wrestling | Men's 65Kg Freestyle | 6 February | |
Lidiyamol Sunny Menamparambil | Cycling | Women's 40 Km Criterium | 7 February | |
Saraswati Raut | Weightlifting | Women's 56 Kg | 7 February | |
Sambo Lapung | Weightlifting | Men's 69 Kg | 7 February | |
Sandeep Sejwal | Swimming | Men's 100m Breaststroke | 7 February | |
Sajan Prakash | Swimming | Men's 1500m Freestyle | 7 February | |
Sayani Ghosh | Swimming | Women's 400m Individual Medley | 7 February | |
M. Arvind | Swimming | Men's 200m Backstroke | 7 February | |
Amit Kumar Dhankar | Wrestling | Men's 70Kg Freestyle | 7 February | |
Pradeep | Wrestling | Men's 61Kg Freestyle | 7 February | |
Mamata | Wrestling | Women's 53Kg Freestyle | 7 February | |
Manisha | Wrestling | Women's 60Kg Freestyle | 7 February | |
Ajay Singh | Weightlifting | Men's 77Kg | 7 February | |
Y Sapna Devi | Wushu | Taolu-Changquan | 7 February | |
Rakhi Haler | Weightlifting | Women's 69Kg | 7 February | |
Anthony Amalraj, Sathiyan Gunasekaran, Devesh Karia, Sanil Sankar Shetty, Sudhanshu Grover | Table Tennis | Men's Team | 7 February | |
Manika Batra, Mouma Das, Pooja Vijay Sahasrabudhe, Madhurika Patkar, Shamini Kumaresan | Table Tennis | Women's Team | 7 February | |
K Srikanth, Ajay jayaram, Manu Attri, Akshay Dewalkar, Sai Praneeth, H S Prannoy, Sumeeth Reddy, Pranaav Jerry Chopra | Badminton | Men's Team | 8 February | |
P V Sindhu, P C Thulasi, Ashwini Ponnappa, Jwala Gutta, Ruthvika Shivani, K. Maneesha, N. Sikki Reddy | Badminton | Women's Team | 8 February | |
Chaoba Devi Eangbam, Bidayuluxmi Tourangbam, G Manisha, Rutuja Satpute | Cycling | Women's 40km Team Time Trial | 8 February | |
Manjeet Singh, Arvind Panvar, Deepak Kumar Rahi, Manohar lal Bishnoi | Cycling | Men's 70km Team Time Trial | 8 February | |
Joshna Chinappa | Squash | Women's Singles | 8 February | |
V Malvika | Swimming | Women's 800m Freestyle | 8 February | |
P. S. Madhu | Swimming | Men's 100m Backstroke | 8 February | |
Sandeep Sejwal | Swimming | 50m Breaststroke | 8 February | |
Kavita Devi | Weightlifting | Women's 75Kg | 8 February | |
Vikas Thakur | Weightlifting | Men's 85Kg | 8 February | |
| Pradeep Singh | Weightlifting | Men's 94 Kg | 8 February | |
Victor Abhilash Christopher | Weightlifting | Men's 105Kg | 8 February | |
Shilpi Seron | Wrestling | Women's 63Kg Freestyle | 8 February | |
Pradeep | Wrestling | Men's 74 Kg Freestyle | 8 February | |
| Rajani | Wrestling | Women's 69Kg Freestyle | 8 February | |
Mausam Khatri | Wrestling | Men's 97Kg Freestyle | 8 February | |
Nikki | Wrestling | Women's 75Kg Freestyle | 8 February | |
M. Punshiva Meitei | Wushu | Taolu- Nanquan & Nangun | 8 February | |
Purvasha Sudhir Shende, Jyothi Surekha Vennam, Lily Chanu Paonam | Archery | Compound Men's Team | 8 February | |
Abhishek Verma, Rajat Chauhan, Manash Jyoti Changmai | Archery | Compound Men's Team | 8 February | |
Abhishek Verma, Purvasha Sudhir Shende | Archery | Compound Mixed Team | 8 February | |
Rajat Chauhan | Archery | Compound Men's Individual | 8 February | |
Purvasha Sudhir Shende | Archery | Compound Women's Individual | 8 February | |
Chirag Sharma | Wushu | Men;s Taolu- Daushu & Gunshu | 9 February | |
Bidayuluxmi Tourangbam | Cycling | Women's 80Km Individual Road Race | 9 February | |
Tarundeep Rai, Deepika Kumari | Archery | Recurve Mixed Team | 9 February | |
Tarundeep Rai, Gurucharan Besra, Jayanta Talukdar | Archery | Recurve Men's Team | 9 February | |
Deepika Kumari, Laishram Bombayla Devi, Laxmirani Majhi | Archery | Recurve Women's Team | 9 February | |
Tarundeep Rai | Archery | Recurve Men's Individual | 9 February | |
Deepika Kumari | Archery | Recurve Women's Individual | 9 February | |
Saurabh Sangvekar | Swimming | Men's 400m Freestyle | 9 February | |
V Malvika | Swimming | Women's 400m Freestyle | 9 February | |
Sajan Prakash | Swimming | Men's 200m Butterfly | 9 February | |
Damini Gowda | Swimming | Women's 200m Butterfly | 9 February | |
P. S. Madhu | Swimming | Men's 50m Backstroke | 9 February | |
Saurab Sangvekar, Raj Bhanwadia, Neil Contractor, Sajan Prakash | Swimming | Men's 4x200m Freestyle Relay | 9 February | |
Shraddha Sudhir, V Malvika, Damini Gowda, Shivani Kataria | Swimming | Women's 4x200m Freestyle Relay | 9 February | |
Women's Volleyball Team | Volleyball | Women's Team | 9 February | |
Manpreet Kaur Sr | Athletics | Women's Shot put | 9 February | |
Mayookha Johny | Athletics | Women's Long Jump | 9 February | |
Neeraj Kumar | Athletics | Men's Hammer Throw | 9 February | |
Man Singh | Athletics | Men's 5000m | 9 February | |
Surya L | Athletics | Women's 5000m | 9 February | |
Sushila Panwar | Weightlifting | Women's 75+ Kg | 9 February | |
Men's Volleyball Team | Volleyball | Men's Team | 9 February | |
Kho-Kho Men's Team | Kho Kho | Men's Team | 9 February | |
Kho-Kho Women's Team | Kho Kho | Women's Team | 9 February | |
Anthony Amalraj , Manika Batra | Table Tennis | Mixed Doubles | 9 February | |
M Gyandash Singh | Wushu | Men's Taolu-Taijiquan & Taijijian | 10 February | |
L Sanatombi Chanu | Wushu | Women's Taolu-Taijiquan & Taijijian | 10 February | |
Ankita Raina | Tennis | Women's Singles | 10 February | |
Omkar Singh, P.N. Prakash, Om Prakash | Shooting | Men's 50m Pistol Team | 10 February | |
Ankita Raina , Divij Sharan | Tennis | Mixed Doubles | 10 February | |
Saurav Ghoshal, Kush Kumar, Ravi Dixit, Harinder Pal Sandhu | Squash | Men's Team | 10 February | |
Joshna Chinappa, Dipika Karthik, Sunayna Kuruvilla and Akanksha Salunkhe | Squash | Women's Team | 10 February | |
Shraddha Sudhir | Swimming | Women's 200m Individual Medley | 10 February | |
Virdhawal Khade | Swimming | Men's 50m Butterfly | 10 February | |
Jyotsna Pansare | Swimming | Women's 50m Butterfly | 10 February | |
P.S.Madhu, Sandeep Sejwal, Supriyo Mondal, Anshul Kothari | Swimming | Men's 4x100m Medley Relay | 10 February | |
Maana Patel, Chahat Arora, Damini Gowda, Shivani Kataria | Swimming | Women's 4x100m Medley Relay | 10 February | |
Anthony Amalraj | Table Tennis | Men's Singles | 10 February | |
Sathiyan Gunasekaran, Devesh Karia | Table Tennis | Men's Doubles | 10 February | |
Mouma Das | Table Tennis | Women's Singles | 10 February | |
Manika Batra, Pooja Vijay Sahasrabudhe | Table Tennis | Women's Doubles | 10 February | |
Gayathri Govindaraj | Athletics | Women's 110m Hurdles | 10 February | |
Surendhar | Athletics | Men's 110m Hurdles | 10 February | |
Akoria Rajiv | Athletics | Men's 400m | 10 February | |
Neeraj Chopra | Athletics | Men's Javelin Throw | 10 February | |
Ankit Sharma | Athletics | Men's Long Jump | 10 February | |
Sahana Kumari | Athletics | Women's High Jump | 10 February | |
Arjun | Athletics | Men's Discus Throw | 10 February | |
Ramkumar Ramanathan /Prashanth Vijay Sunder | Tennis | Men's Doubles | 10 February | |
Ruthvika Shivani | Badminton | Women's Singles | 10 February | |
Kidambi Srikanth | Badminton | Men's Singles | 10 February | |
Jwala Gutta, Ashwini Ponappa | Badminton | Women's Doubles | 10 February | |
Manu Attri, B. Sumeeth Reddy | Badminton | Men's Doubles | 10 February | |
Pranav J Chopra, N. Sikki Reddy | Badminton | Mixed Doubles | 10 February | |
Mayookha Johny | Athletics | Women's Triple Jump | 10 February | |
M. R. Poovamma | Athletics | Women's 400m | 10 February | |
Surender | Athletics | Men's 10000m | 10 February | |
Apurvi Chandela, Pooja Ghatkar Koshy Elizabeth Susan | Shooting | 10m Air Rifle Women Team | 10 February | |
Apurvi Chandela | Shooting | 10m Air Rifle Women | 10 February | |
Uchit Sharma | Wushu | Men's Sanshou 52 Kg | 10 February | |
Ravi panchal | Wushu | Men's Sanshou 56 Kg | 10 February | |
Surya Bhanu Pratap Singh | Wushu | Men's Sanshou 60 Kg | 10 February | |
Y. Sanathoi Devi | Wushu | Women's Sanshou 52 Kg | 10 February | |
Anupama Devi | Wushu | Women's Sanshou 60 Kg | 10 February | |
Puja Kadian | Wushu | Women's Sanshou 70 Kg | 10 February | |
Prarthana Thombare, Sarmada Balu | Tennis | Women's Doubles | 11 February | |
Ramkumar Ramanathan | Tennis | Men's Singles | 11 February | |
Dharun A | Athletics | Men's 400m Hurdles | 11 February | |
Joana Murmu | Athletics | Women's 400m Hurdles | 11 February | |
Gagan Narang, Chain Singh, Rathod Surendra Singh | Shooting | Men's 50m Rifle Prone Team | 11 February | |
Gagan Narang | Shooting | Men's 50m Rifle Prone | 11 February | |
Samaresh Jung, Vijay Kumar, Pemba Tamang | Shooting | 25 M Center Fire Pistol Men Team | 11 February | |
Samaresh Jung | Shooting | Men's 25m Center Fire Pistol Men | 11 February | |
Kuheli Gangulee, Lajja Gauswami, Anuja Jung | Shooting | Women's 50m Rifle Prone Team | 11 February | |
Kuheli Gangulee | Shooting | Women's 50m Rifle Prone | 11 February | |
Om Prakash Singh Karhana | Athletics | Men's Shot put | 11 February | |
Suman Devi | Athletics | Women's Javeline Throw | 11 February | |
Renjith Maheswary | Athletics | Men's Triple Jump | 11 February | |
PU Chitra | Athletics | Women's 1500m | 11 February | |
Ajay Kumar saroj | Athletics | Men's 1500m | 11 February | |
Surya L | Athletics | Women's 10000m | 11 February | |
Kunhu Mohamed, Mohamed Anaz, Chandan Bauri, Sumith kumar, A.Dharun | Athletics | Men's 4x400m Relay | 11 February | |
M. R. Poovamma, Priyanka Panwar, Sini Jose, Debashree Maajumdar, Anju Thomas | Athletics | Women's 4x400m Relay | 11 February | |
Srabani Nanda | Athletics | Women's 200m | 11 February | |
Women's Hockey Team | Field Hockey | Women's Team | 11 February | |
Nitender Singh Rawat | Athletics | Men's Marathon | 12 February | |
Kavita Raut | Athletics | Women's Marathon | 12 February | |
Kumar Neeraj | Shooting | 25 M Standard Pistol Men | 12 February | |
Kumar Neeraj, Gurpreet Singh, Mahender Singh | Shooting | 25 M Standard Pistol Men Team | 12 February | |
Chain Singh | Shooting | 10 M Air Rifle Men | 12 February | |
Chain Singh, Gagan Narang, Khan Imran Hasan | Shooting | 10 M Air Rifle Men Team | 12 February | |
Anjum Modgil, Koshy Elizabeth Susan, Lajja Gauswami | Shooting | 50 M Rifle 3 Position Women Team | 13 February | |
Anjum Modglil | Shooting | 50 M Rifle 3 Position Women | 13 February | |
Omkar Singh, Gurpreet Singh, Jitendra Vibhute | Shooting | 10 M Air Pistol Team | 13 February | |
Omkar Singh | Shooting | 10 M Air Pistol | 13 February | |
Rahi Sarnobat, Anisa Sayyed, Annu Raj Singh | Shooting | 25 M Pistol Women Team | 13 February | |
Rahi Sarnobal | Shooting | 25 M Pistol Women | 13 February | |
Dilip Kumar | Triathlon | Men's Individual | 13 February | |
Pallavi Retiwala | Triathlon | Women's Individual | 13 February | |
P. Anand | Taekwondo | Men's 80-87 Kg | 13 February | |
Pallawi Retiwala, Dilip Kumar Sorohni DeviI Thoudam, Dhiraj Sawant | Triathlon | Mixed Relay | 14 February | |
Chain Singh, Gagan Narang, Surendra Singh Rathore | Shooting | 50 M Rifle 3 Position Team | ||
Chain Singh | Shooting | Men's 50 M Rifle 3 Position | 14 February | |
Purva Dixit | Taekwondo | Women's 46-49 Kg | 14 February | |
Navjeet Maan | Taekwondo | Men's 74-80 Kg | 15 February | |
Margerita Regi | Taekwondo | Women's 57-62 Kg | 15 February | |
Latika Bhandari | Taekwondo | Women's 49-53 Kg | 15 February | |
L. Devendro Singh | Boxing | Men's 49 Kg | 15 February | |
Madan Lal | Boxing | Men's 52 Kg | 15 February | |
Shiva Thapa | Boxing | Men's 56 Kg | 15 February | |
Dheeraj Rangi | Boxing | Men's 60 Kg | 15 February | |
Manoj Kumar | Boxing | Men's 64 Kg | 15 February | |
Women's Football Team | Football | Women's Football Team | 15 February | |
L. Shushila Devi | Judo | Women's -48 Kg | 15 February | |
T, Kalpana Devi | Judo | Women's -52 Kg | 15 February | |
Women's Kabaddi Team | Kabaddi | Women's Kabaddi Team | 15 February | |
Heena Sidhu, Yashashwini Singh Deswal, Shweta Singh | Shooting | Women's 10 M Air Pistol Team | 15 February | |
Shweta Singh | Shooting | Women's 10 M Air Pistol | 15 February | |
Vijay Kumar,Gurpreet Singh,Akshay Suhas Ashaputre | Shooting | Men's 25 M Rapid Fire Pistol Team | 15 February | |
Gurpreet Singh | Shooting | Men's 25 M Rapid Fire Pistol | 15 February | |
Vikas Krishnan | Boxing | Men's 75 Kg | 15 February | |
Men's Kabaddi Team | Kabaddi | Men's Kabaddi Team | 15 February | |
Angom Anita Chanu | Judo | Women's -57 Kg | 15 February | |
Bupinder Singh | Judo | Men's -60 Kg | 15 February | |
Jasleen Singh Saini | Judo | Men's -66 Kg | 15 February | |
Manjeet Nandal | Judo | Men's -73 Kg | 15 February | |
Karanjit Singh Maan | Judo | Men's -81 Kg | 15 February | |
Women's Handball Team | Handball | Women's Team | 15 February | |
Men's Handball Team | Handball | Men's Team | 15 February | |
Avtar Singh | Judo | Men's -90 Kg | 16 February | |
Pooja | Judo | Women's -70 Kg | 16 February | |
M. C. Marykom | Boxing | Women's 51 Kg | 16 February | |
L. Sarita Devi | Boxing | Women's 60 Kg | 16 February | |
Pooja Rani Bohra | Boxing | Women's 75 Kg | 16 February | |
Chaoba Devi Eangbam | Cycling | Women's 30km Individual Time Trial | 6 February | |
Manjeet Singh | Cycling | Men's 40km Individual Time Trial | 6 February | |
Saurabh Sangvekar | Swimming | Men's 200m Freestyle | 6 February | |
Supriyo Mondal | Swimming | Men's 100m Butterfly | 6 February | |
Neil Contractor, S P Nair Sharma, Sahil Chopra, Anshul Kothari | Swimming | Men's 4x100m Freestyle Relay | 6 February | |
Manorama Devi Tongbram | Cycling | Women's 40 Km Criterium | 7 February | |
Saurabh Sangvekar | Swimming | Men's 1500m Freestyle | 7 February | |
Shradha Sudhir | Swimming | Women's 400m Individual Medley | 7 February | |
Punit Rana | Swimming | Men's 100 Breaststroke | 7 February | |
Gopal Yadav | Wrestling | Men's 86Kg Freestyle | 7 February | |
Virdhawal Khade | Swimming | Men's 50m Freestyle | 7 February | |
Maana Patel | Swimming | Women's 200m Backstroke | 7 February | |
Sanu Debnath | Swimming | Men's 400m Individual Medley | 8 February | |
Sethu Manickavel | Swimming | Men's 100m Backstroke | 8 February | |
Maana Patel | Swimming | Women's 100m Backstroke | 8 February | |
Punit Rana | Swimming | Men's 50 Breaststroke | 8 February | |
Mandeep | Wrestling | Men's 125Kg Freestyle | 8 February | |
Swechcha Jatav | Wushu | Taolu- Nanquan & Nando | 8 February | |
Abhishek Verma | Archery | Compound Men's Individual | 8 February | |
Jyothi Surekha Vennam | Archery | Compound Women's Individual | 8 February | |
| Gurdeep Singh | Weightlifting | Men's 105+ Kg | 9 February | |
Lidiyamol Sunny Menamparambil | Cycling | Women's 80Km Individual Road Race | 9 February | |
Pankaj Kumar | Cycling | Men's 100Km Individual Road Race | 9 February | |
Gurucharan Besra | Archery | Recurve Men's Individual | 9 February | |
Laishram Bombayla Devi | Archery | Recurve Women's Individual | 9 February | |
Sajan Prakash | Swimming | Men's 400m Freestyle | 9 February | |
Shivani Kataria | Swimming | Women's 400m Freestyle | 9 February | |
M Arvind | Swimming | Men's 50m Backstroke | 9 February | |
Maana Patel | Swimming | Women's 5m Backstroke | 9 February | |
Manpreet Kaur Jr | Athletics | Women's Shot put | 9 February | |
Shrada Gule Bhaskar | Athletics | Women's Long Jump | 9 February | |
Suresh Kumar Patil | Athletics | Men's 5000m | 9 February | |
Swathy Gadhave | Athletics | Women's 5000m | 9 February | |
Thejeswar Sankar | Athletics | Men's High Jump | 9 February | |
Srabani Nanda | Athletics | Women's 100m | 9 February | |
Sathiyan Gunasekaran, Mouma Das | Table Tennis | Mixed Doubles | 9 February | |
Prerna Bhambri | Tennis | Women's Singles | 10 February | |
Prarthana Thombare , Sanam Singh | Tennis | Mixed Doubles | 10 February | |
Sanu Debnath | Swimming | Men's 200m Individual Medley | 10 February | |
Anshul Kothari | Swimming | Men's 50m Butterfly | 10 February | |
Avantika Chavan | Swimming | Women's 50m Butterfly | 10 February | |
Sathiyan Gunasekaran | Table Tennis | Men's Singles | 10 February | |
Anthony Amalraj, Sanil Sankar Shetty | Table Tennis | Men's Doubles | 10 February | |
Manika Batra | Table Tennis | Women's Singles | 10 February | |
Mouma Das, Shamini Kumaresan | Table Tennis | Women's Doubles | 10 February | |
Sajitha KV | Athletics | Women's 110m Hurdles | 10 February | |
Prem Kumar | Athletics | Men's 110m Hurdles | 10 February | |
Kuhu Muhammad | Athletics | Men's 400m | 10 February | |
Prem Kumar Kumaravel | Athletics | Men's Long Jump | 10 February | |
Swapna Burman | Athletics | Women's High Jump | 10 February | |
Sonu Saini | Athletics | Women's Paul Vault | 10 February | |
Kripal Singh | Athletics | Men's Discus Throw | 10 February | |
Divij Sharan, Sanam Singh | Tennis | Men's Doubles | 10 February | |
P. V. Sindhu | Badminton | Women's Singles | 10 February | |
H. S. Prannoy | Badminton | Men's Singles | 10 February | |
K. Maneesha, N. Sikki Reddy | Badminton | Women's Doubles | 10 February | |
Akshay Dewalkar, Pranav J Chopra | Badminton | Men's Doubles | 10 February | |
Manu Attri, Ashwini Ponappa | Badminton | Mixed Doubles | 10 February | |
Dutee Chand, Srabani Nanda, Neethu Mathew, Hemashree Roy, Situi Singh, Sinin s | Athletics | Women's 4x100 m Relay | 10 February | |
Gopi T | Athletics | Men's 10000m | 10 February | |
Om Prakash | Shooting | Men's 50m Pistol Team | 10 February | |
Koshy Elizabeth Susan | Shooting | 10m Air Rifle Women | 10 February | |
Mukesh Choudhary (martial arts) | Wushu | Men's Sanshou 70Kg | 10 February | |
Rishika Sunkura, Natasha Palha | Tennis | Women's Doubles | 11 February | |
Saketh Myneni | Tennis | Men's Singles | 11 February | |
Jithin Paul | Athletics | Men's 400m Hurdles | 11 February | |
Ashwini Akkunji | Athletics | Women's 400m Hurdles | 11 February | |
Chain Singh | Shooting | Men's 50m Rifle Prone | 11 February | |
Pemba Tamang | Shooting | Men's 25m Center Fire Pistol Men | 11 February | |
Lajja Gauswami | Shooting | Women's 50m Rifle Prone | 11 February | |
