2008–09 UCI Asia Tour Contents
Events
Final standings
External links
Navigation menuOfficial website
UCI World RankingUCI Women's Road World CupUCI Women's Road World RankingMediterranean GamesSoutheast Asian GamesUCI ProTeamsUCI Professional Continental and Continental teamsUCI Women's Teams
UCI Asia Tour2009 in road cycling2008 in road cycling2009 in Asian sport2008 in Asian sport
UCI Asia TourTour of Milad du NourTour de HokkaidoHossein Askari2007–08 UCI Asia TourGhader Mizbani
Fifth edition of the UCI Asia Tour | |
Details | |
---|---|
Dates | 4 October 2008 (2008-10-04)–13 September 2009 |
Location | Asia |
Rounds | 31 |
Champions | |
Individual champion | ![]() |
Teams' champion | Tabriz Petrochemical Team |
Nations' champion | ![]() |
The 2008–09 UCI Asia Tour was the 5th season of the UCI Asia Tour. The season began on 4 October 2008 with the Tour of Milad du Nour and ended on 13 September 2009 with the Tour de Hokkaido.
The points leader, based on the cumulative results of previous races, wears the UCI Asia Tour cycling jersey. Hossein Askari from Iran was the defending champion of the 2007–08 UCI Asia Tour. Ghader Mizbani of Iran was crowned as the 2008–09 UCI Asia Tour champion.
Throughout the season, points are awarded to the top finishers of stages within stage races and the final general classification standings of each of the stages races and one-day events. The quality and complexity of a race also determines how many points are awarded to the top finishers, the higher the UCI rating of a race, the more points are awarded.
The UCI ratings from highest to lowest are as follows:
- Multi-day events: 2.HC, 2.1 and 2.2
- One-day events: 1.HC, 1.1 and 1.2
Contents
1 Events
1.1 2008
1.2 2009
2 Final standings
2.1 Individual classification
2.2 Team classification
2.3 Nation classification
2.4 Nation under-23 classification
3 External links
Events
2008
Date | Race Name | Location | UCI Rating | Winner | Team |
---|---|---|---|---|---|
4–8 October | Tour of Milad du Nour | ![]() | 2.2 | ![]() | Tabriz Petrochemical Team |
12–16 October | Kerman Tour | ![]() | 2.2 | ![]() | Tabriz Petrochemical Team |
19–25 October | Tour of Hong Kong Shanghai | ![]() ![]() | 2.2 | ![]() | Team Konica Minolta–Bizhub |
26 October | Japan Cup | ![]() | 1.HC | ![]() | Lampre |
8–9 November | Tour de Okinawa | ![]() | 2.2 | ![]() | Meitan Hompo-GDR |
11–19 November | Tour of Hainan | ![]() | 2.1 | ![]() | Preti Mangimi |
23 November–5 December | Tour d'Indonesia | ![]() | 2.2 | ![]() | Tabriz Petrochemical Team |
13 December | International Grand Prix Al-Khor | ![]() | 1.2 | ![]() | Doha Team |
14 December | International Grand Prix Losail | ![]() | 1.2 | ![]() | Doha Team |
14–21 December | Tour of South China Sea | ![]() ![]() ![]() | 2.2 | ![]() | Hong Kong Shanghai Sports Institute |
15 December | International Grand Prix Messaeed | ![]() | 1.2 | ![]() | Doha Team |
16 December | International Grand Prix Doha | ![]() | 1.2 | ![]() | Doha Team |
18–20 December | Cycling Golden Jersey | ![]() | 2.2 | ![]() | Ulan |
2009
Date | Race Name | Location | UCI Rating | Winner | Team |
---|---|---|---|---|---|
23 January | H. H. Vice President Cup | ![]() | 1.2 | ![]() | Doha Team |
24 January | Emirates Cup | ![]() | 1.2 | ![]() | Doha Team |
1–6 February | Tour of Qatar | ![]() | 2.1 | ![]() | Quick-Step |
9–15 February | Tour de Langkawi | ![]() | 2.HC | ![]() | Diquigiovanni–Androni |
8–14 March | Tour de Taiwan | ![]() | 2.2 | ![]() | CCC–Polsat–Polkowice |
4–9 April | Tour of Thailand | ![]() | 2.2 | ![]() | Kelly Benefit Strategies |
19–26 April | Jelajah Malaysia | ![]() | 2.2 | ![]() | Savings & Loans Cycling Team |
30 April–3 May | Tour of Singkarak | ![]() | 2.2 | ![]() | Tabriz Petrochemical Team |
11–15 May | President Tour of Iran | ![]() | 2.2 | ![]() | Tabriz Petrochemical Team |
17–24 May | Tour of Japan | ![]() | 2.2 | ![]() | Carmiooro A Style |
28–31 May | Tour de Kumano | ![]() | 2.2 | ![]() | Kazakhstan (national team) |
5–14 June | Tour de Korea | ![]() | 2.2 | ![]() | Team Neotel |
17–26 July | Tour of Qinghai Lake | ![]() | 2.HC | ![]() | Tabriz Petrochemical Team |
28–30 July | Perlis Open | ![]() | 2.2 | ![]() | Azad University Iran |
8–10 August | Tour de East Java | ![]() | 2.2 | ![]() | Tabriz Petrochemical Team |
16 August | Asian Cycling Championships – Road race | ![]() | CC | ![]() | Kazakhstan (national team) |
17 August | Asian Cycling Championships – Time trial | ![]() | CC | ![]() | Kazakhstan (national team) |
9–13 September | Tour de Hokkaido | ![]() | 2.2 | ![]() | EQA-Meitan Hompo-Graphite Design |
Final standings
.mw-parser-output div.columns-2 div.column{float:left;width:50%;min-width:300px}.mw-parser-output div.columns-3 div.column{float:left;width:33.3%;min-width:200px}.mw-parser-output div.columns-4 div.column{float:left;width:25%;min-width:150px}.mw-parser-output div.columns-5 div.column{float:left;width:20%;min-width:120px}
Individual classification
Rank | Name | Team | Points |
---|---|---|---|
1. | ![]() | Tabriz Petrochemical Team | 384.5 |
2. | ![]() | Tabriz Petrochemical Team | 368.5 |
3. | ![]() | Russia (national team) | 254 |
4. | ![]() | Kazakhstan (national team) | 242 |
5. | ![]() | Kazakhstan (national team) | 217 |
6. | ![]() | Doha Team | 179.66 |
7. | ![]() | Doha Team | 178 |
8. | ![]() | EQA-Meitan Hompo-Graphite Design | 161 |
9. | ![]() | Aisan Racing Team | 152.25 |
10. | ![]() | Savings & Loans Cycling Team | 146 |
Team classification
Rank | Team | Points |
---|---|---|
1. | Tabriz Petrochemical Team | 1015 |
2. | Doha Team | 628.66 |
3. | Azad University Iran | 438 |
4. | Diquigiovanni–Androni | 335 |
5. | EQA-Meitan Hompo-Graphite Design | 268 |
6. | Aisan Racing Team | 250 |
7. | Savings & Loans Cycling Team | 240 |
8. | Cervélo TestTeam | 228 |
9. | Seoul Cycling Team | 210 |
10. | Carmiooro A Style | 205 |
Nation classification
Rank | Nation | Points |
---|---|---|
1. | ![]() | 1259.82 |
2. | ![]() | 1015.5 |
3. | ![]() | 780.25 |
4. | ![]() | 292 |
5. | ![]() | 255.98 |
6. | ![]() | 255 |
7. | ![]() | 185 |
8. | ![]() | 183 |
9. | ![]() | 150 |
10. | ![]() | 139 |
Nation under-23 classification
Rank | Nation under-23 | Points |
---|---|---|
1. | ![]() | 160 |
2. | ![]() | 89.98 |
3. | ![]() | 63 |
3. | ![]() | 63 |
5. | ![]() | 44 |
6. | ![]() | 41 |
7. | ![]() | 40 |
8. | ![]() | 38 |
9. | ![]() | 36 |
10. | ![]() | 30 |
External links
- Official website