1974 BMW Open – Doubles Contents Seeds Draw External links Navigation menuDraw
Bavarian International Tennis Championships1974 Grand Prix (tennis)1974 BMW Open
Antonio MuñozManuel OrantesJürgen FassbenderHans-Jürgen Pohmann
Doubles | |
---|---|
1974 BMW Open | |
Champions | Antonio Muñoz Manuel Orantes |
Runners-up | Jürgen Fassbender Hans-Jürgen Pohmann |
Final score | 2–6, 6–4, 7–6, 6–2 |
This was the first edition of the event.
Antonio Muñoz and Manuel Orantes won the title, defeating Jürgen Fassbender and Hans-Jürgen Pohmann 2–6, 6–4, 7–6, 6–2 in the final.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Draw
3 External links
Seeds
Juan Gisbert, Sr. / Ilie Năstase (Semifinals)
Jürgen Fassbender / Hans-Jürgen Pohmann (Final)
Paolo Bertolucci / Adriano Panatta (Semifinals)
- Antonio Muñoz / Manuel Orantes (Champions)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||
1 | J Gisbert, Sr. I Năstase | 6 | 6 | | |||||||||||||||||||||||||
| M Holeček | 4 | 2 | | 1 | J Gisbert, Sr. I Năstase | 7 | 7 | | ||||||||||||||||||||
| Atilla Korpas H-J Plötz | 4 | 6 | 5 | | G Goven F Jauffret | 6 | 6 | | ||||||||||||||||||||
| G Goven F Jauffret | 6 | 3 | 7 | 1 | J Gisbert, Sr. I Năstase | 6 | 6 | | ||||||||||||||||||||
| K Meiler U Pinner | 6 | 6 | 8 | 4 | A Muñoz M Orantes | 7 | 7 | | ||||||||||||||||||||
| H Kary J Pinto-Bravo | 3 | 7 | 10 | | H Kary J Pinto-Bravo | 0 | 2 | | ||||||||||||||||||||
| Robert Kreiss T Ovici | 6 | 4 | | 4 | A Muñoz M Orantes | 6 | 6 | | ||||||||||||||||||||
4 | A Muñoz M Orantes | 7 | 6 | | 4 | A Muñoz M Orantes | 2 | 6 | 7 | 6 | | ||||||||||||||||||
3 | P Bertolucci A Panatta | 6 | 6 | | 2 | J Fassbender H-J Pohmann | 6 | 4 | 6 | 2 | | ||||||||||||||||||
| P Dominguez B Jovanović | 1 | 3 | | 3 | P Bertolucci A Panatta | 3 | 6 | 6 | ||||||||||||||||||||
| C Barazzutti N Špear | 5 | 3 | | | D Crealy B Phillips-Moore | 6 | 3 | 4 | ||||||||||||||||||||
| D Crealy B Phillips-Moore | 7 | 6 | | 3 | P Bertolucci A Panatta | 3 | 2 | | ||||||||||||||||||||
| J Ganzábal P Proisy | 3 | 6 | | 2 | J Fassbender H-J Pohmann | 6 | 6 | | ||||||||||||||||||||
| S Krulevitz J Simpson | 6 | 7 | | | S Krulevitz J Simpson | 3 | 1 | | ||||||||||||||||||||
| Gunther Gnettner W Zirngibl | 0 | 3 | | 2 | J Fassbender H-J Pohmann | 6 | 6 | | ||||||||||||||||||||
2 | J Fassbender H-J Pohmann | 6 | 6 | |
External links
- Draw