1974 BMW Open – Doubles Contents Seeds Draw External links Navigation menuDraw
Bavarian International Tennis Championships1974 Grand Prix (tennis)1974 BMW Open
Antonio MuñozManuel OrantesJürgen FassbenderHans-Jürgen Pohmann
Doubles | |
---|---|
1974 BMW Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Final score | 2–6, 6–4, 7–6, 6–2 |
This was the first edition of the event.
Antonio Muñoz and Manuel Orantes won the title, defeating Jürgen Fassbender and Hans-Jürgen Pohmann 2–6, 6–4, 7–6, 6–2 in the final.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Draw
3 External links
Seeds
Juan Gisbert, Sr. /
Ilie Năstase (Semifinals)
Jürgen Fassbender /
Hans-Jürgen Pohmann (Final)
Paolo Bertolucci /
Adriano Panatta (Semifinals)
Antonio Muñoz /
Manuel Orantes (Champions)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | | |||||||||||||||||||||||||
| ![]() ![]() | 4 | 2 | | 1 | ![]() ![]() | 7 | 7 | | ||||||||||||||||||||
| ![]() ![]() | 4 | 6 | 5 | | ![]() ![]() | 6 | 6 | | ||||||||||||||||||||
| ![]() ![]() | 6 | 3 | 7 | 1 | ![]() ![]() | 6 | 6 | | ||||||||||||||||||||
| ![]() ![]() | 6 | 6 | 8 | 4 | ![]() ![]() | 7 | 7 | | ||||||||||||||||||||
| ![]() ![]() | 3 | 7 | 10 | | ![]() ![]() | 0 | 2 | | ||||||||||||||||||||
| ![]() ![]() | 6 | 4 | | 4 | ![]() ![]() | 6 | 6 | | ||||||||||||||||||||
4 | ![]() ![]() | 7 | 6 | | 4 | ![]() ![]() | 2 | 6 | 7 | 6 | | ||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | | 2 | ![]() ![]() | 6 | 4 | 6 | 2 | | ||||||||||||||||||
| ![]() ![]() | 1 | 3 | | 3 | ![]() ![]() | 3 | 6 | 6 | ||||||||||||||||||||
| ![]() ![]() | 5 | 3 | | | ![]() ![]() | 6 | 3 | 4 | ||||||||||||||||||||
| ![]() ![]() | 7 | 6 | | 3 | ![]() ![]() | 3 | 2 | | ||||||||||||||||||||
| ![]() ![]() | 3 | 6 | | 2 | ![]() ![]() | 6 | 6 | | ||||||||||||||||||||
| ![]() ![]() | 6 | 7 | | | ![]() ![]() | 3 | 1 | | ||||||||||||||||||||
| ![]() ![]() | 0 | 3 | | 2 | ![]() ![]() | 6 | 6 | | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | |
External links
- Draw