1986–87 FIS Ski Jumping World Cup Contents Map of world cup hosts Calendar Standings Medal...
Alpine skiingBiathlonBobsleighCross-country skiingFreestyle skiingLugeNordic combinedSkeletonSki jumpingSpeed skating
1986 in ski jumping1987 in ski jumpingFIS Ski Jumping World Cup
World Cupski jumpingThunder BayCanadaOsloNorwayVegard OpaasAustriaOberhof
Winners | |
---|---|
Overall | Vegard Opaas |
Four Hills Tournament | Ernst Vettori |
K.O.P. Ski Flying Week | Andreas Felder |
Nations Cup | Austria |
Competitions | |
Venues | 16 |
Individual | 22 |
Cancelled | 1 |
The 1986/87 FIS Ski Jumping World Cup was the 8th World Cup season in ski jumping. It began in Thunder Bay, Canada on 6 December 1986 and finished in Oslo, Norway on 21 March 1987. The individual World Cup was won by Vegard Opaas and Nations Cup by Austria.
Contents
1 Map of world cup hosts
2 Calendar
2.1 Men
3 Standings
3.1 Overall
3.2 Nations Cup
3.3 Four Hills Tournament
4 Medal table
5 References
Map of world cup hosts
All 16 locations which have been hosting world cup events for men this season. Event in Oberhof was completely canceled.
|
|
Four Hills Tournament
KOP International Ski Flying Week
Calendar
Men
No. | Season | Date | Place | Hill | Event | Winner | Second | Third | Overall | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
167 | 1 | 6 December 1986 | Thunder Bay | Big Thunder K89 | NH 058 | Jens Weißflog | Matti Nykänen | Jukka Kalso | Jens Weißflog | [1] |
168 | 2 | 7 December 1986 | Thunder Bay | Big Thunder K120 | LH 096 | Matti Nykänen | Thomas Klauser | Vegard Opaas | Matti Nykänen | [2] |
169 | 3 | 13 December 1986 | Lake Placid | MacKenzie Intervale K114 | LH 097 | Vegard Opaas | Ernst Vettori | Primož Ulaga | Vegard Opaas | [3] |
170 | 4 | 14 December 1986 | Lake Placid | MacKenzie Intervale K86 | NH 059 | Ernst Vettori | Primož Ulaga | Vegard Opaas | [4] | |
171 | 5 | 21 December 1986 | Chamonix | Le Mont K95 | NH 060 | Martin Švagerko | Olav Hansson | Primož Ulaga | Ernst Vettori | [5] |
172 | 6 | 30 December 1986 | Oberstdorf | Schattenbergschanze K115 | LH 098 | Vegard Opaas | Thomas Klauser | Andreas Felder | Vegard Opaas | [6] |
173 | 7 | 1 January 1987 | Garmisch-Partenkirchen | Große Olympiaschanze K107 | LH 099 | Andreas Bauer | Jukka Kalso | Ulf Findeisen | [7] | |
174 | 8 | 4 January 1987 | Innsbruck | Bergiselschanze K109 | LH 100 | Primož Ulaga | Hroar Stjernen | Jiří Parma | [8] | |
175 | 9 | 6 January 1987 | Bischofshofen | Paul-Ausserleitner-Schanze K111 | LH 101 | Tuomo Ylipulli | Ernst Vettori | Vegard Opaas | [9] | |
35th Four Hills Tournament Overall (30 December 1986 – 6 January 1987) | Ernst Vettori | Vegard Opaas | Ulf Findeisen | |||||||
176 | 10 | 10 January 1987 | Štrbské Pleso | MS 1970 A K114 | LH 102 | Ulf Findeisen | Ole Gunnar Fidjestøl | Ernst Vettori | Vegard Opaas | [10] |
177 | 11 | 11 January 1987 | Štrbské Pleso | MS 1970 B K88 | NH 061 | Vegard Opaas | Andreas Felder | Ari-Pekka Nikkola | [11] | |
178 | 12 | 14 January 1987 | Oberwiesenthal | Fichtelbergschanzen K90 | NH 062 | Ernst Vettori | Hroar Stjernen | Jiří Parma | Ernst Vettori | [12] |
16 January 1987 | Oberhof | Rennsteigschanze K90 | NH ___ | cancelled | ||||||
179 | 13 | 24 January 1987 | Sapporo | Miyanomori K90 | NH 063 | Akira Satō | Miran Tepeš | Hiroo Shima | Ernst Vettori | [13] |
180 | 14 | 25 January 1987 | Sapporo | Ōkurayama K115 | LH 103 | Primož Ulaga | Miran Tepeš | Steinar Bråten | [14] | |
FIS Nordic World Ski Championships 1987 | ||||||||||
181 | 15 | 28 February 1987 | Lahti | Salpausselkä K88 | NH 064 | Ari-Pekka Nikkola | Vladimír Podzimek | Tuomo Ylipulli | Vegard Opaas | [15] |
182 | 16 | 1 March 1987 | Lahti | Salpausselkä K88 | NH 065 | Matti Nykänen | Heikki Ylipulli | Ernst Vettori | Ernst Vettori | [16] |
183 | 17 | 4 March 1987 | Örnsköldsvik | Paradiskullen K82 | NH 066 | Ari-Pekka Nikkola | Andreas Felder | Didier Mollard | [17] | |
184 | 18 | 8 March 1987 | Falun | Lugnet K112 | LH 104 | Matti Nykänen | Pekka Suorsa | Andreas Felder | [18] | |
185 | 19 | 14 March 1987 | Planica | Velikanka bratov Gorišek K185 | FH 015 | Andreas Felder | Ole Gunnar Fidjestøl | Thomas Klauser | Ernst Vettori | [19] |
186 | 20 | 15 March 1987 | Planica | Velikanka bratov Gorišek K185 | FH 016 | Ole Gunnar Fidjestøl | Matjaž Zupan | Piotr Fijas | Vegard Opaas | [20] |
34th K.O.P. International Ski Flying Week Overall (14–15 March 1987) | Andreas Felder | Ole Gunnar Fidjestøl | Miran Tepeš | |||||||
187 | 21 | 20 March 1987 | Rælingen | Marikollen K85 | NH 067 | Vegard Opaas | Hroar Stjernen | Ernst Vettori | Vegard Opaas | [21] |
188 | 22 | 21 March 1987 | Oslo | Holmenkollbakken K105 | LH 105 | Andreas Felder | Ari-Pekka Nikkola | Miran Tepeš | [22] |
Standings
|
Rank | after 22 events | Points |
---|---|---|
1 | Vegard Opaas | 218 |
2 | Ernst Vettori | 192 |
3 | Andreas Felder | 177 |
4 | Miran Tepeš | 166 |
5 | Hroar Stjernen | 159 |
6 | Matti Nykänen | 133 |
7 | Primož Ulaga | 132 |
8 | Ole Gunnar Fidjestøl | 131 |
9 | Jiří Parma | 129 |
10 | Ari-Pekka Nikkola | 124 |
Nations Cup
Rank | after 22 events | Points |
---|---|---|
1 | Norway | 639 |
2 | Finland | 539 |
3 | Austria | 476 |
4 | Yugoslavia | 384 |
5 | Czechoslovakia | 240 |
6 | East Germany | 218 |
7 | West Germany | 191 |
8 | Japan | 134 |
9 | Switzerland | 89 |
10 | France | 29 |
Four Hills Tournament
Rank | after 4 events | Points |
---|---|---|
1 | Ernst Vettori | 710.2 |
2 | Vegard Opaas | 703.3 |
3 | Ulf Findeisen | 702.4 |
4 | Miran Tepeš | 691.4 |
5 | Thomas Klauser | 684.6 |
6 | Andreas Bauer | 684.4 |
7 | Jens Weißflog | 681.7 |
8 | Primož Ulaga | 676.9 |
9 | Matjaž Debelak | 674.2 |
10 | Gérard Balanche | 665.9 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Finland (FIN) | 6 | 5 | 3 | 14 |
2 | Norway (NOR) | 5 | 6 | 4 | 15 |
3 | Austria (AUT) | 4 | 4 | 5 | 13 |
4 | Yugoslavia (YUG) | 2 | 4 | 3 | 9 |
5 | East Germany (DDR) | 2 | 0 | 1 | 3 |
6 | West Germany (FRG) | 1 | 2 | 1 | 4 |
7 | Czechoslovakia (CSK) | 1 | 1 | 2 | 4 |
8 | Japan (JPN) | 1 | 0 | 1 | 2 |
9 | France (FRA) | 0 | 0 | 1 | 1 |
Poland (POL) | 0 | 0 | 1 | 1 | |
Totals (10 nations) | 22 | 22 | 22 | 66 |
References
^ "K120: Thunder Bay". International Ski Federation. 6 December 1986..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "K120: Thunder Bay". International Ski Federation. 7 December 1986.
^ "K114: Lake Placid". International Ski Federation. 13 December 1986.
^ "K86: Lake Placid". International Ski Federation. 14 December 1986.
^ "K95: Chamonix". International Ski Federation. 21 December 1986.
^ "K115: Oberstdorf". International Ski Federation. 30 December 1986.
^ "K107: Garmisch-Partenkirchen". International Ski Federation. 1 January 1987.
^ "K109: Innsbruck". International Ski Federation. 4 January 1987.
^ "K111: Bischofshofen". International Ski Federation. 6 January 1987.
^ "K114: Štrbské Pleso". International Ski Federation. 11 January 1987.
^ "K88: Štrbské Pleso". International Ski Federation. 10 January 1987.
^ "K90: Oberwiesenthal". International Ski Federation. 14 January 1987.
^ "K90: Sapporo". International Ski Federation. 24 January 1987.
^ "K115: Sapporo". International Ski Federation. 25 January 1987.
^ "K88: Lahti". International Ski Federation. 28 February 1987.
^ "Erikoismäki P 70 1.3.1987" (pdf). Hiihtomuseo (Lahti Ski Museum). 1 March 1987.
^ "K82: Örnsköldsvik". International Ski Federation. 4 March 1987.
^ "K112: Falun". International Ski Federation. 8 March 1987.
^ "K185: Planica". International Ski Federation. 14 March 1987.
^ "K185: Planica". International Ski Federation. 15 March 1987.
^ "K85: Rælingen". International Ski Federation. 20 March 1987.
^ "K105: Oslo". International Ski Federation. 21 March 1987.