ACB statistical leaders Contents Liga Nacional Primera División and Liga ACB Top Scorers by season Liga ACB...
Liga ACB
top-tier level professional basketball league in SpainLiga ACBLiga Nacional Primera Divisiónfree throwsfield goalsnational team2017–18 ACB seasonNational League2017–18 ACB season2017–18 ACB season2017–18 ACB season2017–18 ACB season2017–18 ACB season2017–18 ACB season
Liga ACB awards and honours | ||
---|---|---|
Individual awards | ||
| ||
ACB statistical leaders are the season by season stats leaders and all-time stats leaders of the top-tier level professional basketball league in Spain, the Liga ACB, and its predecessor, the Liga Nacional Primera División.
Contents
1 Liga Nacional Primera División and Liga ACB Top Scorers by season
2 Liga ACB all-time most games played
3 Liga ACB all-time scoring leaders
4 Liga ACB all-time rebounding leaders
5 Liga ACB all-time assists leaders
6 Liga ACB all-time steals leaders
7 Liga ACB all-time blocks leaders
8 Liga ACB all-time made 3 point field goal leaders
9 References
10 External links
Liga Nacional Primera División and Liga ACB Top Scorers by season
In basketball, points are the sum of the score accumulated through free throws or field goals. The ACB's scoring title is awarded to the player with the highest points per game average in a given regular season.
Player nationality set by the player's national team affiliation.
Season | Top Scorer | Club | Scoring Average / Total Points |
---|---|---|---|
Liga Nacional Primera División (1957–1983) | |||
1957 | Alfonso Martínez | Real Madrid | 18.0 |
1958 | Alfonso Martínez (2×) | Real Madrid | 17.2 |
1958–59 | Johnny Báez | Real Madrid | 19.9 |
1959–60 | Alfonso Martínez (average) (3×) / Johnny Báez (total points) (2×) | Barcelona / Real Madrid | 20.2 / 439 points |
1960–61 | Francisco Llobet | Orillo Verde | 20.4 |
1961–62 | Wayne Hightower | Real Madrid | 19.7 |
1962–63 | Emiliano Rodríguez | Real Madrid | 19.9 |
1963–64 | Emiliano Rodríguez (2×) | Real Madrid | 22.7 |
1964–65 | Lorenzo Alocén | Helios | 24.2 |
1965–66 | Miles Aiken | Águilas Bilbao | 23.9 |
1966–67 | Alfonso Martínez (4×) | Joventut | 22.1 |
1967–68 | Clifford Luyk | Real Madrid | 24.3 |
1968–69 | Charles Thomas | San José Irpen | 25.6 |
1969–70 | Charles Thomas (2×) | San José Irpen | 24.1 |
1970–71 | Alfredo Pérez Gómez | Breogán | 27.1 |
1971–72 | Gonzalo Sagi-Vela | Estudiantes | 21.6 |
1972–73 | Alfredo Pérez Gómez (2×) | Breogán | 23.2 |
1973–74 | John Coughran | YMCA | 31.7 |
1974–75 | Ray Price | Baskonia | 32.2 |
1975–76 | Walter Szczerbiak Sr. (average) / Bob Fullarton (total points) | Real Madrid / Breogán | 30.9 / 968 points |
1976–77 | Bob Guyette | Barcelona | 32.0 |
1977–78 | Essie Hollis | Askatuak | 41.0 |
1978–79 | Nate Davis (average) / Webb Williams (total points) | Askatuak / Baskonia | 34.5 / 730 points |
1979–80 | Nate Davis (2×) | Valladolid | 29.7 |
1980–81 | Lars Hansen | OAR Ferrol | 27.4 |
1981–82 | Larry McNeill | Canarias | 34.4 |
1982–83 | Claude Gregory | Baskonia | 30.6 |
Liga ACB (1983–present) | |||
Season | Top Scorer | Club | Scoring Average |
1983–84 | Nate Davis (3×) | OAR Ferrol | 28.2 |
1984–85 | David Russell (average) / Nate Davis (total points) (4×) | Estudiantes / OAR Ferrol | 31.7 / 822 points |
1985–86 | David Russell (2×) | Estudiantes | 27.0 |
1986–87 | Eddie Phillips | Canarias | 32.6 |
1987–88 | Kenny Simpson | Manresa | 29.5 |
1988–89 | Dražen Petrović | Real Madrid | 28.0 |
1989–90 | Ray Smith | Maristas Málaga | 27.6 |
1990–91 | Walter Berry | Atlético Madrid | 32.9 |
1991–92 | Jeff Lamp | Oximesa | 29.0 |
1992–93 | Velimir Perasović | Breogán | 24.5 |
1993–94 | Oscar Schmidt | Valladolid | 33.2 |
1994–95 | Darrell Armstrong | Ourense | 24.6 |
1995–96 | John Morton | Gran Canaria | 26.3 |
1996–97 | John Morton (2×) | Gran Canaria | 23.6 |
1997–98 | Tony White | Valladolid | 21.2 |
1998–99 | Velimir Perasović (2×) | Fuenlabrada | 22.5 |
1999–00 | Velimir Perasović (3×) | Fuenlabrada | 22.4 |
2000–01 | Velimir Perasović (4×) | Fuenlabrada | 22.9 |
2001–02 | Velimir Perasović (5×) | Fuenlabrada | 22.4 |
2002–03 | Walter Herrmann | Fuenlabrada | 22.3 |
2003–04 | Lou Roe | Lucentum | 20.9 |
2004–05 | Charlie Bell | Breogán | 27.0 |
2005–06 | Lou Roe (2×) | Sevilla | 19.7 |
2006–07 | Juan Carlos Navarro | Barcelona | 18.9 |
2007–08 | Rudy Fernández | Joventut | 21.2 |
2008–09 | Igor Rakočević | Baskonia | 19.8 |
2009–10 | Jaycee Carroll | Gran Canaria | 19.1 |
2010–11 | Jaycee Carroll (2×) | Gran Canaria | 19.6 |
2011–12 | Andy Panko | GBC | 18.9 |
2012–13 | Carl English | Estudiantes | 17.2 |
2013–14 | Andy Panko (2×) | Fuenlabrada | 17.9 |
2014–15 | Andy Panko (3×) | Fuenlabrada | 18.6 |
2015–16 | Darius Adams | Baskonia | 17.2 |
2016–17 | Edwin Jackson | Estudiantes | 21.8 |
2017-18 | Gary Neal | Zaragoza | 20.6 |
Liga ACB all-time most games played
Player nationality set by the player's national team affiliation. In bold, active players.[1]
Stats through end of 2017–18 ACB season:
Rank | Player | Games |
---|---|---|
1. | Felipe Reyes | 761 |
2. | Rafa Jofresa | 756 |
3. | Nacho Rodríguez | 737 |
4. | Nacho Azofra | 705 |
5. | Juan Carlos Navarro | 689 |
6. | Alex Mumbrú | 677 |
7. | Alberto Herreros | 654 |
8. | Carlos Jiménez | 641 |
9. | Pablo Laso | 624 |
10. | Juan Antonio Orenga | 615 |
11. | Fran Vázquez | 607 |
=. | Sergi Vidal | 607 |
13. | Carlos Montes | 605 |
14. | Berni Rodríguez | 601 |
=. | José Miguel Antúnez | 601 |
16. | Joan Creus[A] | 585 |
17. | José Ángel Arcega | 582 |
18. | Albert Oliver | 566 |
19. | Fernando San Emeterio | 556 |
20. | José Antonio Paraíso | 551 |
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
A. ^ Counting also games from the old National League, Joan Creus would be the all-time leader with 778 games played.[2]
Liga ACB all-time scoring leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 6,000 points, considered by the ACB as historic players.[3]
Stats through end of 2017–18 ACB season:
Rank | Player | Games | Points Scored | Average |
---|---|---|---|---|
1. | Alberto Herreros | 654 | 9,759 | 14.92 |
2. | Jordi Villacampa | 506 | 8,991 | 17.77 |
3. | Brian Jackson | 392 | 8,651 | 22.07 |
4. | Juan Carlos Navarro | 689 | 8,318 | 12.07 |
5. | Felipe Reyes | 761 | 8,060 | 10.59 |
6. | Granger Hall | 433 | 8,039 | 18.57 |
7. | Joan Creus | 585 | 7,929 | 13.55 |
8. | Joe Arlauckas | 365 | 7,543 | 20.67 |
9. | Alex Mumbrú | 677 | 7,435 | 10.98 |
10. | Velimir Perasović | 354 | 7,387 | 20.87 |
11. | Epi | 422 | 7,029 | 16.66 |
12. | Darryl Middleton | 398 | 6,425 | 16.14 |
13. | Andre Turner | 378 | 6,405 | 16.94 |
14. | Rafa Jofresa | 756 | 6,327 | 8.37 |
15. | Richard Scott | 350 | 6,199 | 17.71 |
16. | John Pinone | 332 | 6,175 | 18.60 |
17. | Bernard Hopkins | 456 | 6,088 | 13.35 |
18. | Claude Riley | 308 | 6,074 | 19.72 |
19. | Xavi Fernández | 499 | 6,042 | 12.11 |
20. | Chicho Sibilio | 348 | 6,010 | 17.27 |
Liga ACB all-time rebounding leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 2,500 rebounds, considered by the ACB as historic players.[4]
Stats through the end of the 2017–18 ACB season:
Rank | Player | Games | Rebounds | Average |
---|---|---|---|---|
1. | Felipe Reyes | 761 | 4,556 | 5.99 |
2. | Granger Hall | 433 | 4,292 | 9.91 |
3. | Carlos Jiménez | 641 | 3,526 | 5.50 |
4. | Claude Riley | 308 | 3,033 | 9.85 |
5. | Juan Antonio Orenga | 616 | 2,933 | 4.77 |
6. | Arvydas Sabonis | 235 | 2,904 | 12.36 |
7. | Bernard Hopkins | 456 | 2,806 | 6.15 |
8. | Mike Smith | 405 | 2,755 | 6.80 |
9. | Larry Micheaux | 269 | 2,729 | 10.14 |
10. | Darryl Middleton | 398 | 2,701 | 6.79 |
11. | Fran Vázquez | 607 | 2,653 | 4.37 |
12. | Joe Arlauckas | 365 | 2,626 | 7.19 |
13. | Alex Mumbrú | 677 | 2,499 | 3,68 |
14. | Harper Williams | 346 | 2,493 | 7.21 |
15. | Anicet Lavodrama | 345 | 2,429 | 7.04 |
16. | Alfonso Reyes | 461 | 2,417 | 5.24 |
17. | Axel Hervelle | 473 | 2,355 | 4.98 |
18. | Ramón Rivas | 307 | 2,290 | 7.46 |
19. | Ferrán Martínez | 417 | 2,287 | 5.48 |
20. | Darrell Lockhart | 291 | 2,283 | 7.85 |
Liga ACB all-time assists leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 1,500 assists, considered by the ACB as historic players.[5]
Stats through the end of the 2017–18 ACB season:
Rank | Player | Games | Assists | Average |
---|---|---|---|---|
1. | Pablo Laso | 624 | 2,896 | 4.64 |
2. | Nacho Azofra | 705 | 2,224 | 3.15 |
3. | Nacho Rodríguez | 737 | 2,032 | 2.76 |
4. | Albert Oliver | 566 | 1,852 | 3.27 |
5. | Elmer Bennett | 360 | 1,838 | 5.11 |
6. | José Luis Llorente | 474 | 1,768 | 3.73 |
7. | Andre Turner | 378 | 1,748 | 4.62 |
8. | Pablo Prigioni | 458 | 1,718 | 3.73 |
9. | Salva Díez | 519 | 1,691 | 3.26 |
10. | Marcelinho Huertas | 453 | 1,685 | 3.72 |
11. | Javi Salgado | 462 | 1,672 | 3.62 |
12. | Juan Carlos Navarro | 689 | 1,637 | 2.38 |
13. | Rafa Jofresa | 756 | 1,573 | 2.08 |
14. | Sergio Rodríguez | 333 | 1,475 | 4.43 |
15. | Joan Creus | 585 | 1,461 | 2.50 |
16. | José Miguel Antúnez | 601 | 1,436 | 2.39 |
17. | Sergio Llull | 431 | 1,416 | 3.29 |
18. | Berni Rodríguez | 601 | 1,372 | 2.28 |
19. | Javi Rodríguez | 365 | 1,343 | 3.68 |
20. | Carles Marco | 361 | 1,303 | 3.61 |
Liga ACB all-time steals leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 750 steals, considered by the ACB as historic players.[6]
Stats through the end of the 2017–18 ACB season:
Rank | Player | Games | Steals | Average |
---|---|---|---|---|
1. | Pablo Laso | 624 | 1,219 | 1.95 |
2. | Nacho Rodríguez | 737 | 1,145 | 1.55 |
3. | Joan Creus | 585 | 1,087 | 1.86 |
4. | Rafa Jofresa | 756 | 968 | 1.28 |
5. | Carlos Jiménez | 641 | 941 | 1.47 |
6. | Salva Díez | 519 | 937 | 1.81 |
7. | Carlos Montes | 605 | 900 | 1.49 |
8. | Andre Turner | 378 | 840 | 2.22 |
9. | Alberto Herreros | 654 | 822 | 1.26 |
10. | Jordi Villacampa | 506 | 785 | 1.55 |
11. | Nacho Azofra | 705 | 784 | 1.11 |
12. | Quim Costa | 316 | 769 | 2.43 |
13. | Pablo Prigioni | 458 | 767 | 1.66 |
14. | José Ángel Arcega | 582 | 767 | 1.32 |
15. | José Luis Llorente | 474 | 755 | 1.59 |
16. | José Antonio Montero | 466 | 751 | 1.61 |
17. | Felipe Reyes | 761 | 715 | 0.94 |
18. | José Miguel Antúnez | 601 | 710 | 1.18 |
19. | Alberto Angulo | 542 | 702 | 1.30 |
20. | Fede Ramiro | 380 | 648 | 1.71 |
Liga ACB all-time blocks leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 600 blocked shots, considered by the ACB as historic players.[7]
Stats through the end of the 2017–18 ACB season:
Rank | Player | Games | Blocks | Average |
---|---|---|---|---|
1. | Fran Vázquez | 607 | 712 | 1.17 |
2. | Fernando Romay | 416 | 671 | 1.61 |
3. | George Singleton | 251 | 588 | 2.34 |
4. | Arvydas Sabonis | 235 | 528 | 2.25 |
5. | Sitapha Savané | 488 | 499 | 1.02 |
6. | Harper Williams | 346 | 459 | 1.33 |
7. | Derrick Alston | 301 | 456 | 1.51 |
8. | Anicet Lavodrama | 345 | 395 | 1.14 |
9. | Joe Arlauckas | 365 | 375 | 1.03 |
10. | Granger Hall | 433 | 348 | 0.80 |
11. | Frederic Weis | 293 | 346 | 1.18 |
12. | Brad Branson | 280 | 333 | 1.19 |
13. | Juan Antonio Morales | 391 | 332 | 0.85 |
14. | Mike Phillips | 191 | 329 | 1.72 |
15. | Kenny Green | 136 | 327 | 2.40 |
Liga ACB all-time made 3 point field goal leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 650 three-pointers, considered by the ACB as historic players.[8]
Stats through the end of the 2017–18 ACB season:
Rank | Player | Games | 3 Pointers Made | Average |
---|---|---|---|---|
1. | Alberto Herreros | 654 | 1,233 | 1.89 |
2. | Juan Carlos Navarro | 689 | 1,179 | 1.71 |
3. | Álex Mumbrú | 677 | 901 | 1.33 |
4. | Velimir Perasovic | 354 | 882 | 2.49 |
5. | Rafa Martínez | 508 | 774 | 1.52 |
6. | Raúl Pérez | 495 | 770 | 1.56 |
7. | Louis Bullock | 364 | 734 | 2.02 |
8. | Rafa Jofresa | 756 | 712 | 0.94 |
9. | Rudy Fernández | 407 | 710 | 1.74 |
10. | Xavi Fernández | 499 | 710 | 1.42 |
11. | Joan Creus | 585 | 702 | 1.20 |
12. | Chicho Sibilio | 348 | 693 | 1.99 |
13. | Jaycee Carroll | 360 | 693 | 1.93 |
14. | Nacho Azofra | 705 | 686 | 0.97 |
15. | Juan Espil | 339 | 681 | 2.01 |
16. | Andre Turner | 378 | 672 | 1.78 |
17. | Sergio Llull | 431 | 665 | 1.54 |
18. | Javi Salgado | 462 | 661 | 1.43 |
19. | Andy Toolson | 206 | 629 | 3.05 |
20. | Epi | 422 | 627 | 1.49 |
References
^ HISTORICOS: Partidos jugados en LACB (in Spanish).
^ "Felipe Reyes iguala el récord de partidos de Rafa Jofresa". ACB (in Spanish). Retrieved 20 June 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ HISTORICOS: Anotadores en LACB (in Spanish).
^ HISTORICOS: Reboteadores en LACB (in Spanish).
^ HISTORICOS: Asistencias en LACB (in Spanish).
^ HISTORICOS: Balones recuperados en LACB (in Spanish).
^ HISTORICOS: Tapones en LACB (in Spanish).
^ HISTORICOS: Triples en LACB (in Spanish).
External links
Liga ACB official website (in Spanish)
- Spanish League at Eurobasket.com
Liga ACB Historical Data (in Spanish)
Liga ACB at Linguasport.com (in Spanish)