2015 Liga Indonesia Premier Division Contents Format Teams First round See also References Navigation...
1994–951995–961996–971997–981998–991999–20002001200220032004200520062007–082008–092009–102010-11LPISLILPISLI2014201520172018201919951996199719981999200020012002–032003200420052006200720082009–102010-11201220122013201420052006200720082009–102010–112011-122011–132013
Second tier Indonesian football league seasonsIndonesian Premier Division seasons2015 in Indonesian football leagues2015–16 in Asian second tier association football leagues2014–15 in Asian second tier association football leagues
Liga Indonesia Premier DivisionPSSIPSSILiga NusantaraPersiba BantulPersijap JeparaPersita TangerangPersepam Madura UtamaIndonesia Super LeagueCilegon UnitedPersibat BatangLiga Indonesia First DivisionLaga FCPersatu TubanPerssu SumenepPS BadungPerserang SerangPersibas BanyumasLiga NusantaraPersiwa WamenaLiga Indonesia Premier Division2014 Liga Indonesia Premier Division2015 Indonesia Super LeagueLiga Indonesia Premier DivisionPersiwa WamenaPersik KediriPSBS BiakPersifa Fak-fak
Season | 2015 |
---|---|
Matches played | 1 |
Goals scored | 4 (4 per match) |
Top goalscorer | Mansyur (2 goals) |
Biggest home win | Persikad 3–1 Persires (26 April 2015) |
Highest scoring | Persikad 3–1 Persires (26 April 2015) |
← 2014 2017 → |
The 2015 Liga Indonesia Premier Division season was the 20th edition of Liga Indonesia Premier Division and the seventh edition as a second-tier competition.
On November 3, 2014, PSSI announced that starting this season, teams are not allowed to use foreign players and only allowed to have a maximum of 30 players.[1][2] It was planned to start the season in March 2015 but it was revised to start the season on February 19, 2015.[3][4] The start of the season was again revised to start in mid-April.[5] On April 20, 2015, it was confirmed that the season will start on April 26, 2015.[6]
This season was officially discontinued by PSSI on May 2, 2015 due to a ban by Imam Nahrawi, Minister of Youth and Sports Affairs, against PSSI to run any football competition.[7] Only one match was successfully played before the ban was put on place.[8]
Contents
1 Format
2 Teams
2.1 Stadium and locations
3 First round
3.1 Group 1
3.2 Group 2
3.3 Group 3
3.4 Group 4
3.5 Group 5
3.6 Group 6
4 See also
5 References
Format
This year the competition will divided into six groups containing tens teams, the top two teams from each group will qualify for the next round, meanwhile the five lowest team from each group will be relegated to Liga Nusantara next season, this is done to reduce participants to 32 clubs in the 2016 season.[9]
Teams
Persiba Bantul, Persijap Jepara, Persita Tangerang and Persepam Madura Utama will participate this season, having been relegated from Indonesia Super League.[10]Cilegon United and Persibat Batang are teams promoted from Liga Indonesia First Division.[11]Laga FC, Persatu Tuban, Perssu Sumenep, PS Badung, Perserang Serang and Persibas Banyumas are teams promoted from Liga Nusantara.[12]
Persiwa Wamena will still play in the Liga Indonesia Premier Division despite gaining promotion in the 2014 Liga Indonesia Premier Division, after they did not pass the verification process for the 2015 Indonesia Super League.[13] Persik Kediri will also compete in the Liga Indonesia Premier Division, because they fail to pass the verification process.[14]
On April 20, 2015, Persiwa Wamena and Persik Kediri decided to pull out from the competition, joining PSBS Biak and Persifa Fak-fak who failed the verification process.[6]
Stadium and locations
PSMS
Pro Duta
PSBK
PSBI
Cilegon Utd
Perserang
Club | Regency or City | Province | Stadium | Capacity | 2014 season |
---|---|---|---|---|---|
PS Bintang Jaya Asahan | Asahan | North Sumatra | Mutiara Kisaran | 10,000 | First round in Premier Division |
PSBL Langsa | Langsa | Aceh | Langsa | 8,000 | First round in Premier Division |
PSMS Medan | Medan | North Sumatra | Teladan | 20,000 | First round in Premier Division |
Persiraja Banda Aceh | Banda Aceh | Aceh | Haji Dimurthala | 20,000 | First round in Premier Division |
Persih Tembilahan | Indragiri Hilir | Riau | Beringin | 5,000 | First round in Premier Division |
Persikad Depok | Depok | West Java | Merpati | 1,000 | First round in Premier Division |
PS Bengkulu | Bengkulu | Bengkulu | Semarak | 15,000 | First round in Premier Division |
Villa 2000 | South Tangerang | Banten | Gelora 19 Agustus | 10,000 | First round in Premier Division |
Persika Karawang | Karawang | West Java | Singaperbangsa | 25,000 | First round in Premier Division |
Persibangga Purbalingga | Purbalingga | Central Java | Goentoer Darjono | 15,000 | First round in Premier Division |
Persipon Pontianak | Pontianak | West Kalimantan | Sultan Syarif Abdurrahman | 15,000 | First round in Premier Division |
Persip Pekalongan | Pekalongan | Central Java | Hoegeng | 20,000 | First round in Premier Division |
Persipur Purwodadi | Purwodadi | Central Java | Krida Bakti | 12,000 | First round in Premier Division |
Persires Sukoharjo | Sukoharjo Regency | Central Java | Gelora Merdeka Jombor | First round in Premier Division | |
PPSM Sakti Magelang | Magelang | Central Java | Abu Bakrin | 10,000 | First round in Premier Division |
PSIR Rembang | Rembang Regency | Central Java | Krida | 7,000 | First round in Premier Division |
PSBI Blitar | Blitar | East Java | Aryo Srengat | 6,000 | First round in Premier Division |
PSBK Blitar | Blitar Regency | East Java | Gelora Supriyadi | 15,000 | First round in Premier Division |
PSIM Yogyakarta | Yogyakarta | Yogyakarta | Mandala Krida | 25,000 | First round in Premier Division |
Madiun Putra | Madiun | East Java | Wilis | 25,000 | First round in Premier Division |
Kalteng Putra | Palangkaraya | Central Kalimantan | Tuah Pahoe | 5,000 | First round in Premier Division |
Mojokerto Putra | Mojokerto | East Java | Gajahmada | 10,000 | First round in Premier Division |
Persekap Pasuruan | Pasuruan | East Java | Untung Suropati | 5,000 | First round in Premier Division |
Persida Sidoarjo | Sidoarjo | East Java | Gelora Delta | 35,000 | First round in Premier Division |
Persbul Buol | Buol | Central Sulawesi | Kuonoto | 3,000 | First round in Premier Division |
Metro FC | Malang Regency | East Java | Kanjuruhan | 40,000 | First round in Premier Division |
Persigo Gorontalo | Gorontalo | Gorontalo | Merdeka | 10,000 | First round in Premier Division |
PS Sumbawa Barat | West Sumbawa | West Nusa Tenggara | Lalu Magaparang | 15,000 | First round in Premier Division |
Yahukimo FC | Yahukimo | Papua | Andi Mattalatta | 20,000 | First round in Premier Division |
Persiba Bantul | Bantul Regency | Yogyakarta | Sultan Agung | 30,000 | Relegated from Super League |
Persijap Jepara | Jepara Regency | Central Java | Gelora Bumi Kartini | 25,000 | Relegated from Super League |
Persepam Madura Utama | Pamekasan Regency | East Java | Gelora Bangkalan | 15,000 | Relegated from Super League |
Persita Tangerang | Karawang Regency | West Java | Singaperbangsa | 25,000 | Relegated from Super League |
Cilegon United F.C. | Cilegon | Banten | Krakatau Steel | 25,000 | Promoted from Liga Indonesia First Division |
Persibat Batang | Batang Regency | Central Java | Moh Sarengat | 15,000 | Promoted from Liga Indonesia First Division |
Persewangi Banyuwangi | Banyuwangi | East Java | Diponegoro | 10,000 | Second round in Premier Division |
Persebo Bondowoso | Bondowoso | East Java | Semeru | 25,000 | Second round in Premier Division |
Persinga Ngawi | Ngawi Madiun | East Java | Ketonggo Wilis | 6,000 25,000 | Second round in Premier Division |
Pro Duta FC | Medan | North Sumatra | Teladan | 20,000 | Second round in Premier Division |
Persigubin Gunung Bintang | Pegunungan Bintang | Papua | Barnabas Youwe | 15,000 | Second round in Premier Division |
Persikabo Bogor | Bogor Regency | West Java | Pakansari Persikabo | 30,000 15,000 | Second round in Premier Division |
PSPS Pekanbaru | Pekanbaru | Riau | Kaharudin Nasution | 25,000 | Second round in Premier Division |
PS Bangka | Bangka Regency | Bangka-Belitung | Orom | 7,000 | Second round in Premier Division |
Persis Solo | Surakarta | Central Java | Manahan | 25,000 | Third round in Premier Division |
PSCS Cilacap | Cilacap | Central Java | Wijayakusuma | 15,000 | Third round in Premier Division |
PSIS Semarang | Semarang | Central Java | Jatidiri | 25,000 | Third round in Premier Division |
PSS Sleman | Sleman | Yogyakarta | Maguwoharjo | 30,000 | Third round in Premier Division |
PSGC Ciamis | Ciamis | West Java | Galuh | 10,000 | Semifinal in Premier Division |
Martapura FC | Banjar | South Kalimantan | Demang Lehman | 15,000 | Semifinal in Premier Division |
Laga FC | East Java | Promoted from Liga Nusantara | |||
Persatu Tuban | Tuban | East Java | Loka Jaya Stadium | 2,000 | Promoted from Liga Nusantara |
Perssu Sumenep | Sumenep | East Java | Ahmad Yani | 15,000 | Promoted from Liga Nusantara |
PS Badung | Badung | Bali | Gelora Samudra | Promoted from Liga Nusantara | |
Perserang Serang | Serang | Banten | Maulana Yusuf | 15,000 | Promoted from Liga Nusantara |
Persibas Banyumas | Banyumas | Central Java | Satria | 8,000 | Promoted from Liga Nusantara |
First round
This round will start on 26 April 2015 until 10 September 2015 with 55 teams competing.[6]
Group 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | PBA | PSL | MED | PRO | BIN | PEK | TEM | BEN | BAN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persiraja Banda Aceh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Second Round | — | |||||||||
2 | PSBL Langsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
3 | PSMS Medan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
4 | Pro Duta FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
5 | PS Bintang Jaya Asahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
6 | PSPS Pekanbaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
7 | Persih Tembilahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
8 | PS Bengkulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
9 | PS Bangka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Group 2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | PUR | CLU | SER | TGR | VIL | BOG | KAR | CIA | CIL | SKH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persikad Purwakarta | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | Qualification to Second Round | — | 3–1 | |||||||||
2 | Cilegon United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
3 | Perserang Serang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
4 | Persita Tangerang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
5 | Villa 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
6 | Persikabo Bogor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
7 | Persika Karawang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
8 | PSGC Ciamis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
9 | PSCS Cilacap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
10 | Persires Sukoharjo | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | — |
Rules for classification: 1) points; 2) goal diffeSKHce; 3) number of goals scored.
Group 3
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | PUB | BYM | BAT | KAL | SMR | KAR | PUR | REM | SOL | MAG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persibangga Purbalingga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Second Round | — | ||||||||||
2 | Persibas Banyumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
3 | Persibat Batang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
4 | Persip Pekalongan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
5 | PSIS Semarang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
6 | Persijap Jepara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
7 | Persipur Purwodadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
8 | PSIR Rembang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
9 | Persis Solo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
10 | PPSM Sakti Magelang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Group 4
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | BAN | YOG | SLE | NGA | TUB | MAP | BLI | MOJ | MAD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persiba Bantul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Second Round | — | |||||||||
2 | PSIM Yogyakarta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
3 | PSS Sleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
4 | Persinga Ngawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
5 | Persatu Tuban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
6 | Madiun Putra FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
7 | PSBI Blitar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
8 | PS Mojokerto Putra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||||
9 | Persepam Madura United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Group 5
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | BLI | LAG | SID | SUM | MET | PAS | BON | BAN | BAD | SBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSBK Blitar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Second Round | — | ||||||||||
2 | Laga FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
3 | Persida Sidoarjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
4 | Perssu Sumenep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
5 | Persekam Metro FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
6 | Persekap Pasuruan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
7 | Persebo Bondowoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
8 | Persewangi Banyuwangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
9 | PS Badung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||||||||
10 | PS Sumbawa Barat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Group 6
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | PON | KAL | MAR | BUO | GOR | YAH | GBI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persipon Pontianak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Second Round | — | |||||||
2 | Kalteng Putra FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||
3 | Martapura FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||
4 | Persbul Buol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||
5 | Persigo Gorontalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||
6 | Yahukimo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||||||||
7 | Persigubin Gunung Bintang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
See also
- 2015 Indonesia Super League
- 2015 Liga Nusantara
- 2015 Indonesia Super League U-21
- 2015 Piala Indonesia
References
^ "ISL 3, DU Tanpa Ekspatriat" (in Indonesian). Retrieved 3 November 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Suporter Ketar-Ketir PSIR Rembang Tinggal Nama" (in Indonesian). Retrieved 27 December 2014.
^ "Persijap Menatap Divisi Utama 2015" (in Indonesian). Retrieved 6 December 2014.
^ "ISL Mulai 1 Februari, Divisi Utama 19 Februari" (in Indonesian). Retrieved 17 December 2014.
^ "Persibat Siap Lakoni DU" (in Indonesian). Retrieved 18 March 2015.
^ abc "LIGA Gelar Managers Meeting DU 2015" (in Indonesian). Retrieved 21 April 2015.
^ "Force Majeur, PSSI Hentikan Semua Kompetisi" (in Indonesian). Archived from the original on 4 May 2015. Retrieved 2 May 2015.
^ "Laga Persikad Purwakarta Kontra Persires Sukoharjo Berhasil Digelar" (in Indonesian). Retrieved 18 May 2015.
^ "Klub DU Jalani Verifikasi Keuangan & Infrasrtuktur" (in Indonesian). Retrieved 4 February 2015.
^ "Ini Empat Tim yang Harus Turun Kasta ke Divisi Utama" (in Indonesian). Retrieved 22 January 2015.
^ "Persibat Batang dan Cilegon United FC Promosi ke Divisi Utama" (in Indonesian). Retrieved 27 November 2014.
^ "Liga Nusantara 2014: Enam Tim Promosi ke Divisi Utama 2015" (in Indonesian). Retrieved 22 January 2015.
^ "Gagal ke ISL, Persiwa Putuskan Bermain di Divisi Utama" (in Indonesian). Retrieved 22 January 2015.
^ "Gagal ke ISL, Persik Ikut Kompetisi Divisi Utama" (in Indonesian). Retrieved 26 January 2015.