1961–62 European Cup (handball) Contents Knockout stage External links Navigation menuEHF Champions League...
EHF Champions League seasons1961 in handball1962 in handball
Europehandball
1961–62 | |
Tournament information | |
---|---|
Sport | Handball |
Final positions | |
Champions | Frisch Auf Goppingen |
The 1961–62 European Cup was the fourth edition of Europe's premier club handball tournament.
Contents
1 Knockout stage
1.1 Round 1
1.2 Round of 16
1.3 Quarterfinals
1.4 Semifinals
1.5 Finals
2 External links
Knockout stage
Round 1
Team 1 | Score | Team 2 |
---|---|---|
BM Granollers ![]() | 28–13 | ![]() |
WKS Slask Wroclaw ![]() | wo | ![]() |
Niloc Amsterdam ![]() | 27–10 | ![]() |
Burevestnik Kiev ![]() | 26–11 | ![]() |
Round of 16
Team 1 | Score | Team 2 |
---|---|---|
Frisch Auf Goppingen ![]() | 34–7 | ![]() |
Bataillon Joinville ![]() | 19–9 | ![]() |
Dukla Praha ![]() | 39–16 | ![]() |
SC DHfK Leipzig ![]() | 9–7 | ![]() |
Nordstrand ![]() | 16–22 | ![]() |
Vikingaernas Helsingborg ![]() | 27–19 | ![]() |
BSV Bern ![]() | 24–17 | ![]() |
Partizan Bjelovar ![]() | 33–21 | ![]() |
Quarterfinals
Team 1 | Score | Team 2 |
---|---|---|
Bataillon Joinville ![]() | 8–11 | ![]() |
Dukla Praha ![]() | 19–18 | ![]() |
AGF Aarhus ![]() | 21–19 | ![]() |
BSV Bern ![]() | 10–18 | ![]() |
Semifinals
Team 1 | Score | Team 2 |
---|---|---|
Frisch Auf Goppingen ![]() | 13–8 | ![]() |
Partizan Bjelovar ![]() | 14–13 (aet) | ![]() |
Finals
Team 1 | Score | Team 2 |
---|---|---|
Frisch Auf Goppingen ![]() | 13–11 | ![]() |
External links
- EHF Champions League website
- 1962 edition