World Speed Skating Championships Contents Records Combined all-time medal count References Navigation...
188918901891189318941895189618971898189919001901190219031904190519061907190819091910191119121913191419221923192419251926192719281929193019311932193319341935193619371938193919471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951936193719381939194719481949195019511952195319541955195619571958195919601961196219631964196519661967196819691970197119721973197419751976197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019
World Speed Skating ChampionshipsWorld championships in speed skating
International Skating Unionspeed skating2019 World Allround Championships
First event | 1893 (official) |
---|---|
Occur every | Year |
Purpose | World Championships of speed skating |
The International Skating Union[1] organises the following World Championships in the sport of speed skating:
Sport | Discipline | Championships for: | |||
---|---|---|---|---|---|
Long track | Allround | Men | Women | Junior | |
Sprint | Men | Women | |||
Single Distances | Men | Women | |||
Short track | Short track | Men | Women | Junior | Team |
Contents
1 Records
1.1 World Allround
1.1.1 Men
1.1.2 Women
1.1.3 Junior
1.2 World Sprint
1.2.1 Men
1.2.2 Women
1.3 World Single Distances
1.3.1 Men
1.3.2 Women
1.4 World Short Track (Overall)
1.4.1 Men
1.4.2 Women
2 Combined all-time medal count
3 References
Records
World Allround
Men
Skater | Year | |||
---|---|---|---|---|
Sven Kramer | 9 | 2007, 2008, 2009, 2010, 2012, 2013, 2015, 2016, 2017 | 0 | 3 |
Clas Thunberg | 5 | 1923, 1925, 1928, 1929, 1931 | 1 | 1 |
Oscar Mathisen | 5 | 1908, 1909, 1912, 1913, 1914 | 1 | 0 |
Ivar Ballangrud | 4 | 1926, 1932, 1936, 1938 | 4 | 3 |
Rintje Ritsma | 4 | 1995, 1996, 1999, 2001 | 2 | 3 |
Source: SpeedSkatingStats.com[2]
Women
Skater | Year | |||
---|---|---|---|---|
/ Gunda Niemann | 8 | 1991, 1992, 1993, 1995, 1996, 1997, 1998, 1999 | 2 | 0 |
Ireen Wüst | 6 | 2007, 2011, 2012, 2013, 2014, 2017 | 4 | 2 |
Martina Sablikova | 5 | 2009, 2010, 2015, 2016, 2019 | 2 | 1 |
Karin Enke | 5 | 1982, 1984, 1986, 1987, 1988 | 2 | 0 |
Inga Artamonova | 4 | 1957, 1958, 1962, 1965 | 2 | 0 |
Atje Keulen-Deelstra | 4 | 1970, 1972, 1973, 1974 | 0 | 0 |
Source: SpeedSkatingStats.com[3]
Junior
- Multiple champions
- Boys
Skater | Year | |||
---|---|---|---|---|
Eric Heiden | 2 | 1977, 1978 | 1 | 0 |
Koen Verweij | 2 | 2009, 2010 | 1 | 0 |
Tomas Gustafson | 2 | 1979, 1980 | 0 | 0 |
Valeri Guk | 2 | 1984, 1985 | 0 | 0 |
Falko Zandstra | 2 | 1990, 1991 | 0 | 0 |
Bob de Jong | 2 | 1995, 1996 | 0 | 0 |
Sverre Lunde Pedersen | 2 | 2011, 2012 | 0 | 0 |
Patrick Roest | 2 | 2014, 2015 | 0 | 0 |
- Girls
Skater | Year | |||
---|---|---|---|---|
Angela Stahnke | 3 | 1982, 1983, 1984 | 0 | 0 |
Beth Heiden | 2 | 1978, 1979 | 2 | 0 |
Monique Garbrecht-Enfeldt | 2 | 1986, 1987 | 0 | 1 |
Ulrike Adeberg | 2 | 1989, 1990 | 0 | 0 |
Frédérique Ankoné | 2 | 2000, 2001 | 0 | 0 |
Miho Takagi | 2 | 2012, 2013 | 0 | 0 |
World Sprint
Men
Skater | Year | |||
---|---|---|---|---|
/ / Igor Zhelezovski | 6 | 1985, 1986, 1989, 1991, 1992, 1993 | 0 | 1 |
Jeremy Wotherspoon | 4 | 1999, 2000, 2002, 2003 | 4 | 1 |
Lee Kyou-Hyuk | 4 | 2007, 2008, 2010, 2011 | 1 | 0 |
Eric Heiden | 4 | 1977, 1978, 1979, 1980 | 0 | 0 |
Source: SpeedSkatingStats.com[4]
Women
Skater | Year | |||
---|---|---|---|---|
Karin Enke | 6 | 1980, 1981, 1983, 1984, 1986, 1987 | 2 | 0 |
Monique Garbrecht-Enfeldt | 5 | 1991, 1999, 2000, 2001, 2003 | 0 | 0 |
Bonnie Blair | 3 | 1989, 1994, 1995 | 4 | 2 |
Sheila Young | 3 | 1973, 1975, 1976 | 0 | 0 |
Source: SpeedSkatingStats.com[5]
World Single Distances
Men
Skater | Year | |||
---|---|---|---|---|
Sven Kramer | 20 | 5000 m: 2007, 2008, 2009, 2012, 2013, 2015, 2016, 2017 10000 m: 2007, 2008, 2009, 2016, 2017 Team pursuit: 2007, 2008, 2009, 2012, 2013, 2015, 2019 | 2 | 2 |
Shani Davis | 8 | 1000 m: 2007, 2008, 2011, 2015 1500 m: 2004, 2007, 2009 Team pursuit: 2011 | 4 | 3 |
Bob de Jong | 7 | 5000 m: 2001, 2011 10000 m: 1999, 2003, 2005, 2011, 2012 | 8 | 5 |
Gianni Romme | 7 | 5000 m: 1998, 1999, 2000 10000 m: 1996, 1997, 1998, 2000 | 2 | 3 |
Erben Wennemars | 6 | 1000 m: 2003, 2004 1500 m: 2003 Team pursuit: 2005, 2007, 2008 | 2 | 3 |
Carl Verheijen | 5 | 10000 m: 2001, 2004 Team pursuit: 2005, 2007, 2009 | 5 | 3 |
Hiroyasu Shimizu | 5 | 500 m: 1996, 1998, 1999, 2000, 2001 | 3 | 2 |
Source: SpeedSkatingStats.com[6]
Women
Skater | Year | |||
---|---|---|---|---|
Martina Sáblíková | 15 | 3000 m: 2007, 2012, 2015, 2016, 2019 5000 m: 2007, 2008, 2009, 2011, 2012, 2013, 2015, 2016, 2017, 2019 | 4 | 0 |
Ireen Wüst | 13 | 1000 m: 2007 1500 m: 2007, 2011, 2013, 2019 3000 m: 2011, 2013, 2017 Team pursuit: 2008, 2012, 2013, 2016, 2017 | 14 | 1 |
Anni Friesinger-Postma | 12 | 1000 m: 2003, 2004, 2008 1500 m: 1998, 2001, 2003, 2004, 2008, 2009 3000 m: 2003 5000 m: 2005 Team pursuit: 2005 | 9 | 1 |
Gunda Niemann-Stirnemann | 11 | 1500 m: 1997 3000 m: 1996, 1997, 1998, 1999, 2001 5000 m: 1997, 1998, 1999, 2000, 2001 | 3 | 0 |
Christine Nesbitt | 7 | 1000 m: 2009, 2011, 2012 1500 m: 2012 Team pursuit: 2007, 2009, 2011 | 2 | 3 |
Claudia Pechstein | 5 | 1500 m: 2000 3000 m: 2004, 2004 5000 m: 1996, 2003 | 13 | 12 |
Source: SpeedSkatingStats.com[7]
World Short Track (Overall)
Men
Skater | Year | |||
---|---|---|---|---|
Ahn Hyun Soo | 6 | 2003, 2004, 2005, 2006, 2007, 2014 | 1 | 0 |
Marc Gagnon | 4 | 1993, 1994, 1996, 1998 | 2 | 1 |
Women
Skater | Year | |||
---|---|---|---|---|
Sylvie Daigle | 5 | 1979, 1983, 1988, 1989, 1990 | 2 | 1 |
Yang Yang (A) | 5 | 1998, 1999, 2000, 2001, 2002 | 2 | 0 |
Wang Meng | 3 | 2008, 2009, 2013 | 3 | 0 |
Nathalie Lambert | 3 | 1991, 1993, 1994 | 2 | 2 |
Chun Lee-Kyung | 3 | 1995, 1996, 1997 | 2 | 0 |
Jin Sun-Yu | 3 | 2005, 2006, 2007 | 0 | 0 |
Combined all-time medal count
Updated after the 2019 World Allround Championships.
This table include all medals won at the World Allround Speed Skating Championships (1889-2019), World Sprint Speed Skating Championships (1970-2019) and World Single Distances Speed Skating Championships (1996-2019).
Rank | Nation | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1. | Netherlands | 1893 | 2019 | 147 | 117 | 133 | 397 |
2. | Germany | 1991 | 2017 | 56 | 51 | 38 | 145 |
3. | Norway | 1898 | 2019 | 52 | 57 | 54 | 163 |
4. | United States | 1891 | 2019 | 51 | 42 | 53 | 146 |
5. | Soviet Union | 1948 | 1991 | 43 | 48 | 38 | 129 |
6. | Canada | 1897 | 2019 | 36 | 43 | 45 | 124 |
7. | East Germany | 1960 | 1990 | 20 | 17 | 9 | 46 |
8. | Czech Republic | 2007 | 2019 | 20 | 6 | 3 | 29 |
9. | Russia | 1910 | 2019 | 19 | 20 | 30 | 69 |
10. | South Korea | 1990 | 2019 | 17 | 13 | 10 | 40 |
11. | Japan | 1970 | 2019 | 15 | 31 | 36 | 82 |
12. | Finland | 1901 | 2013 | 13 | 16 | 7 | 36 |
13. | China | 1991 | 2017 | 8 | 13 | 8 | 29 |
14. | Sweden | 1908 | 2009 | 4 | 6 | 7 | 17 |
15. | Austria | 1933 | 2019 | 4 | 4 | 4 | 12 |
16. | West Germany | 1971 | 1982 | 2 | 0 | 3 | 5 |
17. | Italy | 1991 | 2015 | 1 | 9 | 6 | 16 |
18. | Belarus | 1993 | 2005 | 1 | 2 | 2 | 5 |
19. | Kazakhstan | 1995 | 2013 | 1 | 1 | 1 | 3 |
20. | Latvia | 1939 | 1940 | 1 | 1 | 0 | 2 |
21. | CIS | 1992 | 1992 | 1 | 0 | 0 | 1 |
Hungary | 1949 | 1949 | 1 | 0 | 0 | 1 | |
23. | Belgium | 1996 | 2013 | 0 | 2 | 3 | 5 |
24. | France | 1960 | 2017 | 0 | 2 | 2 | 4 |
25. | Poland | 1978 | 2013 | 0 | 1 | 5 | 6 |
26. | New Zealand | 2017 | 2017 | 0 | 1 | 1 | 2 |
27. | Great Britain | 1951 | 1951 | 0 | 1 | 0 | 1 |
North Korea | 1966 | 1966 | 0 | 1 | 0 | 1 | |
29. | Australia | 2014 | 2014 | 0 | 0 | 1 | 1 |
Romania | 1994 | 1994 | 0 | 0 | 1 | 1 | |
- | independent | 1951 | 1951 | 0 | 0 | 1 | 1 [8] |
- | none declared | 1889 | 1907 | 7 | 18 | 18 | 43 [9] |
Total | 513 | 505 | 501 | 1519 |
References
^ Homepage ISU
^ "Medal table World Championship Allround Men". SpeedSkatingStats.com. Retrieved 27 August 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Medal table World Championship Allround Women". SpeedSkatingStats.com. Retrieved 27 August 2012.
^ "Medal table World Championship Sprint Men". SpeedSkatingStats.com. Retrieved 27 August 2012.
^ "Medal table World Championship Sprint Women". SpeedSkatingStats.com. Retrieved 27 August 2012.
^ "Medal table World Championship Single Distance Men". SpeedSkatingStats.com. Retrieved 27 August 2012.
^ "Medal table World Championship Single Distance Women". SpeedSkatingStats.com. Retrieved 27 August 2012.
^ Kornél Pajor skated for Hungary until he defected in 1949. From then on, the ISU allowed him to participate as an independent skater representing the ISU, as he did winning the bronze medal in 1951.
^ From 1889 to 1907 only gold medals were awarded: to win the gold medal, an athlete was required to win at least three of the distances. In seven competitions, no winner was declared due to this rule.