National Register of Historic Places listings in Haywood County, North Carolina Current listings See...
Contributing propertyKeeper of the RegisterHistoric districtHistory of the National Register of Historic PlacesNational Park ServiceProperty typesBridgesNational Historic LandmarksCantonClydeMaggie ValleyWaynesvilleBethelCataloocheeCrabtreeCrusoDellwoodFines CreekIron DuffMorning StarSaunook
Haywood County, North CarolinaLists of National Register of Historic Places in North Carolina by countyNational Register of Historic Places in Haywood County, North Carolina
National Register of Historic PlacesHaywood County, North Carolina
This list includes properties and districts listed on the National Register of Historic Places in Haywood County, North Carolina. Click the "Map of all coordinates" link to the right to view an online map of all properties and districts with latitude and longitude coordinates in the table below.[1]
Current listings
This National Park Service list is complete through NPS recent listings posted March 7, 2019.[2]
| [3] | Name on the Register[4] | Image | Date listed[5] | Location | City or town | Description |
|---|---|---|---|---|---|---|
1 | Boone-Withers House | July 21, 1983 (#83001889) | 305 Church St. 35°29′26″N 82°59′25″W / 35.490556°N 82.990278°W / 35.490556; -82.990278 (Boone-Withers House) | Waynesville | ||
2 | Canton Main Street Historic District | September 7, 2005 (#05000958) | Bounded roughly by Park St., Main St., Bridge St., and Adams St. 35°31′59″N 82°50′19″W / 35.533056°N 82.838611°W / 35.533056; -82.838611 (Canton Main Street Historic District) | Canton | ||
3 | Colonial Theater | March 15, 2000 (#00000226) | 55-57 Park St. 35°31′56″N 82°50′24″W / 35.532222°N 82.84°W / 35.532222; -82.84 (Colonial Theater) | Canton | ||
4 | Davis Family House | December 27, 1996 (#96001527) | N side of NC 1355, .8 miles NW of Ferguson Br. over the Pigeon River 35°37′21″N 82°58′26″W / 35.6225°N 82.973889°W / 35.6225; -82.973889 (Davis Family House) | Crabtree | ||
5 | Former Citizens Bank and Trust Company Building | March 14, 1991 (#91000261) | 161 N. Main St. 35°29′27″N 82°59′14″W / 35.490833°N 82.987222°W / 35.490833; -82.987222 (Former Citizens Bank and Trust Company Building) | Waynesville | ||
6 | Former US Post Office Building | March 14, 1991 (#91000262) | 16 S. Main St. 35°29′23″N 82°59′18″W / 35.4896°N 82.9883°W / 35.4896; -82.9883 (Former US Post Office Building) | Waynesville | ||
7 | Francis Grist Mill | May 1, 2013 (#13000228) | 14 Hugh Massie Rd. 35°28′29″N 82°57′28″W / 35.474631°N 82.957893°W / 35.474631; -82.957893 (Francis Grist Mill) | Waynesville | ||
8 | Frog Level Historic District | August 28, 2003 (#03000854) | Roughly bounded by Commerce and Boundary Sts., Water St. and Richland Creek, Depot St., and 80 Commerce St. 35°29′40″N 82°59′26″W / 35.494444°N 82.990556°W / 35.494444; -82.990556 (Frog Level Historic District) | Waynesville | ||
9 | Green Hill Cemetery | June 1, 2018 (#100000897) | Veterans Cir. 35°29′01″N 82°59′27″W / 35.4837°N 82.9908°W / 35.4837; -82.9908 (Green Hill Cemetery) | Waynesville | ||
10 | James M. Gwyn House | July 12, 1984 (#84002335) | NC 276 35°26′48″N 82°48′59″W / 35.446667°N 82.816389°W / 35.446667; -82.816389 (James M. Gwyn House) | Cruso | ||
11 | Haywood County Courthouse | May 10, 1979 (#79001721) | Main and Depot Sts. 35°29′33″N 82°59′14″W / 35.4925°N 82.987222°W / 35.4925; -82.987222 (Haywood County Courthouse) | Waynesville | ||
12 | Haywood County Hospital | June 18, 2018 (#100002596) | 1230 N Main St. 35°29′51″N 82°58′21″W / 35.4976°N 82.9724°W / 35.4976; -82.9724 (Haywood County Hospital) | Waynesville | ||
13 | Alden and Thomasene Howell House | April 22, 2003 (#03000300) | 129 Woolsey Heights 35°29′42″N 82°58′47″W / 35.495°N 82.979722°W / 35.495; -82.979722 (Alden and Thomasene Howell House) | Waynesville | ||
14 | Lambuth Inn | July 29, 1982 (#82003466) | Lambeth Dr. 35°31′44″N 82°58′01″W / 35.528889°N 82.966944°W / 35.528889; -82.966944 (Lambuth Inn) | Lake Junaluska | ||
15 | Masonic Hall | June 9, 1988 (#88000729) | 114 Church St. 35°29′23″N 82°59′20″W / 35.489722°N 82.988889°W / 35.489722; -82.988889 (Masonic Hall) | Waynesville | ||
16 | Mount Zion United Methodist Church | February 5, 1986 (#86000156) | SR 1503 35°36′18″N 82°54′14″W / 35.605°N 82.903889°W / 35.605; -82.903889 (Mount Zion United Methodist Church) | Crabtree | ||
17 | Patton Farm | November 10, 1980 (#80002845) | SW of Canton 35°32′20″N 82°52′34″W / 35.538889°N 82.876111°W / 35.538889; -82.876111 (Patton Farm) | Phillipsville | ||
18 | Charles and Annie Quinlan House | September 7, 2005 (#05000959) | 274 S. Main St. 35°29′12″N 82°59′26″W / 35.486778°N 82.990694°W / 35.486778; -82.990694 (Charles and Annie Quinlan House) | Waynesville | ||
19 | Clyde H. Ray Sr. House | October 22, 1996 (#96001089) | 8031⁄2 Love Ln. 35°29′49″N 82°59′32″W / 35.496944°N 82.992222°W / 35.496944; -82.992222 (Clyde H. Ray Sr. House) | Waynesville | ||
20 | Shackford Hall | April 25, 2001 (#01000419) | 80 Shackford Hall Rd. 35°31′28″N 82°58′41″W / 35.524444°N 82.978056°W / 35.524444; -82.978056 (Shackford Hall) | Lake Junaluska | ||
21 | Shelton House | January 31, 1979 (#79001722) | 307 Shelton St. 35°29′05″N 82°59′09″W / 35.484722°N 82.985833°W / 35.484722; -82.985833 (Shelton House) | Waynesville | ||
22 | Shook-Welch-Smathers House | September 12, 2008 (#08000891) | 178 Morgan St. 35°31′54″N 82°55′05″W / 35.531675°N 82.918003°W / 35.531675; -82.918003 (Shook-Welch-Smathers House) | Clyde | ||
23 | Frank Smathers House | July 10, 1998 (#98000730) | 724 Smathers St. 35°30′24″N 82°58′51″W / 35.506667°N 82.980833°W / 35.506667; -82.980833 (Frank Smathers House) | Waynesville | ||
24 | Spread Out Historic District | December 28, 2010 (#10001095) | Roughly bounded by N. Main St., Walnut St., and Beech St. 35°29′51″N 82°58′45″W / 35.4975°N 82.979167°W / 35.4975; -82.979167 (Spread Out Historic District) | Waynesville | ||
25 | Dr. J. Howell Way House | September 11, 1980 (#80002846) | 301 S. Main St. 35°29′16″N 82°59′21″W / 35.487778°N 82.989167°W / 35.487778; -82.989167 (Dr. J. Howell Way House) | Waynesville | ||
26 | Waynesville Main Street Historic District | December 16, 2005 (#05001414) | Roughly bounded by Depot St., Church and E. Sts, Wall St., and Montgomery St. 35°29′29″N 82°59′15″W / 35.491389°N 82.9875°W / 35.491389; -82.9875 (Waynesville Main Street Historic District) | Waynesville | ||
27 | West Fork Pigeon River Pratt Truss Bridge | January 10, 2019 (#100003296) | Spans W Fork of Pigeon R. between L. Logan Rd. & Heavenly Dr, .6 mi. S of US 276 35°27′49″N 82°54′00″W / 35.4636°N 82.9000°W / 35.4636; -82.9000 (West Fork Pigeon River Pratt Truss Bridge) | Bethel vicinity | ||
28 | Windover | January 25, 2018 (#100002048) | 40 Old Hickory St. 35°29′13″N 83°00′05″W / 35.487041°N 83.001349°W / 35.487041; -83.001349 (Windover) | Waynesville |
See also
| Wikimedia Commons has media related to National Register of Historic Places in Haywood County, North Carolina. |
- National Register of Historic Places listings in North Carolina
- List of National Historic Landmarks in North Carolina
References
^ The latitude and longitude information provided in this table was derived originally from the National Register Information System, which has been found to be fairly accurate for about 99% of listings. For about 1% of NRIS original coordinates, experience has shown that one or both coordinates are typos or otherwise extremely far off; some corrections may have been made. A more subtle problem causes many locations to be off by up to 150 yards, depending on location in the country: most NRIS coordinates were derived from tracing out latitude and longitudes from USGS topographical quadrant maps created under the North American Datum of 1927, which differs from the current, highly accurate WGS84 GPS system used by most on-line maps. Chicago is about right, but NRIS longitudes in Washington are higher by about 4.5 seconds, and are lower by about 2.0 seconds in Maine. Latitudes differ by about 1.0 second in Florida. Some locations in this table may have been corrected to current GPS standards.
^ "National Register of Historic Places: Weekly List Actions". National Park Service, United States Department of the Interior. Retrieved on March 7, 2019.
^ Numbers represent an ordering by significant words. Various colorings, defined here, differentiate National Historic Landmarks and historic districts from other NRHP buildings, structures, sites or objects.
^ National Park Service (2008-04-24). "National Register Information System". National Register of Historic Places. National Park Service..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ The eight-digit number below each date is the number assigned to each location in the National Register Information System database, which can be viewed by clicking the number.