ACB statistical leaders Contents Liga Nacional Primera División and Liga ACB Top Scorers by season Liga ACB...
Liga ACB
top-tier level professional basketball league in SpainLiga ACBLiga Nacional Primera Divisiónfree throwsfield goalsnational team2017–18 ACB seasonNational League2017–18 ACB season2017–18 ACB season2017–18 ACB season2017–18 ACB season2017–18 ACB season2017–18 ACB season
![]() ![]() Liga ACB awards and honours | ||
---|---|---|
Individual awards | ||
| ||
ACB statistical leaders are the season by season stats leaders and all-time stats leaders of the top-tier level professional basketball league in Spain, the Liga ACB, and its predecessor, the Liga Nacional Primera División.
Contents
1 Liga Nacional Primera División and Liga ACB Top Scorers by season
2 Liga ACB all-time most games played
3 Liga ACB all-time scoring leaders
4 Liga ACB all-time rebounding leaders
5 Liga ACB all-time assists leaders
6 Liga ACB all-time steals leaders
7 Liga ACB all-time blocks leaders
8 Liga ACB all-time made 3 point field goal leaders
9 References
10 External links
Liga Nacional Primera División and Liga ACB Top Scorers by season
In basketball, points are the sum of the score accumulated through free throws or field goals. The ACB's scoring title is awarded to the player with the highest points per game average in a given regular season.
Player nationality set by the player's national team affiliation.
Season | Top Scorer | Club | Scoring Average / Total Points |
---|---|---|---|
Liga Nacional Primera División (1957–1983) | |||
1957 | ![]() | Real Madrid | 18.0 |
1958 | ![]() | Real Madrid | 17.2 |
1958–59 | ![]() | Real Madrid | 19.9 |
1959–60 | ![]() ![]() | Barcelona / Real Madrid | 20.2 / 439 points |
1960–61 | ![]() | Orillo Verde | 20.4 |
1961–62 | ![]() | Real Madrid | 19.7 |
1962–63 | ![]() | Real Madrid | 19.9 |
1963–64 | ![]() | Real Madrid | 22.7 |
1964–65 | ![]() | Helios | 24.2 |
1965–66 | ![]() | Águilas Bilbao | 23.9 |
1966–67 | ![]() | Joventut | 22.1 |
1967–68 | ![]() | Real Madrid | 24.3 |
1968–69 | ![]() | San José Irpen | 25.6 |
1969–70 | ![]() | San José Irpen | 24.1 |
1970–71 | ![]() | Breogán | 27.1 |
1971–72 | ![]() | Estudiantes | 21.6 |
1972–73 | ![]() | Breogán | 23.2 |
1973–74 | ![]() | YMCA | 31.7 |
1974–75 | ![]() | Baskonia | 32.2 |
1975–76 | ![]() ![]() | Real Madrid / Breogán | 30.9 / 968 points |
1976–77 | ![]() | Barcelona | 32.0 |
1977–78 | ![]() | Askatuak | 41.0 |
1978–79 | ![]() ![]() | Askatuak / Baskonia | 34.5 / 730 points |
1979–80 | ![]() | Valladolid | 29.7 |
1980–81 | ![]() | OAR Ferrol | 27.4 |
1981–82 | ![]() | Canarias | 34.4 |
1982–83 | ![]() | Baskonia | 30.6 |
Liga ACB (1983–present) | |||
Season | Top Scorer | Club | Scoring Average |
1983–84 | ![]() | OAR Ferrol | 28.2 |
1984–85 | ![]() ![]() | Estudiantes / OAR Ferrol | 31.7 / 822 points |
1985–86 | ![]() | Estudiantes | 27.0 |
1986–87 | ![]() | Canarias | 32.6 |
1987–88 | ![]() | Manresa | 29.5 |
1988–89 | ![]() | Real Madrid | 28.0 |
1989–90 | ![]() | Maristas Málaga | 27.6 |
1990–91 | ![]() | Atlético Madrid | 32.9 |
1991–92 | ![]() | Oximesa | 29.0 |
1992–93 | ![]() | Breogán | 24.5 |
1993–94 | ![]() | Valladolid | 33.2 |
1994–95 | ![]() | Ourense | 24.6 |
1995–96 | ![]() | Gran Canaria | 26.3 |
1996–97 | ![]() | Gran Canaria | 23.6 |
1997–98 | ![]() | Valladolid | 21.2 |
1998–99 | ![]() | Fuenlabrada | 22.5 |
1999–00 | ![]() | Fuenlabrada | 22.4 |
2000–01 | ![]() | Fuenlabrada | 22.9 |
2001–02 | ![]() | Fuenlabrada | 22.4 |
2002–03 | ![]() | Fuenlabrada | 22.3 |
2003–04 | ![]() | Lucentum | 20.9 |
2004–05 | ![]() | Breogán | 27.0 |
2005–06 | ![]() | Sevilla | 19.7 |
2006–07 | ![]() | Barcelona | 18.9 |
2007–08 | ![]() | Joventut | 21.2 |
2008–09 | ![]() | Baskonia | 19.8 |
2009–10 | ![]() | Gran Canaria | 19.1 |
2010–11 | ![]() | Gran Canaria | 19.6 |
2011–12 | ![]() | GBC | 18.9 |
2012–13 | ![]() | Estudiantes | 17.2 |
2013–14 | ![]() | Fuenlabrada | 17.9 |
2014–15 | ![]() | Fuenlabrada | 18.6 |
2015–16 | ![]() | Baskonia | 17.2 |
2016–17 | ![]() | Estudiantes | 21.8 |
2017-18 | ![]() | Zaragoza | 20.6 |
Liga ACB all-time most games played
Player nationality set by the player's national team affiliation. In bold, active players.[1]
Stats through end of 2017–18 ACB season:
Rank | Player | Games |
---|---|---|
1. | ![]() | 761 |
2. | ![]() | 756 |
3. | ![]() | 737 |
4. | ![]() | 705 |
5. | ![]() | 689 |
6. | ![]() | 677 |
7. | ![]() | 654 |
8. | ![]() | 641 |
9. | ![]() | 624 |
10. | ![]() | 615 |
11. | ![]() | 607 |
=. | ![]() | 607 |
13. | ![]() | 605 |
14. | ![]() | 601 |
=. | ![]() | 601 |
16. | ![]() | 585 |
17. | ![]() | 582 |
18. | ![]() | 566 |
19. | ![]() | 556 |
20. | ![]() | 551 |
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
A. ^ Counting also games from the old National League, Joan Creus would be the all-time leader with 778 games played.[2]
Liga ACB all-time scoring leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 6,000 points, considered by the ACB as historic players.[3]
Stats through end of 2017–18 ACB season:
Rank | Player | Games | Points Scored | Average |
---|---|---|---|---|
1. | ![]() | 654 | 9,759 | 14.92 |
2. | ![]() | 506 | 8,991 | 17.77 |
3. | ![]() | 392 | 8,651 | 22.07 |
4. | ![]() | 689 | 8,318 | 12.07 |
5. | ![]() | 761 | 8,060 | 10.59 |
6. | ![]() | 433 | 8,039 | 18.57 |
7. | ![]() | 585 | 7,929 | 13.55 |
8. | ![]() | 365 | 7,543 | 20.67 |
9. | ![]() | 677 | 7,435 | 10.98 |
10. | ![]() | 354 | 7,387 | 20.87 |
11. | ![]() | 422 | 7,029 | 16.66 |
12. | ![]() | 398 | 6,425 | 16.14 |
13. | ![]() | 378 | 6,405 | 16.94 |
14. | ![]() | 756 | 6,327 | 8.37 |
15. | ![]() | 350 | 6,199 | 17.71 |
16. | ![]() | 332 | 6,175 | 18.60 |
17. | ![]() | 456 | 6,088 | 13.35 |
18. | ![]() | 308 | 6,074 | 19.72 |
19. | ![]() | 499 | 6,042 | 12.11 |
20. | ![]() | 348 | 6,010 | 17.27 |
Liga ACB all-time rebounding leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 2,500 rebounds, considered by the ACB as historic players.[4]
Stats through the end of the 2017–18 ACB season:
Rank | Player | Games | Rebounds | Average |
---|---|---|---|---|
1. | ![]() | 761 | 4,556 | 5.99 |
2. | ![]() | 433 | 4,292 | 9.91 |
3. | ![]() | 641 | 3,526 | 5.50 |
4. | ![]() | 308 | 3,033 | 9.85 |
5. | ![]() | 616 | 2,933 | 4.77 |
6. | ![]() | 235 | 2,904 | 12.36 |
7. | ![]() | 456 | 2,806 | 6.15 |
8. | ![]() | 405 | 2,755 | 6.80 |
9. | ![]() | 269 | 2,729 | 10.14 |
10. | ![]() | 398 | 2,701 | 6.79 |
11. | ![]() | 607 | 2,653 | 4.37 |
12. | ![]() | 365 | 2,626 | 7.19 |
13. | ![]() | 677 | 2,499 | 3,68 |
14. | ![]() | 346 | 2,493 | 7.21 |
15. | ![]() | 345 | 2,429 | 7.04 |
16. | ![]() | 461 | 2,417 | 5.24 |
17. | ![]() | 473 | 2,355 | 4.98 |
18. | ![]() | 307 | 2,290 | 7.46 |
19. | ![]() | 417 | 2,287 | 5.48 |
20. | ![]() | 291 | 2,283 | 7.85 |
Liga ACB all-time assists leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 1,500 assists, considered by the ACB as historic players.[5]
Stats through the end of the 2017–18 ACB season:
Rank | Player | Games | Assists | Average |
---|---|---|---|---|
1. | ![]() | 624 | 2,896 | 4.64 |
2. | ![]() | 705 | 2,224 | 3.15 |
3. | ![]() | 737 | 2,032 | 2.76 |
4. | ![]() | 566 | 1,852 | 3.27 |
5. | ![]() | 360 | 1,838 | 5.11 |
6. | ![]() | 474 | 1,768 | 3.73 |
7. | ![]() | 378 | 1,748 | 4.62 |
8. | ![]() | 458 | 1,718 | 3.73 |
9. | ![]() | 519 | 1,691 | 3.26 |
10. | ![]() | 453 | 1,685 | 3.72 |
11. | ![]() | 462 | 1,672 | 3.62 |
12. | ![]() | 689 | 1,637 | 2.38 |
13. | ![]() | 756 | 1,573 | 2.08 |
14. | ![]() | 333 | 1,475 | 4.43 |
15. | ![]() | 585 | 1,461 | 2.50 |
16. | ![]() | 601 | 1,436 | 2.39 |
17. | ![]() | 431 | 1,416 | 3.29 |
18. | ![]() | 601 | 1,372 | 2.28 |
19. | ![]() | 365 | 1,343 | 3.68 |
20. | ![]() | 361 | 1,303 | 3.61 |
Liga ACB all-time steals leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 750 steals, considered by the ACB as historic players.[6]
Stats through the end of the 2017–18 ACB season:
Rank | Player | Games | Steals | Average |
---|---|---|---|---|
1. | ![]() | 624 | 1,219 | 1.95 |
2. | ![]() | 737 | 1,145 | 1.55 |
3. | ![]() | 585 | 1,087 | 1.86 |
4. | ![]() | 756 | 968 | 1.28 |
5. | ![]() | 641 | 941 | 1.47 |
6. | ![]() | 519 | 937 | 1.81 |
7. | ![]() | 605 | 900 | 1.49 |
8. | ![]() | 378 | 840 | 2.22 |
9. | ![]() | 654 | 822 | 1.26 |
10. | ![]() | 506 | 785 | 1.55 |
11. | ![]() | 705 | 784 | 1.11 |
12. | ![]() | 316 | 769 | 2.43 |
13. | ![]() | 458 | 767 | 1.66 |
14. | ![]() | 582 | 767 | 1.32 |
15. | ![]() | 474 | 755 | 1.59 |
16. | ![]() | 466 | 751 | 1.61 |
17. | ![]() | 761 | 715 | 0.94 |
18. | ![]() | 601 | 710 | 1.18 |
19. | ![]() | 542 | 702 | 1.30 |
20. | ![]() | 380 | 648 | 1.71 |
Liga ACB all-time blocks leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 600 blocked shots, considered by the ACB as historic players.[7]
Stats through the end of the 2017–18 ACB season:
Rank | Player | Games | Blocks | Average |
---|---|---|---|---|
1. | ![]() | 607 | 712 | 1.17 |
2. | ![]() | 416 | 671 | 1.61 |
3. | ![]() | 251 | 588 | 2.34 |
4. | ![]() | 235 | 528 | 2.25 |
5. | ![]() | 488 | 499 | 1.02 |
6. | ![]() | 346 | 459 | 1.33 |
7. | ![]() | 301 | 456 | 1.51 |
8. | ![]() | 345 | 395 | 1.14 |
9. | ![]() | 365 | 375 | 1.03 |
10. | ![]() | 433 | 348 | 0.80 |
11. | ![]() | 293 | 346 | 1.18 |
12. | ![]() | 280 | 333 | 1.19 |
13. | ![]() | 391 | 332 | 0.85 |
14. | ![]() | 191 | 329 | 1.72 |
15. | ![]() | 136 | 327 | 2.40 |
Liga ACB all-time made 3 point field goal leaders
Player nationality set by the player's national team affiliation. In bold, active players. In gold, players with more than 650 three-pointers, considered by the ACB as historic players.[8]
Stats through the end of the 2017–18 ACB season:
Rank | Player | Games | 3 Pointers Made | Average |
---|---|---|---|---|
1. | ![]() | 654 | 1,233 | 1.89 |
2. | ![]() | 689 | 1,179 | 1.71 |
3. | ![]() | 677 | 901 | 1.33 |
4. | ![]() | 354 | 882 | 2.49 |
5. | ![]() | 508 | 774 | 1.52 |
6. | ![]() | 495 | 770 | 1.56 |
7. | ![]() | 364 | 734 | 2.02 |
8. | ![]() | 756 | 712 | 0.94 |
9. | ![]() | 407 | 710 | 1.74 |
10. | ![]() | 499 | 710 | 1.42 |
11. | ![]() | 585 | 702 | 1.20 |
12. | ![]() | 348 | 693 | 1.99 |
13. | ![]() | 360 | 693 | 1.93 |
14. | ![]() | 705 | 686 | 0.97 |
15. | ![]() | 339 | 681 | 2.01 |
16. | ![]() | 378 | 672 | 1.78 |
17. | ![]() | 431 | 665 | 1.54 |
18. | ![]() | 462 | 661 | 1.43 |
19. | ![]() | 206 | 629 | 3.05 |
20. | ![]() | 422 | 627 | 1.49 |
References
^ HISTORICOS: Partidos jugados en LACB (in Spanish).
^ "Felipe Reyes iguala el récord de partidos de Rafa Jofresa". ACB (in Spanish). Retrieved 20 June 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ HISTORICOS: Anotadores en LACB (in Spanish).
^ HISTORICOS: Reboteadores en LACB (in Spanish).
^ HISTORICOS: Asistencias en LACB (in Spanish).
^ HISTORICOS: Balones recuperados en LACB (in Spanish).
^ HISTORICOS: Tapones en LACB (in Spanish).
^ HISTORICOS: Triples en LACB (in Spanish).
External links
Liga ACB official website (in Spanish)
- Spanish League at Eurobasket.com
Liga ACB Historical Data (in Spanish)
Liga ACB at Linguasport.com (in Spanish)