1980 U.S. Clay Court Championships – Women's Doubles Contents Seeds Draw References External...
1980 WTA Tour1980 U.S. Clay Court Championships
Anne SmithPaula SmithVirginia RuziciRenáta Tomanová
Women's Doubles | |
---|---|
1980 U.S. Clay Court Championships | |
Champions | Anne Smith Paula Smith |
Runners-up | Virginia Ruzici Renáta Tomanová |
Final score | 4–6, 6–3, 6–4 |
Top-seeded Anne Smith and Paula Smith won the title and $9,600 first-prize money after defeating Virginia Ruzici and Renáta Tomanová in the final.[1]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.4 Bottom Half
3 References
4 External links
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Anne Smith / Paula Smith (Champions)
Laura duPont / JoAnne Russell (Semifinals)
Virginia Ruzici / Renáta Tomanová (Final)
Lele Forood / Candy Reynolds (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | Anne Smith Paula Smith | 7 | 6 | | |||||||||
| Andrea Jaeger Regina Maršíková | 6 | 3 | | |||||||||
1 | Anne Smith Paula Smith | 4 | 6 | 6 | |||||||||
3 | Virginia Ruzici Renáta Tomanová | 6 | 3 | 4 | |||||||||
3 | Virginia Ruzici Renáta Tomanová | 6 | 6 | | |||||||||
2 | Laura duPont JoAnne Russell | 2 | 4 | | |||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Smith P Smith | 6 | 6 | | |||||||||||||||||||||||
| D Evers I Madruga | 7 | 6 | | | D Evers I Madruga | 4 | 3 | | ||||||||||||||||||
| H Ludloff A White | 6 | 4 | | 1 | A Smith P Smith | 7 | 6 | | ||||||||||||||||||
| S Acker P Whytcross | 6 | 6 | | | S Acker P Whytcross | 5 | 3 | | ||||||||||||||||||
| C Casabianca E Raponi | 1 | 2 | | | S Acker P Whytcross | 6 | 6 | | ||||||||||||||||||
| M Gurdal N Sato | 6 | 6 | | | M Gurdal N Sato | 1 | 4 | | ||||||||||||||||||
| C Franch S Provoust | 4 | 4 | | 1 | A Smith P Smith | 7 | 6 | | ||||||||||||||||||
| A Jaeger R Maršíková | 6 | 3 | | |||||||||||||||||||||||
4 | L Forood C Reynolds | 6 | 6 | | |||||||||||||||||||||||
| Rita Agassi D Gilbert | 6 | 5 | 6 | | R Agassi D Gilbert | 4 | 2 | | ||||||||||||||||||
| F Hutnick K Sands | 1 | 7 | 4 | 4 | L Forood C Reynolds | 4 | 3 | | ||||||||||||||||||
| A Jaeger R Maršíková | 7 | 6 | | | A Jaeger R Maršíková | 6 | 6 | | ||||||||||||||||||
| C Copeland D Rubin | 6 | 2 | | | A Jaeger R Maršíková | 6 | 6 | | ||||||||||||||||||
| G Coles S Saliba | 5 | 3 | | | C Jolissant H Strachoňová | 1 | 1 | | ||||||||||||||||||
| C Jolissant H Strachoňová | 7 | 6 | |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| A Henricksson K Jones | 6 | 6 | | |||||||||||||||||||||||
| Vicki Beggs J Portman | 1 | 4 | | | A Henricksson K Jones | 6 | 6 | | ||||||||||||||||||
| E Little A Evans | 3 | 3 | | | C Newton J Walker | 4 | 3 | | ||||||||||||||||||
| C Newton J Walker | 6 | 6 | | | A Henricksson K Jones | 3 | 5 | | ||||||||||||||||||
| R Fairbank M-L Piatek | 6 | 6 | | 3 | V Ruzici R Tomanová | 6 | 7 | | ||||||||||||||||||
| S Collins J DuVall | 2 | 2 | | | R Fairbank M-L Piatek | 0 | 4 | | ||||||||||||||||||
3 | V Ruzici R Tomanová | 6 | 6 | | |||||||||||||||||||||||
3 | V Ruzici R Tomanová | 6 | 6 | | |||||||||||||||||||||||
| R Blount Y Vermaak | 6 | 0 | | 2 | L duPont J Russell | 2 | 4 | | ||||||||||||||||||
| B-A Dent J Newberry | 7 | 6 | | | B-A Dent J Newberry | 7 | 5 | 6 | ||||||||||||||||||
| K Gulley K Pratt | 4 | 5 | | | B Hallquist S McInerney | 6 | 7 | 3 | ||||||||||||||||||
| B Hallquist S McInerney | 6 | 7 | | | B-A Dent J Newberry | 3 | 3 | | ||||||||||||||||||
| M Brown L Lee | 1 | 1 | | 2 | L duPont J Russell | 6 | 6 | | ||||||||||||||||||
| L Doherty J Preyer | 6 | 6 | | | L Doherty J Preyer | 0 | 3 | | ||||||||||||||||||
2 | L duPont J Russell | 6 | 6 | | |||||||||||||||||||||||
References
^ Benner, Bill (1980-08-10). "Chris Captures 6th Clay Crown". The Indianapolis Star. p. 28..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
"U.S. Clay Courts 1980". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2016-05-18.