Lebanon national under-17 football team Contents History Tournament records Results and fixtures Team See...
LebanonUnder-23Under-20Under-17Women'sBeach soccerFutsalFA CupSuper CupElite CupChallenge CupFederation CupAl-Manar Football Festival1990s2000s2010sAfghanistanAustraliaBahrainBangladeshBhutanBruneiCambodiaChina PRChinese TaipeiGuamHong KongIndiaIndonesiaIranIraqJapanJordanKorea DPRKorea RepublicKuwaitKyrgyzstanLaosLebanonMacauMalaysiaMaldivesMongoliaMyanmarNepalNorthern Mariana IslandsOmanPakistanPalestinePhilippinesQatarSaudi ArabiaSingaporeSri LankaSyriaTajikistanThailandTurkmenistanTimor-LesteUnited Arab EmiratesUzbekistanVietnamYemen
Lebanon national football teamAsian national under-17 association football teams
LebanonfootballAFC U-16 ChampionshipFIFA U-17 World CupLebanon Football AssociationFIFA U-17 World CupAFC U-16 ChampionshipBundesligaRoda AntarYoussef MohamadSaudi Professional LeagueMohamad HaidarMohammed Ghaddar2018 AFC U-16 Championship qualification
Nickname(s) | منتخب الناشئين (The Junior Team) | ||
---|---|---|---|
Association | Lebanon Football Association | ||
Confederation | AFC (Asia) | ||
Sub-confederation | WAFF (West Asia) | ||
Head coach | Saad Eddine Balhawan | ||
Captain | Ralph Nader Hadchity | ||
Home stadium | Various | ||
FIFA code | LIB | ||
| |||
First international | |||
Lebanon 2–4 Qatar (Tehran, Iran; June 25, 2000) | |||
Biggest win | |||
Lebanon 7–2 Kyrgyzstan (Tehran, Iran; July 1, 2000) | |||
Biggest defeat | |||
Lebanon 0–9 Qatar (Qatar; October 13, 2003) |
Lebanon national under-17 football team (also known as Lebanon Under-17 or Lebanon U-17) represents Lebanon in international football competitions in the AFC U-16 Championship and the FIFA U-17 World Cup, as well as in any other under-17 international football tournament. It is controlled by the Lebanon Football Association.
Contents
1 History
2 Tournament records
2.1 FIFA U-17 World Cup
2.2 AFC U-16 Championship
3 Results and fixtures
3.1 2017
4 Team
4.1 Current squad
5 See also
6 References
7 External links
History
Lebanon has never qualified for the FIFA U-17 World Cup or the AFC U-16 Championship.
The Lebanese U-17 national football team has been able to produce Lebanese senior nationals, such as former Bundesliga players Roda Antar and Youssef Mohamad as well as former Saudi Professional League players Mohamad Haidar and Mohammed Ghaddar.
Tournament records
FIFA U-17 World Cup
FIFA U-17 World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | PLD | W | D* | L | GS | GA | |
1985 | Did not enter | - | - | - | - | - | - | |
1987 | Did not enter | - | - | - | - | - | - | |
1989 | Did not enter | - | - | - | - | - | - | |
1991 | Did not enter | - | - | - | - | - | - | |
1993 | Did not enter | - | - | - | - | - | - | |
1995 | Did not enter | - | - | - | - | - | - | |
1997 | Did not enter | - | - | - | - | - | - | |
1999 | Did not enter | - | - | - | - | - | - | |
2001 | Did not qualify | - | - | - | - | - | - | |
2003 | Withdrew | - | - | - | - | - | - | |
2005 | Did not qualify | - | - | - | - | - | - | |
2007 | Did not qualify | - | - | - | - | - | - | |
2009 | Did not qualify | - | - | - | - | - | - | |
2011 | Did not qualify | - | - | - | - | - | - | |
2013 | Withdrew | - | - | - | - | - | - | |
2015 | Did not qualify | - | - | - | - | - | - | |
2017 | Did not qualify | - | - | - | - | - | - | |
2019 | Did not qualify | - | - | - | - | - | - | |
Total | 0/17 | - | - | - | - | - | - |
AFC U-16 Championship
AFC U-16 Championship record | Qualifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | PLD | W | D* | L | GS | GA | PLD | W | D | L | GS | GA | |
1985 | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | |
1986 | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | |
1988 | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | |
1990 | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | |
1992 | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | |
1994 | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | |
1996 | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | |
1998 | Did not enter | - | - | - | - | - | - | - | - | - | - | - | - | |
2000 | Did not qualify | - | - | - | - | - | - | 4 | 1 | 0 | 3 | 9 | 13 | |
2002 | Withdrew | - | - | - | - | - | - | - | - | - | - | - | - | |
2004 | Did not qualify | - | - | - | - | - | - | 2 | 0 | 0 | 2 | 0 | 10 | |
2006 | Did not qualify | - | - | - | - | - | - | 2 | 0 | 0 | 2 | 2 | 9 | |
2008 | Did not qualify | - | - | - | - | - | - | 5 | 2 | 0 | 3 | 9 | 15 | |
2010 | Did not qualify | - | - | - | - | - | - | 4 | 0 | 0 | 4 | 1 | 12 | |
2012 | Withdrew | - | - | - | - | - | - | - | - | - | - | - | - | |
2014 | Did not qualify | - | - | - | - | - | - | 4 | 1 | 0 | 3 | 6 | 16 | |
2016 | Did not qualify | - | - | - | - | - | - | 3 | 0 | 0 | 3 | 2 | 11 | |
2018 | Did not qualify | - | - | - | - | - | - | 4 | 1 | 0 | 3 | 3 | 8 | |
Total | 0/18 | - | - | - | - | - | - | 28 | 5 | 0 | 23 | 32 | 94 |
Results and fixtures
2017
Bhutan v Lebanon
16 September 2017 (2017-09-16) 2018 U-16 Championship | Bhutan | 0–2 | Lebanon | Karaj, Iran |
17:00 | Report | Zgheib 55' Hadchity 60' (pen.) | Stadium: Enghelab Stadium Attendance: 170 Referee: Takuto Okabe (Japan) |
Lebanon v Iran
18 September 2017 (2017-09-18) 2018 U-16 Championship | Lebanon | 0–3 | Iran | Karaj, Iran |
17:00 | Report | Shaverdi 23' Azizi 24' Seyedi 81' | Stadium: Enghelab Stadium Attendance: 350 Referee: Sherzod Kasimov (Uzbekistan) |
Kyrgyzstan v Lebanon
20 September 2017 (2017-09-20) 2018 U-16 Championship | Kyrgyzstan | 1–0 | Lebanon | Karaj, Iran |
14:00 | Shipovskii 16' | Report | Stadium: Enghelab Stadium Attendance: 67 Referee: C. R. Srikrishna (India) |
Lebanon v Afghanistan
24 September 2017 (2017-09-24) 2018 U-16 Championship | Lebanon | 1–4 | Afghanistan | Karaj, Iran |
14:00 | Ayach 68' (pen.) | Report | Samandari 46' Rashidi 53', 82' Walizada 87' | Stadium: Enghelab Stadium Attendance: 475 Referee: Sherzod Kasimov (Uzbekistan) |
Team
Current squad
The following 23 players were called up for the 2018 AFC U-16 Championship qualification.[1]
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | 1GK | Karim Salame | (2002-06-10) 10 June 2002 | Hoops | ||
22 | 1GK | Rami Mjalli | (2003-10-15) 15 October 2003 | Athletico SC | ||
23 | 1GK | Hassan Abdallah | (2002-02-02) 2 February 2002 | Hoops | ||
2 | 2DF | Ahmad Al Harakeh | (2002-01-07) 7 January 2002 | Hoops | ||
3 | 2DF | Issa Atriss | (2002-01-09) 9 January 2002 | Al Ahed | ||
4 | 2DF | Hossam Nehme | (2002-01-02) 2 January 2002 | |||
6 | 2DF | Abdel Rahman Chamsin | (2002-06-07) 7 June 2002 | Hoops | ||
8 | 2DF | Sajed Amhaz | (2002-02-19) 19 February 2002 | Al Ahed | ||
12 | 2DF | Mohamad Zgheib | (2002-06-18) 18 June 2002 | Nejmeh | ||
17 | 2DF | Youssef Finianos | (2002-03-12) 12 March 2002 | Salam Zgharta | ||
19 | 2DF | Peter Al Asseily | (2002-05-06) 6 May 2002 | Athletico SC | ||
10 | 3MF | Mahdi Alawie | (2002-10-02) 2 October 2002 | FC Roskilde | ||
14 | 3MF | Ralph Nader Hadchity (captain) | (2002-01-14) 14 January 2002 | BFA | ||
16 | 3MF | Mohamad Baker El Housseini | (2002-12-18) 18 December 2002 | Al Ahed | ||
20 | 3MF | Wassim Ayach | (2002-07-08) 8 July 2002 | Nejmeh | ||
21 | 3MF | Hussein Bdeir | (2002-05-24) 24 May 2002 | Al Ahed | ||
5 | 4FW | Elio Samaha | (2002-12-12) 12 December 2002 | Athletico SC | ||
7 | 4FW | Farid Kassatly | (2002-01-10) 10 January 2002 | Nejmeh | ||
9 | 4FW | Sami El Said | (2002-03-12) 12 March 2002 | Tripoli | ||
11 | 4FW | Mohammad Khalife | (2002-08-24) 24 August 2002 | Hoops | ||
13 | 4FW | Hadi Hassoun | (2002-05-28) 28 May 2002 | Hoops | ||
15 | 4FW | Said Saad | (2002-05-21) 21 May 2002 | Al Ahed | ||
18 | 4FW | Youssef Issa | (2002-02-24) 24 February 2002 | Al Ansar |
See also
- Lebanon national football team
- Lebanon national under-23 football team
- Lebanon national under-20 football team
- Football in Lebanon
References
^ "Lebanon U16 | Fixtures, Results and Stats | Lebanon | World Football". www.worldfootball.com. Retrieved 2018-08-06..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Lebanon U16 at World Football