2011 European Curling Championships – Men's tournament Contents Group A Group B Group...
GP Car and Home World Cup of CurlingBDO Canadian Open of CurlingThe Swiss Chalet NationalGP Car and Home Players' ChampionshipCurlers Corner Autumn Gold Curling ClassicManitoba Lotteries Women's Curling ClassicGP Car and Home Players' ChampionshipCanada CupContinental CupCanadian Junior Curling ChampionshipsTournament of HeartsThe BrierWorld Women's Curling ChampionshipCanadian Mixed Curling ChampionshipThe Dominion Curling Club ChampionshipsWinter Youth OlympicsMTMDWorld Wheelchair Curling ChampionshipWorld Junior Curling ChampionshipsCIS/CCA University Curling ChampionshipsCanadian Senior Curling ChampionshipsCanadian Wheelchair Curling ChampionshipCCAA Curling Invitational ChampionshipCanadian Masters Curling ChampionshipsWorld Men's Curling ChampionshipWorld Senior Curling ChampionshipsMWWorld Mixed Doubles Curling ChampionshipEuropean Mixed Curling ChampionshipWorld Wheelchair Curling Championship QualificationPacific Asia Curling ChampionshipsEuropean Curling ChampionshipsEuropean Junior Curling ChallengeTSN Skins GameKaruizawa International Curling ChampionshipUSA-Brazil ChallengePacific Junior Curling ChampionshipsList of teams on the 2011–12 World Curling TourBaden MastersAMJ Campbell Shorty Jenkins ClassicThe Shoot-OutCloverdale Cash SpielRadisson Blu Oslo CupGreen Bay Cash SpielPoint Optical Curling ClassicTwin Anchors InvitationalHorizon Laser Vision Center ClassicSwiss Cup BaselStuSells Toronto TankardWestcoast Curling ClassicManitoba Lotteries Men's Curling ClassicSt. Paul Cash SpielMeyers Norris Penny Charity ClassicChallenge Casino Lac LeamyCanad Inns Prairie ClassicLabatt Crown of CurlingCurling Masters ChampéryCactus Pheasant ClassicRed Deer Curling ClassicVancouver Island ShootoutWhites Drug Store ClassicWorld Financial Group ClassicSun Life ClassicWainwright Roaming Buffalo ClassicInterlake Pharmacy ClassicChallenge Casino de CharlevoixDEKALB SuperspielEdinburgh InternationalSeattle Cash SpielLaphroaig Scotch OpenDauphin Clinic Pharmacy ClassicCurl Mesabi Cash SpielMercure Perth MastersPharmasave Gimli ClassicGerman MastersPomeroy Inn & Suites Prairie ShowdownVictoria Curling Classic InvitationalAMJ Campbell Shorty Jenkins ClassicThe Shoot-OutCloverdale Cash SpielRadisson Blu Oslo CupSchmirler Curling ClassicTwin Anchors InvitationalCredit Suisse Women's Masters BaselMeyers Norris Penny Charity ClassicLabatt Crown of CurlingChallenge Casino Lac LeamyColonial Square Ladies ClassicRoyal LePage OVCA Women's Fall ClassicStockholm Ladies CupRed Deer Curling ClassicVancouver Island ShootoutInterlake Pharmacy ClassicSun Life ClassicDEKALB SuperspielInternational ZO Women's TournamentBoundary Ford Curling ClassicLaphroaig Scotch OpenCurl Mesabi Cash SpielInternational Bernese Ladies CupGlynhill Ladies InternationalPomeroy Inn & Suites Prairie ShowdownVictoria Curling Classic Invitational
European Curling Championships2011 in curling
MoscowRussiaTarnbyDenmarkSwedenNorwayDenmarkCzech RepublicGermanyScotlandFranceSwitzerland2012 Capital One World Men's Curling ChampionshipBaselWorld Challenge GamesJiří SnítilRasmus StjerneNiklas EdinThomas Ulsrud2011 World Championships bronze medal gameTårnbyDenmark2012 Men's Group A competitions2012 Men's Group C competitionsMartin SnítilJindřich KitzbergerMarek VydraJohnny FrederiksenMikkel PoulsenTroels HarryThomas DufourLionel RouxWilfrid CoulotJohn JahrChristopher BartschSven GoldemannSilvio ZanotelliDavide ZanotelliMarco MarianiAinârs GulbisNormunds ŠaršūnsAivars AvontinšTorger NergårdChristoffer SvaeHåvard Vad PeterssonGlen MuirheadRoss PatersonRichard WoodsSebastian KrauppFredrik LindbergViktor KjällClaudio PätzSandro TrollietSimon GempelerFrance2012 World Men's ChampionshipMarkus ForejtekMarcus SchmittMarcus EgretzbergerYury PavliuchykAndrei AulasenkaYury KaranevichToni AnttilaKasper HakuntiJoni IkonenGyörgy NagyGábor ÉzsölLajos BelleliVytis KulakauskasVidas SadauskasMantas KulakauskasAlexey StukalskyAndrey DrozdovArtur RazhabovFrantisek PitoňákTomas PitoňákPeter PitoňákJosé Manuel SanguesaCarlos GonzálezAngel GarcíaThomas SuterTimo VerreyckenThomas LemmensDrazen CuticRobert MikulandricOgnjen GolubicAndrew ReedAndrew WoolstonTom JaeggiErkki LillJaanus LindreTanel TelliskiviJohn KennyBill GrayNeil FyfeBrian DoucetFloyd KoelewijnCarlo GlasbergenTomasz ZioloMichael ZoltowskiMichael KoziolJakub ChecAndrew TannerJames PougherRichard PougherRussiaHungaryNikolaos ZachariasDionysios KarakostasAlexandros ArampatsisEfstratios KokkinellisKristjan BjarnasonOlafur HreinssonSavar SveinbjörnssonGunnar Haukur JohannessonVytis KulakauskasVidas SadauskasMantas KulakauskasVygantas ZalieckasJörg MoeserAlex BenoyClaude SchweitzerTomasz ZiołoMichael ZoltowskiMichael KoziolJakub ChecBogdan ColceriuBodgan TăutAdrian PanaitescuMihai MardareBojan MijatovicGoran UngurovicDjordje NeskovicMitja DonosaDomen ZalkoarMarjaz PrezeljMitja ResmanMuhammet Çağrı BayraktarKadir ÇakırMuhammet Oǧuz ZenginYusuf Ziya Bayraktutan
2011 European Curling Championships Men's tournament | |
---|---|
Host city | Moscow, Russia |
Arena | Megasport Arena |
Dates | December 2–10 |
Winner | Norway |
Curling club | Snarøen CC, Oslo |
Skip | Thomas Ulsrud |
Third | Torger Nergård |
Second | Christoffer Svae |
Lead | Håvard Vad Petersson |
Alternate | Thomas Løvold |
Finalist | Sweden (Niklas Edin) |
Events at the 2011 European Curling Championships | |||
---|---|---|---|
Men's Tournament | |||
Group A | Group B | Group C | |
Women's Tournament | |||
Group A | Group B | Group C | |
The men's tournament of the 2011 European Curling Championships took place in Moscow, Russia from December 2 to 10. The winners of the Group C tournament in Tarnby, Denmark, Poland and Lithuania, moved on to the Group B tournament.
The top seven men's teams at the 2011 European Curling Championships, Sweden, Norway, Denmark, the Czech Republic, Germany, Scotland, and France, will join hosts Switzerland in representing their respective nations at the 2012 Capital One World Men's Curling Championship in Basel. France played Russia in the World Challenge Games, where France defeated Russia after two games in a best-of-three series to win the final berth.
In the Group A competitions, round robin play finished with three teams tied at first and four teams tied at fourth.[1] The Czech Republic emerged victorious from the four-way tiebreaker to qualify for the playoffs.[2] The page playoffs saw Sweden slip past defending champions Norway and the Czech Republic edge Denmark, last year's runners-up.[3] Norway soundly defeated the Czech Republic in the semifinal with a score of 5–2, and the Czech Republic dropped to the bronze medal game.[4] The Czechs, skipped by Jiří Snítil, fell to Denmark's Rasmus Stjerne, who led his team in a 9–6 victory over Snítil and team. The final saw Sweden's Niklas Edin face Norway's Thomas Ulsrud in another rematch of the 2011 World Championships bronze medal game. Norway started out strong and continued to solidify their lead with two crucial steals, but Sweden bounced back with two successive deuces with last rock, tying the game up at 6–6. Ulsrud drew against two Swedish stones in the tenth end to secure Norway their second consecutive championship.[5]
The Group C competitions in Tårnby, Denmark saw Poland and Lithuania advance to the Group B competitions, after Lithuania defeated Turkey in the semifinal. They joined fourteen other teams in Group B to create two groups of eight, and a round robin was held within those groups. Hungary and Russia advanced from the Red Group, and Ireland and England advanced from the Blue Group. Hungary advanced straight to the final after defeating Ireland, while Russia advanced to the semifinal against Ireland after defeating England. Russia won the semifinal over Ireland, sending Ireland to the bronze medal game. England stole a win over Ireland in the bronze medal game, winning with a score of 8–4. The home team Russia proceeded to defeat Hungary to win the Group B competitions. As a result, Russia and Hungary advance to the 2012 Men's Group A competitions, replacing Latvia and Italy, and Belarus and Croatia were relegated to the 2012 Men's Group C competitions.
Contents
1 Group A
1.1 Teams
1.2 Round Robin Standings
1.3 Round Robin Results
1.3.1 Draw 1
1.3.2 Draw 2
1.3.3 Draw 3
1.3.4 Draw 4
1.3.5 Draw 5
1.3.6 Draw 6
1.3.7 Draw 7
1.3.8 Draw 8
1.3.9 Draw 9
1.4 World Challenge Games
1.4.1 Challenge 1
1.4.2 Challenge 2
1.5 Tiebreakers
1.5.1 Round 1
1.5.2 Round 2
1.6 Playoffs
1.6.1 Page 1 vs. 2
1.6.2 Page 3 vs. 4
1.6.3 Semifinal
1.6.4 Bronze Medal Game
1.6.5 Gold Medal Game
2 Group B
2.1 Teams
2.1.1 Red Group
2.1.2 Blue Group
2.2 Round Robin Standings
2.3 Round Robin Results
2.3.1 Red Group
2.3.1.1 Draw 1
2.3.1.2 Draw 2
2.3.1.3 Draw 3
2.3.1.4 Draw 4
2.3.1.5 Draw 5
2.3.1.6 Draw 6
2.3.1.7 Draw 7
2.3.1.8 Draw 8
2.3.1.9 Draw 10
2.3.2 Blue Group
2.3.2.1 Draw 1
2.3.2.2 Draw 2
2.3.2.3 Draw 3
2.3.2.4 Draw 4
2.3.2.5 Draw 5
2.3.2.6 Draw 6
2.3.2.7 Draw 7
2.3.2.8 Draw 8
2.3.2.9 Draw 9
2.4 Relegation Game
2.5 Playoffs
2.5.1 Page R1 vs. B1
2.5.2 Page R2 vs. B2
2.5.3 Semifinal
2.5.4 Bronze Medal Game
2.5.5 Gold Medal Game
3 Group C
3.1 Teams
3.2 Standings
3.3 Round Robin Results
3.3.1 Draw 1
3.3.2 Draw 2
3.3.3 Draw 3
3.3.4 Draw 4
3.3.5 Draw 5
3.3.6 Draw 6
3.3.7 Draw 7
3.3.8 Draw 8
3.3.9 Draw 9
3.4 Playoffs
3.4.1 Semifinal
3.4.2 Gold Medal Game
4 References
5 External links
Group A
Events at the 2011 European Curling Championships | |||
---|---|---|---|
Men's Tournament | |||
Group A | Group B | Group C | |
Women's Tournament | |||
Group A | Group B | Group C | |
Teams
Czech Republic | Denmark | France | Germany | Italy |
---|---|---|---|---|
Skip: Jiří Snítil Third: Martin Snítil | Skip: Rasmus Stjerne Third: Johnny Frederiksen | Fourth: Tony Angiboust Skip: Thomas Dufour | Fourth: Felix Schulze Skip: John Jahr | Skip: Joël Retornaz Third: Silvio Zanotelli |
Latvia | Norway | Scotland | Sweden | Switzerland |
Skip: Ritvars Gulbis Third: Ainârs Gulbis | Skip: Thomas Ulsrud Third: Torger Nergård | Skip: David Murdoch Third: Glen Muirhead | Skip: Niklas Edin Third: Sebastian Kraupp | Skip: Sven Michel Third: Claudio Pätz |
Round Robin Standings
Final Round Robin Standings
Key | |
---|---|
Countries to Playoffs | |
Countries to Tiebreakers | |
Countries relegated to 2012 Group B |
Country | Skip | W | L | PF | PA | Ends Won | Ends Lost | Blank Ends | Stolen Ends | Shot Pct. |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Niklas Edin | 6 | 3 | 60 | 51 | 38 | 37 | 6 | 7 | 83% |
Norway | Thomas Ulsrud | 6 | 3 | 65 | 46 | 38 | 32 | 13 | 10 | 82% |
Denmark | Rasmus Stjerne | 6 | 3 | 58 | 43 | 33 | 34 | 16 | 10 | 80% |
Czech Republic | Jiří Snítil | 5 | 4 | 52 | 52 | 33 | 34 | 15 | 7 | 79% |
Scotland | David Murdoch | 5 | 4 | 56 | 55 | 39 | 33 | 13 | 13 | 82% |
Switzerland | Sven Michel | 5 | 4 | 54 | 53 | 37 | 36 | 15 | 6 | 79% |
Germany | John Jahr | 5 | 4 | 53 | 52 | 38 | 35 | 13 | 11 | 75% |
France | Thomas Dufour | 4 | 5 | 47 | 58 | 32 | 37 | 10 | 9 | 76% |
Latvia | Ritvars Gulbis | 2 | 7 | 49 | 64 | 38 | 38 | 8 | 9 | 75% |
Italy | Joël Retornaz | 1 | 8 | 42 | 62 | 33 | 43 | 10 | 9 | 73% |
Round Robin Results
Draw 1
Saturday, December 3, 16:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Switzerland (Michel) | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | X | X | 7 |
Czech Republic (Snítil) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Edin) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
Germany (Jahr) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Latvia (Gulbis) | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | X | 8 |
Norway (Ulsrud) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
France (Dufour) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
Denmark (Stjerne) | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | X | X | 11 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Italy (Retornaz) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
Scotland (Murdoch) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
Draw 2
Sunday, December 4, 8:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Stjerne) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | X | 7 |
Latvia (Gulbis) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Ulsrud) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 6 |
Czech Republic (Snítil) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Scotland (Murdoch) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Switzerland (Michel) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Germany (Jahr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 |
Italy (Retornaz) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Edin) | 0 | 1 | 0 | 2 | 2 | 0 | 3 | X | X | X | 8 |
France (Dufour) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Draw 3
Sunday, December 4, 16:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Germany (Jahr) | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 10 |
Scotland (Murdoch) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Italy (Retornaz) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | X | 4 |
France (Dufour) | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Edin) | 2 | 0 | 3 | 0 | 1 | 0 | 2 | X | X | X | 8 |
Denmark (Stjerne) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Latvia (Gulbis) | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | X | 8 |
Czech Republic (Snítil) | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | X | 11 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Switzerland (Michel) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Norway (Ulsrud) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 9 |
Draw 4
Monday, December 5, 8:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Italy (Retornaz) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 |
Sweden (Edin) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Switzerland (Michel) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Latvia (Gulbis) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Germany (Jahr) | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
France (Dufour) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Ulsrud) | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Scotland (Murdoch) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Czech Republic (Snítil) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Denmark (Stjerne) | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 |
Draw 5
Monday, December 5, 16:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
France (Dufour) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Switzerland (Michel) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Stjerne) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | X | 8 |
Italy (Retornaz) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Czech Republic (Snítil) | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | X | 8 |
Scotland (Murdoch) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Edin) | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
Latvia (Gulbis) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Ulsrud) | 2 | 0 | 1 | 5 | 2 | 0 | X | X | X | X | 10 |
Germany (Jahr) | 0 | 2 | 0 | 0 | 0 | 1 | X | X | X | X | 3 |
Draw 6
Tuesday, December 6, 11:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Scotland (Murdoch) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 |
Denmark (Stjerne) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
France (Dufour) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Norway (Ulsrud) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Switzerland (Michel) | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Sweden (Edin) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Czech Republic (Snítil) | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | X | 7 |
Germany (Jahr) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Latvia (Gulbis) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
Italy (Retornaz) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Draw 7
Tuesday, December 6, 20:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Sweden (Edin) | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 9 |
Norway (Ulsrud) | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Latvia (Gulbis) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
Scotland (Murdoch) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Stjerne) | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 8 |
Germany (Jahr) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Italy (Retornaz) | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | X | 9 |
Switzerland (Michel) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
France (Dufour) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | X | 7 |
Czech Republic (Snítil) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
Draw 8
Wednesday, December 7, 12:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Latvia (Gulbis) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
Germany (Jahr) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Czech Republic (Snítil) | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Sweden (Edin) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Ulsrud) | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | X | 9 |
Italy (Retornaz) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Scotland (Murdoch) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7 |
France (Dufour) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Denmark (Stjerne) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
Switzerland (Michel) | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
Draw 9
Wednesday, December 7, 20:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Czech Republic (Snítil) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 7 |
Italy (Retornaz) | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Germany (Jahr) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
Switzerland (Michel) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
France (Dufour) | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | X | 10 |
Latvia (Gulbis) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Stjerne) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
Norway (Ulsrud) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Scotland (Murdoch) | 3 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | X | 9 |
Sweden (Edin) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | X | 3 |
World Challenge Games
Challenge 1
Friday, December 9, 20:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
France (Dufour) | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | X | X | 10 |
Russia (Tselousov) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
Challenge 2
Saturday, December 10, 9:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
France (Dufour) | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | X | 10 |
Russia (Tselousov) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 6 |
France moves on to the 2012 World Men's Championship.
Tiebreakers
Round 1 | To Page Playoffs | |||||||
Switzerland | 2 | | ||||||
Scotland | 8 | | | Scotland | 5 | |||
Germany | 4 | | | Czech Republic | 7 | |||
Czech Republic | 7 | | ||||||
Round 1
Thursday, December 8, 8:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Switzerland (Michel) | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | X | 2 |
Scotland (Murdoch) | 0 | 2 | 0 | 2 | 3 | 1 | X | X | X | X | 8 |
Player percentages | |||
---|---|---|---|
Switzerland | Scotland | ||
