1961 New Zealand Grand Prix Classification References Navigation menu"Eighth New Zealand International...
New Zealand Grand Prix1961 in New Zealand sport
motor raceArdmore Circuit
1961 New Zealand Grand Prix | |||
---|---|---|---|
New Zealand Grand Prix | |||
Race details | |||
Date | 7 January 1961 | ||
Location | Ardmore Circuit, Auckland, New Zealand | ||
Course | Temporary racing facility | ||
Course length | 3.2 km (2.0 mi) | ||
Distance | 75 laps, 240 km (150 mi) | ||
Weather | Sunny | ||
Pole position | |||
Driver |
| Lotus 18 | |
Fastest lap | |||
Driver | Stirling Moss | Lotus 18 | |
Time | 1:21.2 | ||
Podium | |||
First |
| Cooper T53 | |
Second |
| Cooper T53 | |
Third |
| BRM P48 |
The 1961 New Zealand Grand Prix was a motor race held at the Ardmore Circuit on 7 January 1961.
Classification
Pos | No. | Driver | Car | Laps | Time | Grid |
---|---|---|---|---|---|---|
1 | 4 | Jack Brabham | Cooper T53 / Climax 2495cc 4cyl | 75 | 1hr 42min 30.0sec | 3 |
2 | 47 | Bruce McLaren | Cooper T53 / Climax 2495cc 4cyl | 75 | + 1.7 s | 2 |
3 | 8 | Graham Hill | BRM P48 / BRM 2491cc 4cyl | 74 | + 1 Lap | 4 |
4 | 3 | Ron Flockhart | Cooper T51 / Climax 2495cc 4cyl | 73 | + 2 Laps | 5 |
5 | 20 | Denny Hulme | Cooper T51 / Climax 2495cc 4cyl | 73 | + 2 Laps | 10 |
6 | Jim Clark | Lotus 18 / Climax 2495cc 4cyl | 71 | + 4 Laps | 11 | |
7 | Pat Hoare | Ferrari 256 / Ferrari 2953cc V12 | 70 | + 5 Laps | 14 | |
8 | Arnold Glass | Cooper T45 / Maserati 2489cc 6cyl | 70 | + 5 Laps | 15 | |
9 | Malcolm Gill | Lycoming Special / Lycoming 5239cc 4cyl | 69 | + 6 Laps | 19 | |
10 | Angus Hyslop | Cooper T45 / Climax 1964cc 4cyl | 67 | + 8 Laps | 16 | |
11 | Frank Shuter | Ferrari 625 / Ferrari 2994cc 4cyl | 67 | + 8 Laps | 23 | |
12 | Bib Stillwell | Aston Martin DBR4-300 / Aston 2991cc 6cyl | 66 | + 9 Laps | 12 | |
13 | David Evans | Cooper T43 / Climax 1964cc 4cyl | 52 | + 23 Laps | 21 | |
14 | Lionel Bulcraig | Cooper T43 / Climax 1700cc 4cyl | 45 | + 30 Laps | 22 | |
Ret | David McKay | Maserati 250F / Maserati 2497cc 6cyl | 45 | Exhaust | 20 | |
Ret | Johnny Mansel | Maserati 250F / Maserati 2497cc 6cyl | 45 | Engine | 17 | |
Ret | Dan Gurney | BRM P48 / BRM 2491cc 4cyl | 42 | Retired | 9 | |
Ret | Roy Salvadori | Lotus 18 / Climax 2495cc 4cyl | 36 | Gearbox | 7 | |
Ret | 7 | Stirling Moss | Lotus 18 / Climax 2495cc 4cyl | 32 | Clutch | 1 |
Ret | Stan Jones | Cooper T51 / Climax 2205cc 4cyl | 20 | Oil Pressure | 13 | |
Ret | John Surtees | Lotus 18 / Climax 2495cc 4cyl | 17 | Transmission | 8 | |
Ret | Innes Ireland | Lotus 18 / Climax 2495cc 4cyl | 16 | Crown Wheel | 6 | |
Ret | Len Gilbert | Maserati 250F / Maserati 2497cc 6cyl | 9 | Engine | 18 | |
Ret | 25 | Jo Bonnier | Cooper T51 / Climax 2495cc 4cyl | 0 | Gearbox | 24 |
DNQ | Tony Shelly | Cooper T45 / Climax 1964cc 4cyl | Did Not Qualify | |||
DNQ | Brian Prescott | Maserati 250F / Maserati 2497cc 6cyl | Did Not Qualify | |||
DNQ | Bob Smith | Ferrari Super Squalo 555 / Ferrari 3431cc 4cyl | Did Not Qualify | |||
DNQ | Allan Freeman | Talbot-Lago T26C / Talbot 4485cc 6cyl | Did Not Qualify | |||
DNQ | Jim Boyd | HWM / Alta 1971cc 4cyl s/c | Did Not Qualify | |||
DNQ | Peter Elford | Cooper-Bristol Mk I / Bristol 1971cc 6cyl | Did Not Qualify | |||
DNQ | Roly Levis | Cooper T52 FJ / BMC 994cc 4cyl | Did Not Qualify | |||
DNQ | Jim Palmer | Lotus 18 FJ / Ford 994cc 4cyl | Did Not Qualify | |||
DNQ | Doug Whiteford | Maserati 250F / Maserati 2497cc 6cyl | Did Not Qualify | |||
DNQ | Bill Thomasen | Ferrari 750 Monza / Ferrari 2999cc 4cyl | Did Not Qualify | |||
DNQ | Bill Gardiner | Tojeiro 3/56 / Jaguar 3800cc 6cyl | Did Not Qualify | |||
DNQ | Arthur Moffatt | Lotus 15 / Climax 1964cc 4cyl | Did Not Qualify | |||
DNQ | Duncan Mackenzie | Cooper T41 / Climax 1460cc 4cyl | Did Not Qualify | |||
DNQ | Bob Eade | Maserati 250F / Maserati 2497cc 6cyl | Did Not Qualify | |||
DNA | Jack Malcolm | Cooper-Bristol Mk II / Holden 2358cc 6cyl | Did Not Attend | |||
Source:[1] |
References
^ "Eighth New Zealand International Grand Prix 1961". sergent.com.au. Retrieved 2015-10-25..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Sporting positions | ||
---|---|---|
Preceded by 1960 New Zealand Grand Prix | New Zealand Grand Prix 1961 | Succeeded by 1962 New Zealand Grand Prix |