2010 European Track Championships – Men's madison
Results
References
Navigation menuResult
201020112012201320142015201620172018
2010 European Track ChampionshipsEuropean Track Championships – Men's madisonPolish sport stubsCycling race stubs
2010 European Track ChampionshipsPruszków
The Men's madison was one of the 6 men's events at the 2010 European Track Championships, held in Pruszków, Poland.
18 teams participated in the contest.
The event was held on November 7.
Results
Rank | Nation | Cyclist 1 | Cyclist 2 | Points | Laps |
---|---|---|---|---|---|
Czech Republic | Martin Bláha | Jiri Hochmann | 9 | 0 | |
Belgium | Kenny De Ketele | Tim Mertens | 19 | -1 | |
Ukraine | Mykhaylo Radionov | Sergiy Lagkuti | 1 | -1 | |
4 | France | Jonathan Mouchel | Morgan Kneisky | 9 | 0 |
5 | Germany | Erik Mohs | Marcel Kalz | 12 | -2 |
6 | Italy | Fabio Masotti | Angelo Ciccone | 12 | -2 |
7 | Russia | Alexei Markov | Alexey Shmidt | 10 | -2 |
8 | Czech Republic | Milan Kadlec | Alois Kaňkovský | 8 | -2 |
9 | Netherlands | Peter Schep | Peter Zijlstra | 5 | -2 |
10 | Spain | Asier Billalabeitia | Unai Zubiaur | 5 | -2 |
11 | Switzerland | Kilian Moswe | Claudio Imhof | 4 | -2 |
12 | Belgium | Ingmar de Poortere | Nicky Cocquyt | 3 | -2 |
13 | Poland | Lukasz Bujko | Dawid Glowacki | 2 | -2 |
14 | Switzerland | Loïc Perizzolo | Cyrille Thiéry | 0 | -2 |
15 | Italy | Alessandro De Marchi | Omar Bertazzo | 0 | -3 |
15 | Spain | Pablo Rosique | Sebastian Vedri | 7 | -2 |
15 | Hungary | Gergely Ivanics | Krisztián Lovassy | 0 | -4 |
15 | Ukraine | Lyubomyr Polatayko | Roman Kononenko | 0 | -3 |
References
- Result
This article about sports in Poland is a stub. You can help Wikipedia by expanding it. |
This cycling race-related article is a stub. You can help Wikipedia by expanding it. |