2009 Salisbury City Council election Contents Election result Results by ward See...
Council elections in Wiltshire2009 English local electionsPolitics of SalisburyCity council elections in the United Kingdom21st century in WiltshireJune 2009 events
Liberal DemocratsSalisbury City CouncilLiberal DemocratsConservativesLabourGreen PartyBritish National PartyIndependentswardsWiltshire Council
| |||||||||||||||||||||||||||||||||||||||||||||||
All 23 seats to Salisbury City Council 12 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||
|
The first elections to the newly created Salisbury City Council were held on 4 June 2009.[1]
The whole council was up for election and the election was contested by 54 candidates, representing the Liberal Democrats, Conservatives, Labour, Green Party, British National Party, and also by two Independents.[2] The Liberal Democrats took control.[3]
All wards were new, coinciding with eight new divisions of the newly created Wiltshire Council.[3]
Contents
1 Election result
2 Results by ward
2.1 Bemerton
2.2 Fisherton and Bemerton Village
2.3 Harnham
2.4 St Edmund and Milford
2.5 St Francis and Stratford
2.6 St Mark's and Bishopdown
2.7 St Martin's and Cathedral
2.8 St Paul's
3 See also
4 References
5 External links
Election result
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
| Liberal Democrat | 12 | 52.2 | 50.4 | 13461 | ||||
| Conservative | 8 | 34.8 | 27.3 | 7295 | ||||
| Labour | 2 | 8.7 | 19.8 | 5298 | ||||
| Independent | 1 | 4.3 | 2.8 | 757 | ||||
| Green | 0 | 0 | 2.0 | 525 | ||||
| BNP | 0 | 0 | 0.3 | 89 |
Results by ward
Bemerton
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Marie Iris Evans | 578 | |||
Liberal Democrat | John Patrick Abbott | 552 | |||
Liberal Democrat | Frank Pennycook | 486 | |||
Labour | Stanley George Spreadbury | 447 | |||
Labour | Michael James Osment | 446 | |||
Liberal Democrat | Ashley Craig Day | 427 | |||
Majority | 39 | ||||
Turnout | 30.5 | ||||
Labour win (new seat) | |||||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) |
Fisherton and Bemerton Village
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Vanessa Jo Broom | 682 | |||
Liberal Democrat | Timothy Anthony Payne | 677 | |||
Liberal Democrat | Ian Broom | 576 | |||
Labour | John Michael Perings Walsh | 399 | |||
Labour | Anne Trevett | 379 | |||
Majority | 177 | ||||
Turnout | 35.8 | ||||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) |
Harnham
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Brian Edward Dalton | 855 | |||
Conservative | John Collier | 736 | |||
Liberal Democrat | Cheryl Rosalie Hill | 698 | |||
Conservative | Josa Snow | 682 | |||
Conservative | Ayesha Nickol | 643 | |||
Liberal Democrat | Andy Thomson | 624 | |||
Labour | Phil Potter | 126 | |||
Majority | 16 | ||||
Turnout | 44.3 | ||||
Liberal Democrat win (new seat) | |||||
Conservative win (new seat) | |||||
Liberal Democrat win (new seat) |
St Edmund and Milford
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Paul Sample | 917 | |||
Liberal Democrat | John English | 762 | |||
Liberal Democrat | Susan Margaret Thorpe | 690 | |||
Green | Sue Wright | 525 | |||
Conservative | Tom Griffiths | 478 | |||
Labour | Clare Miranda Moody | 643 | |||
Labour | Dave Roberts | 124 | |||
Majority | 237 | ||||
Turnout | 41.2 | ||||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) |
St Francis and Stratford
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Jeremy Nettle | 944 | |||
Conservative | Patrick Vernon Hugh Paisey | 884 | |||
Conservative | Derek William Brown | 836 | |||
Liberal Democrat | Ian C Curr | 830 | |||
Liberal Democrat | Tony Thorpe | 823 | |||
Liberal Democrat | Charlotte Jane Grimaldi Phillips | 767 | |||
Labour | Mark Riches | 128 | |||
Labour | Michael Harvey Thompson | 125 | |||
Majority | 6 | ||||
Turnout | 47.9 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
St Mark's and Bishopdown
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anne Chalke | 440 | |||
Conservative | Penny Brown | 380 | |||
Liberal Democrat | James Campbell Robertson | 371 | |||
Liberal Democrat | David Bennet Crockett | 335 | |||
Independent | Deborah Kathleen Roberts | 290 | |||
Labour | Clive Robert Vincent | 84 | |||
Majority | 9 | ||||
Turnout | 42.7 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
St Martin's and Cathedral
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Bobbie Chettleburgh | 993 | |||
Conservative | Gloria Cecillia Tudhope | 786 | |||
Labour | Ian Tomes | 777 | |||
Liberal Democrat | Brian Richard McLoughlin | 662 | |||
Liberal Democrat | Annette Mansfield | 594 | |||
Labour | Patricia Ann Fagan | 475 | |||
Majority | 115 | ||||
Turnout | 44.9 | ||||
Liberal Democrat win (new seat) | |||||
Conservative win (new seat) | |||||
Labour win (new seat) |
St Paul's
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Andrew Charles Righton Roberts | 467 | |||
Conservative | John Lindley | 426 | |||
Liberal Democrat | Joe Rooney | 408 | |||
Labour | Steven Fear | 398 | |||
Liberal Democrat | Robert William Steel | 397 | |||
Labour | Paul Michael Clegg | 375 | |||
Liberal Democrat | Dana Lauren Charlotte Broom | 335 | |||
Labour | Patricia Mary Abraham-Nunns | 265 | |||
BNP | Dave Evett | 89 | |||
Majority | 10 | ||||
Turnout | 37.1 | ||||
Independent win (new seat) | |||||
Conservative win (new seat) | |||||
Liberal Democrat win (new seat) |
See also
- Salisbury City Council
- Wiltshire Council election, 2009
References
^ About your council at salisburycitycouncil.gov.uk, accessed 14 May 2015
^ Keith Robinson, Returning Officer, Statement of Persons Nominated at wiltshire.gov.uk, accessed 14 May 2015
^ ab "City Council elections" in Salisbury Journal dated 11 June 2009, p. 3
^ Tim Revell, Declaration of Result of Poll, Salisbury Bemerton dated 9 June 2009 at wiltshire.gov.uk, accessed 14 May 2014
^ Tim Revell, Declaration of Result of Poll, Salisbury Fisherton and Bemerton Village dated 9 June 2009 at wiltshire.gov.uk, accessed 14 May 2014
^ Tim Revell, Declaration of Result of Poll, Salisbury Harnham dated 9 June 2009 at wiltshire.gov.uk, accessed 14 May 2014
^ Tim Revell, Declaration of Result of Poll, St Edmund and Milford ward, dated 9 June 2009 at wiltshire.gov.uk, accessed 14 May 2015
^ Tim Revell, Declaration of Result of Poll, St Francis and Stratford ward, dated 9 June 2009 at wiltshire.gov.uk, accessed 14 May 2015
^ Tim Revell, Declaration of Result of Poll, St Marks and Bishopdown ward, dated 9 June 2009 at wiltshire.gov.uk, accessed 14 May 2015
^ Tim Revell, Declaration of Result of Poll, St Martin's and Cathedral ward, dated 9 June 2009 at wiltshire.gov.uk, accessed 14 May 2015
^ Tim Revell, Declaration of Result of Poll, St Paul's ward, dated 9 June 2009 at wiltshire.gov.uk, accessed 14 May 2015
External links
- Keith Robinson, Returning Officer, Statement of Persons Nominated at wiltshire.gov.uk
salisburycitycouncil.gov.uk (official web site)